Dakota State vs Mount Marty (11/02/09)
Dakota State vs Mount Marty (11/02/09)
Box Score
Box Score (Final)
GPAC Men's Basketball 2009-2010
Dakota State vs Mount Marty (11/02/09)
VISITORS: Dakota State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 DeZeeuw, Jason...... * 2 7 1 4 2 2 0 5 5 4 7 1 1 0 2 28
20 Kreutzfeldt, Derek.. * 2 5 2 4 1 3 1 4 5 4 7 2 4 0 0 25
25 Clay, Santino....... * 5 10 2 3 4 5 0 6 6 1 16 2 4 0 2 28
45 Snyder, Bryce....... * 3 9 0 0 3 4 2 4 6 4 9 0 1 1 0 25
50 Parr, Jackson....... * 4 9 1 2 1 3 2 4 6 3 10 2 2 0 0 36
10 King, Aaron......... 0 2 0 1 0 0 0 4 4 0 0 2 3 0 1 25
31 Bander, Eric........ 0 1 0 0 1 2 0 1 1 1 1 0 0 0 0 12
32 Christensen, Brice.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
51 Bolin, Brian........ 1 1 0 0 0 0 0 0 0 2 2 2 2 0 0 13
TM TEAM................ 1 2 3 1
Totals.............. 17 44 6 14 12 19 6 30 36 19 52 11 18 1 5 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .632 0
HOME TEAM: Mount Marty
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Krier, Trey......... * 1 8 1 5 4 4 0 2 2 1 7 0 3 0 0 28
22 Kusser, Weston...... * 0 5 0 4 2 3 1 3 4 4 2 2 2 0 0 28
34 Bruckner, Bo........ * 1 4 0 3 1 1 0 1 1 2 3 0 0 0 0 18
40 Wall, Jared......... * 1 7 0 0 4 6 3 5 8 4 6 1 1 0 1 22
42 Harmon, Dan......... * 2 5 0 0 6 8 3 1 4 1 10 1 2 0 3 25
10 Ball, Cody.......... 0 4 0 2 0 0 0 0 0 0 0 0 0 0 1 14
12 Klekas, Stephen..... 4 11 4 10 1 2 0 2 2 1 13 1 0 0 0 24
24 Harms, Austin....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Parson, Isaac....... 2 5 0 2 0 0 1 0 1 0 4 1 0 0 2 8
32 Glascodine, Andy.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
50 Yackley, Spencer.... 0 1 0 0 0 0 1 1 2 4 0 1 0 1 0 13
52 Greene, Alden....... 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 3
54 Viereck, Jeff....... 1 4 0 0 0 0 0 1 1 5 2 0 0 1 0 12
TM TEAM................ 2 6 8 1
Totals.............. 12 54 5 26 18 24 11 23 34 22 47 8 10 2 7 201
TOTAL FG%: .222 DEADBALL
3-Pt. FG%: .192 REBOUNDS
F Throw %: .750 0
Date: 11/02/09 Site: Yankton, SD Cimpl Arena Attendance: 521
Officials: Jeff Wilber; Duane Fiala; Chris Long;
Technical fouls: Dakota State-None. Mount Marty-None.
Score by Periods 1 2 Total
Dakota State........ 17 35 - 52
Mount Marty......... 22 25 - 47
Imported from DSUMMCM1.BXP
Game ID: DSUMMCM1
|