GPAC Men's Basketball 2009-2010 - Doane
GPAC Men's Basketball 2009-2010
Doane
Season Schedule/Results & Leaders
GPAC Men's Basketball 2009-2010
Doane Season Schedule/Results & Leaders (Through games of Nov 09, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-7) (3-12) (0-2)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (2-8) (1-1) (1-5) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/09 FRIENDS W 81-66 (18)Schlautman, Trent (7)Schlautman, Trent
11/07/09 BELLEVUE 66-72 L (18)Scholl, Jens (6)Cyboron, Tyler
(6)McFarland, Brett
11/11/09 at Tabor 60-76 L (15)Weatherholt, Tyler (18)Scholl, Jens
11/15/09 at Nebraska Omaha 67-96 L 431 (21)Meyer, Bryan (8)Meyer, Bryan
11/21/09 * at Northwestern 57-69 L (19)Scholl, Jens (9)TEAM
11/24/09 * at Dana W 74-72 (16)Schlautman, Trent (10)Scholl, Jens
11/27/09 vs McPherson 48-90 L (10)Meyer, Bryan (4)Meyer, Bryan
(4)Schlautman, Trent
(4)Scholl, Jens
11/28/09 vs Bethany 51-71 L (10)Cyboron, Tyler (11)Scholl, Jens
12/02/09 * at Concordia 64-82 L (20)Schlautman, Trent (6)Schlautman, Trent
12/05/09 * BRIAR CLIFF 67-85 L (14)Meyer, Bryan (4)Moult, Zach
(14)Moult, Zach (4)TEAM
12/12/09 * NEBRASKA WESLEYAN 50-60 L 350 (17)Johnson, Jake (5)Moult, Zach
12/16/09 at Bellevue 47-71 L 219 (10)Meyer, Bryan (5)Scholl, Jens
(5)Moult, Zach
01/02/10 at Nebraska Kearney 47-74 L 651 (16)Scholl, Jens (7)TEAM
01/10/10 * at Dakota Wesleyan 65-77 L 515 (18)Cyboron, Tyler (7)Moult, Zach
01/06/10 * HASTINGS 61-67 L (13)Meyer, Bryan (11)Scholl, Jens
1/12/10 * at Midland Lutheran 56-64 L 250 (11)Cyboron, Tyler (7)Moult, Zach
01/16/10 * MOUNT MARTY W 58-46 200 (13)Cyboron, Tyler (9)Scholl, Jens
(13)Scholl, Jens
01/20/10 * DANA W 64-61 340 (19)Johnson, Jake (8)Cyboron, Tyler
1-23-10 * at Morningside W 64-59 800 (15)Schlautman, Trent (7)Moult, Zach
01/27/10 * CONCORDIA 66-69 L (19)Scholl, Jens (8)Scholl, Jens
01/30/10 * SIOUX FALLS 54-59 L (11)Scholl, Jens (9)Scholl, Jens
02/03/10 * at Nebraska Wesleyan 55-70 L 470 (15)Johnson, Jake (8)TEAM
(8)Scholl, Jens
2/10/10 * at Hastings 71-99 L (22)Cyboron, Tyler (6)Scholl, Jens
(6)Cyboron, Tyler
2/13/10 * at Briar Cliff 63-84 L 467 (17)Cyboron, Tyler (5)TEAM
(5)Johnson, Jake
02/17/10 * MIDLAND LUTHERAN W 63-54 (12)Cyboron, Tyler (6)Moult, Zach
(6)Scholl, Jens
02/20/10 * DORDT 70-105 L (15)Johnson, Jake (4)TEAM
(4)Johnson, Jake
(4)Scholl, Jens
2-23-10 at Morningside W 63-62 450 (17)Johnson, Jake (8)Moult, Zach
02/25/10 at Dakota Wesleyan 58-73 L 2199 (15)Moult, Zach (6)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 890 81
AWAY.................... 15 6452 430
NEUTRAL................. 2 0 0
TOTAL................... 28 7342 262
Overall Team Statistics
GPAC Men's Basketball 2009-2010
Doane Overall Team Statistics (Through games of Nov 09, 2010)
All games
TEAM STATISTICS DOA OPP
--------------------------------------------------------
SCORING....................... 1710 2033
Points per game............. 61.1 72.6
Scoring margin.............. -11.5 -
FIELD GOALS-ATT............... 621-1600 760-1545
Field goal pct.............. .388 .492
3 POINT FG-ATT................ 154-514 170-454
3-point FG pct.............. .300 .374
3-pt FG made per game....... 5.5 6.1
FREE THROWS-ATT............... 314-483 343-508
Free throw pct.............. .650 .675
REBOUNDS...................... 898 1048
Rebounds per game........... 32.1 37.4
Rebounding margin........... -5.4 -
ASSISTS....................... 228 399
Assists per game............ 8.1 14.3
TURNOVERS..................... 382 408
Turnovers per game.......... 13.6 14.6
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.6 1.0
STEALS........................ 190 199
Steals per game............. 6.8 7.1
BLOCKS........................ 27 99
Blocks per game............. 1.0 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 890 6452
Home games-Avg/Game......... 11-81 15-430
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 804 906 - 1710
Opponents... 981 1052 - 2033
Season Box Score
GPAC Men's Basketball 2009-2010
Doane Season Box Score (Through games of Nov 09, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-7) (3-12) (0-2)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (2-8) (1-1) (1-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Scholl, Jens....... 28-28 739 26.4 97-246 .394 20-76 .263 53-84 .631 44 131 175 6.3 66 1 31 56 6 27 267 9.5
20 Cyboron, Tyler..... 28-17 715 25.5 75-174 .431 22-50 .440 68-89 .764 19 44 63 2.3 34 0 19 20 1 25 240 8.6
44 Moult, Zach........ 28-18 578 20.6 93-214 .435 8-26 .308 37-55 .673 41 80 121 4.3 63 0 18 55 11 18 231 8.3
30 Johnson, Jake...... 28-24 726 25.9 72-208 .346 35-110 .318 31-50 .620 26 51 77 2.8 42 1 29 38 2 20 210 7.5
22 Schlautman, Trent.. 28-28 816 29.1 68-184 .370 31-89 .348 37-53 .698 14 51 65 2.3 70 3 58 55 1 36 204 7.3
40 Meyer, Bryan....... 28-10 386 13.8 75-171 .439 8-24 .333 18-37 .486 34 37 71 2.5 50 2 7 23 1 8 176 6.3
32 Weatherholt, Tyler. 28-9 429 15.3 45-152 .296 7-65 .108 19-27 .704 12 39 51 1.8 27 0 11 26 2 9 116 4.1
04 Mencl, Elliott..... 5-0 41 8.2 6-13 .462 4-4 1.000 2-6 .333 4 5 9 1.8 3 0 2 3 0 1 18 3.6
24 McFarland, Brett... 28-6 425 15.2 26-66 .394 2-12 .167 22-39 .564 34 33 67 2.4 75 3 23 44 0 21 76 2.7
12 Benson, Austin..... 27-0 289 10.7 25-56 .446 11-37 .297 9-12 .750 3 22 25 0.9 26 0 17 21 0 12 70 2.6
10 Jorgensen, Brett... 22-0 198 9.0 20-58 .345 5-14 .357 4-6 .667 6 16 22 1.0 20 0 8 10 0 5 49 2.2
50 Ryba, Jake......... 18-0 106 5.9 12-27 .444 0-0 .000 5-14 .357 11 22 33 1.8 14 0 3 10 2 1 29 1.6
42 Morris, Andy....... 16-0 49 3.1 5-10 .500 1-4 .250 2-2 1.000 3 5 8 0.5 4 0 1 3 1 2 13 0.8
54 Iske, Kyle......... 7-0 23 3.3 2-7 .286 0-2 .000 1-2 .500 0 2 2 0.3 1 0 0 4 0 2 5 0.7
52 Thalken, Jason..... 16-0 51 3.2 0-11 .000 0-0 .000 6-6 1.000 3 3 6 0.4 8 0 1 1 0 2 6 0.4
34 Shoecraft, Josh.... 9-0 27 3.0 0-3 .000 0-1 .000 0-1 .000 0 1 1 0.1 2 0 0 1 0 1 0 0.0
TEAM............... 45 57 102 3.8 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5598 621-1600 .388 154-514 .300 314-483 .650 299 599 898 32.1 505 10 228 382 27 190 1710 61.1
Opponents.......... 28 5600 760-1545 .492 170-454 .374 343-508 .675 278 770 1048 37.4 453 - 399 408 99 199 2033 72.6
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 804 906 - 1710
Opponents... 981 1052 - 2033
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Doane......................... 77 3 80
Opponents..................... 69 2 71
Combined Team Statistics
GPAC Men's Basketball 2009-2010
Doane Combined Team Statistics (Through games of Nov 09, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/09 FRIENDS W 81-66 -
11/07/09 BELLEVUE L 66-72 -
11/11/09 at Tabor L 60-76 -
11/15/09 at Nebraska Omaha L 67-96 431
*11/21/09 at Northwestern L 57-69 -
*11/24/09 at Dana W 74-72 -
11/27/09 vs McPherson L 48-90 -
11/28/09 vs Bethany L 51-71 -
*12/02/09 at Concordia L 64-82 -
*12/05/09 BRIAR CLIFF L 67-85 -
*12/12/09 NEBRASKA WESLEYAN L 50-60 350
12/16/09 at Bellevue L 47-71 219
01/02/10 at Nebraska Kearney L 47-74 651
*01/10/10 at Dakota Wesleyan L 65-77 515
*01/06/10 HASTINGS L 61-67 -
*1/12/10 at Midland Lutheran L 56-64 250
*01/16/10 MOUNT MARTY W 58-46 200
*01/20/10 DANA W 64-61 340
*1-23-10 at Morningside W 64-59 800
*01/27/10 CONCORDIA L 66-69 -
*01/30/10 SIOUX FALLS L 54-59 -
*02/03/10 at Nebraska Wesleyan L 55-70 470
*2/10/10 at Hastings L 71-99 -
*2/13/10 at Briar Cliff L 63-84 467
*02/17/10 MIDLAND LUTHERAN W 63-54 -
*02/20/10 DORDT L 70-105 -
2-23-10 at Morningside W 63-62 450
02/25/10 at Dakota Wesleyan L 58-73 2199
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-7) (3-12) (0-2)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (2-8) (1-1) (1-5) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Scholl, Jens........ 28-28 26.4 .394 .263 .631 6.3 1.1 27 6 9.5
20 Cyboron, Tyler...... 28-17 25.5 .431 .440 .764 2.3 0.7 25 1 8.6
44 Moult, Zach......... 28-18 20.6 .435 .308 .673 4.3 0.6 18 11 8.3
30 Johnson, Jake....... 28-24 25.9 .346 .318 .620 2.8 1.0 20 2 7.5
22 Schlautman, Trent... 28-28 29.1 .370 .348 .698 2.3 2.1 36 1 7.3
40 Meyer, Bryan........ 28-10 13.8 .439 .333 .486 2.5 0.3 8 1 6.3
32 Weatherholt, Tyler.. 28-9 15.3 .296 .108 .704 1.8 0.4 9 2 4.1
04 Mencl, Elliott...... 5-0 8.2 .462 1.000 .333 1.8 0.4 1 0 3.6
24 McFarland, Brett.... 28-6 15.2 .394 .167 .564 2.4 0.8 21 0 2.7
12 Benson, Austin...... 27-0 10.7 .446 .297 .750 0.9 0.6 12 0 2.6
10 Jorgensen, Brett.... 22-0 9.0 .345 .357 .667 1.0 0.4 5 0 2.2
50 Ryba, Jake.......... 18-0 5.9 .444 .000 .357 1.8 0.2 1 2 1.6
42 Morris, Andy........ 16-0 3.1 .500 .250 1.000 0.5 0.1 2 1 0.8
54 Iske, Kyle.......... 7-0 3.3 .286 .000 .500 0.3 0.0 2 0 0.7
52 Thalken, Jason...... 16-0 3.2 .000 .000 1.000 0.4 0.1 2 0 0.4
34 Shoecraft, Josh..... 9-0 3.0 .000 .000 .000 0.1 0.0 1 0 0.0
Total............... 28 .388 .300 .650 32.1 8.1 190 27 61.1
Opponents........... 28 .492 .374 .675 37.4 14.3 199 99 72.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Scholl, Jens........ 28 97-246 .394 20-76 .263 53-84 .631 267 9.5
Cyboron, Tyler...... 28 75-174 .431 22-50 .440 68-89 .764 240 8.6
Moult, Zach......... 28 93-214 .435 8-26 .308 37-55 .673 231 8.3
Johnson, Jake....... 28 72-208 .346 35-110 .318 31-50 .620 210 7.5
Schlautman, Trent... 28 68-184 .370 31-89 .348 37-53 .698 204 7.3
Meyer, Bryan........ 28 75-171 .439 8-24 .333 18-37 .486 176 6.3
Weatherholt, Tyler.. 28 45-152 .296 7-65 .108 19-27 .704 116 4.1
Mencl, Elliott...... 5 6-13 .462 4-4 1.000 2-6 .333 18 3.6
McFarland, Brett.... 28 26-66 .394 2-12 .167 22-39 .564 76 2.7
Benson, Austin...... 27 25-56 .446 11-37 .297 9-12 .750 70 2.6
Jorgensen, Brett.... 22 20-58 .345 5-14 .357 4-6 .667 49 2.2
Ryba, Jake.......... 18 12-27 .444 0-0 .000 5-14 .357 29 1.6
Morris, Andy........ 16 5-10 .500 1-4 .250 2-2 1.000 13 0.8
Iske, Kyle.......... 7 2-7 .286 0-2 .000 1-2 .500 5 0.7
Thalken, Jason...... 16 0-11 .000 0-0 .000 6-6 1.000 6 0.4
Shoecraft, Josh..... 9 0-3 .000 0-1 .000 0-1 .000 0 0.0
Total............... 28 621-1600 .388 154-514 .300 314-483 .650 1710 61.1
Opponents........... 28 760-1545 .492 170-454 .374 343-508 .675 2033 72.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Scholl, Jens........ 28 739 44 131 175 66 1 31 56 0.6 19
Cyboron, Tyler...... 28 715 19 44 63 34 0 19 20 1.0 22
Moult, Zach......... 28 578 41 80 121 63 0 18 55 0.3 16
Johnson, Jake....... 28 726 26 51 77 42 1 29 38 0.8 19
Schlautman, Trent... 28 816 14 51 65 70 3 58 55 1.1 20
Meyer, Bryan........ 28 386 34 37 71 50 2 7 23 0.3 21
Weatherholt, Tyler.. 28 429 12 39 51 27 0 11 26 0.4 15
Mencl, Elliott...... 5 41 4 5 9 3 0 2 3 0.7 13
McFarland, Brett.... 28 425 34 33 67 75 3 23 44 0.5 9
Benson, Austin...... 27 289 3 22 25 26 0 17 21 0.8 10
Jorgensen, Brett.... 22 198 6 16 22 20 0 8 10 0.8 16
Ryba, Jake.......... 18 106 11 22 33 14 0 3 10 0.3 8
Morris, Andy........ 16 49 3 5 8 4 0 1 3 0.3 4
Iske, Kyle.......... 7 23 0 2 2 1 0 0 4 0.0 4
Thalken, Jason...... 16 51 3 3 6 8 0 1 1 1.0 2
Shoecraft, Josh..... 9 27 0 1 1 2 0 0 1 0.0 0
Total............... 28 5598 299 599 898 505 10 228 382 0.6 81
Opponents........... 28 5600 278 770 1048 453 - 399 408 1.0 105
TEAM STATISTICS DOA OPP
--------------------------------------------------------
SCORING....................... 1710 2033
Points per game............. 61.1 72.6
Scoring margin.............. -11.5 -
FIELD GOALS-ATT............... 621-1600 760-1545
Field goal pct.............. .388 .492
3 POINT FG-ATT................ 154-514 170-454
3-point FG pct.............. .300 .374
3-pt FG made per game....... 5.5 6.1
FREE THROWS-ATT............... 314-483 343-508
Free throw pct.............. .650 .675
REBOUNDS...................... 898 1048
Rebounds per game........... 32.1 37.4
Rebounding margin........... -5.4 -
ASSISTS....................... 228 399
Assists per game............ 8.1 14.3
TURNOVERS..................... 382 408
Turnovers per game.......... 13.6 14.6
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.6 1.0
STEALS........................ 190 199
Steals per game............. 6.8 7.1
BLOCKS........................ 27 99
Blocks per game............. 1.0 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 890 6452
Home games-Avg/Game......... 11-81 15-430
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 804 906 - 1710
Opponents... 981 1052 - 2033
Category Leaders
GPAC Men's Basketball 2009-2010
Doane Category Leaders (Through games of Nov 09, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morris, Andy........ 5 10 .500 Scholl, Jens........ 28 246 8.8
Mencl, Elliott...... 6 13 .462 Moult, Zach......... 28 214 7.6
Benson, Austin...... 25 56 .446 Johnson, Jake....... 28 208 7.4
Ryba, Jake.......... 12 27 .444 Schlautman, Trent... 28 184 6.6
Meyer, Bryan........ 75 171 .439 Cyboron, Tyler...... 28 174 6.2
Moult, Zach......... 93 214 .435
Cyboron, Tyler...... 75 174 .431 FIELD GOALS MADE G Made Made/G
Scholl, Jens........ 97 246 .394 -----------------------------------
McFarland, Brett.... 26 66 .394 Scholl, Jens........ 28 97 3.5
Schlautman, Trent... 68 184 .370 Moult, Zach......... 28 93 3.3
Johnson, Jake....... 72 208 .346 Meyer, Bryan........ 28 75 2.7
Jorgensen, Brett.... 20 58 .345 Cyboron, Tyler...... 28 75 2.7
Johnson, Jake....... 28 72 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mencl, Elliott...... 4 4 1.000 Johnson, Jake....... 28 110 3.9
Cyboron, Tyler...... 22 50 .440 Schlautman, Trent... 28 89 3.2
Jorgensen, Brett.... 5 14 .357 Scholl, Jens........ 28 76 2.7
Schlautman, Trent... 31 89 .348 Weatherholt, Tyler.. 28 65 2.3
Meyer, Bryan........ 8 24 .333 Cyboron, Tyler...... 28 50 1.8
Johnson, Jake....... 35 110 .318
Moult, Zach......... 8 26 .308 3-POINT FGS MADE G Made Made/G
Benson, Austin...... 11 37 .297 -----------------------------------
Scholl, Jens........ 20 76 .263 Johnson, Jake....... 28 35 1.3
Morris, Andy........ 1 4 .250 Schlautman, Trent... 28 31 1.1
McFarland, Brett.... 2 12 .167 Cyboron, Tyler...... 28 22 0.8
Weatherholt, Tyler.. 7 65 .108 Scholl, Jens........ 28 20 0.7
Benson, Austin...... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thalken, Jason...... 6 6 1.000 Cyboron, Tyler...... 28 89 3.2
Morris, Andy........ 2 2 1.000 Scholl, Jens........ 28 84 3.0
Cyboron, Tyler...... 68 89 .764 Moult, Zach......... 28 55 2.0
Benson, Austin...... 9 12 .750 Schlautman, Trent... 28 53 1.9
Weatherholt, Tyler.. 19 27 .704 Johnson, Jake....... 28 50 1.8
Schlautman, Trent... 37 53 .698
Moult, Zach......... 37 55 .673 FREE THROWS MADE G Made Made/G
Jorgensen, Brett.... 4 6 .667 -----------------------------------
Scholl, Jens........ 53 84 .631 Scholl, Jens........ 28 53 1.9
Johnson, Jake....... 31 50 .620 Moult, Zach......... 28 37 1.3
McFarland, Brett.... 22 39 .564 Meyer, Bryan........ 28 18 0.6
Iske, Kyle.......... 1 2 .500 Cyboron, Tyler...... 28 68 2.4
Johnson, Jake....... 28 31 1.1
Schlautman, Trent... 28 37 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Scholl, Jens........ 28 267 9.5 Scholl, Jens........ 28 267 9.5
Cyboron, Tyler...... 28 240 8.6 Cyboron, Tyler...... 28 240 8.6
Moult, Zach......... 28 231 8.3 Moult, Zach......... 28 231 8.3
Johnson, Jake....... 28 210 7.5 Johnson, Jake....... 28 210 7.5
Schlautman, Trent... 28 204 7.3 Schlautman, Trent... 28 204 7.3
Meyer, Bryan........ 28 176 6.3 Meyer, Bryan........ 28 176 6.3
Weatherholt, Tyler.. 28 116 4.1 Weatherholt, Tyler.. 28 116 4.1
McFarland, Brett.... 28 76 2.7 Mencl, Elliott...... 5 18 3.6
Benson, Austin...... 27 70 2.6 McFarland, Brett.... 28 76 2.7
Jorgensen, Brett.... 22 49 2.2 Benson, Austin...... 27 70 2.6
Ryba, Jake.......... 18 29 1.6 Jorgensen, Brett.... 22 49 2.2
Mencl, Elliott...... 5 18 3.6 Ryba, Jake.......... 18 29 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Scholl, Jens........ 28 175 6.3 Schlautman, Trent... 28 58 2.1
Moult, Zach......... 28 121 4.3 Scholl, Jens........ 28 31 1.1
Johnson, Jake....... 28 77 2.8 Johnson, Jake....... 28 29 1.0
Meyer, Bryan........ 28 71 2.5 McFarland, Brett.... 28 23 0.8
McFarland, Brett.... 28 67 2.4 Cyboron, Tyler...... 28 19 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Scholl, Jens........ 28 175 6.3 Schlautman, Trent... 28 36 1.3
Moult, Zach......... 28 121 4.3 Scholl, Jens........ 28 27 1.0
Johnson, Jake....... 28 77 2.8 Cyboron, Tyler...... 28 25 0.9
Meyer, Bryan........ 28 71 2.5 McFarland, Brett.... 28 21 0.8
McFarland, Brett.... 28 67 2.4 Johnson, Jake....... 28 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Scholl, Jens........ 28 44 1.6 Moult, Zach......... 28 11 0.4
Moult, Zach......... 28 41 1.5 Scholl, Jens........ 28 6 0.2
McFarland, Brett.... 28 34 1.2 Weatherholt, Tyler.. 28 2 0.1
Meyer, Bryan........ 28 34 1.2 Ryba, Jake.......... 18 2 0.1
Johnson, Jake....... 28 26 0.9 Johnson, Jake....... 28 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Scholl, Jens........ 28 131 4.7 Schlautman, Trent... 28 816 29.1
Moult, Zach......... 28 80 2.9 Scholl, Jens........ 28 739 26.4
Schlautman, Trent... 28 51 1.8 Johnson, Jake....... 28 726 25.9
Johnson, Jake....... 28 51 1.8 Cyboron, Tyler...... 28 715 25.5
Cyboron, Tyler...... 28 44 1.6 Moult, Zach......... 28 578 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McFarland, Brett.... 28 75 2.7 Scholl, Jens........ 28 56 2.0
Schlautman, Trent... 28 70 2.5 Schlautman, Trent... 28 55 2.0
Scholl, Jens........ 28 66 2.4 Moult, Zach......... 28 55 2.0
Moult, Zach......... 28 63 2.3 McFarland, Brett.... 28 44 1.6
Meyer, Bryan........ 28 50 1.8 Johnson, Jake....... 28 38 1.4
FOULOUTS G No.
----------------------------
Schlautman, Trent... 28 3
McFarland, Brett.... 28 3
Meyer, Bryan........ 28 2
Johnson, Jake....... 28 1
Scholl, Jens........ 28 1
Overall/Conference Statistics
GPAC Men's Basketball 2009-2010
Doane Overall/Conference Statistics (Through games of Nov 09, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Scholl, Jens........ 28-28 26.4 .394 .263 .631 6.3 1.1 27 6 9.5 18-18 25.7 .456 .341 .647 6.1 1.0 19 5 10.1
Cyboron, Tyler...... 28-17 25.5 .431 .440 .764 2.3 0.7 25 1 8.6 18-15 28.3 .467 .474 .729 2.1 0.8 17 0 10.8
Moult, Zach......... 28-18 20.6 .435 .308 .673 4.3 0.6 18 11 8.3 18-13 21.4 .414 .278 .775 4.6 0.7 17 8 7.9
Johnson, Jake....... 28-24 25.9 .346 .318 .620 2.8 1.0 20 2 7.5 18-18 26.4 .395 .333 .556 2.8 0.9 16 1 7.7
Schlautman, Trent... 28-28 29.1 .370 .348 .698 2.3 2.1 36 1 7.3 18-18 29.2 .365 .310 .636 1.8 2.0 23 1 7.3
Meyer, Bryan........ 28-10 13.8 .439 .333 .486 2.5 0.3 8 1 6.3 18-5 13.3 .437 .333 .423 2.3 0.2 4 0 5.9
Weatherholt, Tyler.. 28-9 15.3 .296 .108 .704 1.8 0.4 9 2 4.1 18-2 14.7 .283 .132 .667 1.8 0.3 7 2 3.6
Mencl, Elliott...... 5-0 8.2 .462 1.000 .333 1.8 0.4 1 0 3.6 3-0 11.3 .455 1.000 .333 2.3 0.7 1 0 5.0
McFarland, Brett.... 28-6 15.2 .394 .167 .564 2.4 0.8 21 0 2.7 18-1 14.3 .378 .111 .500 2.5 0.7 14 0 2.5
Benson, Austin...... 27-0 10.7 .446 .297 .750 0.9 0.6 12 0 2.6 17-0 11.6 .512 .345 1.000 1.1 0.8 10 0 3.4
Jorgensen, Brett.... 22-0 9.0 .345 .357 .667 1.0 0.4 5 0 2.2 14-0 6.6 .333 .400 .667 0.8 0.3 0 0 1.4
Ryba, Jake.......... 18-0 5.9 .444 .000 .357 1.8 0.2 1 2 1.6 13-0 5.3 .333 .000 .250 1.5 0.2 1 1 0.9
Morris, Andy........ 16-0 3.1 .500 .250 1.000 0.5 0.1 2 1 0.8 8-0 3.4 .500 .500 1.000 0.3 0.1 1 0 0.9
Iske, Kyle.......... 7-0 3.3 .286 .000 .500 0.3 0.0 2 0 0.7 6-0 3.2 .333 .000 .000 0.2 0.0 1 0 0.7
Thalken, Jason...... 16-0 3.2 .000 .000 1.000 0.4 0.1 2 0 0.4 8-0 3.3 .000 .000 1.000 0.1 0.0 0 0 0.3
Shoecraft, Josh..... 9-0 3.0 .000 .000 .000 0.1 0.0 1 0 0.0 5-0 2.6 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 28 .388 .300 .650 32.1 8.1 190 27 61.1 18 .408 .322 .638 30.7 7.9 132 18 62.3
Opponents........... 28 .492 .374 .675 37.4 14.3 199 99 72.6 18 .493 .384 .680 36.1 13.9 120 59 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Scholl, Jens........ 97-246 .394 20-76 .263 53-84 .631 267 9.5 67-147 .456 15-44 .341 33-51 .647 182 10.1
Cyboron, Tyler...... 75-174 .431 22-50 .440 68-89 .764 240 8.6 63-135 .467 18-38 .474 51-70 .729 195 10.8
Moult, Zach......... 93-214 .435 8-26 .308 37-55 .673 231 8.3 53-128 .414 5-18 .278 31-40 .775 142 7.9
Johnson, Jake....... 72-208 .346 35-110 .318 31-50 .620 210 7.5 51-129 .395 21-63 .333 15-27 .556 138 7.7
Schlautman, Trent... 68-184 .370 31-89 .348 37-53 .698 204 7.3 46-126 .365 18-58 .310 21-33 .636 131 7.3
Meyer, Bryan........ 75-171 .439 8-24 .333 18-37 .486 176 6.3 45-103 .437 5-15 .333 11-26 .423 106 5.9
Weatherholt, Tyler.. 45-152 .296 7-65 .108 19-27 .704 116 4.1 26-92 .283 5-38 .132 8-12 .667 65 3.6
Mencl, Elliott...... 6-13 .462 4-4 1.000 2-6 .333 18 3.6 5-11 .455 3-3 1.000 2-6 .333 15 5.0
