Nebraska Wesleyan vs Mount Marty (2/7/09)
Nebraska Wesleyan vs Mount Marty (2/7/09)
Box Score
Box Score (Final)
GPAC Women's Basketball 2008-2009
Nebraska Wesleyan vs Mount Marty (2/7/09)
VISITORS: Nebraska Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Marshall, Hannah.... 3 7 1 3 1 3 2 2 4 2 8 1 2 1 1 29
20 McLean, Char Mae.... 2 5 0 0 2 2 4 1 5 0 6 0 1 0 1 14
22 Goracke, Stacie..... 0 2 0 0 0 0 0 2 2 4 0 1 1 0 0 8
24 Golden, Katy........ 4 5 2 3 4 7 0 4 4 1 14 0 3 1 0 21
25 Gould, Kristina..... 0 3 0 1 0 0 0 0 0 1 0 0 3 0 0 13
32 Bordovsky, Ashley... 0 7 0 1 2 2 1 1 2 3 2 0 3 0 1 29
33 Stratbucker, Amy.... 0 1 0 1 0 0 0 1 1 0 0 1 1 0 1 16
34 Woodard, Kelsie..... 0 1 0 1 0 0 0 0 0 2 0 0 2 0 0 14
35 Coufal, Stacey...... 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 6
42 Packard, Maggie..... 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 7
44 Hostert, Ashley..... 0 2 0 2 0 0 0 3 3 2 0 1 0 0 0 8
50 Struebing, Sadie.... 3 17 0 0 1 3 6 1 7 2 7 1 3 0 1 24
52 Becker, Denae....... 2 4 0 0 0 2 0 0 0 0 4 1 1 0 1 11
TM TEAM................ 5 3 8
Totals.............. 16 57 3 12 10 19 19 18 37 17 45 6 22 2 6 200
TOTAL FG%: .281 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .526 0
HOME TEAM: Mount Marty
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Miller,Jennifer..... 1 2 1 2 0 0 0 2 2 0 3 2 4 0 1 16
05 Marquardt,Dana...... 2 4 1 1 0 0 0 1 1 0 5 2 3 0 1 26
10 Kunz,Katelynn....... 3 10 0 3 6 6 0 3 3 3 12 3 4 0 3 30
12 Nelson,Meghan....... 0 1 0 0 2 2 0 0 0 1 2 0 0 0 0 5
14 Amundson,Michelle... 9 12 4 4 4 4 0 1 1 0 26 4 3 0 3 30
20 Powell,Lacey........ 3 7 2 2 0 0 0 1 1 1 8 0 0 0 2 27
22 Lickteig,Whitney.... 3 3 0 0 0 0 1 1 2 2 6 0 1 0 0 9
25 Larson, Kara........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Neth,Cassie......... 2 2 0 0 0 0 0 5 5 3 4 2 0 0 0 14
33 Mardsen,Amber....... 6 7 0 0 2 3 0 4 4 3 14 1 1 1 2 17
42 Schilling,Emily..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Gross,Kylie......... 1 2 0 0 0 0 1 2 3 1 2 0 2 1 0 14
45 Mentzer,Amanda...... 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
50 Deighton,Becky...... 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 2
52 Schilling,Kelly..... 1 1 0 0 0 0 0 1 1 1 2 0 2 0 0 5
TM TEAM................ 2 6 8
Totals.............. 31 51 8 12 14 16 4 29 33 15 84 15 20 2 12 201
TOTAL FG%: .608 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .875 0
Date: 2/7/09 Site: Yankton, South Dakota Attendance: 0
Officials:
Technical fouls: Nebraska Wesleyan-None. Mount Marty-None.
Score by Periods 1 2 Total
Nebraska Wesleyan... 22 23 - 45
Mount Marty......... 45 39 - 84
Imported from NWUMMCW.BXP
Game ID: NWUMMCW
|