Northwestern vs Dakota State (10/31/08)
Northwestern vs Dakota State (10/31/08)
Box Score
Box Score (Final)
GPAC Women's Basketball 2008-2009
Northwestern vs Dakota State (10/31/08)
VISITORS: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Hulst, Allison...... 0 5 0 0 1 2 1 3 4 1 1 1 1 1 1 15
15 Neth, Kristin....... 6 12 2 6 6 9 2 7 9 3 20 2 4 2 0 33
20 Nieuwsma, Katie..... 3 6 0 0 3 3 1 2 3 3 9 4 1 0 1 22
21 Kuhlmann, Kami...... 8 19 1 5 2 4 3 2 5 4 19 2 4 0 3 36
22 Kleinjan, Val....... 6 10 2 3 0 0 1 3 4 1 14 0 4 0 1 33
24 Wedel, Andrea....... 5 8 0 1 1 2 1 3 4 0 11 2 7 0 2 31
25 Klinkenborg, B...... y 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Kallemeyn, Amy...... 1 3 0 0 0 0 1 0 1 2 2 3 4 0 0 7
52 Anderson, Anna...... 1 1 0 0 3 4 0 2 2 0 5 1 1 0 0 13
TM TEAM................ 2 2
Totals.............. 30 64 5 15 16 24 12 22 34 14 81 15 26 3 8 190
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 4
HOME TEAM: Dakota State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Mehlbrach, Abby..... 1 2 0 0 0 0 0 0 0 2 2 2 3 0 1 8
14 Wagner, Whitney..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Merriam, Mollie..... 0 3 0 2 0 0 0 0 0 0 0 0 2 0 0 5
22 Streitz, Carmyn..... 0 1 0 1 1 2 1 1 2 0 1 1 2 0 2 8
23 Kramer, Kaitlyn..... 1 6 0 1 2 2 0 4 4 4 4 0 1 0 1 22
24 Kirk, Alyssa........ 9 11 5 7 2 2 2 2 4 2 25 4 2 0 1 35
30 Chase, Lisa......... 0 0 0 0 0 0 0 2 2 0 0 0 2 0 1 10
32 Swecker, Megan...... 6 11 0 2 6 8 0 1 1 3 18 9 6 0 3 26
40 Bourk, Katie........ 7 13 3 7 4 4 0 7 7 2 21 2 3 0 1 34
42 Tschakert, Dayna.... 4 4 2 2 0 0 1 2 3 3 10 0 3 0 0 27
50 Rasche, Adri........ 0 2 0 0 0 0 1 0 1 2 0 0 2 0 1 8
52 Roles, Kristen...... 2 3 0 0 0 0 0 3 3 2 4 0 1 1 0 15
TM TEAM,............... 1 4 5
Totals.............. 30 57 10 22 15 18 6 26 32 20 85 18 27 1 11 201
TOTAL FG%: .526 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .833 2
Date: 10/31/08 Site: Tyson Events Center Sioux City, IA Attendance: 0
Officials: Troy Test; Chris Rump; Dave Shamock;
Technical fouls: Northwestern-None. Dakota State-None.
Score by Periods 1 2 Total
Northwestern........ 41 40 - 81
Dakota State........ 31 54 - 85
Imported from NORDSU~1.BXP
Game ID: NORDSU~1
|