Dakota Wesleyan vs Sioux Falls (2/21/09)
Dakota Wesleyan vs Sioux Falls (2/21/09)
Box Score
Box Score (Final)
GPAC Women's Basketball 2008-2009
Dakota Wesleyan vs Sioux Falls (2/21/09)
VISITORS: Dakota Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Allison Johnson..... * 4 11 2 6 6 8 1 4 5 2 16 1 5 0 0 32
12 Ashley Johnson...... * 1 5 0 1 2 2 1 5 6 4 4 3 5 0 1 26
22 Sarah Mortenson..... * 4 9 2 5 6 6 1 3 4 2 16 1 4 0 4 35
40 Angela Noteboom..... * 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 8
44 Ashley Mailey....... * 2 6 1 1 3 4 2 3 5 2 8 0 2 0 0 18
10 Heidi Lusk.......... 1 2 0 1 0 0 0 0 0 1 2 0 2 0 1 14
32 Jessica Deinert..... 4 8 2 4 3 3 0 8 8 1 13 0 2 0 0 26
34 Maggie Malloy....... 0 2 0 1 2 2 3 0 3 4 2 1 2 0 0 26
52 Marie Olson......... 1 3 0 0 0 0 0 0 0 3 2 0 2 1 0 14
TM TEAM................ 4 4 8
Totals.............. 17 47 7 19 22 25 12 27 39 20 63 6 26 1 6 199
TOTAL FG%: .362 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .880 2
HOME TEAM: Sioux Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Blom, Kayla......... * 0 7 0 4 2 2 0 1 1 3 2 3 1 0 2 27
05 Schuler, Dominique.. * 7 10 2 4 0 2 2 2 4 2 16 1 2 0 3 30
14 Baxa, Chelsa........ * 4 9 2 3 4 4 1 2 3 2 14 0 3 0 1 29
30 Farley, Katie....... * 6 6 1 1 1 1 1 4 5 3 14 2 2 0 0 34
52 Hildreth, Elizabeth. * 1 7 0 1 2 5 2 5 7 4 4 3 3 0 3 23
04 Austin, Jessica..... 1 4 1 4 0 0 0 0 0 0 3 1 0 0 3 14
10 Puthoff, Sara....... 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 3
12 Christofferson, B... 0 2 0 1 0 0 0 1 1 0 0 1 2 0 0 12
24 McMahon, Kristin.... 2 5 0 3 0 0 0 0 0 0 4 0 1 0 0 10
32 Johnson, Lindsey.... 0 0 0 0 2 2 0 0 0 1 2 2 1 0 0 8
34 Hofer, Jamey........ 1 3 0 0 4 4 1 2 3 3 6 2 1 1 0 12
TM TEAM................ 1 2 3
Totals.............. 23 54 7 22 15 20 8 19 27 19 68 15 16 1 12 202
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .750 1
Date: 2/21/09 Site: Stewart Center (Univ of Sioux Falls) Attendance: 0
Officials: Royce Ranniger; Randy Waagmeester; Barry DeKay;
Technical fouls: Dakota Wesleyan-None. Sioux Falls-None.
Score by Periods 1 2 Total
Dakota Wesleyan..... 29 34 - 63
Sioux Falls......... 48 20 - 68
Imported from DWUUSFW.BXP
Game ID: DWUUSFW
|