Briar Cliff vs Doane (02/24/09)
Briar Cliff vs Doane (02/24/09)
Box Score
Box Score (Final)
GPAC Women's Basketball 2008-2009
Briar Cliff vs Doane (02/24/09)
VISITORS: Briar Cliff
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Pearson, Samantha... * 1 3 0 0 0 0 1 3 4 2 2 1 2 0 3 20
22 Phipps, Jamee....... * 4 7 3 5 1 2 0 1 1 1 12 2 4 0 1 33
30 Grider, Liz......... * 9 22 1 3 7 8 0 3 3 3 26 6 4 0 4 32
42 Salcedo, Megan...... * 2 4 0 0 1 2 2 2 4 2 5 1 3 0 1 31
44 Stewart, Christa.... * 8 20 0 0 2 2 2 3 5 4 18 0 2 0 1 26
04 Collins, Kendra..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
12 Armstrong, Kelsy.... 2 5 0 0 0 0 1 0 1 1 4 0 0 1 1 13
20 Determan, Michelle.. 1 2 0 0 1 1 2 1 3 1 3 2 2 0 0 18
21 Karkosh, Kelsi...... 0 1 0 0 0 0 1 3 4 0 0 2 1 0 1 17
23 Plumhoff, Rae....... 0 2 0 1 0 0 1 0 1 0 0 0 2 0 0 1
TM TEAM................ 3 3 6
Totals.............. 27 66 4 9 12 15 13 19 32 14 70 14 20 1 12 200
TOTAL FG%: .409 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .800 1
HOME TEAM: Doane
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Lurz, Brittany...... * 1 5 1 3 0 0 3 4 7 2 3 4 4 0 1 31
20 Helman, Hannah...... * 7 15 2 4 2 2 4 1 5 4 18 2 2 0 0 31
21 Anderson, Lindsay... * 6 16 1 4 0 0 2 3 5 1 13 6 1 0 2 34
43 Ortmeier, Kristine.. * 5 8 0 0 4 6 4 7 11 1 14 2 5 0 1 25
52 Fox, Amy............ * 6 9 0 0 3 4 5 6 11 2 15 0 1 2 1 27
10 Anderson, Nicole.... 1 4 0 0 1 2 2 1 3 1 3 1 1 0 0 12
25 Daily, Ashley....... 0 1 0 1 0 0 2 1 3 0 0 2 1 0 1 10
30 Braithwait, Cheryl.. 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 6
32 Fantroy, Se'erra.... 0 2 0 1 1 2 0 0 0 1 1 1 1 0 0 9
35 Skolnick, Nicole.... 1 2 0 0 0 0 1 1 2 0 2 0 1 0 0 3
42 Munter, Vanessa..... 4 9 0 0 2 2 0 0 0 2 10 0 1 0 1 12
TM TEAM................ 1 3 4
Totals.............. 31 72 4 14 13 18 24 28 52 15 79 18 18 2 7 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .722 3
Date: 02/24/09 Site: Crete, Neb. Attendance: 0
Officials: Bryan Rump; Gary Heywood; Bob Morrison;
Technical fouls: Briar Cliff-None. Doane-None.
Score by Periods 1 2 Total
Briar Cliff......... 39 31 - 70
Doane............... 35 44 - 79
Imported from BCUDOAWG.BXP
Game ID: BCUDOAWG