GPAC Volleyball Leaders - Dordt
GPAC Volleyball Leaders
Dordt
Overall Team Statistics
GPAC Volleyball Leaders
Dordt Overall Team Statistics (as of Nov 07, 2008)
All matches
Overall record: 30-6 Conference: 13-3
TEAM STATISTICS DOR OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1662 -
Errors...................... 643 -
Total Attacks............... 4417 -
Attack Pct.................. .231 -
Kills/Game.................. 12.3 -
SET........................... -
Assists..................... 1552 -
Attempts.................... 1774 -
Assist Pct.................. .875 -
Assists/Game................ 11.5 -
SERVE......................... -
Aces........................ 167 -
Errors...................... 215 -
Attempts.................... 2917 -
Serve Pct................... .926 -
Aces/Game................... 1.2 -
SERVE RECEPTIONS.............. -
Errors...................... 99 -
Errors/Game................. 0.7 -
Attempts.................... 2283 -
Reception Pct............... .957 -
DEFENSE....................... -
Digs........................ 2274 -
Digs/Game................... 16.8 -
BLOCKING...................... -
Block Solo.................. 83 -
Block Assist................ 442 -
Total Blocks................ 304.0 -
Blocks Per Game............. 2.3 -
Block Errors................ 4 -
BALL HANDLING ERRORS.......... 8 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 1/0 -
Neutral site #/Avg.......... 0/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
GPAC Volleyball Leaders
Dordt Overall Individual Statistics (as of Nov 07, 2008)
All matches
Overall record: 30-6 Conference: 13-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 De Stigter, Jessica 134 1-1 2 0.01 1 9 .111 704 5.25 709 .993 18 0.13 28 519 .946
2 Weingartner, Amber 132 1-0 0 0.00 3 8 -.375 3 0.02 33 .091 36 0.27 30 516 .942
3 Huizenga, Cassie 130 1-3 6 0.05 0 17 .353 653 5.02 648 1.008 17 0.13 19 418 .955
4 Schaap, Brandee 129 1-1 81 0.63 69 319 .038 3 0.02 31 .097 12 0.09 28 320 .913
5 Veldhuizen, Larissa 102 1-4 180 1.76 91 564 .158 5 0.05 11 .455 0 0.00 0 0 .000
6 Van't Hul, Betsy 134 1-0 74 0.55 38 257 .140 64 0.48 75 .853 0 0.00 0 0 .000
7 Goslinga, Steph 21 1-1 1 0.05 0 10 .100 38 1.81 30 1.267 4 0.19 2 49 .959
8 Hibma, Dorinda 135 1-1 4 0.03 2 19 .105 11 0.08 103 .107 46 0.34 57 559 .898
10 Vander Zee, Crystal 2 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 2 .500
11 Van Dyk, Kelsey 129 1-5 302 2.34 133 851 .199 6 0.05 55 .109 24 0.19 30 302 .901
12 Magnussen, Staci 31 2-0 0 0.00 0 0 .000 0 0.00 0 .000 4 0.13 12 113 .894
13 Solsma, April 134 1-4 203 1.51 87 489 .237 52 0.39 52 1.000 0 0.00 0 2 1.000
14 Potgeter, Kendra 135 1-5 521 3.86 140 1146 .332 5 0.04 11 .455 0 0.00 0 0 .000
15 De Ronde, Kristin 134 1-5 284 2.12 78 719 .287 5 0.04 8 .625 0 0.00 0 2 1.000
18 Tinklenberg, Beth 42 2-0 4 0.10 1 9 .333 2 0.05 6 .333 6 0.14 8 115 .930
DORDT............... 135 1-1 1662 12.31 643 4417 .231 1552 11.50 1774 .875 167 1.24 215 2917 .926
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 De Stigter, Jessica 134 0 4 1.000 269 2.01 0 0 0 0.00 0 2
2 Weingartner, Amber 132 13 197 .934 226 1.71 0 0 0 0.00 0 0
3 Huizenga, Cassie 130 0 0 .000 215 1.65 0 0 0 0.00 0 0
4 Schaap, Brandee 129 12 293 .959 197 1.53 2 12 14 0.11 0 0
5 Veldhuizen, Larissa 102 0 4 1.000 70 0.69 0 38 38 0.37 0 1
6 Van't Hul, Betsy 134 0 19 1.000 88 0.66 5 65 70 0.52 0 0
7 Goslinga, Steph 21 0 0 .000 19 0.90 0 0 0 0.00 0 0
8 Hibma, Dorinda 135 31 905 .966 687 5.09 0 0 0 0.00 0 2
10 Vander Zee, Crystal 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
11 Van Dyk, Kelsey 129 38 810 .953 328 2.54 7 41 48 0.37 1 0
12 Magnussen, Staci 31 0 0 .000 16 0.52 0 0 0 0.00 0 0
13 Solsma, April 134 1 19 .947 63 0.47 13 57 70 0.52 1 1
14 Potgeter, Kendra 135 0 15 1.000 51 0.38 33 138 171 1.27 1 1
15 De Ronde, Kristin 134 1 13 .923 31 0.23 23 89 112 0.84 1 1
18 Tinklenberg, Beth 42 0 2 1.000 13 0.31 0 2 2 0.05 0 0
TEAM 3
DORDT............... 135 99 2283 .957 2274 16.84 83 442 304.0 2.25 4 8
Category Leaders
GPAC Volleyball Leaders
Dordt Category Leaders (as of Nov 07, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 De Stigter, Jessica 134 2 0.01 1 9 .111
2 Weingartner, Amber 132 0 0.00 3 8 -.375
3 Huizenga, Cassie 130 6 0.05 0 17 .353
4 Schaap, Brandee 129 81 0.63 69 319 .038
5 Veldhuizen, Larissa 102 180 1.76 91 564 .158
6 Van't Hul, Betsy 134 74 0.55 38 257 .140
7 Goslinga, Steph 21 1 0.05 0 10 .100
8 Hibma, Dorinda 135 4 0.03 2 19 .105
11 Van Dyk, Kelsey 129 302 2.34 133 851 .199
13 Solsma, April 134 203 1.51 87 489 .237
14 Potgeter, Kendra 135 521 3.86 140 1146 .332
15 De Ronde, Kristin 134 284 2.12 78 719 .287
18 Tinklenberg, Beth 42 4 0.10 1 9 .333
DORDT............... 135 1662 12.31 643 4417 .231
Opponents........... 135 758 5.61 351 2536 .160
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 De Stigter, Jessica 134 704 5.25 709 .993
3 Huizenga, Cassie 130 653 5.02 648 1.008
7 Goslinga, Steph 21 38 1.81 30 1.267
6 Van't Hul, Betsy 134 64 0.48 75 .853
13 Solsma, April 134 52 0.39 52 1.000
8 Hibma, Dorinda 135 11 0.08 103 .107
5 Veldhuizen, Larissa 102 5 0.05 11 .455
18 Tinklenberg, Beth 42 2 0.05 6 .333
11 Van Dyk, Kelsey 129 6 0.05 55 .109
15 De Ronde, Kristin 134 5 0.04 8 .625
14 Potgeter, Kendra 135 5 0.04 11 .455
4 Schaap, Brandee 129 3 0.02 31 .097
2 Weingartner, Amber 132 3 0.02 33 .091
TM TEAM 135 1 0.01 2 .500
DORDT............... 135 1552 11.50 1774 .875
Opponents........... 135 695 5.15 1713 .406
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Potgeter, Kendra 135 33 138 171.0 1.27 1
15 De Ronde, Kristin 134 23 89 112.0 0.84 1
6 Van't Hul, Betsy 134 5 65 70.0 0.52 0
13 Solsma, April 134 13 57 70.0 0.52 1
5 Veldhuizen, Larissa 102 0 38 38.0 0.37 0
11 Van Dyk, Kelsey 129 7 41 48.0 0.37 1
4 Schaap, Brandee 129 2 12 14.0 0.11 0
18 Tinklenberg, Beth 42 0 2 2.0 0.05 0
8 Hibma, Dorinda 135 0 0 0.0 0.00 0
7 Goslinga, Steph 21 0 0 0.0 0.00 0
3 Huizenga, Cassie 130 0 0 0.0 0.00 0
1 De Stigter, Jessica 134 0 0 0.0 0.00 0
DORDT............... 135 83 442 304.0 2.25 4
Opponents........... 135 47 214 154.0 1.14 30
## KILL (by ##) G K K/Game
----------------------------------------
1 De Stigter, Jessica 134 2 0.01
2 Weingartner, Amber 132 0 0.00
3 Huizenga, Cassie 130 6 0.05
4 Schaap, Brandee 129 81 0.63
5 Veldhuizen, Larissa 102 180 1.76
6 Van't Hul, Betsy 134 74 0.55
7 Goslinga, Steph 21 1 0.05
8 Hibma, Dorinda 135 4 0.03
11 Van Dyk, Kelsey 129 302 2.34
13 Solsma, April 134 203 1.51
14 Potgeter, Kendra 135 521 3.86
15 De Ronde, Kristin 134 284 2.12
18 Tinklenberg, Beth 42 4 0.10
DORDT............... 135 1662 12.31
Opponents........... 135 758 5.61
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 De Stigter, Jessica 134 18 28 519 .946 0.13
2 Weingartner, Amber 132 36 30 516 .942 0.27
3 Huizenga, Cassie 130 17 19 418 .955 0.13
4 Schaap, Brandee 129 12 28 320 .913 0.09
7 Goslinga, Steph 21 4 2 49 .959 0.19
8 Hibma, Dorinda 135 46 57 559 .898 0.34
10 Vander Zee, Crystal 2 0 1 2 .500 0.00
11 Van Dyk, Kelsey 129 24 30 302 .901 0.19
12 Magnussen, Staci 31 4 12 113 .894 0.13
13 Solsma, April 134 0 0 2 1.000 0.00
15 De Ronde, Kristin 134 0 0 2 1.000 0.00
18 Tinklenberg, Beth 42 6 8 115 .930 0.14
DORDT............... 135 167 215 2917 .926 1.24
Opponents........... 135 66 105 1306 .920 0.49
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
8 Hibma, Dorinda 135 687 5.09 2
1 De Stigter, Jessica 134 269 2.01 2
13 Solsma, April 134 63 0.47 1
14 Potgeter, Kendra 135 51 0.38 1
15 De Ronde, Kristin 134 31 0.23 1
5 Veldhuizen, Larissa 102 70 0.69 1
11 Van Dyk, Kelsey 129 328 2.54 0
12 Magnussen, Staci 31 16 0.52 0
18 Tinklenberg, Beth 42 13 0.31 0
TM TEAM 135 1 0.01 0
7 Goslinga, Steph 21 19 0.90 0
6 Van't Hul, Betsy 134 88 0.66 0
4 Schaap, Brandee 129 197 1.53 0
3 Huizenga, Cassie 130 215 1.65 0
2 Weingartner, Amber 132 226 1.71 0
10 Vander Zee, Crystal 2 0 0.00 0
DORDT............... 135 2274 16.84 8
Opponents........... 135 1275 9.44 8
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
5 Veldhuizen, Larissa 102 0 0.00 4 1.000
1 De Stigter, Jessica 134 0 0.00 4 1.000
6 Van't Hul, Betsy 134 0 0.00 19 1.000
14 Potgeter, Kendra 135 0 0.00 15 1.000
18 Tinklenberg, Beth 42 0 0.00 2 1.000
8 Hibma, Dorinda 135 31 0.23 905 .966
4 Schaap, Brandee 129 12 0.09 293 .959
11 Van Dyk, Kelsey 129 38 0.29 810 .953
13 Solsma, April 134 1 0.01 19 .947
2 Weingartner, Amber 132 13 0.10 197 .934
15 De Ronde, Kristin 134 1 0.01 13 .923
TM TEAM 135 3 0.02 2 -.500
DORDT............... 135 99 0.73 2283 .957
Opponents........... 135 127 0.94 1305 .903
Combined Team Statistics
GPAC Volleyball Leaders
Dordt Combined Team Statistics (as of Nov 07, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (30-6 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... (13-3 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 De Stigter, Jessica 134 2 0.01 1 9 .111 704 5.25 18 28 0.13 0 269 2.01 0 0 0 0.00 0 2
2 Weingartner, Amber 132 0 0.00 3 8 -.375 3 0.02 36 30 0.27 13 226 1.71 0 0 0 0.00 0 0
3 Huizenga, Cassie 130 6 0.05 0 17 .353 653 5.02 17 19 0.13 0 215 1.65 0 0 0 0.00 0 0
4 Schaap, Brandee 129 81 0.63 69 319 .038 3 0.02 12 28 0.09 12 197 1.53 2 12 14 0.11 0 0
5 Veldhuizen, Larissa 102 180 1.76 91 564 .158 5 0.05 0 0 0.00 0 70 0.69 0 38 38 0.37 0 1
6 Van't Hul, Betsy 134 74 0.55 38 257 .140 64 0.48 0 0 0.00 0 88 0.66 5 65 70 0.52 0 0
7 Goslinga, Steph 21 1 0.05 0 10 .100 38 1.81 4 2 0.19 0 19 0.90 0 0 0 0.00 0 0
8 Hibma, Dorinda 135 4 0.03 2 19 .105 11 0.08 46 57 0.34 31 687 5.09 0 0 0 0.00 0 2
10 Vander Zee, Crystal 2 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
11 Van Dyk, Kelsey 129 302 2.34 133 851 .199 6 0.05 24 30 0.19 38 328 2.54 7 41 48 0.37 1 0
12 Magnussen, Staci 31 0 0.00 0 0 .000 0 0.00 4 12 0.13 0 16 0.52 0 0 0 0.00 0 0
13 Solsma, April 134 203 1.51 87 489 .237 52 0.39 0 0 0.00 1 63 0.47 13 57 70 0.52 1 1
14 Potgeter, Kendra 135 521 3.86 140 1146 .332 5 0.04 0 0 0.00 0 51 0.38 33 138 171 1.27 1 1
15 De Ronde, Kristin 134 284 2.12 78 719 .287 5 0.04 0 0 0.00 1 31 0.23 23 89 112 0.84 1 1
18 Tinklenberg, Beth 42 4 0.10 1 9 .333 2 0.05 6 8 0.14 0 13 0.31 0 2 2 0.05 0 0
TEAM 3
DORDT............... 135 1662 12.31 643 4417 .231 1552 11.50 167 215 1.24 99 2274 16.84 83 442 304.0 2.25 4 8
TEAM STATISTICS DOR OPP
--------------------------------------
ATTACK.............. -
Kills............. 1662 -
Errors............ 643 -
Total Attacks..... 4417 -
Attack Pct........ .231 -
Kills/Game........ 12.3 -
SET................. -
Assists........... 1552 -
Attempts.......... 1774 -
Assist Pct........ .875 -
Assists/Game...... 11.5 -
SERVE............... -
Aces.............. 167 -
Errors............ 215 -
Attempts.......... 2917 -
Serve Pct......... .926 -
Aces/Game......... 1.2 -
SERVE RECEPTIONS.... -
Errors............ 99 -
Errors/Game....... 0.7 -
Attempts.......... 2283 -
Reception Pct..... .957 -
DEFENSE............. -
Digs.............. 2274 -
Digs/Game......... 16.8 -
BLOCKING............ -
Block Solo........ 83 -
Block Assist...... 442 -
Total Blocks...... 304.0 -
Blocks Per Game... 2.3 -
Block Errors...... 4 -
BALL HANDLING ERRORS 8 -
ATTENDANCE.......... -
Total............. 0 -
Dates/Avg Per Date 1/0 -
Neutral site #/Avg 0/0 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
S Nov 06, 2008 OPPONENTS T 0-0 0-0 -
* denotes conference game
Volleyball Statistics
GPAC Volleyball Leaders
Dordt Volleyball Statistics (as of Nov 07, 2008)
All matches
Overall record: 30-6 Conference: 13-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 De Stigter, Jessica. 134 2 0.01 1 9 .111 704 5.25 -
2 Weingartner, Amber.. 132 0 0.00 3 8 -.375 3 0.02 -
3 Huizenga, Cassie.... 130 6 0.05 0 17 .353 653 5.02 -
4 Schaap, Brandee..... 129 81 0.63 69 319 .038 3 0.02 -
5 Veldhuizen, Larissa. 102 180 1.76 91 564 .158 5 0.05 -
6 Van't Hul, Betsy.... 134 74 0.55 38 257 .140 64 0.48 -
7 Goslinga, Steph..... 21 1 0.05 0 10 .100 38 1.81 -
8 Hibma, Dorinda...... 135 4 0.03 2 19 .105 11 0.08 -
10 Vander Zee, Crystal. 2 0 0.00 0 0 .000 0 0.00 -
11 Van Dyk, Kelsey..... 129 302 2.34 133 851 .199 6 0.05 -
12 Magnussen, Staci.... 31 0 0.00 0 0 .000 0 0.00 -
13 Solsma, April....... 134 203 1.51 87 489 .237 52 0.39 -
14 Potgeter, Kendra.... 135 521 3.86 140 1146 .332 5 0.04 -
15 De Ronde, Kristin... 134 284 2.12 78 719 .287 5 0.04 -
18 Tinklenberg, Beth... 42 4 0.10 1 9 .333 2 0.05 -
DORDT............... 135 1662 12.31 643 4417 .231 1552 11.50 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
De Stigter, Jessica. 18 0.13 0 269 2.01 0 0 0 0.00 -
Weingartner, Amber.. 36 0.27 13 226 1.71 0 0 0 0.00 -
Huizenga, Cassie.... 17 0.13 0 215 1.65 0 0 0 0.00 -
Schaap, Brandee..... 12 0.09 12 197 1.53 2 12 14 0.11 -
Veldhuizen, Larissa. 0 0.00 0 70 0.69 0 38 38 0.37 -
Van't Hul, Betsy.... 0 0.00 0 88 0.66 5 65 70 0.52 -
Goslinga, Steph..... 4 0.19 0 19 0.90 0 0 0 0.00 -
Hibma, Dorinda...... 46 0.34 31 687 5.09 0 0 0 0.00 -
Vander Zee, Crystal. 0 0.00 0 0 0.00 0 0 0 0.00 -
Van Dyk, Kelsey..... 24 0.19 38 328 2.54 7 41 48 0.37 -
Magnussen, Staci.... 4 0.13 0 16 0.52 0 0 0 0.00 -
Solsma, April....... 0 0.00 1 63 0.47 13 57 70 0.52 -
Potgeter, Kendra.... 0 0.00 0 51 0.38 33 138 171 1.27 -
De Ronde, Kristin... 0 0.00 1 31 0.23 23 89 112 0.84 -
Tinklenberg, Beth... 6 0.14 0 13 0.31 0 2 2 0.05 -
TEAM................ 3 0
DORDT............... 167 1.24 99 2274 16.84 83 442 304.0 2.25 0 0.00 0 0 0.00 0 0 0.0 0.00
|