GPAC Volleyball Leaders - Leaders
GPAC Volleyball Leaders
Leaders
Conference Team Leaders
2008 Great Plains Athletic Conference
Conference Team Leaders as of Nov 07, 2008
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Morningside......... 118 1732 502 4082 .301
Hastings............ 124 1547 550 3856 .259
Northwestern........ 115 1518 540 3795 .258
Dordt............... 135 1662 643 4417 .231
Doane............... 118 1502 569 4114 .227
Briar Cliff......... 120 1367 513 4065 .210
Nebraska Wesleyan... 104 1300 482 4123 .198
Dana................ 126 1296 574 3758 .192
Mount Marty......... 126 1292 513 4178 .186
Midland Lutheran.... 114 1158 432 3999 .182
Dakota Wesleyan..... 122 1332 600 4207 .174
Sioux Falls......... 141 1437 669 4497 .171
Concordia........... 102 951 574 3071 .123
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Northwestern........ 115 750 434 2536 .125
Morningside......... 118 1097 533 3786 .149
Hastings............ 124 47 23 161 .149
Dordt............... 135 758 351 2536 .160
Nebraska Wesleyan... 104 1218 553 3810 .175
Doane............... 118 1090 486 3423 .176
Dakota Wesleyan..... 122 1170 531 3584 .178
Briar Cliff......... 120 1029 452 3090 .187
Concordia........... 102 750 314 2205 .198
Sioux Falls......... 141 1528 600 4513 .206
Dana................ 126 1123 433 3090 .223
Midland Lutheran.... 114 1343 492 3742 .227
Mount Marty......... 126 1373 483 3865 .230
ASSISTS
Team G No. Per Game
-----------------------------------------
Morningside......... 118 1605 13.60
Northwestern........ 115 1371 11.92
Dordt............... 135 1552 11.50
Hastings............ 124 1402 11.31
Doane............... 118 1314 11.14
Nebraska Wesleyan... 104 1155 11.11
Briar Cliff......... 120 1185 9.88
Dakota Wesleyan..... 122 1191 9.76
Midland Lutheran.... 114 1041 9.13
Dana................ 126 1126 8.94
Concordia........... 102 901 8.83
Sioux Falls......... 141 1240 8.79
Mount Marty......... 126 1084 8.60
KILLS
Team G No. Per Game
-----------------------------------------
Morningside......... 118 1732 14.68
Northwestern........ 115 1518 13.20
Doane............... 118 1502 12.73
Nebraska Wesleyan... 104 1300 12.50
Hastings............ 124 1547 12.48
Dordt............... 135 1662 12.31
Briar Cliff......... 120 1367 11.39
Dakota Wesleyan..... 122 1332 10.92
Dana................ 126 1296 10.29
Mount Marty......... 126 1292 10.25
Sioux Falls......... 141 1437 10.19
Midland Lutheran.... 114 1158 10.16
Concordia........... 102 951 9.32
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Hastings............ 124 191 476 429.0 3.46
Northwestern........ 115 96 414 303.0 2.63
Dana................ 126 166 313 322.5 2.56
Concordia........... 102 103 308 257.0 2.52
Midland Lutheran.... 114 129 256 257.0 2.25
Dordt............... 135 83 442 304.0 2.25
Sioux Falls......... 141 186 257 314.5 2.23
Morningside......... 118 151 191 246.5 2.09
Doane............... 118 50 355 227.5 1.93
Nebraska Wesleyan... 104 54 266 187.0 1.80
Briar Cliff......... 120 62 270 197.0 1.64
Mount Marty......... 126 73 213 179.5 1.42
Dakota Wesleyan..... 122 49 248 173.0 1.42
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Doane............... 118 233 1.97
Hastings............ 124 209 1.69
Mount Marty......... 126 197 1.56
Morningside......... 118 175 1.48
Northwestern........ 115 170 1.48
Dana................ 126 180 1.43
Nebraska Wesleyan... 104 148 1.42
Midland Lutheran.... 114 162 1.42
Concordia........... 102 135 1.32
Dakota Wesleyan..... 122 160 1.31
Sioux Falls......... 141 181 1.28
Dordt............... 135 167 1.24
Briar Cliff......... 120 141 1.17
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Northwestern........ 16-0 1.000 25-6 .806
Morningside......... 14-2 .875 33-4 .892
Dordt............... 13-3 .812 30-6 .833
Doane............... 12-4 .750 25-7 .781
Hastings............ 11-5 .688 29-8 .784
Nebraska Wesleyan... 10-6 .625 19-9 .679
Briar Cliff......... 8-8 .500 19-14 .576
Dana................ 5-11 .312 15-19 .441
Concordia........... 5-11 .312 8-21 .276
Mount Marty......... 3-13 .188 14-20 .412
Dakota Wesleyan..... 3-13 .188 14-21 .400
Sioux Falls......... 2-14 .125 15-23 .395
Midland Lutheran.... 2-14 .125 7-24 .226
DIGS
Team G No. Per Game
-----------------------------------------
Morningside......... 118 2377 20.14
Nebraska Wesleyan... 104 2029 19.51
Mount Marty......... 126 2368 18.79
Hastings............ 124 2328 18.77
Briar Cliff......... 120 2242 18.68
Doane............... 118 2148 18.20
Dakota Wesleyan..... 122 2172 17.80
Northwestern........ 115 2027 17.63
Sioux Falls......... 141 2377 16.86
Dordt............... 135 2274 16.84
Midland Lutheran.... 114 1863 16.34
Dana................ 126 1977 15.69
Concordia........... 102 1399 13.72
Conference Individual Leaders
2008 Great Plains Athletic Conference
Conference Individual Leaders as of Nov 07, 2008
(Players listed below meet or exceed the minimums and have played in at least 30.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Montgomery, Alyssa.. HAS 109 235 56 457 .392
Jarzynka, Amber..... MOR 117 421 95 845 .386
Hulstein, Randa..... NOR 115 405 106 850 .352
Christen, Emily..... MOR 117 267 70 575 .343
Radke, Addi......... MOR 118 409 101 926 .333
Potgeter, Kendra.... DOR SO 135 521 140 1146 .332
Marvin, Chelsee..... DOA 105 350 111 809 .295
Hansen, Kelsey...... HAS 123 301 101 691 .289
De Ronde, Kristin... DOR SR 134 284 78 719 .287
White, Megan........ HAS 124 203 81 437 .279
Hanno, Hillary...... NOR 115 411 137 1002 .273
Haiar,Abby.......... MMC 119 147 33 418 .273
Vander Kooi, Jamie.. MOR 118 379 128 942 .266
Chambers, Alyssa.... USF 116 154 40 432 .264
Pace, Chehala....... BCU 112 188 67 471 .257
Peterson, Kellie.... DOA 117 174 63 435 .255
Ward, Cara.......... NWU 101 246 76 672 .253
Buyert, Kate........ NOR 112 205 78 514 .247
Brayfield, Kali..... DAN 126 315 120 805 .242
Whalen, Jill........ HAS 119 337 113 940 .238
Solsma, April....... DOR FR 134 203 87 489 .237
WIENEKE, MARIA...... DWU 121 348 119 981 .233
Hageman, Shelby..... MLC 112 218 71 630 .233
Beaver, Kaitlin..... NOR 115 140 56 364 .231
Hoagland, Dani...... CNC 102 205 77 556 .230
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Potgeter, Kendra.... DOR SO 135 521 3.86
Jarzynka, Amber..... MOR 117 421 3.60
Hanno, Hillary...... NOR 115 411 3.57
Hulstein, Randa..... NOR 115 405 3.52
Radke, Addi......... MOR 118 409 3.47
Andreasen, Terra.... DOA 118 402 3.41
Hunt, Amanda........ MLC 98 330 3.37
Marvin, Chelsee..... DOA 105 350 3.33
Vander Kooi, Jamie.. MOR 118 379 3.21
Bade, Abby.......... NWU 96 292 3.04
WIENEKE, MARIA...... DWU 121 348 2.88
Anstine, Alex....... BCU 120 341 2.84
Whalen, Jill........ HAS 119 337 2.83
Roers, Danielle..... USF 140 363 2.59
Brayfield, Kali..... DAN 126 315 2.50
Hansen, Kelsey...... HAS 123 301 2.45
Ward, Cara.......... NWU 101 246 2.44
KLEY, Ashley........ DWU 120 292 2.43
MINER, Jen.......... DWU 118 280 2.37
Hulstein, Rylee..... NOR 115 272 2.37
Livers, Jessy....... DOA 116 273 2.35
Van Dyk, Kelsey..... DOR FR 129 302 2.34
Barber, Brittny..... NWU 68 157 2.31
Christen, Emily..... MOR 117 267 2.28
Hoogeveen, Nicole... BCU 121 270 2.23
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Angerman, Kali...... MOR 109 1416 12.99
Jedlicka, Ashley.... NWU 73 652 8.93
Haiar,Abby.......... MMC 119 980 8.24
Mellema, Kaylie..... CNC 102 803 7.87
CARLSON, Morgan..... DWU 118 918 7.78
Foster, Kirsten..... NWU 45 348 7.73
Beaver, Kaitlin..... NOR 115 889 7.73
Heberly, Kaylie..... MLC 112 835 7.46
Sluka, Ashley....... DOA 118 699 5.92
Rouzee, Lyndi....... HAS 119 678 5.70
Bessmer, Kayla...... BCU 120 668 5.57
De Stigter, Jessica. DOR FR 134 704 5.25
Huizenga, Cassie.... DOR JR 130 653 5.02
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
KOPFMANN, Dena...... DWU 121 62 0.51
Putnam, Britni...... MLC 114 51 0.45
Livers, Jessy....... DOA 116 50 0.43
Beaver, Kaitlin..... NOR 115 49 0.43
Angerman, Kali...... MOR 109 46 0.42
Rouzee, Lyndi....... HAS 119 49 0.41
Headrick, Christina. HAS 42 17 0.40
Marvin, Chelsee..... DOA 105 42 0.40
Waller,Kristi....... MMC 120 44 0.37
Hoagland, Dani...... CNC 102 37 0.36
Shanahan, Erin...... DAN 115 41 0.36
Haiar,Abby.......... MMC 119 42 0.35
Coffman, Jamie...... USF 138 48 0.35
Hunt, Amanda........ MLC 98 34 0.35
Hibma, Dorinda...... DOR SO 135 46 0.34
Sluka, Ashley....... DOA 118 40 0.34
Christen, Emily..... MOR 117 39 0.33
McDonald,Kerry...... MMC 61 20 0.33
White, Jayme........ NWU 92 30 0.33
Mellema, Kaylie..... CNC 102 33 0.32
Bobier, Catie....... MOR 106 32 0.30
Connell, Stephanie.. DAN 126 38 0.30
Van Kirk, Liz....... HAS 47 14 0.30
Kooima, Kristin..... NOR 65 19 0.29
Krog, Liz........... BCU 115 33 0.29
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Montgomery, Alyssa.. HAS 109 69 136 205.0 1.88
Vauldt, Chelsey..... CNC 102 55 89 144.0 1.41
Hulstein, Randa..... NOR 115 28 120 148.0 1.29
Potgeter, Kendra.... DOR SO 135 33 138 171.0 1.27
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kessler, Melynne.... HAS 124 758 6.11
Goldsmith, Erika.... NWU 103 610 5.92
Johnson, Jericho.... MOR 117 606 5.18
Hibma, Dorinda...... DOR SO 135 687 5.09
Krog, Liz........... BCU 115 576 5.01
KOPFMANN, Dena...... DWU 121 596 4.93
Schwisow, Emily..... DOA 108 521 4.82
Putnam, Britni...... MLC 114 543 4.76
Anstine, Alex....... BCU 120 564 4.70
Vander Kooi, Jamie.. MOR 118 530 4.49
Shanahan, Erin...... DAN 115 497 4.32
Benson,Carly........ MMC 125 535 4.28
Bloemendaal, Janna.. NOR 115 491 4.27
Coffman, Jamie...... USF 138 577 4.18
Waller,Kristi....... MMC 120 442 3.68
Whalen, Jill........ HAS 119 419 3.52
Hunt, Amanda........ MLC 98 320 3.27
Moller, Michelle.... USF 140 452 3.23
Hanson,Anne......... MMC 120 372 3.10
Nyhoff, Lauryn...... CNC 82 246 3.00
Elman, Kelsey....... NWU 98 293 2.99
Heeney, Rachel...... USF 132 394 2.98
Hulstein, Randa..... NOR 115 333 2.90
Angerman, Kali...... MOR 109 315 2.89
White, Jayme........ NWU 92 264 2.87
|