2009 GPAC Softball Stats - Standings & Leaders
2009 GPAC Softball Stats
Standings & Leaders
Standings
2009 GPAC Softball Stats
STANDINGS (as of Apr 28, 2009)
GPAC Overall
Team W L T Pct W L T Pct
Morningside......... 18 6 0 .750 28 17 0 .622
Midland Lutheran.... 17 7 0 .708 32 13 0 .711
Hastings............ 16 8 0 .667 30 14 0 .682
Concordia........... 11 7 0 .611 18 13 0 .581
Doane............... 14 10 0 .583 19 18 0 .514
Nebraska Wesleyan... 12 10 0 .545 20 16 0 .556
Briar Cliff......... 12 10 0 .545 20 17 0 .541
Dana................ 12 10 0 .545 19 19 0 .500
Dordt............... 13 11 0 .542 20 22 0 .476
Northwestern........ 10 14 0 .417 13 24 0 .351
Dakota Wesleyan..... 6 18 0 .250 10 24 0 .294
Sioux Falls......... 5 19 0 .208 5 26 0 .161
Mount Marty......... 1 15 0 .062 2 24 0 .077
Leaders Summary
2009 GPAC Softball Stats
Unknown Statistics as of Apr 28, 2009
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Doane............... 37 .328 .385 .432 1060 217 348 65 12 7 180 89 145 90 108 13 7
2. Hastings............ 44 .316 .392 .463 1221 298 386 53 12 34 271 134 209 25 34 21 9
3. Concordia........... 31 .309 .366 .463 836 153 258 40 4 27 138 72 195 49 64 15 7
4. Nebraska Wesleyan... 36 .284 .335 .348 974 157 277 45 4 3 123 72 138 44 55 16 9
5. Dana................ 38 .279 .341 .380 1029 161 287 39 13 13 147 92 180 85 106 32 9
6. Midland Lutheran.... 45 .278 .349 .359 1201 197 334 51 8 10 179 122 227 27 30 59 10
7. Northwestern........ 37 .270 .337 .336 970 146 262 40 9 2 122 81 220 47 53 12 5
8. Briar Cliff......... 37 .262 .334 .337 1008 153 264 30 14 6 134 101 196 19 23 41 3
9. Morningside......... 45 .251 .338 .360 1133 202 284 48 5 22 180 122 234 23 31 41 6
10.Dakota Wesleyan..... 34 .245 .317 .309 891 100 218 32 2 7 94 88 202 28 31 33 2
11.Dordt............... 42 .237 .306 .312 1081 154 256 50 8 5 137 95 264 78 91 26 2
12.Mount Marty......... 26 .221 .304 .297 610 65 135 21 5 5 59 67 186 37 52 18 1
13.Sioux Falls......... 31 .215 .258 .284 790 86 170 24 6 6 69 43 218 21 31 12 1
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Hastings............ 44 2.35 .229 30 14 284.0 251 99 74 67 250 40 10 10 0 2.12 7.92
2. Midland Lutheran.... 45 2.61 .229 32 13 307.1 265 105 89 101 278 36 8 12 5 2.96 8.14
3. Dana................ 38 2.66 .237 19 19 257.1 236 117 76 102 285 19 4 8 3 3.57 9.97
4. Morningside......... 45 2.83 .230 28 17 286.1 252 124 90 127 235 36 15 13 1 3.99 7.39
5. Briar Cliff......... 37 3.25 .233 20 17 252.1 220 108 91 91 223 24 10 8 1 3.25 7.95
6. Nebraska Wesleyan... 36 3.59 .250 20 16 235.2 236 112 94 47 257 18 9 7 3 1.79 9.81
7. Concordia........... 31 4.36 .273 18 13 198.0 222 143 96 60 115 21 27 3 0 2.73 5.23
8. Dordt............... 42 4.47 .291 20 22 275.2 342 207 137 90 251 31 12 3 3 2.94 8.19
9. Sioux Falls......... 31 5.29 .278 5 26 192.1 238 203 113 119 165 29 9 0 0 5.57 7.72
10.Doane............... 37 5.52 .268 19 18 238.0 254 198 146 157 120 22 13 3 2 5.94 4.54
11.Northwestern........ 37 5.68 .331 13 24 231.1 327 211 146 96 145 31 17 2 0 3.73 5.64
12.Dakota Wesleyan..... 34 5.74 .291 10 24 229.0 278 175 146 73 146 25 23 2 0 2.87 5.74
13.Mount Marty......... 26 9.17 .380 2 24 155.0 305 221 158 40 59 11 13 0 0 2.32 3.43
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Eloge CNC................. FR 31 .429 .465 .743 105 29 45 8 2 7 19 6 9 3 6 0 1
2. Poole, Whitn DOA.......... FR 36 .411 .449 .442 129 38 53 4 0 0 19 9 10 30 36 0 0
3. Peltz, K. HAS............. FR 41 .405 .422 .464 153 31 62 7 1 0 25 6 8 17 23 1 2
4. DeStigter, C MOR.......... SR 45 .403 .442 .672 134 17 54 10 1 8 49 9 16 2 2 1 2
5. Nguyen, Mind DOA.......... FR 37 .398 .477 .548 93 33 37 2 3 2 18 13 19 30 35 6 0
6. Kobza, Chris DOA.......... FR 37 .381 .443 .566 113 26 43 15 3 0 36 12 13 2 3 0 3
7. Paladino, S. HAS.......... FR 40 .373 .460 .712 118 33 44 8 1 10 38 16 15 0 0 1 0
8. Bonifacio DWU............. FR 28 .372 .379 .436 94 13 35 4 1 0 16 1 15 5 5 3 0
9. Bunn MLC.................. SR 44 .357 .377 .497 143 20 51 12 1 2 43 3 15 0 1 5 2
10.Seymour, S DOR............ FR 42 .347 .421 .542 118 16 41 11 3 2 27 15 20 3 4 2 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Sladek MLC................ JR 23 18 1.30 .180 17-2 138.1 88 24 20 57 165 17 1 8 4 3.71 10.73
2. Woodside, C. HAS.......... FR 21 21 1.84 .205 15-6 137.0 105 39 28 43 147 19 2 4 0 2.82 9.66
3. Schoop, M DAN............. FR 18 18 2.09 .217 8-7 107.2 86 37 25 44 153 9 3 2 0 3.68 12.79
4. Cruz, Camill BCU.......... FR 30 18 2.24 .209 11-11 148.1 112 50 37 61 177 17 6 4 1 3.70 10.74
5. Baumert, Kel MOR.......... JR 30 27 2.37 .219 18-9 175.0 143 64 46 64 182 25 7 8 1 3.29 9.36
6. Wittmaack, A NWU.......... SO 30 20 2.38 .224 13-8 144.0 125 51 38 15 192 15 5 4 3 .94 12.00
7. Sempek CNC................ FR 15 14 2.54 .255 12-2 92.0 95 45 26 11 60 13 9 2 0 1.08 5.87
8. Nutty DAN................. FR 18 11 2.67 .234 8-4 101.0 92 46 30 34 114 8 0 2 1 3.03 10.16
9. Paladino, S. HAS.......... FR 20 20 2.83 .250 12-8 124.0 126 53 39 18 86 18 6 4 0 1.31 6.24
10.Eckelberry MLC............ SO 14 11 2.85 .285 5-5 75.2 87 31 24 9 36 6 4 1 0 1.07 4.28
2009 GPAC Softball Stats
Unknown Statistics as of Apr 28, 2009
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Peltz, K. HAS............. FR 41 62 1.51
2. DeStigter, C MOR.......... SR 45 54 1.20
3. Poole, Whitn DOA.......... FR 36 53 1.47
4. Bunn MLC.................. SR 44 51 1.16
5. Baltazor, S. HAS.......... FR 43 48 1.12
6. Richmond, B DAN........... FR 37 46 1.24
7. Meduna MLC................ JR 45 45 1.00
Eloge CNC................. FR 31 45 1.45
9. Holt MLC.................. JR 43 44 1.02
Paladino, S. HAS.......... FR 40 44 1.10
RUNS SCORED CL G R R/G
--------------------------------------------------
1. King, W. HAS.............. FR 43 42 .98
2. Poole, Whitn DOA.......... FR 36 38 1.06
3. Meduna MLC................ JR 45 37 .82
4. Nguyen, Mind DOA.......... FR 37 33 .89
Helmink, Kyl MOR.......... SO 45 33 .73
Paladino, S. HAS.......... FR 40 33 .83
7. Baltazor, S. HAS.......... FR 43 32 .74
8. Peltz, K. HAS............. FR 41 31 .76
Holt MLC.................. JR 43 31 .72
Tobiasson, T HAS.......... FR 40 31 .78
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Paladino, S. HAS.......... FR 40 10 .25
2. Tobiasson, T HAS.......... FR 40 9 .23
3. DeStigter, C MOR.......... SR 45 8 .18
4. Eloge CNC................. FR 31 7 .23
5. Baltazor, S. HAS.......... FR 43 6 .14
6. Burgess CNC............... FR 27 4 .15
Clarey, Kayl MOR.......... SO 44 4 .09
I. Watson DWU............. FR 34 4 .12
Kaeding CNC............... FR 31 4 .13
Richmond, B DAN........... FR 37 4 .11
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Kobza, Chris DOA.......... FR 37 15 .41
2. Montoya, Jen DOA.......... FR 37 14 .38
3. Bunn MLC.................. SR 44 12 .27
4. Seymour, S DOR............ FR 42 11 .26
5. DeStigter, C MOR.......... SR 45 10 .22
Huizenga, M DOR........... FR 42 10 .24
7. Kennedy, M NWU............ SO 35 9 .26
Woodside, C. HAS.......... FR 29 9 .31
Nutty DAN................. FR 35 9 .26
7 tied with 8 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Ledon, Alyss DOA.......... FR 37 4 .11
10 tied with 3 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. DeStigter, C MOR.......... SR 45 49 1.09
2. Bunn MLC.................. SR 44 43 .98
3. Tobiasson, T HAS.......... FR 40 39 .98
4. Paladino, S. HAS.......... FR 40 38 .95
5. Baltazor, S. HAS.......... FR 43 36 .84
Kobza, Chris DOA.......... FR 37 36 .97
7. Klein, Kendr MOR.......... SR 45 32 .71
8. Richmond, B DAN........... FR 37 30 .81
9. Kennedy, M NWU............ SO 35 29 .83
2 tied with 28 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Nguyen, Mind DOA.......... FR 37 30 .81
Poole, Whitn DOA.......... FR 36 30 .83
3. Hibma,D DOR............... FR 40 20 .50
4. Soodsma, A DOR............ FR 37 19 .51
5. Peltz, K. HAS............. FR 41 17 .41
6. Selzle DAN................ FR 38 16 .42
7. Colt, Tana BCU............ FR 36 14 .39
Baker CNC................. FR 31 14 .45
Richmond, B DAN........... FR 37 14 .38
3 tied with 11 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. DeStigter, C MOR.......... SR 45 90 2.00
2. Paladino, S. HAS.......... FR 40 84 2.10
3. Eloge CNC................. FR 31 78 2.52
Baltazor, S. HAS.......... FR 43 78 1.81
5. Peltz, K. HAS............. FR 41 71 1.73
Bunn MLC.................. SR 44 71 1.61
7. Richmond, B DAN........... FR 37 69 1.86
8. Tobiasson, T HAS.......... FR 40 68 1.70
9. Seymour, S DOR............ FR 42 64 1.52
Kobza, Chris DOA.......... FR 37 64 1.73
WALKS CL G BB BB/G
--------------------------------------------------
1. Helmink, Kyl MOR.......... SO 45 32 .71
2. Harris, R. NOR............ SO 37 27 .73
3. Brue MLC.................. JR 44 22 .50
4. Smith MLC................. JR 45 21 .47
5. Klein, Kendr MOR.......... SR 45 20 .44
6. King, W. HAS.............. FR 43 18 .42
Meduna MLC................ JR 45 18 .40
8. Anthony, Rea BCU.......... FR 32 17 .53
Kruckenberg, BCU.......... FR 34 17 .50
Nekrassoff DWU............ FR 34 17 .50
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Harris, R. NOR............ SO 37 105 36 27 0 0 .477
2. Nguyen, Mind DOA.......... FR 37 93 37 13 1 0 .477
3. Eloge CNC................. FR 31 105 45 6 2 1 .465
4. Paladino, S. HAS.......... FR 40 118 44 16 3 0 .460
5. Poole, Whitn DOA.......... FR 36 129 53 9 0 0 .449
6. Klein, Kendr MOR.......... SR 45 123 38 20 11 1 .445
7. Kobza, Chris DOA.......... FR 37 113 43 12 3 3 .443
8. DeStigter, C MOR.......... SR 45 134 54 9 2 2 .442
9. Helmink, Kyl MOR.......... SO 45 127 37 32 0 1 .431
10.Nekrassoff DWU............ FR 34 90 28 17 2 0 .431
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Eloge CNC................. FR 31 105 45 8 2 7 .743
2. Paladino, S. HAS.......... FR 40 118 44 8 1 10 .712
3. DeStigter, C MOR.......... SR 45 134 54 10 1 8 .672
4. Kobza, Chris DOA.......... FR 37 113 43 15 3 0 .566
5. Baltazor, S. HAS.......... FR 43 140 48 8 2 6 .557
6. Nguyen, Mind DOA.......... FR 37 93 37 2 3 2 .548
7. Tobiasson, T HAS.......... FR 40 125 34 5 1 9 .544
8. Seymour, S DOR............ FR 42 118 41 11 3 2 .542
9. Kirby MMC................. JR 26 72 23 6 2 2 .542
10.Arens, Amand BCU.......... FR 37 104 32 6 3 3 .510
2009 GPAC Softball Stats
Unknown Statistics as of Apr 28, 2009
(All games)
WINS CL G W-L
---------------------------------------------
1. Baumert, Kel MOR.......... JR 30 18-9
2. Sladek MLC................ JR 23 17-2
3. Woodside, C. HAS.......... FR 21 15-6
4. Wittmaack, A NWU.......... SO 30 13-8
5. Sempek CNC................ FR 15 12-2
Paladino, S. HAS.......... FR 20 12-8
7. Liddell, Jen DOA.......... FR 28 11-8
Cruz, Camill BCU.......... FR 30 11-11
9. Soodsma, A DOR............ FR 21 10-6
Theis MLC................. SR 17 10-6
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Baumert, Kel MOR.......... JR 30 175.0 5.83
2. Nekrassoff DWU............ FR 26 160.0 6.15
3. Cruz, Camill BCU.......... FR 30 148.1 4.94
4. Wittmaack, A NWU.......... SO 30 144.0 4.80
5. Sladek MLC................ JR 23 138.1 6.01
6. Liddell, Jen DOA.......... FR 28 137.2 4.92
7. Woodside, C. HAS.......... FR 21 137.0 6.52
8. Paladino, S. HAS.......... FR 20 124.0 6.20
9. Visser, S DOR............. FR 22 120.0 5.45
10.Burrola, G NOR............ SR 18 118.2 6.59
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Wittmaack, A NWU.......... SO 30 192 12.00
2. Baumert, Kel MOR.......... JR 30 182 9.36
3. Cruz, Camill BCU.......... FR 30 177 10.74
4. Sladek MLC................ JR 23 165 10.73
5. Schoop, M DAN............. FR 18 153 12.79
6. Woodside, C. HAS.......... FR 21 147 9.66
7. Visser, S DOR............. FR 22 135 10.12
8. Nutty DAN................. FR 18 114 10.16
9. Nekrassoff DWU............ FR 26 109 6.13
10.Soodsma, A DOR............ FR 21 98 7.74
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Baumert, Kel MOR.......... JR 30 27 18 9 1
Cruz, Camill BCU.......... FR 30 18 11 11 1
Wittmaack, A NWU.......... SO 30 20 13 8 3
4. Liddell, Jen DOA.......... FR 28 21 11 8 1
5. Nekrassoff DWU............ FR 26 22 7 16 0
6. Sladek MLC................ JR 23 18 17 2 4
7. Visser, S DOR............. FR 22 21 7 13 1
8. Soodsma, A DOR............ FR 21 16 10 6 2
Woodside, C. HAS.......... FR 21 21 15 6 0
10.Paladino, S. HAS.......... FR 20 20 12 8 0
SAVES CL G Sv
--------------------------------------------
1. Sladek MLC................ JR 23 4
2. Wittmaack, A NWU.......... SO 30 3
3. Schuller DAN.............. FR 13 2
Soodsma, A DOR............ FR 21 2
7 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Baumert, Kel MOR.......... JR 30 27 18 9 1
2. Nekrassoff DWU............ FR 26 22 7 16 0
3. Liddell, Jen DOA.......... FR 28 21 11 8 1
Woodside, C. HAS.......... FR 21 21 15 6 0
Visser, S DOR............. FR 22 21 7 13 1
6. Wittmaack, A NWU.......... SO 30 20 13 8 3
Paladino, S. HAS.......... FR 20 20 12 8 0
4 tied with 18 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Sladek MLC................ JR 23 8
Baumert, Kel MOR.......... JR 30 8
3. Wittmaack, A NWU.......... SO 30 4
Swanson, Mor MOR.......... FR 14 4
Paladino, S. HAS.......... FR 20 4
Woodside, C. HAS.......... FR 21 4
Cruz, Camill BCU.......... FR 30 4
8. Theis MLC................. SR 17 3
Anthony, Rea BCU.......... FR 15 3
6 tied with 2 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Baumert, Kel MOR.......... JR 30 27 25 18 9
2. Nekrassoff DWU............ FR 26 22 20 7 16
3. Woodside, C. HAS.......... FR 21 21 19 15 6
4. Burrola, G NOR............ SR 18 18 18 7 11
Paladino, S. HAS.......... FR 20 20 18 12 8
6. Cruz, Camill BCU.......... FR 30 18 17 11 11
Sladek MLC................ JR 23 18 17 17 2
8. Kringen USF............... JR 18 16 16 4 12
3 tied with 15 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Sladek MLC................ JR 23 488 88 .180
2. Woodside, C. HAS.......... FR 21 513 105 .205
3. Cruz, Camill BCU.......... FR 30 536 112 .209
4. Schoop, M DAN............. FR 18 397 86 .217
5. Baumert, Kel MOR.......... JR 30 654 143 .219
6. Wittmaack, A NWU.......... SO 30 558 125 .224
7. Larsen, Emil DOA.......... FR 8 159 36 .226
8. Swanson, Mor MOR.......... FR 14 278 63 .227
9. Nutty DAN................. FR 18 393 92 .234
10.Theis MLC................. SR 17 362 90 .249
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Briar Cliff......... 757 327 45 .960 7 27-40
2. Dana................ 772 305 48 .957 9 35-42
3. Midland Lutheran.... 922 376 62 .954 8 29-45
4. Hastings............ 852 350 58 .954 6 18-31
5. Nebraska Wesleyan... 707 191 44 .953 2 33-37
6. Morningside......... 859 306 59 .952 12 18-32
7. Dakota Wesleyan..... 687 320 62 .942 5 47-53
8. Doane............... 711 368 72 .937 7 35-53
9. Northwestern........ 694 276 66 .936 6 36-54
10.Dordt............... 827 326 83 .933 1 43-53
11.Concordia........... 594 224 59 .933 1 16-22
12.Sioux Falls......... 577 216 95 .893 4 57-64
13.Mount Marty......... 465 227 96 .878 3 38-54
Game Highs
2009 GPAC Softball Stats
Game Highs for GPAC (as of Apr 28, 2009)
(All games)
TEAM GAME HIGHS
Batting
At bats:1221 - HAS
Runs scored:298 - HAS
Hits:386 - HAS
RBIs:271 - HAS
Doubles: 65 - DOA
Triples: 14 - BCU
Home runs: 34 - HAS
Total bases:565 - HAS
Walks:134 - HAS
Strikeouts:264 - DOR
Sac hits: 59 - MLC
Sac flies: 10 - MLC
Stolen bases: 90 - DOA
Caught stealing: 21 - DAN
Hit by pitch: 30 - MOR
Runners LOB:302 - MLC
Hit into DP: 13 - DOA
Fielding
Putouts:922 - MLC
Assists:376 - MLC
Errors: 96 - MMC
Passed balls: 33 - USF
DPs turned: 12 - MOR
Pitching
Innings pitched:307.1 - MLC
Runs allowed: 99 - HAS
Earned runs: 74 - HAS
Walks allowed: 40 - MMC
Strikeouts:285 - DAN
Hits allowed:220 - BCU
Doubles allowed: 31 - HAS
Triples allowed: 2 - MOR
2 - BCU
Homers allowed: 4 - DAN
Wild pitches: 50 - DOA
Hit batters: 31 - DOA
2009 GPAC Softball Stats
Game Highs for GPAC (as of Apr 28, 2009)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:153 - HAS
Runs scored: 42 - HAS
Hits: 62 - HAS
RBIs: 49 - MOR
Doubles: 15 - DOA
Triples: 4 - DOA
Home runs: 10 - HAS
Total bases: 90 - MOR
Walks: 32 - MOR
Strikeouts: 43 - DOR
Sac hits: 14 - MOR
Sac flies: 3 - (4 games tied)
Stolen bases: 30 - DOA
30 - DOA
Caught stealing: 6 - DOA
6 - HAS
Hit by pitch: 11 - MOR
Runners LOB: 40 - BCU
Hit into DP: 5 - MLC
Fielding
Putouts:261 - DOR
Assists: 88 - BCU
Errors: 21 - USF
Passed balls: 33 - USF
DPs turned: 5 - MLC
Pitching
Innings pitched:175.0 - MOR
Strikeouts:192 - NWU
Wild pitches: 23 - DOA
Hit batters: 16 - DOA
2009 GPAC Softball Stats
Game Highs for GPAC (as of Apr 28, 2009)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats:153 - Peltz, K., HAS
Runs scored: 42 - King, W., HAS
Hits: 62 - Peltz, K., HAS
RBIs: 49 - DeStigter, C, MOR
Doubles: 15 - Kobza, Chris, DOA
Triples: 4 - Ledon, Alyss, DOA
Home runs: 10 - Paladino, S., HAS
Total bases: 90 - DeStigter, C, MOR
Walks: 32 - Helmink, Kyl, MOR
Strikeouts: 43 - Nikkel, A, DOR
Sac hits: 14 - Steffen, Jer, MOR
Sac flies: 3 - (4 players tied)
Stolen bases: 30 - Nguyen, Mind, DOA
30 - Poole, Whitn, DOA
Caught stealing: 6 - Poole, Whitn, DOA
6 - Peltz, K., HAS
Hit by pitch: 11 - Klein, Kendr, MOR
Runners LOB: 40 - McCarthy, Me, BCU
Fielding
Putouts:261 - Seymour, S, DOR
Assists: 88 - McCarthy, Me, BCU
Errors: 21 - Gacke, USF
Passed balls: 33 - Washburn, USF
Pitching
Innings pitched:175.0 - Baumert, Kel, MOR
Strikeouts:192 - Wittmaack, A, NWU
Wild pitches: 23 - Jones, Katy, DOA
Hit batters: 16 - Liddell, Jen, DOA
Game Results
2009 GPAC Softball Stats
Game Results for GPAC (as of Apr 28, 2009)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
() extra inning game
|