Dana vs Peru State (1/8/2009)
Dana vs Peru State (1/8/2009)
Box Score
Box Score (Final)
GPAC Men's Basketball 2008-2009
Dana vs Peru State (1/8/2009)
VISITORS: Dana
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 Person, Jon......... f 4 10 0 0 1 1 3 4 7 2 9 0 4 0 2 21
44 Maassen, Eric....... c 7 9 0 0 2 4 3 5 8 0 16 0 1 2 1 18
04 Arkfeld, AJ......... g 4 8 1 4 0 0 0 0 0 0 9 2 2 0 1 25
10 Huston, Doug........ g 3 3 2 2 0 0 1 3 4 1 8 5 1 0 1 27
24 Brandl, Jake........ g 3 8 3 6 0 0 1 1 2 0 9 1 2 0 0 18
03 Braithwait, Tony.... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
12 Mallette, PJ........ 3 3 0 0 0 0 0 0 0 1 6 0 0 0 0 5
20 Maaske, Blake....... 1 2 0 0 0 0 1 1 2 2 2 1 0 0 1 8
22 Johnson, Sean....... 1 2 0 1 2 2 0 3 3 0 4 2 2 0 1 17
30 Genant, Zach........ 2 5 2 5 0 0 0 2 2 0 6 0 1 0 1 10
32 Petersen, Danny..... 2 3 2 3 0 0 1 0 1 1 6 0 4 0 0 10
34 Bross, Gabe......... 4 9 0 0 4 7 2 2 4 0 12 0 1 0 0 19
42 Walker, Chris....... 0 1 0 0 2 2 1 4 5 1 2 0 1 0 1 18
TM TEAM................ 5 5
Totals.............. 34 64 10 22 11 16 18 25 43 8 89 12 19 2 9 199
TOTAL FG%: .531 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .688 0
HOME TEAM: Peru State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Burks, Steven....... f 1 5 0 1 0 0 1 2 3 2 2 7 5 0 1 30
21 Durant, Julius...... f 5 11 0 3 0 0 1 6 7 4 10 0 1 0 1 24
22 Ondrak, Tim......... f 4 8 2 2 0 0 0 3 3 3 10 1 3 0 0 30
12 Gomez, Joe.......... g 2 4 1 2 0 0 0 0 0 0 5 2 4 0 0 19
20 Ryan, Matt.......... g 2 9 1 6 0 0 0 1 1 2 5 2 1 0 1 24
01 Blaylock, Adam...... 5 11 3 3 4 4 1 1 2 2 17 1 3 0 4 26
05 Vaughn-Taylor, Jerry 0 2 0 0 0 0 1 1 2 0 0 1 3 0 2 12
10 Knoche, Kyle........ 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 5
32 Simpson, Brian...... 1 3 1 2 0 0 0 0 0 0 3 1 0 0 0 12
54 Fuentes, Mario...... 3 6 0 0 2 2 3 3 6 1 8 0 1 0 0 19
TM TEAM................
Totals.............. 23 59 8 19 6 6 7 17 24 15 60 16 22 0 9 201
TOTAL FG%: .390 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: 1.000 1,3
Date: 1/8/2009 Site: Peru, Nebraska Attendance: 0
Officials:
Technical fouls: Dana-None. Peru State-None.
Score by Periods 1 2 Total
Dana................ 41 48 - 89
Peru State.......... 29 31 - 60
Imported from PSCDCM.BXP
Game ID: PSCDCM