Dana vs Northwestern (01/31/09)
Dana vs Northwestern (01/31/09)
Box Score
Box Score (Final)
GPAC Men's Basketball 2008-2009
Dana vs Northwestern (01/31/09)
VISITORS: Dana
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Arkfeld, AJ......... * 3 5 3 4 3 4 0 2 2 0 12 2 0 0 1 30
10 Huston, Doug........ * 4 6 2 4 4 4 0 5 5 3 14 5 3 0 1 34
24 Brandl, Jake........ * 3 5 1 3 0 0 0 1 1 2 7 2 3 0 2 25
44 Maassen, Eric....... * 6 14 0 0 4 6 3 3 6 3 16 0 4 0 4 24
50 Person, Jon......... * 3 10 1 1 4 5 1 5 6 4 11 3 1 0 1 26
14 Oltjenbruns, Taylor. 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
22 Johnson, Sean....... 3 5 0 0 0 0 0 2 2 2 6 2 0 0 0 22
32 Petersen, Danny..... 1 5 1 4 1 2 2 0 2 0 4 1 0 0 1 10
34 Bross, Gabe......... 2 5 0 0 3 4 1 1 2 1 7 0 3 0 0 19
42 Walker, Chris....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8
TM TEAM................ 1
Totals.............. 25 55 8 16 19 25 8 19 27 16 77 15 15 0 10 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .760 10
HOME TEAM: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Stimson, Andrew..... * 0 5 0 1 5 8 1 0 1 1 5 0 2 0 0 29
24 Brown, Ben.......... * 2 6 1 3 0 0 2 1 3 2 5 1 1 0 0 26
32 Wiertzema, Kale..... * 10 20 2 4 3 4 0 2 2 3 25 1 4 2 2 38
44 Jiskoot, Michael.... * 2 5 0 0 3 4 3 4 7 2 7 3 3 0 0 21
50 Dunkelberger, Brent. * 3 6 0 2 0 0 4 3 7 2 6 2 3 0 0 16
10 Stock, Ryan......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
12 Hoogeveen, Ryan..... 1 1 0 0 0 0 1 2 3 1 2 4 3 1 2 17
20 Van Es, Josh........ 1 2 0 1 1 1 0 0 0 1 3 0 0 0 0 7
22 Starkweather, Brady. 1 1 0 0 0 0 0 0 0 0 2 1 0 0 2 11
33 Hoegh, Jerome....... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 3
42 Huisken, Alex....... 6 10 2 5 0 0 1 4 5 2 14 0 1 0 1 23
54 Van Regenmorter, T.. 0 0 0 0 0 0 0 1 1 4 0 0 1 0 0 8
TM TEAM................ 1
Totals.............. 26 57 5 17 12 17 12 17 29 19 69 12 21 3 7 200
TOTAL FG%: .456 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .706 5,1
Date: 01/31/09 Site: Orange City, Iowa Attendance: 0
Officials:
Technical fouls: Dana-None. Northwestern-None.
Score by Periods 1 2 Total
Dana................ 40 37 - 77
Northwestern........ 29 40 - 69
Imported from DANNORM.BXP
Game ID: DANNORM
|