Briar Cliff vs Northwestern (2/23/08)
Briar Cliff vs Northwestern (2/23/08)
Box Score
Box Score (Final)
GPAC Women's Basketball 2007-2008
Briar Cliff vs Northwestern (2/23/08)
VISITORS: Briar Cliff
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Karkosh, Kelsi...... g 1 2 0 0 1 2 0 1 1 2 3 2 4 0 1 25
15 Pearson, Samantha... g 2 6 0 0 0 0 1 2 3 2 4 2 4 0 1 28
22 Phipps, Jamee....... g 7 14 3 8 0 0 0 5 5 1 17 2 1 0 3 31
23 Boyd, Kayla......... g 3 12 0 5 0 1 1 1 2 2 6 2 3 0 3 29
52 Pleskac, Amy........ g 1 6 1 3 1 1 0 1 1 2 4 1 2 0 0 21
04 Collins, Kendra..... 3 8 3 8 0 0 0 2 2 1 9 0 3 0 1 18
20 Determan, Michelle.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
25 Colt, Tana.......... 4 5 1 1 1 1 0 1 1 0 10 2 0 0 2 22
33 Estochen, Amber..... 0 5 0 1 0 0 0 0 0 2 0 0 1 0 1 21
TM TEAM................ 3 3 1
Totals.............. 21 58 8 26 3 5 2 16 18 12 53 11 19 0 12 200
TOTAL FG%: .362 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .600 1
HOME TEAM: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Boekhout, Miranda... f 7 9 1 2 1 1 1 6 7 1 16 10 2 3 1 26
40 Algood, Crystal..... c 3 4 0 0 1 3 0 6 6 2 7 1 2 1 0 20
20 Larson, Amy......... g 6 11 4 9 0 0 0 2 2 0 16 2 1 0 1 27
30 Carr, Mandy......... g 1 4 0 1 0 0 1 5 6 0 2 8 2 0 3 25
33 Remmerde, Debbie.... g 11 16 3 7 2 2 3 4 7 1 27 2 2 0 0 28
12 Koele, Jenna........ 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 9
14 Hurley, Becca....... 3 6 2 3 0 0 3 3 6 0 8 3 1 0 0 23
15 Neth, Kristin....... 1 3 0 1 0 0 0 0 0 0 2 0 2 0 0 5
22 Achterhoff, Morgan.. 0 1 0 0 0 0 1 1 2 0 0 0 2 0 0 9
24 Wedel, Andrea....... 0 4 0 2 0 0 0 2 2 2 0 0 0 0 1 8
25 Gaudian, Danielle... 1 1 0 0 0 0 0 0 0 0 2 1 1 0 1 3
42 Hulstein, Randa..... 7 11 0 0 1 2 5 5 10 1 15 1 3 1 2 17
TM TEAM................ 2 2 4
Totals.............. 40 71 10 25 5 8 17 36 53 7 95 29 18 5 9 200
TOTAL FG%: .563 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .625 0
Date: 2/23/08 Site: Bultman Center, Orange City, IA Attendance: 1834
Officials: Darin Barg; Mike Klindence; Sue James;
Technical fouls: Briar Cliff-None. Northwestern-None.
Score by Periods 1 2 Total
Briar Cliff......... 24 29 - 53
Northwestern........ 49 46 - 95
Imported from BCUNORW.BXP
Game ID: BCUNORW
|