Northwestern vs Doane (02/16/08)
Northwestern vs Doane (02/16/08)
Box Score
Box Score (Final)
GPAC Men's Basketball 2007-2008
Northwestern vs Doane (02/16/08)
VISITORS: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Hoogeveen, Ryan..... * 2 3 0 1 3 4 0 1 1 3 7 3 1 0 2 15
32 Wiertzema, Kale..... * 7 10 4 6 0 0 1 3 4 1 18 4 1 0 1 27
34 Schuiteman, Chad.... * 2 5 1 1 1 2 2 9 11 3 6 2 2 0 0 21
40 Schilling, Curt..... * 11 18 5 8 6 6 0 3 3 2 33 7 0 1 2 30
54 Van Regenmorter, Tra * 3 4 0 0 2 2 0 1 1 4 8 1 3 0 0 11
10 VanderMaten, Wade... 1 4 0 1 0 0 1 1 2 2 2 1 1 1 0 10
14 Stimson, Andrew..... 1 4 0 3 0 0 0 2 2 0 2 3 3 0 1 23
20 Van Es, Josh........ 1 5 0 0 1 2 1 1 2 2 3 1 1 0 0 15
24 Brown, Ben.......... 3 5 3 4 0 0 0 2 2 0 9 2 2 0 1 22
30 Philips, T.J........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 De Jong, Dale....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
44 Jiskoot, Michael.... 0 1 0 0 0 0 0 4 4 1 0 0 0 0 0 7
52 DeYounge, Mark...... 2 3 0 0 7 9 3 4 7 2 11 0 3 2 0 14
TM TEAM................ 3 3
Totals.............. 33 63 13 25 20 25 11 31 42 20 99 24 17 4 7 200
TOTAL FG%: .524 DEADBALL
3-Pt. FG%: .520 REBOUNDS
F Throw %: .800 2
HOME TEAM: Doane
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Cruz, Dane.......... * 11 16 3 5 6 7 1 0 1 1 31 2 0 0 1 36
22 Schlautman, Trent... * 3 6 1 2 0 0 1 4 5 2 7 1 2 0 0 29
24 McFarland, Brett.... * 3 7 0 2 1 1 0 5 5 4 7 1 2 0 1 22
30 Streck, Ben......... * 1 4 0 2 0 0 0 0 0 4 2 2 0 0 1 18
52 Hamilton, Kolby..... * 5 9 0 0 3 4 3 2 5 2 13 1 3 0 0 20
05 Janssen, Wade....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
12 Davis, Dontae....... 0 1 0 0 1 2 0 0 0 0 1 1 2 0 0 4
14 Albrecht, Lucas..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Cyboron, Tyler...... 1 7 0 2 0 1 0 2 2 0 2 1 0 0 0 18
32 Weatherholt, Tyler.. 2 3 1 1 0 1 0 1 1 0 5 0 0 0 0 6
34 Frantz, Kendall..... 1 5 0 1 0 0 0 1 1 0 2 3 0 1 1 16
40 Neuhalfen, Scott.... 3 6 0 1 0 0 0 1 1 2 6 0 1 1 0 10
42 Duba, Cam........... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
44 Christensen, Cole... 1 1 0 0 0 1 0 0 0 0 2 1 0 0 0 5
50 Lind, Jack.......... 1 3 0 0 0 0 2 1 3 3 2 1 1 0 0 14
TM TEAM................ 2 4 6
Totals.............. 33 69 5 16 11 17 9 22 31 18 82 14 11 2 4 200
TOTAL FG%: .478 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .647 2
Date: 02/16/08 Site: Crete, Neb. (Fuhrer Field House) Attendance: 0
Officials:
Technical fouls: Northwestern-None. Doane-None.
Score by Periods 1 2 Total
Northwestern........ 54 45 - 99
Doane............... 33 49 - 82
Imported from NORDOAM.BXP
Game ID: NORDOAM
|