Hastings vs Northwestern (01/05/08)
Hastings vs Northwestern (01/05/08)
Box Score
Box Score (Final)
GPAC Men's Basketball 2007-2008
Hastings vs Northwestern (01/05/08)
VISITORS: Hastings
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Etzelmiller, Michael f 9 19 3 8 1 1 0 2 2 1 22 0 2 0 2 32
41 Wamsley, Kyle....... c 1 5 0 0 0 0 2 1 3 3 2 0 0 0 0 22
55 Kempf, Bobby........ c 3 11 0 0 0 0 3 0 3 3 6 1 1 0 2 22
05 Slough, Jeremiah.... g 1 8 1 3 0 0 2 4 6 3 3 3 2 0 0 31
21 Vontz, Waid......... g 1 5 1 3 0 0 0 7 7 3 3 2 3 0 1 27
01 Spooner, Derrik..... 4 7 2 2 3 4 1 1 2 1 13 4 0 0 2 21
13 Wissing, Scott...... 7 12 4 5 6 8 2 5 7 4 24 1 3 0 0 30
25 Prochaska, Kevin.... 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 9
43 Fletcher, Derik..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Zelasney, Jason..... 0 0 0 0 1 2 1 1 2 2 1 0 1 0 0 6
TM TEAM,...............
Totals.............. 26 69 11 22 11 15 11 22 33 21 74 11 12 0 7 201
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .733 2
HOME TEAM: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Wiertzema, Kale..... f 5 9 0 3 8 11 1 2 3 1 18 6 2 0 1 34
34 Schuiteman, Chad.... f 6 10 0 0 4 6 1 10 11 2 16 7 3 0 1 34
40 Schilling, Curt..... f 7 14 5 7 1 1 0 9 9 2 20 2 0 0 1 35
52 DeYounge, Mark...... f 2 5 0 1 2 2 0 1 1 5 6 0 1 0 0 14
14 Stimson, Andrew..... g 4 7 4 6 3 4 2 4 6 2 15 1 3 0 2 35
10 VanderMaten, Wade... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
12 Hoogeveen, Ryan..... 1 5 0 2 2 2 0 3 3 2 4 2 1 1 0 13
20 Van Es, Josh........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Brown, Ben.......... 1 3 0 2 0 0 0 2 2 1 2 0 1 0 0 12
54 Van Regenmorter, Tra 3 5 0 0 0 0 1 1 2 2 6 1 0 1 0 19
TM TEAM................ 2 1 3
Totals.............. 29 59 9 21 20 26 8 33 41 17 87 19 11 2 5 200
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .769 6
Date: 01/05/08 Site: Bultman Center Attendance: 1839
Officials: Jeff Welber; Dewayne Feolia; Dick Noresy;
Technical fouls: Hastings-None. Northwestern-None.
Score by Periods 1 2 Total
Hastings............ 42 32 - 74
Northwestern........ 37 50 - 87
Imported from HASNORM.BXP
Game ID: HASNORM
|