Dakota State vs Dana (11/3/07)
Dakota State vs Dana (11/3/07)
Box Score
Box Score (Final)
GPAC Men's Basketball 2007-2008
Dakota State vs Dana (11/3/07)
VISITORS: Dakota State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Backus, Joe......... f 7 12 2 2 6 8 1 5 6 3 22 1 3 1 1 26
51 Bolin, Brian........ f 1 8 0 0 0 0 5 2 7 1 2 1 5 2 1 19
03 Baitinger, Sean..... g 2 5 0 1 1 2 1 0 1 1 5 2 1 2 4 22
20 Powell, Derek....... g 0 6 0 3 0 0 1 3 4 0 0 3 2 0 0 18
33 Gardner, Brett...... g 1 4 0 1 1 2 0 1 1 0 3 0 2 0 0 21
12 DeZeeuw, Jason...... 1 4 1 2 0 0 0 2 2 4 3 1 1 0 0 20
21 Hughes, Jordan...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
31 Lawson, Josh........ 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
32 Boyer, Josh......... 0 2 0 1 0 0 0 1 1 1 0 0 5 0 1 14
44 Kreutzfeldt, Derek.. 4 8 2 4 0 0 0 5 5 1 10 2 3 0 0 21
45 Hansen, Andy........ 1 2 0 0 0 0 1 5 6 4 2 0 0 0 0 12
50 Snyder, Bryce....... 1 3 0 0 1 1 1 2 3 1 3 1 2 0 0 21
52 Bauder, Eric........ 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
TM TEAM,............... 2 1 3
Totals.............. 18 56 5 16 9 13 12 27 39 16 50 11 25 6 7 200
TOTAL FG%: .321 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .692 2
HOME TEAM: Dana
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Maassen, Eric....... f 7 13 0 0 1 2 2 2 4 1 15 0 2 4 0 25
50 Person, Jon......... f 1 8 0 1 0 0 0 5 5 2 2 2 2 0 3 23
10 Huston, Doug........ g 0 2 0 0 0 0 0 2 2 2 0 6 1 0 0 26
12 Mumma, Trent........ g 7 11 3 4 2 2 0 4 4 1 19 2 1 1 2 24
22 Johnson, Sean....... g 2 4 1 1 2 2 2 2 4 1 7 5 4 0 2 28
03 Braithwait, Tony.... 0 2 0 1 0 0 0 2 2 0 0 0 1 0 0 2
14 Oltjenbruns, Taylor. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Maaske, Blake....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
24 Albers, Trent....... 5 8 0 0 1 1 1 1 2 2 11 0 0 0 0 11
30 Genant, Zach........ 1 10 1 5 3 4 0 3 3 1 6 2 0 0 0 22
32 Peterson, Danny..... 1 1 0 0 3 4 1 1 2 0 5 1 2 0 3 12
34 Bross, Gabe......... 5 7 0 0 0 1 1 4 5 3 10 0 0 0 1 15
40 Thies, Nate......... 0 0 0 0 2 2 1 1 2 0 2 0 0 0 1 5
42 Walker, Chris....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM,............... 4 1 5
Totals.............. 29 66 5 12 14 18 12 28 40 13 77 19 13 5 12 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .778 2
Date: 11/3/07 Site: Blair, NE (Gardner-Hawks Cente Attendance: 100
Officials:
Technical fouls: Dakota State-None. Dana-None.
Score by Periods 1 2 Total
Dakota State........ 27 23 - 50
Dana................ 35 42 - 77
Imported from DSUDANM.BXP
Game ID: DSUDANM