Doane vs Mount Marty (2/23/08)
Doane vs Mount Marty (2/23/08)
Box Score
Box Score (Final)
GPAC Men's Basketball 2007-2008
Doane vs Mount Marty (2/23/08)
VISITORS: Doane
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Cruz, Dane.......... * 9 16 3 5 1 2 0 1 1 4 22 0 0 1 2 33
22 Schlautman, Trent... * 2 4 1 2 0 0 0 3 3 0 5 4 2 0 2 28
24 McFarland, Brett.... * 3 5 0 0 3 3 1 3 4 4 9 1 1 0 1 21
30 Streck, Ben......... * 2 4 2 4 3 4 1 4 5 3 9 3 2 0 0 29
52 Hamilton, Kolby..... * 7 10 0 0 1 4 2 3 5 2 15 0 1 2 1 25
20 Cyboron, Tyler...... 0 4 0 2 0 0 0 2 2 0 0 1 1 0 0 21
34 Frantz, Kendall..... 0 2 0 1 0 0 0 1 1 0 0 2 1 0 0 17
40 Neuhalfen, Scott.... 1 7 0 2 1 2 1 1 2 3 3 2 0 0 0 11
50 Lind, Jack.......... 3 6 0 0 3 4 1 1 2 0 9 0 0 0 0 15
TM TEAM................ 1 1 2
Totals.............. 27 58 6 16 12 19 7 20 27 16 72 13 8 3 6 200
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .632 3
HOME TEAM: Mount Marty
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Filsinger,Chris..... * 1 4 0 0 3 4 0 3 3 2 5 0 4 0 0 32
20 Anderson,Pat........ * 8 17 1 7 1 2 1 1 2 2 18 2 1 0 1 30
30 Hough,Alan.......... * 0 0 0 0 2 4 1 3 4 2 2 0 0 0 1 19
40 Fischer,Nathan...... * 6 11 0 1 2 2 0 6 6 3 14 2 3 1 0 34
52 Johnson,Stan........ * 7 9 0 0 0 1 3 1 4 4 14 2 2 3 1 24
22 Kusser,Weston....... 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 11
24 Harper,Rudy......... 2 2 1 1 0 0 0 3 3 2 5 1 1 1 0 13
42 Harmon,Dan.......... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 3
44 Peters,Justin....... 2 3 0 0 0 3 0 2 2 1 4 2 0 0 0 21
50 Bolks,Skyler........ 3 6 0 0 0 0 0 3 3 2 6 2 0 3 0 13
TM TEAM................ 2 4 6
Totals.............. 30 53 2 9 8 16 7 28 35 18 70 11 12 8 4 200
TOTAL FG%: .566 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .500 4
Date: 2/23/08 Site: Cimpl Arena Attendance: 902
Officials: Randy Hagedorn; Steve Farlee; Mike Mudder;
Technical fouls: Doane-None. Mount Marty-None.
Score by Periods 1 2 Total
Doane............... 42 30 - 72
Mount Marty......... 40 30 - 70
Imported from DOAMMCM1.BXP
Game ID: DOAMMCM1
|