GPAC Men's Basketball 2007-2008 - Briar Cliff
GPAC Men's Basketball 2007-2008
Briar Cliff
Season Schedule/Results & Leaders
GPAC Men's Basketball 2007-2008
Briar Cliff Season Schedule/Results & Leaders (Through games of Jul 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (10-3) (9-8) (3-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (11-5) (3-1) (5-3) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/07 at York W 79-50 (23)Rohe, Neil (9)Geelan, Matt
(9)Rohe, Neil
11/09/07 vs Olivet Nazarene W 76-69 (19)Cizmic, Adi (7)TEAM
(7)Rohe, Neil
11/10/07 vs Saint Mary (KS) W 83-45 (18)Dickes, Michael (9)TEAM
11/14/07 at Grand View W 78-71 (27)Rohe, Neil (11)Rohe, Neil
11/20/07 * MORNINGSIDE 62-74 L (13)Williams, Dehonis (8)TEAM
(13)Dickes, Michael
11/23/07 vs Mid-America Naz 88-89 L 1658 (21)Webb, Kurt (9)Geelan, Matt
(9)Rohe, Neil
11/24/07 vs Grace W 85-65 763 (15)Ratcliff, Brett (8)Rohe, Neil
11/28/07 * at Sioux Falls 61-73 L (18)Rohe, Neil (7)Rohe, Neil
(7)Cizmic, Adi
12/02/07 * at Nebraska Wesleyan W 62-54 200 (18)Webb, Kurt (7)Cooper, Brock
12/05/07 * MOUNT MARTY W 83-62 823 (26)Cizmic, Adi (7)Williams, Dehonis
12/8/07 * at Midland Lutheran W 79-51 300 (18)Cizmic, Adi (12)Williams, Dehonis
12/11/07 at Northern State 62-82 L 2113 (17)Cizmic, Adi (7)Cizmic, Adi
12-18-07 at Warner Southern 75-81 LOT 75 (22)Rohe, Neil (9)Cizmic, Adi
12/20/07 at Webber InternationalW 62-52 (16)Rohe, Neil (8)Williams, Dehonis
12/28/07 PERU STATE W 85-53 387 (15)Rohe, Neil (7)TEAM
(15)Cizmic, Adi
12/29/07 BELLEVUE 72-75 L 338 (20)Rohe, Neil (7)Rohe, Neil
01/05/08 * at Concordia W 66-65 375 (26)Rohe, Neil (9)Ratcliff, Brett
01/09/08 * DANA W 76-69 437 (19)Rohe, Neil (9)TEAM
1-12-08 * at Morningside 81-93 LOT 1800 (20)Cizmic, Adi (7)Rohe, Neil
01/16/08 * NORTHWESTERN W 70-65 (19)Ratcliff, Brett (4)Mechaelsen, Derek
(4)Geelan, Matt
(4)Rohe, Neil
01/19/08 * DOANE W 78-53 619 (19)Ratcliff, Brett (7)Geelan, Matt
1/23/08 * at Dakota Wesleyan 79-85 L 536 (20)Rohe, Neil (6)Rohe, Neil
01/26/08 * HASTINGS W 60-51 400 (14)Rohe, Neil (6)TEAM
01/29/08 GRACE W 82-64 (13)Cizmic, Adi (7)Ratcliff, Brett
(7)Williams, Dehonis
02/02/08 * at Dordt 64-66 L (18)Rohe, Neil (5)Rohe, Neil
(5)Cizmic, Adi
2/6/08 * at Mount Marty W 57-49 454 (14)Cizmic, Adi (6)Cizmic, Adi
(6)Rohe, Neil
02/09/08 * SIOUX FALLS W 71-55 653 (18)Rohe, Neil (5)Rohe, Neil
02/16/08 * DAKOTA WESLEYAN W 96-74 540 (24)Rohe, Neil (11)Williams, Dehonis
02/20/08 * DORDT 70-83 L 367 (14)Webb, Kurt (10)Cizmic, Adi
2/23/08 * at Northwestern 80-95 L 2134 (25)Cizmic, Adi (7)Rohe, Neil
(7)Cizmic, Adi
02/26/08 MIDLAND LUTHERAN W 73-56 204 (17)Cizmic, Adi (8)Cizmic, Adi
02/28/08 at Dordt W 79-70 (24)Cizmic, Adi (7)TEAM
3/4/08 at Northwestern 69-77 L 2465 (22)Cizmic, Adi (6)Cooper, Brock
3-1-08 at Morningside W 69-66 1500 (17)Rohe, Neil (11)Rohe, Neil
(17)Ratcliff, Brett
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4768 367
AWAY.................... 17 11952 703
NEUTRAL................. 4 2421 605
TOTAL................... 34 19141 563
Overall Team Statistics
GPAC Men's Basketball 2007-2008
Briar Cliff Overall Team Statistics (Through games of Jul 01, 2008)
All games
TEAM STATISTICS BCU OPP
--------------------------------------------------------
SCORING....................... 2512 2282
Points per game............. 73.9 67.1
Scoring margin.............. +6.8 -
FIELD GOALS-ATT............... 913-1905 782-1895
Field goal pct.............. .479 .413
3 POINT FG-ATT................ 222-612 216-670
3-point FG pct.............. .363 .322
3-pt FG made per game....... 6.5 6.4
FREE THROWS-ATT............... 464-644 502-749
Free throw pct.............. .720 .670
REBOUNDS...................... 1226 1071
Rebounds per game........... 36.1 31.5
Rebounding margin........... +4.6 -
ASSISTS....................... 501 384
Assists per game............ 14.7 11.3
TURNOVERS..................... 525 463
Turnovers per game.......... 15.4 13.6
Turnover margin............. -1.8 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 244 283
Steals per game............. 7.2 8.3
BLOCKS........................ 70 72
Blocks per game............. 2.1 2.1
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 4768 14373
Home games-Avg/Game......... 13-367 17-703
Neutral site-Avg/Game....... - 4-605
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1230 1267 15 - 2512
Opponents... 1023 1226 33 - 2282
Season Box Score
GPAC Men's Basketball 2007-2008
Briar Cliff Season Box Score (Through games of Jul 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (10-3) (9-8) (3-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (11-5) (3-1) (5-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Rohe, Neil......... 34-33 1029 30.3 206-379 .544 37-87 .425 97-114 .851 59 147 206 6.1 67 0 83 79 1 41 546 16.1
23 Cizmic, Adi........ 34-34 894 26.3 168-393 .427 58-151 .384 73-99 .737 51 111 162 4.8 68 1 39 60 8 28 467 13.7
21 Webb, Kurt......... 33-33 791 24.0 98-242 .405 58-158 .367 45-55 .818 8 64 72 2.2 68 3 90 53 2 26 299 9.1
15 Ratcliff, Brett.... 30-28 850 28.3 87-159 .547 19-53 .358 56-72 .778 19 83 102 3.4 61 1 114 82 3 45 249 8.3
22 Williams, Dehonis.. 33-27 644 19.5 103-185 .557 0-1 .000 51-82 .622 42 109 151 4.6 100 2 19 42 33 18 257 7.8
33 Geelan, Matt....... 34-0 545 16.0 42-76 .553 7-15 .467 43-65 .662 30 81 111 3.3 35 0 27 30 9 20 134 3.9
13 Adams, Kelvin...... 34-6 460 13.5 46-111 .414 15-43 .349 23-35 .657 8 39 47 1.4 43 1 52 42 5 16 130 3.8
20 Morgan, Casey...... 31-1 224 7.2 44-76 .579 1-5 .200 8-17 .471 23 32 55 1.8 52 1 8 18 5 6 97 3.1
11 Cooper, Brock...... 35-1 537 15.3 34-93 .366 11-43 .256 28-42 .667 30 44 74 2.1 42 0 24 35 1 25 107 3.1
24 Dickes, Michael.... 33-1 333 10.1 36-76 .474 8-22 .364 18-24 .750 8 29 37 1.1 39 0 24 39 1 8 98 3.0
10 Mechaelsen, Derek.. 32-6 376 11.8 31-58 .534 0-0 .000 20-35 .571 21 44 65 2.0 60 1 10 27 2 8 82 2.6
45 Miller, Brent...... 1-0 3 3.0 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
55 Young, Nathan...... 1-0 3 3.0 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.0 1 0 0 0 0 0 2 2.0
04 Axlund, Jeremy..... 11-0 37 3.4 7-26 .269 5-17 .294 0-2 .000 2 2 4 0.4 3 0 0 6 0 0 19 1.7
03 Vander Feen, Chase. 19-0 124 6.5 9-27 .333 3-16 .188 2-2 1.000 0 7 7 0.4 9 0 11 7 0 3 23 1.2
TEAM............... 40 91 131 3.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 913-1905 .479 222-612 .363 464-644 .720 343 883 1226 36.1 648 10 501 525 70 244 2512 73.9
Opponents.......... 34 6852 782-1895 .413 216-670 .322 502-749 .670 338 733 1071 31.5 596 - 384 463 72 283 2282 67.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1230 1267 15 - 2512
Opponents... 1023 1226 33 - 2282
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Briar Cliff................... 76 14 90
Opponents..................... 107 7 114
Combined Team Statistics
GPAC Men's Basketball 2007-2008
Briar Cliff Combined Team Statistics (Through games of Jul 01, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/07 at York W 79-50 -
11/09/07 vs Olivet Nazarene W 76-69 -
11/10/07 vs Saint Mary (KS) W 83-45 -
11/14/07 at Grand View W 78-71 -
*11/20/07 MORNINGSIDE L 62-74 -
11/23/07 vs Mid-America Naz L 88-89 1658
11/24/07 vs Grace W 85-65 763
*11/28/07 at Sioux Falls L 61-73 -
*12/02/07 at Nebraska Wesleyan W 62-54 200
*12/05/07 MOUNT MARTY W 83-62 823
*12/8/07 at Midland Lutheran W 79-51 300
12/11/07 at Northern State L 62-82 2113
12-18-07 at Warner Southern LOT 75-81 75
12/20/07 at Webber International W 62-52 -
12/28/07 PERU STATE W 85-53 387
12/29/07 BELLEVUE L 72-75 338
*01/05/08 at Concordia W 66-65 375
*01/09/08 DANA W 76-69 437
*1-12-08 at Morningside LOT 81-93 1800
*01/16/08 NORTHWESTERN W 70-65 -
*01/19/08 DOANE W 78-53 619
*1/23/08 at Dakota Wesleyan L 79-85 536
*01/26/08 HASTINGS W 60-51 400
01/29/08 GRACE W 82-64 -
*02/02/08 at Dordt L 64-66 -
*2/6/08 at Mount Marty W 57-49 454
*02/09/08 SIOUX FALLS W 71-55 653
*02/16/08 DAKOTA WESLEYAN W 96-74 540
*02/20/08 DORDT L 70-83 367
*2/23/08 at Northwestern L 80-95 2134
02/26/08 MIDLAND LUTHERAN W 73-56 204
02/28/08 at Dordt W 79-70 -
3/4/08 at Northwestern L 69-77 2465
3-1-08 at Morningside W 69-66 1500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (10-3) (9-8) (3-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (11-5) (3-1) (5-3) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Rohe, Neil.......... 34-33 30.3 .544 .425 .851 6.1 2.4 41 1 16.1
23 Cizmic, Adi......... 34-34 26.3 .427 .384 .737 4.8 1.1 28 8 13.7
21 Webb, Kurt.......... 33-33 24.0 .405 .367 .818 2.2 2.7 26 2 9.1
15 Ratcliff, Brett..... 30-28 28.3 .547 .358 .778 3.4 3.8 45 3 8.3
22 Williams, Dehonis... 33-27 19.5 .557 .000 .622 4.6 0.6 18 33 7.8
33 Geelan, Matt........ 34-0 16.0 .553 .467 .662 3.3 0.8 20 9 3.9
13 Adams, Kelvin....... 34-6 13.5 .414 .349 .657 1.4 1.5 16 5 3.8
20 Morgan, Casey....... 31-1 7.2 .579 .200 .471 1.8 0.3 6 5 3.1
11 Cooper, Brock....... 35-1 15.3 .366 .256 .667 2.1 0.7 25 1 3.1
24 Dickes, Michael..... 33-1 10.1 .474 .364 .750 1.1 0.7 8 1 3.0
10 Mechaelsen, Derek... 32-6 11.8 .534 .000 .571 2.0 0.3 8 2 2.6
45 Miller, Brent....... 1-0 3.0 .333 .000 .000 0.0 0.0 0 0 2.0
55 Young, Nathan....... 1-0 3.0 1.000 .000 .000 2.0 0.0 0 0 2.0
04 Axlund, Jeremy...... 11-0 3.4 .269 .294 .000 0.4 0.0 0 0 1.7
03 Vander Feen, Chase.. 19-0 6.5 .333 .188 1.000 0.4 0.6 3 0 1.2
Total............... 34 .479 .363 .720 36.1 14.7 244 70 73.9
Opponents........... 34 .413 .322 .670 31.5 11.3 283 72 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rohe, Neil.......... 34 206-379 .544 37-87 .425 97-114 .851 546 16.1
Cizmic, Adi......... 34 168-393 .427 58-151 .384 73-99 .737 467 13.7
Webb, Kurt.......... 33 98-242 .405 58-158 .367 45-55 .818 299 9.1
Ratcliff, Brett..... 30 87-159 .547 19-53 .358 56-72 .778 249 8.3
Williams, Dehonis... 33 103-185 .557 0-1 .000 51-82 .622 257 7.8
Geelan, Matt........ 34 42-76 .553 7-15 .467 43-65 .662 134 3.9
Adams, Kelvin....... 34 46-111 .414 15-43 .349 23-35 .657 130 3.8
Morgan, Casey....... 31 44-76 .579 1-5 .200 8-17 .471 97 3.1
Cooper, Brock....... 35 34-93 .366 11-43 .256 28-42 .667 107 3.1
Dickes, Michael..... 33 36-76 .474 8-22 .364 18-24 .750 98 3.0
Mechaelsen, Derek... 32 31-58 .534 0-0 .000 20-35 .571 82 2.6
Miller, Brent....... 1 1-3 .333 0-1 .000 0-0 .000 2 2.0
Young, Nathan....... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Axlund, Jeremy...... 11 7-26 .269 5-17 .294 0-2 .000 19 1.7
Vander Feen, Chase.. 19 9-27 .333 3-16 .188 2-2 1.000 23 1.2
Total............... 34 913-1905 .479 222-612 .363 464-644 .720 2512 73.9
Opponents........... 34 782-1895 .413 216-670 .322 502-749 .670 2282 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rohe, Neil.......... 34 1029 59 147 206 67 0 83 79 1.1 27
Cizmic, Adi......... 34 894 51 111 162 68 1 39 60 0.7 26
Webb, Kurt.......... 33 791 8 64 72 68 3 90 53 1.7 21
Ratcliff, Brett..... 30 850 19 83 102 61 1 114 82 1.4 19
Williams, Dehonis... 33 644 42 109 151 100 2 19 42 0.5 14
Geelan, Matt........ 34 545 30 81 111 35 0 27 30 0.9 14
Adams, Kelvin....... 34 460 8 39 47 43 1 52 42 1.2 10
Morgan, Casey....... 31 224 23 32 55 52 1 8 18 0.4 13
Cooper, Brock....... 35 537 30 44 74 42 0 24 35 0.7 10
Dickes, Michael..... 33 333 8 29 37 39 0 24 39 0.6 18
Mechaelsen, Derek... 32 376 21 44 65 60 1 10 27 0.4 7
Miller, Brent....... 1 3 0 0 0 0 0 0 0 0.0 2
Young, Nathan....... 1 3 2 0 2 1 0 0 0 0.0 2
Axlund, Jeremy...... 11 37 2 2 4 3 0 0 6 0.0 6
Vander Feen, Chase.. 19 124 0 7 7 9 0 11 7 1.6 7
Total............... 34 6850 343 883 1226 648 10 501 525 1.0 96
Opponents........... 34 6852 338 733 1071 596 - 384 463 0.8 95
TEAM STATISTICS BCU OPP
--------------------------------------------------------
SCORING....................... 2512 2282
Points per game............. 73.9 67.1
Scoring margin.............. +6.8 -
FIELD GOALS-ATT............... 913-1905 782-1895
Field goal pct.............. .479 .413
3 POINT FG-ATT................ 222-612 216-670
3-point FG pct.............. .363 .322
3-pt FG made per game....... 6.5 6.4
FREE THROWS-ATT............... 464-644 502-749
Free throw pct.............. .720 .670
REBOUNDS...................... 1226 1071
Rebounds per game........... 36.1 31.5
Rebounding margin........... +4.6 -
ASSISTS....................... 501 384
Assists per game............ 14.7 11.3
TURNOVERS..................... 525 463
Turnovers per game.......... 15.4 13.6
Turnover margin............. -1.8 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 244 283
Steals per game............. 7.2 8.3
BLOCKS........................ 70 72
Blocks per game............. 2.1 2.1
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 4768 14373
Home games-Avg/Game......... 13-367 17-703
Neutral site-Avg/Game....... - 4-605
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1230 1267 15 - 2512
Opponents... 1023 1226 33 - 2282
Category Leaders
GPAC Men's Basketball 2007-2008
Briar Cliff Category Leaders (Through games of Jul 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Young, Nathan....... 1 1 1.000 Cizmic, Adi......... 34 393 11.6
Morgan, Casey....... 44 76 .579 Rohe, Neil.......... 34 379 11.1
Williams, Dehonis... 103 185 .557 Webb, Kurt.......... 33 242 7.3
Geelan, Matt........ 42 76 .553 Williams, Dehonis... 33 185 5.6
Ratcliff, Brett..... 87 159 .547 Ratcliff, Brett..... 30 159 5.3
Rohe, Neil.......... 206 379 .544
Mechaelsen, Derek... 31 58 .534 FIELD GOALS MADE G Made Made/G
Dickes, Michael..... 36 76 .474 -----------------------------------
Cizmic, Adi......... 168 393 .427 Rohe, Neil.......... 34 206 6.1
Adams, Kelvin....... 46 111 .414 Cizmic, Adi......... 34 168 4.9
Webb, Kurt.......... 98 242 .405 Williams, Dehonis... 33 103 3.1
Cooper, Brock....... 34 93 .366 Webb, Kurt.......... 33 98 3.0
Ratcliff, Brett..... 30 87 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Geelan, Matt........ 7 15 .467 Webb, Kurt.......... 33 158 4.8
Rohe, Neil.......... 37 87 .425 Cizmic, Adi......... 34 151 4.4
Cizmic, Adi......... 58 151 .384 Rohe, Neil.......... 34 87 2.6
Webb, Kurt.......... 58 158 .367 Ratcliff, Brett..... 30 53 1.8
Dickes, Michael..... 8 22 .364 Cooper, Brock....... 35 43 1.2
Ratcliff, Brett..... 19 53 .358 Adams, Kelvin....... 34 43 1.3
Adams, Kelvin....... 15 43 .349
Axlund, Jeremy...... 5 17 .294 3-POINT FGS MADE G Made Made/G
Cooper, Brock....... 11 43 .256 -----------------------------------
Morgan, Casey....... 1 5 .200 Webb, Kurt.......... 33 58 1.8
Vander Feen, Chase.. 3 16 .188 Cizmic, Adi......... 34 58 1.7
Miller, Brent....... 0 1 .000 Rohe, Neil.......... 34 37 1.1
Williams, Dehonis... 0 1 .000 Ratcliff, Brett..... 30 19 0.6
Adams, Kelvin....... 34 15 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vander Feen, Chase.. 2 2 1.000 Rohe, Neil.......... 34 114 3.4
Rohe, Neil.......... 97 114 .851 Cizmic, Adi......... 34 99 2.9
Webb, Kurt.......... 45 55 .818 Williams, Dehonis... 33 82 2.5
Ratcliff, Brett..... 56 72 .778 Ratcliff, Brett..... 30 72 2.4
Dickes, Michael..... 18 24 .750 Geelan, Matt........ 34 65 1.9
Cizmic, Adi......... 73 99 .737
Cooper, Brock....... 28 42 .667 FREE THROWS MADE G Made Made/G
Geelan, Matt........ 43 65 .662 -----------------------------------
Adams, Kelvin....... 23 35 .657 Rohe, Neil.......... 34 97 2.9
Williams, Dehonis... 51 82 .622 Cizmic, Adi......... 34 73 2.1
Mechaelsen, Derek... 20 35 .571 Williams, Dehonis... 33 51 1.5
Morgan, Casey....... 8 17 .471 Webb, Kurt.......... 33 45 1.4
Ratcliff, Brett..... 30 56 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rohe, Neil.......... 34 546 16.1 Rohe, Neil.......... 34 546 16.1
Cizmic, Adi......... 34 467 13.7 Cizmic, Adi......... 34 467 13.7
Webb, Kurt.......... 33 299 9.1 Webb, Kurt.......... 33 299 9.1
Williams, Dehonis... 33 257 7.8 Ratcliff, Brett..... 30 249 8.3
Ratcliff, Brett..... 30 249 8.3 Williams, Dehonis... 33 257 7.8
Geelan, Matt........ 34 134 3.9 Geelan, Matt........ 34 134 3.9
Adams, Kelvin....... 34 130 3.8 Adams, Kelvin....... 34 130 3.8
Cooper, Brock....... 35 107 3.1 Morgan, Casey....... 31 97 3.1
Dickes, Michael..... 33 98 3.0 Cooper, Brock....... 35 107 3.1
Morgan, Casey....... 31 97 3.1 Dickes, Michael..... 33 98 3.0
Mechaelsen, Derek... 32 82 2.6 Mechaelsen, Derek... 32 82 2.6
Vander Feen, Chase.. 19 23 1.2 Young, Nathan....... 1 2 2.0
Miller, Brent....... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rohe, Neil.......... 34 206 6.1 Ratcliff, Brett..... 30 114 3.8
Cizmic, Adi......... 34 162 4.8 Webb, Kurt.......... 33 90 2.7
Williams, Dehonis... 33 151 4.6 Rohe, Neil.......... 34 83 2.4
Geelan, Matt........ 34 111 3.3 Adams, Kelvin....... 34 52 1.5
Ratcliff, Brett..... 30 102 3.4 Cizmic, Adi......... 34 39 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rohe, Neil.......... 34 206 6.1 Ratcliff, Brett..... 30 45 1.5
Cizmic, Adi......... 34 162 4.8 Rohe, Neil.......... 34 41 1.2
Williams, Dehonis... 33 151 4.6 Cizmic, Adi......... 34 28 0.8
Ratcliff, Brett..... 30 102 3.4 Webb, Kurt.......... 33 26 0.8
Geelan, Matt........ 34 111 3.3 Cooper, Brock....... 35 25 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rohe, Neil.......... 34 59 1.7 Williams, Dehonis... 33 33 1.0
Cizmic, Adi......... 34 51 1.5 Geelan, Matt........ 34 9 0.3
Williams, Dehonis... 33 42 1.3 Cizmic, Adi......... 34 8 0.2
Cooper, Brock....... 35 30 0.9 Adams, Kelvin....... 34 5 0.1
Geelan, Matt........ 34 30 0.9 Morgan, Casey....... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rohe, Neil.......... 34 147 4.3 Rohe, Neil.......... 34 1029 30.3
Cizmic, Adi......... 34 111 3.3 Cizmic, Adi......... 34 894 26.3
Williams, Dehonis... 33 109 3.3 Ratcliff, Brett..... 30 850 28.3
Ratcliff, Brett..... 30 83 2.8 Webb, Kurt.......... 33 791 24.0
Geelan, Matt........ 34 81 2.4 Williams, Dehonis... 33 644 19.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams, Dehonis... 33 100 3.0 Ratcliff, Brett..... 30 82 2.7
Webb, Kurt.......... 33 68 2.1 Rohe, Neil.......... 34 79 2.3
Cizmic, Adi......... 34 68 2.0 Cizmic, Adi......... 34 60 1.8
Rohe, Neil.......... 34 67 2.0 Webb, Kurt.......... 33 53 1.6
Ratcliff, Brett..... 30 61 2.0 Adams, Kelvin....... 34 42 1.2
Williams, Dehonis... 33 42 1.3
FOULOUTS G No.
----------------------------
Webb, Kurt.......... 33 3
Williams, Dehonis... 33 2
Morgan, Casey....... 31 1
Ratcliff, Brett..... 30 1
Cizmic, Adi......... 34 1
Adams, Kelvin....... 34 1
Mechaelsen, Derek... 32 1
Overall/Conference Statistics
GPAC Men's Basketball 2007-2008
Briar Cliff Overall/Conference Statistics (Through games of Jul 01, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rohe, Neil.......... 34-33 30.3 .544 .425 .851 6.1 2.4 41 1 16.1 18-18 31.1 .523 .347 .851 5.8 2.2 23 1 15.7
Cizmic, Adi......... 34-34 26.3 .427 .384 .737 4.8 1.1 28 8 13.7 18-18 28.3 .440 .387 .787 4.6 1.1 15 4 13.4
Webb, Kurt.......... 33-33 24.0 .405 .367 .818 2.2 2.7 26 2 9.1 17-17 23.2 .431 .377 .783 2.1 3.1 11 1 9.0
Ratcliff, Brett..... 30-28 28.3 .547 .358 .778 3.4 3.8 45 3 8.3 18-17 28.2 .548 .259 .784 3.3 3.4 31 2 8.3
Williams, Dehonis... 33-27 19.5 .557 .000 .622 4.6 0.6 18 33 7.8 18-14 18.7 .449 .000 .632 4.4 0.3 11 14 5.8
Geelan, Matt........ 34-0 16.0 .553 .467 .662 3.3 0.8 20 9 3.9 18-0 14.4 .576 .333 .667 2.6 0.4 13 6 3.7
Adams, Kelvin....... 34-6 13.5 .414 .349 .657 1.4 1.5 16 5 3.8 18-1 12.7 .470 .458 .667 1.2 1.2 10 2 4.7
Morgan, Casey....... 31-1 7.2 .579 .200 .471 1.8 0.3 6 5 3.1 17-0 7.2 .500 .000 .250 1.8 0.2 3 3 2.2
Cooper, Brock....... 35-1 15.3 .366 .256 .667 2.1 0.7 25 1 3.1 18-1 17.0 .355 .233 .793 2.2 0.7 16 0 4.1
Dickes, Michael..... 33-1 10.1 .474 .364 .750 1.1 0.7 8 1 3.0 17-0 10.8 .459 .500 .714 1.4 0.8 3 1 2.8
Mechaelsen, Derek... 32-6 11.8 .534 .000 .571 2.0 0.3 8 2 2.6 16-4 10.9 .593 .000 .529 1.8 0.3 6 2 2.6
Miller, Brent....... 1-0 3.0 .333 .000 .000 0.0 0.0 0 0 2.0
Young, Nathan....... 1-0 3.0 1.000 .000 .000 2.0 0.0 0 0 2.0
Axlund, Jeremy...... 11-0 3.4 .269 .294 .000 0.4 0.0 0 0 1.7 4-0 2.3 .333 .250 .000 0.3 0.0 0 0 1.3
Vander Feen, Chase.. 19-0 6.5 .333 .188 1.000 0.4 0.6 3 0 1.2 8-0 4.1 .600 .333 1.000 0.0 0.4 1 0 1.1
Total............... 34 .479 .363 .720 36.1 14.7 244 70 73.9 18 .475 .352 .738 34.6 13.6 143 36 71.9
Opponents........... 34 .413 .322 .670 31.5 11.3 283 72 67.1 18 .410 .326 .681 31.4 11.1 153 36 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rohe, Neil.......... 206-379 .544 37-87 .425 97-114 .851 546 16.1 104-199 .523 17-49 .347 57-67 .851 282 15.7
