Northwestern vs Dakota Wesleyan (12/05/07)
Northwestern vs Dakota Wesleyan (12/05/07)
Box Score
Box Score (Final)
GPAC Men's Basketball 2007-2008
Northwestern vs Dakota Wesleyan (12/05/07)
VISITORS: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Schuiteman, Chad.... f 5 13 0 1 3 4 2 10 12 3 13 4 6 0 2 33
40 Schilling, Curt..... f 10 16 3 5 11 11 1 4 5 2 34 2 4 0 2 30
52 DeYounge, Mark...... f 2 3 1 1 2 2 2 2 4 5 7 1 3 0 0 10
14 Stimson, Andrew..... g 3 8 1 3 0 0 0 0 0 2 7 5 2 0 0 34
32 Wiertzema, Kale..... g 6 12 3 4 5 6 2 2 4 2 20 4 1 0 4 35
10 VanderMaten, Wade... 0 2 0 0 1 2 0 1 1 0 1 0 0 0 0 9
12 Hoogeveen, Ryan..... 5 6 3 3 0 0 1 4 5 2 13 0 0 0 0 14
20 Van Es, Josh........ 0 1 0 0 0 0 0 0 0 4 0 0 1 0 0 5
24 Brown, Ben.......... 2 5 0 1 1 1 0 3 3 2 5 1 0 0 2 22
54 Van Regenmorter, Tra 0 1 0 0 0 0 2 0 2 0 0 0 1 0 0 8
TM TEAM................ 4 2 6
Totals.............. 33 67 11 18 23 26 14 28 42 22 100 17 18 0 10 200
TOTAL FG%: .493 DEADBALL
3-Pt. FG%: .611 REBOUNDS
F Throw %: .885 1,1
HOME TEAM: Dakota Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Broughton, Preston.. f 6 10 1 1 0 3 1 3 4 4 13 3 0 1 1 27
40 Muoneke, Ike........ f 5 7 0 1 2 4 1 6 7 3 12 1 3 2 0 23
03 Vontz, Marcus....... g 5 10 2 5 4 6 1 2 3 1 16 1 3 0 0 28
12 Fitzgerald, Colby... g 5 13 3 5 2 2 1 2 3 3 15 2 4 0 3 29
30 Lasche, Andrew...... g 5 10 2 6 0 2 0 2 2 3 12 7 3 1 2 38
10 Nelson, Rocky....... 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 1
20 Walder, Chase....... 4 6 3 5 0 0 0 1 1 0 11 0 0 0 1 17
32 Wiebe, Brady........ 4 6 0 0 0 0 4 3 7 1 8 2 2 2 0 16
44 Nelson, Scott....... 3 6 2 4 0 0 2 1 3 1 8 2 1 0 0 21
TM TEAM................ 2 2
Totals.............. 37 69 13 28 8 17 10 22 32 17 95 19 16 6 7 200
TOTAL FG%: .536 DEADBALL
3-Pt. FG%: .464 REBOUNDS
F Throw %: .471 2
Date: 12/05/07 Site: Mitchell, S.D. (Corn Palace) Attendance: 1620
Officials: Justin Ingalls; Randy Hagedorn; Steve Farlee;
Technical fouls: Northwestern-None. Dakota Wesleyan-, TEAM 2.
Score by Periods 1 2 Total
Northwestern........ 58 42 -100
Dakota Wesleyan..... 45 50 - 95
Imported from 08MBB11.BXP
Game ID: 08MBB11
|