GPAC Volleyball Leaders - Northwestern
GPAC Volleyball Leaders
Northwestern
Overall Team Statistics
GPAC Volleyball Leaders
Northwestern Overall Team Statistics (as of Feb 05, 2007)
All matches
Overall record: 33-6 Conference: 15-1
TEAM STATISTICS NOR OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 2030 -
Errors...................... 660 -
Total Attacks............... 5598 -
Attack Pct.................. .245 -
Kills/Game.................. 15.6 -
SET........................... -
Assists..................... 1816 -
Attempts.................... 3 -
Assist Pct.................. 605.333 -
Assists/Game................ 14.0 -
SERVE......................... -
Aces........................ 245 -
Errors...................... 299 -
Attempts.................... 3493 -
Serve Pct................... .914 -
Aces/Game................... 1.9 -
SERVE RECEPTIONS.............. -
Errors...................... 186 -
Errors/Game................. 1.4 -
Attempts.................... 2570 -
Reception Pct............... .928 -
DEFENSE....................... -
Digs........................ 2575 -
Digs/Game................... 19.8 -
BLOCKING...................... -
Block Solo.................. 120 -
Block Assist................ 593 -
Total Blocks................ 416.5 -
Blocks Per Game............. 3.2 -
Block Errors................ 26 -
BALL HANDLING ERRORS.......... 0 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 1/0 -
Neutral site #/Avg.......... 0/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
GPAC Volleyball Leaders
Northwestern Overall Individual Statistics (as of Feb 05, 2007)
All matches
Overall record: 33-6 Conference: 15-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Davelaar, Karrisa 128 1-0 319 2.49 107 1093 .194 4 0.03 1 4.000 12 0.09 22 217 .899
3 Hardersen, Delainye 130 1-0 2 0.02 0 2 1.000 5 0.04 1 5.000 34 0.26 34 547 .938
4 De Weerd, Emily 2 1-0 1 0.50 0 2 .500 0 0.00 0 .000 0 0.00 0 2 1.000
5 Bloemendaal, Janna 128 1-0 0 0.00 1 6 -.167 4 0.03 0 .000 26 0.20 47 473 .901
6 Kooima, Kristin 4 1-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 1 6 .833
7 Bock, Samantha 7 1-0 0 0.00 0 0 .000 2 0.29 0 .000 3 0.43 0 6 1.000
8 Schnoes, Katie 131 1-0 532 4.06 135 1298 .306 4 0.03 0 .000 38 0.29 54 581 .907
9 Gosselink, Rachel 119 1-0 47 0.39 17 155 .194 1510 12.69 0 .000 44 0.37 33 560 .941
10 Meyer, Megan 131 1-0 539 4.11 168 1318 .281 5 0.04 1 5.000 29 0.22 50 380 .868
11 Hibma, Krista 9 1-0 3 0.33 3 11 .000 1 0.11 0 .000 0 0.00 1 4 .750
12 DeGeest, Kayla 116 1-0 129 1.11 41 405 .217 20 0.17 0 .000 0 0.00 0 0 .000
13 Waggie, Alison 131 1-0 27 0.21 9 154 .117 251 1.92 0 .000 48 0.37 43 634 .932
14 Hulstein, Randa 131 1-0 394 3.01 161 1047 .223 6 0.05 0 .000 10 0.08 11 72 .847
16 Veldhorst, Colette 9 1-0 0 0.00 0 0 .000 0 0.00 0 .000 1 0.11 2 10 .800
17 Freese, Kelly 10 1-0 5 0.50 1 10 .400 0 0.00 0 .000 0 0.00 0 0 .000
19 Tiesler, Amy 25 1-0 32 1.28 17 96 .156 4 0.16 0 .000 0 0.00 1 1 .000
NORTHWESTERN........ 130 1-1 2030 15.62 660 5598 .245 1816 13.97 3 605.333 245 1.88 299 3493 .914
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Davelaar, Karrisa 128 64 951 .933 508 3.97 18 87 105 0.82 4 0
3 Hardersen, Delainye 130 9 187 .952 140 1.08 0 0 0 0.00 0 0
4 De Weerd, Emily 2 0 1 1.000 2 1.00 0 0 0 0.00 0 0
5 Bloemendaal, Janna 128 18 203 .911 269 2.10 0 0 0 0.00 0 0
6 Kooima, Kristin 4 0 0 .000 0 0.00 0 0 0 0.00 0 0
7 Bock, Samantha 7 0 0 .000 0 0.00 0 0 0 0.00 0 0
8 Schnoes, Katie 131 1 26 .962 139 1.06 25 137 162 1.24 3 0
9 Gosselink, Rachel 119 0 0 .000 243 2.04 3 49 52 0.44 1 0
10 Meyer, Megan 131 40 230 .826 467 3.56 21 57 78 0.60 1 0
11 Hibma, Krista 9 0 1 1.000 0 0.00 0 0 0 0.00 1 0
12 DeGeest, Kayla 116 0 2 1.000 54 0.47 4 93 97 0.84 0 0
13 Waggie, Alison 131 49 862 .943 712 5.44 1 5 6 0.05 0 0
14 Hulstein, Randa 131 5 95 .947 31 0.24 45 160 205 1.56 14 0
16 Veldhorst, Colette 9 0 8 1.000 2 0.22 0 0 0 0.00 0 0
17 Freese, Kelly 10 0 0 .000 0 0.00 0 0 0 0.00 0 0
19 Tiesler, Amy 25 0 4 1.000 8 0.32 3 5 8 0.32 2 0
TEAM 0
NORTHWESTERN........ 130 186 2570 .928 2575 19.81 120 593 416.5 3.20 26 0
Category Leaders
GPAC Volleyball Leaders
Northwestern Category Leaders (as of Feb 05, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Davelaar, Karrisa 128 319 2.49 107 1093 .194
3 Hardersen, Delainye 130 2 0.02 0 2 1.000
4 De Weerd, Emily 2 1 0.50 0 2 .500
5 Bloemendaal, Janna 128 0 0.00 1 6 -.167
6 Kooima, Kristin 4 0 0.00 0 1 .000
8 Schnoes, Katie 131 532 4.06 135 1298 .306
9 Gosselink, Rachel 119 47 0.39 17 155 .194
10 Meyer, Megan 131 539 4.11 168 1318 .281
11 Hibma, Krista 9 3 0.33 3 11 .000
12 DeGeest, Kayla 116 129 1.11 41 405 .217
13 Waggie, Alison 131 27 0.21 9 154 .117
14 Hulstein, Randa 131 394 3.01 161 1047 .223
17 Freese, Kelly 10 5 0.50 1 10 .400
19 Tiesler, Amy 25 32 1.28 17 96 .156
NORTHWESTERN........ 130 2030 15.62 660 5598 .245
Opponents........... 130 156 1.20 85 500 .142
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
9 Gosselink, Rachel 119 1510 12.69 0 .000
13 Waggie, Alison 131 251 1.92 0 .000
7 Bock, Samantha 7 2 0.29 0 .000
12 DeGeest, Kayla 116 20 0.17 0 .000
19 Tiesler, Amy 25 4 0.16 0 .000
11 Hibma, Krista 9 1 0.11 0 .000
14 Hulstein, Randa 131 6 0.05 0 .000
3 Hardersen, Delainye 130 5 0.04 1 5.000
10 Meyer, Megan 131 5 0.04 1 5.000
5 Bloemendaal, Janna 128 4 0.03 0 .000
2 Davelaar, Karrisa 128 4 0.03 1 4.000
8 Schnoes, Katie 131 4 0.03 0 .000
NORTHWESTERN........ 130 1816 13.97 3 605.333
Opponents........... 130 136 1.05 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Hulstein, Randa 131 45 160 205.0 1.56 14
8 Schnoes, Katie 131 25 137 162.0 1.24 3
12 DeGeest, Kayla 116 4 93 97.0 0.84 0
2 Davelaar, Karrisa 128 18 87 105.0 0.82 4
10 Meyer, Megan 131 21 57 78.0 0.60 1
9 Gosselink, Rachel 119 3 49 52.0 0.44 1
19 Tiesler, Amy 25 3 5 8.0 0.32 2
13 Waggie, Alison 131 1 5 6.0 0.05 0
11 Hibma, Krista 9 0 0 0.0 0.00 1
NORTHWESTERN........ 130 120 593 416.5 3.20 26
Opponents........... 130 9 37 27.5 0.21 9
## KILL (by ##) G K K/Game
----------------------------------------
2 Davelaar, Karrisa 128 319 2.49
3 Hardersen, Delainye 130 2 0.02
4 De Weerd, Emily 2 1 0.50
5 Bloemendaal, Janna 128 0 0.00
6 Kooima, Kristin 4 0 0.00
8 Schnoes, Katie 131 532 4.06
9 Gosselink, Rachel 119 47 0.39
10 Meyer, Megan 131 539 4.11
11 Hibma, Krista 9 3 0.33
12 DeGeest, Kayla 116 129 1.11
13 Waggie, Alison 131 27 0.21
14 Hulstein, Randa 131 394 3.01
17 Freese, Kelly 10 5 0.50
19 Tiesler, Amy 25 32 1.28
NORTHWESTERN........ 130 2030 15.62
Opponents........... 130 156 1.20
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Davelaar, Karrisa 128 12 22 217 .899 0.09
3 Hardersen, Delainye 130 34 34 547 .938 0.26
4 De Weerd, Emily 2 0 0 2 1.000 0.00
5 Bloemendaal, Janna 128 26 47 473 .901 0.20
6 Kooima, Kristin 4 0 1 6 .833 0.00
7 Bock, Samantha 7 3 0 6 1.000 0.43
8 Schnoes, Katie 131 38 54 581 .907 0.29
9 Gosselink, Rachel 119 44 33 560 .941 0.37
10 Meyer, Megan 131 29 50 380 .868 0.22
11 Hibma, Krista 9 0 1 4 .750 0.00
13 Waggie, Alison 131 48 43 634 .932 0.37
14 Hulstein, Randa 131 10 11 72 .847 0.08
16 Veldhorst, Colette 9 1 2 10 .800 0.11
19 Tiesler, Amy 25 0 1 1 .000 0.00
NORTHWESTERN........ 130 245 299 3493 .914 1.88
Opponents........... 130 29 11 192 .943 0.22
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
2 Davelaar, Karrisa 128 508 3.97 0
3 Hardersen, Delainye 130 140 1.08 0
4 De Weerd, Emily 2 2 1.00 0
5 Bloemendaal, Janna 128 269 2.10 0
6 Kooima, Kristin 4 0 0.00 0
7 Bock, Samantha 7 0 0.00 0
8 Schnoes, Katie 131 139 1.06 0
9 Gosselink, Rachel 119 243 2.04 0
10 Meyer, Megan 131 467 3.56 0
11 Hibma, Krista 9 0 0.00 0
12 DeGeest, Kayla 116 54 0.47 0
13 Waggie, Alison 131 712 5.44 0
14 Hulstein, Randa 131 31 0.24 0
16 Veldhorst, Colette 9 2 0.22 0
17 Freese, Kelly 10 0 0.00 0
19 Tiesler, Amy 25 8 0.32 0
NORTHWESTERN........ 130 2575 19.81 0
Opponents........... 130 237 1.82 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
12 DeGeest, Kayla 116 0 0.00 2 1.000
11 Hibma, Krista 9 0 0.00 1 1.000
4 De Weerd, Emily 2 0 0.00 1 1.000
16 Veldhorst, Colette 9 0 0.00 8 1.000
19 Tiesler, Amy 25 0 0.00 4 1.000
8 Schnoes, Katie 131 1 0.01 26 .962
3 Hardersen, Delainye 130 9 0.07 187 .952
14 Hulstein, Randa 131 5 0.04 95 .947
13 Waggie, Alison 131 49 0.37 862 .943
2 Davelaar, Karrisa 128 64 0.50 951 .933
5 Bloemendaal, Janna 128 18 0.14 203 .911
10 Meyer, Megan 131 40 0.31 230 .826
NORTHWESTERN........ 130 186 1.43 2570 .928
Opponents........... 130 19 0.15 98 .806
Combined Team Statistics
GPAC Volleyball Leaders
Northwestern Combined Team Statistics (as of Feb 05, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (33-6 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... (15-1 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Davelaar, Karrisa 128 319 2.49 107 1093 .194 4 0.03 12 22 0.09 64 508 3.97 18 87 105 0.82 4 0
3 Hardersen, Delainye 130 2 0.02 0 2 1.000 5 0.04 34 34 0.26 9 140 1.08 0 0 0 0.00 0 0
4 De Weerd, Emily 2 1 0.50 0 2 .500 0 0.00 0 0 0.00 0 2 1.00 0 0 0 0.00 0 0
5 Bloemendaal, Janna 128 0 0.00 1 6 -.167 4 0.03 26 47 0.20 18 269 2.10 0 0 0 0.00 0 0
6 Kooima, Kristin 4 0 0.00 0 1 .000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
7 Bock, Samantha 7 0 0.00 0 0 .000 2 0.29 3 0 0.43 0 0 0.00 0 0 0 0.00 0 0
8 Schnoes, Katie 131 532 4.06 135 1298 .306 4 0.03 38 54 0.29 1 139 1.06 25 137 162 1.24 3 0
9 Gosselink, Rachel 119 47 0.39 17 155 .194 1510 12.69 44 33 0.37 0 243 2.04 3 49 52 0.44 1 0
10 Meyer, Megan 131 539 4.11 168 1318 .281 5 0.04 29 50 0.22 40 467 3.56 21 57 78 0.60 1 0
11 Hibma, Krista 9 3 0.33 3 11 .000 1 0.11 0 1 0.00 0 0 0.00 0 0 0 0.00 1 0
12 DeGeest, Kayla 116 129 1.11 41 405 .217 20 0.17 0 0 0.00 0 54 0.47 4 93 97 0.84 0 0
13 Waggie, Alison 131 27 0.21 9 154 .117 251 1.92 48 43 0.37 49 712 5.44 1 5 6 0.05 0 0
14 Hulstein, Randa 131 394 3.01 161 1047 .223 6 0.05 10 11 0.08 5 31 0.24 45 160 205 1.56 14 0
16 Veldhorst, Colette 9 0 0.00 0 0 .000 0 0.00 1 2 0.11 0 2 0.22 0 0 0 0.00 0 0
17 Freese, Kelly 10 5 0.50 1 10 .400 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
19 Tiesler, Amy 25 32 1.28 17 96 .156 4 0.16 0 1 0.00 0 8 0.32 3 5 8 0.32 2 0
TEAM 0
NORTHWESTERN........ 130 2030 15.62 660 5598 .245 1816 13.97 245 299 1.88 186 2575 19.81 120 593 416.5 3.20 26 0
TEAM STATISTICS NOR OPP
--------------------------------------
ATTACK.............. -
Kills............. 2030 -
Errors............ 660 -
Total Attacks..... 5598 -
Attack Pct........ .245 -
Kills/Game........ 15.6 -
SET................. -
Assists........... 1816 -
Attempts.......... 3 -
Assist Pct........ 605.333 -
Assists/Game...... 14.0 -
SERVE............... -
Aces.............. 245 -
Errors............ 299 -
Attempts.......... 3493 -
Serve Pct......... .914 -
Aces/Game......... 1.9 -
SERVE RECEPTIONS.... -
Errors............ 186 -
Errors/Game....... 1.4 -
Attempts.......... 2570 -
Reception Pct..... .928 -
DEFENSE............. -
Digs.............. 2575 -
Digs/Game......... 19.8 -
BLOCKING............ -
Block Solo........ 120 -
Block Assist...... 593 -
Total Blocks...... 416.5 -
Blocks Per Game... 3.2 -
Block Errors...... 26 -
BALL HANDLING ERRORS 0 -
ATTENDANCE.......... -
Total............. 0 -
Dates/Avg Per Date 1/0 -
Neutral site #/Avg 0/0 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
S Dec 04, 2006 OPPONENTS T 0-0 0-0 -
* denotes conference game
Volleyball Statistics
GPAC Volleyball Leaders
Northwestern Volleyball Statistics (as of Feb 05, 2007)
All matches
Overall record: 33-6 Conference: 15-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Davelaar, Karrisa... 128 319 2.49 107 1093 .194 4 0.03 -
3 Hardersen, Delainye. 130 2 0.02 0 2 1.000 5 0.04 -
4 De Weerd, Emily..... 2 1 0.50 0 2 .500 0 0.00 -
5 Bloemendaal, Janna.. 128 0 0.00 1 6 -.167 4 0.03 -
6 Kooima, Kristin..... 4 0 0.00 0 1 .000 0 0.00 -
7 Bock, Samantha...... 7 0 0.00 0 0 .000 2 0.29 -
8 Schnoes, Katie...... 131 532 4.06 135 1298 .306 4 0.03 -
9 Gosselink, Rachel... 119 47 0.39 17 155 .194 1510 12.69 -
10 Meyer, Megan........ 131 539 4.11 168 1318 .281 5 0.04 -
11 Hibma, Krista....... 9 3 0.33 3 11 .000 1 0.11 -
12 DeGeest, Kayla...... 116 129 1.11 41 405 .217 20 0.17 -
13 Waggie, Alison...... 131 27 0.21 9 154 .117 251 1.92 -
14 Hulstein, Randa..... 131 394 3.01 161 1047 .223 6 0.05 -
16 Veldhorst, Colette.. 9 0 0.00 0 0 .000 0 0.00 -
17 Freese, Kelly....... 10 5 0.50 1 10 .400 0 0.00 -
19 Tiesler, Amy........ 25 32 1.28 17 96 .156 4 0.16 -
NORTHWESTERN........ 130 2030 15.62 660 5598 .245 1816 13.97 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Davelaar, Karrisa... 12 0.09 64 508 3.97 18 87 105 0.82 -
Hardersen, Delainye. 34 0.26 9 140 1.08 0 0 0 0.00 -
De Weerd, Emily..... 0 0.00 0 2 1.00 0 0 0 0.00 -
Bloemendaal, Janna.. 26 0.20 18 269 2.10 0 0 0 0.00 -
Kooima, Kristin..... 0 0.00 0 0 0.00 0 0 0 0.00 -
Bock, Samantha...... 3 0.43 0 0 0.00 0 0 0 0.00 -
Schnoes, Katie...... 38 0.29 1 139 1.06 25 137 162 1.24 -
Gosselink, Rachel... 44 0.37 0 243 2.04 3 49 52 0.44 -
Meyer, Megan........ 29 0.22 40 467 3.56 21 57 78 0.60 -
Hibma, Krista....... 0 0.00 0 0 0.00 0 0 0 0.00 -
DeGeest, Kayla...... 0 0.00 0 54 0.47 4 93 97 0.84 -
Waggie, Alison...... 48 0.37 49 712 5.44 1 5 6 0.05 -
Hulstein, Randa..... 10 0.08 5 31 0.24 45 160 205 1.56 -
Veldhorst, Colette.. 1 0.11 0 2 0.22 0 0 0 0.00 -
Freese, Kelly....... 0 0.00 0 0 0.00 0 0 0 0.00 -
Tiesler, Amy........ 0 0.00 0 8 0.32 3 5 8 0.32 -
TEAM................ 0 0
NORTHWESTERN........ 245 1.88 186 2575 19.81 120 593 416.5 3.20 0 0.00 0 0 0.00 0 0 0.0 0.00
|