Valley City State vs Northwestern (11/03/06)
Valley City State vs Northwestern (11/03/06)
Box Score
Box Score (Final)
GPAC Men's Basketball 2006-2007
Valley City State vs Northwestern (11/03/06)
VISITORS: Valley City State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Ernst, Brady........ 4 8 0 1 5 13 1 1 2 0 13 1 6 0 1 31
04 Sussex, Jackson..... 1 3 0 1 1 2 0 0 0 2 3 0 1 0 0 9
11 Klassen, Riley...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Howard, Stephan..... 6 7 0 0 0 0 1 7 8 4 12 1 2 1 1 26
13 Adams, James........ 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0 1
15 Lindahl, Jonathan... 5 11 2 5 0 0 2 3 5 2 12 3 2 0 3 27
21 York, Mike.......... 0 1 0 0 0 0 0 0 0 1 0 2 2 0 2 14
24 Stowman, Mike....... 5 8 2 4 0 0 0 1 1 1 12 1 3 0 2 28
25 Anderson, Orlando... 1 5 0 2 1 2 1 0 1 1 3 4 3 0 2 22
31 Curry, Justin....... 4 11 0 2 0 1 1 2 3 3 8 2 5 0 2 24
34 King, Raymond....... 0 2 0 0 0 0 1 1 2 0 0 0 0 0 0 1
41 Ingersol, Jeffery... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
45 Wolff, Zac.......... 1 3 0 0 3 4 3 0 3 5 5 0 4 0 0 14
TM TEAM................ 2 2
Totals.............. 28 62 4 15 10 22 12 15 27 19 70 14 28 2 13 203
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .455 6,1
HOME TEAM: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Vander Maten, Wade.. 1 1 1 1 0 0 0 0 0 3 3 1 0 0 0 9
12 Bush, Tyler......... 1 3 0 1 0 0 3 0 3 3 2 2 4 0 3 15
14 Stimson, Andrew..... 3 5 3 4 0 0 0 3 3 2 9 5 1 0 0 25
20 Van Es, Josh........ 4 8 0 1 6 6 0 0 0 0 14 0 5 0 2 19
22 Schat, Robben....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
24 Brown, Ben.......... 2 4 1 2 0 0 0 2 2 2 5 3 1 0 1 18
30 Hoegh, Jerome....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Wiertzema, Kale..... 3 6 2 5 0 0 1 2 3 3 8 1 1 0 0 11
34 Schuiteman, Chad.... 7 13 0 0 6 8 2 11 13 2 20 5 5 0 6 29
40 Schilling, Curt..... 3 7 3 6 3 4 0 3 3 1 12 4 2 0 1 23
42 Towns, Karl......... 3 4 0 0 1 1 1 0 1 1 7 0 1 1 0 14
44 Dunkelberger, Brent. 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
50 Kruger, Eric........ 1 2 0 1 1 1 0 0 0 1 3 0 4 0 0 13
52 DeYounge, Mark...... 2 3 0 0 1 1 0 2 2 2 5 1 1 0 1 12
54 Van Regenmorter, Tra 1 2 0 0 0 0 2 0 2 4 2 0 0 0 1 7
TM TEAM................ 2 1 3
Totals.............. 31 58 10 21 18 21 11 25 36 24 90 22 25 1 16 201
TOTAL FG%: .534 DEADBALL
3-Pt. FG%: .476 REBOUNDS
F Throw %: .857 3
Date: 11/03/06 Site: Orange City, IA Attendance: 0
Officials:
Technical fouls: Valley City State-, TEAM. Northwestern-None.
Score by Periods 1 2 Total
Valley City State... 29 41 - 70
Northwestern........ 54 36 - 90
Imported from VSCNORM.BXP
Game ID: VSCNORM
|