Sioux Falls vs Northwestern (01/24/07)
Sioux Falls vs Northwestern (01/24/07)
Box Score
Box Score (Final)
GPAC Men's Basketball 2006-2007
Sioux Falls vs Northwestern (01/24/07)
VISITORS: Sioux Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
52 Depue, Eric......... c 1 4 0 0 2 2 1 4 5 3 4 0 2 0 0 29
03 Huser, Jesse........ g 0 3 0 2 2 2 1 0 1 2 2 1 0 0 1 11
22 Millsap, Ryan....... g 6 16 5 7 2 2 0 0 0 3 19 1 2 0 2 27
32 VanLeur, Gerad...... g 2 7 1 4 0 0 0 4 4 4 5 1 2 1 1 27
34 Kvaale, Dylan....... g 5 14 0 0 1 2 4 3 7 1 11 1 2 1 0 29
04 Richardson, Michael. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
05 Biltoft, Corbin..... 0 1 0 0 0 0 1 1 2 0 0 0 1 1 0 8
11 Herther, Adam....... 0 3 0 2 0 0 0 0 0 0 0 0 0 0 1 8
30 Ables, Eric......... 2 4 0 1 0 0 1 0 1 0 4 1 0 0 1 6
40 Fluth, Tyler........ 2 2 0 0 2 4 0 1 1 3 6 0 0 0 0 15
42 Johnson, Kyle....... 1 2 0 0 0 0 2 1 3 1 2 0 1 0 0 10
44 Yual, Tut........... 5 7 0 0 2 2 4 2 6 3 12 2 3 0 1 22
50 Goslinga, Josh...... 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 4
TM TEAM................ 4 1 5
Totals.............. 24 64 6 16 13 16 18 17 35 20 67 7 13 3 7 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .812 1
HOME TEAM: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Schuiteman, Chad.... f 8 15 0 1 3 3 3 8 11 5 19 3 3 0 0 33
40 Schilling, Curt..... f 3 11 2 7 4 4 1 4 5 3 12 4 0 0 1 31
42 Towns, Karl......... f 4 5 0 0 5 6 4 0 4 1 13 0 1 2 0 23
50 Kruger, Eric........ f 2 3 0 0 4 5 2 2 4 3 8 0 1 0 1 22
32 Wiertzema, Kale..... g 6 9 1 3 2 2 0 2 2 0 15 6 2 0 0 31
10 Vander Maten, Wade.. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
12 Bush, Tyler......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
14 Stimson, Andrew..... 3 7 1 4 1 2 0 1 1 1 8 1 2 1 2 27
22 Schat, Robben....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 De Jong, Dale....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 DeYounge, Mark...... 3 5 1 2 4 8 2 3 5 3 11 1 0 0 0 14
54 Van Regenmorter, Tra 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2
TM TEAM................ 1 4 5
Totals.............. 29 55 5 17 23 30 13 24 37 19 86 15 9 3 5 196
TOTAL FG%: .527 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .767 3
Date: 01/24/07 Site: Orange City, IA Attendance: 2400
Officials: Lonnie Graver; Al Monaco; Dick Morrisy;
Technical fouls: Sioux Falls-None. Northwestern-None.
Score by Periods 1 2 Total
Sioux Falls......... 32 35 - 67
Northwestern........ 47 39 - 86
Imported from USFNORM.BXP
Game ID: USFNORM
|