GPAC Men's Basketball 2006-2007 - Nebraska Wesleyan
GPAC Men's Basketball 2006-2007
Nebraska Wesleyan
Season Schedule/Results & Leaders
GPAC Men's Basketball 2006-2007
Nebraska Wesleyan Season Schedule/Results & Leaders (Through games of Jul 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (4-10) (2-9) (2-0)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (4-5) (2-3) (0-2) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs St Scholastica W 73-72 513 (14)Minzel, Marcus (6)Aylward, Dylan
11/18/06 vs Finlandia W 101-57 220 (20)Minzel, Marcus (7)Arp, Brandon
11/21/06 * at Concordia W 70-65 450 (17)Minzel, Marcus (5)Thramer, Ryan
11/24/06 ST SCHOLASTICA W 89-79 275 (26)Eller, Kyle (7)Eller, Kyle
11/25/06 WARTBURG 58-81 L 300 (11)Eller, Kyle (4)Eller, Kyle
(4)Arp, Brandon
(4)Ideus, Tyler
11/28/06 * HASTINGS 73-80 L 450 (13)Eller, Kyle (6)Madsen, Nick
12-2-06 * at Morningside 62-78 L 300 (15)O'Neil, Roy (8)Madsen, Nick
12/6/06 * at Dana 54-61 L 500 (12)Minzel, Marcus (7)Eller, Kyle
12/09/06 * SIOUX FALLS 66-81 L 350 (29)Minzel, Marcus (3)Minzel, Marcus
(3)Arp, Brandon
(3)Eller, Kyle
12/15/06 SIMPSON 66-68 L 400 (12)O'Neil, Roy (6)Aylward, Dylan
12/28/06 at SAINT MARYS 61-76 L 121 (27)Minzel, Marcus (5)TEAM
12/30/06 at St Olaf 63-82 L 264 (19)Minzel, Marcus (6)Minzel, Marcus
(6)O'Neil, Roy
01/03/07 * DOANE 61-70 L 350 (20)Minzel, Marcus (8)Arp, Brandon
01/06/07 * NORTHWESTERN 78-92 L 250 (21)Ideus, Tyler (6)Minzel, Marcus
01/10/07 * at Midland Lutheran W 76-66 685 (28)Minzel, Marcus (6)Eller, Kyle
01/13/07 * at Briar Cliff 73-77 L (20)Minzel, Marcus (4)Thramer, Ryan
01/16/07 * CONCORDIA 58-73 L 425 (11)Minzel, Marcus (11)Thramer, Ryan
01/20/07 * DORDT 71-83 L 300 (21)Aylward, Dylan (4)Eller, Kyle
(4)Madsen, Nick
01/24/07 * at Hastings 55-65 L (16)Minzel, Marcus (5)Joynt, Matt
(5)Arp, Brandon
1/27/07 * at Mount Marty 65-68 L 825 (20)Minzel, Marcus (6)Minzel, Marcus
01/30/07 * at Doane 62-72 L 900 (13)Minzel, Marcus (6)Arp, Brandon
02/03/07 * at Dakota Wesleyan 53-74 L 625 (20)Minzel, Marcus (7)Aylward, Dylan
02/07/07 * MIDLAND LUTHERAN 69-82 L 400 (23)Minzel, Marcus (4)Thramer, Ryan
02/10/07 * DANA W 87-71 500 (21)Minzel, Marcus (5)Glantz, Ryan
02/17/07 * BRIAR CLIFF W 78-66 225 (17)Madsen, Nick (6)Joynt, Matt
(17)Minzel, Marcus
02/24/07 CHAPMAN 49-64 L 150 (14)Minzel, Marcus (7)Minzel, Marcus
02/23/07 UC SANTA CRUZ W 79-52 200 (18)Minzel, Marcus (5)Thramer, Ryan
(5)Minzel, Marcus
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4575 327
AWAY.................... 11 4670 425
NEUTRAL................. 2 733 367
TOTAL................... 27 9978 370
Overall Team Statistics
GPAC Men's Basketball 2006-2007
Nebraska Wesleyan Overall Team Statistics (Through games of Jul 11, 2007)
All games
TEAM STATISTICS NWU OPP
--------------------------------------------------------
SCORING....................... 1850 1955
Points per game............. 68.5 72.4
Scoring margin.............. -3.9 -
FIELD GOALS-ATT............... 682-1517 673-1342
Field goal pct.............. .450 .501
3 POINT FG-ATT................ 134-375 144-373
3-point FG pct.............. .357 .386
3-pt FG made per game....... 5.0 5.3
FREE THROWS-ATT............... 352-483 465-672
Free throw pct.............. .729 .692
REBOUNDS...................... 795 845
Rebounds per game........... 29.4 31.3
Rebounding margin........... -1.9 -
ASSISTS....................... 361 367
Assists per game............ 13.4 13.6
TURNOVERS..................... 366 429
Turnovers per game.......... 13.6 15.9
Turnover margin............. +2.3 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 211 206
Steals per game............. 7.8 7.6
BLOCKS........................ 28 72
Blocks per game............. 1.0 2.7
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 4575 5403
Home games-Avg/Game......... 14-327 11-425
Neutral site-Avg/Game....... - 2-366
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 834 1016 - 1850
Opponents... 949 1006 - 1955
Season Box Score
GPAC Men's Basketball 2006-2007
Nebraska Wesleyan Season Box Score (Through games of Jul 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (4-10) (2-9) (2-0)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (4-5) (2-3) (0-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Minzel, Marcus..... 27-26 852 31.6 145-322 .450 53-127 .417 98-124 .790 29 74 103 3.8 64 0 75 56 3 33 441 16.3
03 Eller, Kyle........ 27-19 775 28.7 103-215 .479 12-40 .300 40-54 .741 17 72 89 3.3 74 2 62 76 4 45 258 9.6
34 Madsen, Nick....... 27-0 434 16.1 72-158 .456 12-26 .462 49-79 .620 30 45 75 2.8 22 0 33 27 4 15 205 7.6
30 Arp, Brandon....... 27-26 653 24.2 62-145 .428 17-41 .415 25-36 .694 28 57 85 3.1 40 0 31 27 2 21 166 6.1
40 O'Neil, Roy........ 27-4 488 18.1 62-121 .512 5-26 .192 29-34 .853 13 43 56 2.1 69 4 29 30 2 20 158 5.9
22 Thramer, Ryan...... 21-13 364 17.3 45-101 .446 15-33 .455 14-19 .737 8 58 66 3.1 32 0 30 27 2 16 119 5.7
54 Aylward, Dylan..... 26-12 423 16.3 56-138 .406 3-14 .214 21-26 .808 28 42 70 2.7 65 1 18 25 6 22 136 5.2
50 Glantz, Ryan....... 20-5 213 10.7 41-83 .494 0-4 .000 15-24 .625 8 25 33 1.7 38 0 4 16 3 4 97 4.9
32 Ideus, Tyler....... 15-9 254 16.9 18-54 .333 8-26 .308 23-29 .793 11 24 35 2.3 28 0 11 13 0 10 67 4.5
44 Joynt, Matt........ 26-9 398 15.3 44-85 .518 0-0 .000 18-28 .643 31 37 68 2.6 53 1 22 18 2 7 106 4.1
52 Kehr, Travis....... 1-0 4 4.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 2.0
10 Fuehrer, Aaron..... 16-6 175 10.9 11-35 .314 6-22 .273 4-6 .667 2 10 12 0.8 17 1 21 12 0 5 32 2.0
05 Meyer, Hayden...... 21-1 176 8.4 12-35 .343 3-12 .250 14-20 .700 8 7 15 0.7 26 0 15 25 0 8 41 2.0
12 Lechner, Pat....... 2-0 7 3.5 1-4 .250 0-2 .000 0-0 .000 1 0 1 0.5 0 0 1 0 0 0 2 1.0
04 Hullman, Lee....... 20-0 164 8.2 8-15 .533 0-1 .000 2-2 1.000 3 10 13 0.7 23 0 7 12 0 4 18 0.9
24 Macke, J.J......... 4-0 11 2.8 1-2 .500 0-1 .000 0-0 .000 1 1 2 0.5 0 0 1 1 0 1 2 0.5
52 Schutt, Tanner..... 2-0 9 4.5 0-2 .000 0-0 .000 0-2 .000 0 0 0 0.0 5 0 0 0 0 0 0 0.0
14 Souchek, Chris..... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 0 0 0 0 0.0
32 Englund, Preston... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 34 36 70 2.6 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5405 682-1517 .450 134-375 .357 352-483 .729 254 541 795 29.4 558 9 361 366 28 211 1850 68.5
Opponents.......... 27 5415 673-1342 .501 144-373 .386 465-672 .692 221 624 845 31.3 471 - 367 429 72 206 1955 72.4
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 834 1016 - 1850
Opponents... 949 1006 - 1955
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nebraska Wesleyan............. 71 17 88
Opponents..................... 94 10 104
Combined Team Statistics
GPAC Men's Basketball 2006-2007
Nebraska Wesleyan Combined Team Statistics (Through games of Jul 11, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs St Scholastica W 73-72 513
11/18/06 vs Finlandia W 101-57 220
*11/21/06 at Concordia W 70-65 450
11/24/06 ST SCHOLASTICA W 89-79 275
11/25/06 WARTBURG L 58-81 300
*11/28/06 HASTINGS L 73-80 450
*12-2-06 at Morningside L 62-78 300
*12/6/06 at Dana L 54-61 500
*12/09/06 SIOUX FALLS L 66-81 350
12/15/06 SIMPSON L 66-68 400
12/28/06 at SAINT MARYS L 61-76 121
12/30/06 at St Olaf L 63-82 264
*01/03/07 DOANE L 61-70 350
*01/06/07 NORTHWESTERN L 78-92 250
*01/10/07 at Midland Lutheran W 76-66 685
*01/13/07 at Briar Cliff L 73-77 -
*01/16/07 CONCORDIA L 58-73 425
*01/20/07 DORDT L 71-83 300
*01/24/07 at Hastings L 55-65 -
*1/27/07 at Mount Marty L 65-68 825
*01/30/07 at Doane L 62-72 900
*02/03/07 at Dakota Wesleyan L 53-74 625
*02/07/07 MIDLAND LUTHERAN L 69-82 400
*02/10/07 DANA W 87-71 500
*02/17/07 BRIAR CLIFF W 78-66 225
02/24/07 CHAPMAN L 49-64 150
02/23/07 UC SANTA CRUZ W 79-52 200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (4-10) (2-9) (2-0)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (4-5) (2-3) (0-2) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Minzel, Marcus...... 27-26 31.6 .450 .417 .790 3.8 2.8 33 3 16.3
03 Eller, Kyle......... 27-19 28.7 .479 .300 .741 3.3 2.3 45 4 9.6
34 Madsen, Nick........ 27-0 16.1 .456 .462 .620 2.8 1.2 15 4 7.6
30 Arp, Brandon........ 27-26 24.2 .428 .415 .694 3.1 1.1 21 2 6.1
40 O'Neil, Roy......... 27-4 18.1 .512 .192 .853 2.1 1.1 20 2 5.9
22 Thramer, Ryan....... 21-13 17.3 .446 .455 .737 3.1 1.4 16 2 5.7
54 Aylward, Dylan...... 26-12 16.3 .406 .214 .808 2.7 0.7 22 6 5.2
50 Glantz, Ryan........ 20-5 10.7 .494 .000 .625 1.7 0.2 4 3 4.9
32 Ideus, Tyler........ 15-9 16.9 .333 .308 .793 2.3 0.7 10 0 4.5
44 Joynt, Matt......... 26-9 15.3 .518 .000 .643 2.6 0.8 7 2 4.1
10 Fuehrer, Aaron...... 16-6 10.9 .314 .273 .667 0.8 1.3 5 0 2.0
52 Kehr, Travis........ 1-0 4.0 .500 .000 .000 0.0 0.0 0 0 2.0
05 Meyer, Hayden....... 21-1 8.4 .343 .250 .700 0.7 0.7 8 0 2.0
12 Lechner, Pat........ 2-0 3.5 .250 .000 .000 0.5 0.5 0 0 1.0
04 Hullman, Lee........ 20-0 8.2 .533 .000 1.000 0.7 0.4 4 0 0.9
24 Macke, J.J.......... 4-0 2.8 .500 .000 .000 0.5 0.3 1 0 0.5
32 Englund, Preston.... 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
14 Souchek, Chris...... 2-0 1.5 .000 .000 .000 1.0 0.0 0 0 0.0
52 Schutt, Tanner...... 2-0 4.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .450 .357 .729 29.4 13.4 211 28 68.5
Opponents........... 27 .501 .386 .692 31.3 13.6 206 72 72.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Minzel, Marcus...... 27 145-322 .450 53-127 .417 98-124 .790 441 16.3
Eller, Kyle......... 27 103-215 .479 12-40 .300 40-54 .741 258 9.6
Madsen, Nick........ 27 72-158 .456 12-26 .462 49-79 .620 205 7.6
Arp, Brandon........ 27 62-145 .428 17-41 .415 25-36 .694 166 6.1
O'Neil, Roy......... 27 62-121 .512 5-26 .192 29-34 .853 158 5.9
Thramer, Ryan....... 21 45-101 .446 15-33 .455 14-19 .737 119 5.7
Aylward, Dylan...... 26 56-138 .406 3-14 .214 21-26 .808 136 5.2
Glantz, Ryan........ 20 41-83 .494 0-4 .000 15-24 .625 97 4.9
Ideus, Tyler........ 15 18-54 .333 8-26 .308 23-29 .793 67 4.5
Joynt, Matt......... 26 44-85 .518 0-0 .000 18-28 .643 106 4.1
Fuehrer, Aaron...... 16 11-35 .314 6-22 .273 4-6 .667 32 2.0
Kehr, Travis........ 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Meyer, Hayden....... 21 12-35 .343 3-12 .250 14-20 .700 41 2.0
Lechner, Pat........ 2 1-4 .250 0-2 .000 0-0 .000 2 1.0
Hullman, Lee........ 20 8-15 .533 0-1 .000 2-2 1.000 18 0.9
Macke, J.J.......... 4 1-2 .500 0-1 .000 0-0 .000 2 0.5
Englund, Preston.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Souchek, Chris...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Schutt, Tanner...... 2 0-2 .000 0-0 .000 0-2 .000 0 0.0
Total............... 27 682-1517 .450 134-375 .357 352-483 .729 1850 68.5
Opponents........... 27 673-1342 .501 144-373 .386 465-672 .692 1955 72.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Minzel, Marcus...... 27 852 29 74 103 64 0 75 56 1.3 29
Eller, Kyle......... 27 775 17 72 89 74 2 62 76 0.8 26
Madsen, Nick........ 27 434 30 45 75 22 0 33 27 1.2 17
Arp, Brandon........ 27 653 28 57 85 40 0 31 27 1.1 17
O'Neil, Roy......... 27 488 13 43 56 69 4 29 30 1.0 15
Thramer, Ryan....... 21 364 8 58 66 32 0 30 27 1.1 16
Aylward, Dylan...... 26 423 28 42 70 65 1 18 25 0.7 21
Glantz, Ryan........ 20 213 8 25 33 38 0 4 16 0.3 17
Ideus, Tyler........ 15 254 11 24 35 28 0 11 13 0.8 21
Joynt, Matt......... 26 398 31 37 68 53 1 22 18 1.2 11
Fuehrer, Aaron...... 16 175 2 10 12 17 1 21 12 1.8 8
Kehr, Travis........ 1 4 0 0 0 2 0 0 0 0.0 2
Meyer, Hayden....... 21 176 8 7 15 26 0 15 25 0.6 6
Lechner, Pat........ 2 7 1 0 1 0 0 1 0 0.0 2
Hullman, Lee........ 20 164 3 10 13 23 0 7 12 0.6 2
Macke, J.J.......... 4 11 1 1 2 0 0 1 1 1.0 2
Englund, Preston.... 1 2 0 0 0 0 0 1 0 0.0 0
Souchek, Chris...... 2 3 2 0 2 0 0 0 0 0.0 0
Schutt, Tanner...... 2 9 0 0 0 5 0 0 0 0.0 0
Total............... 27 5405 254 541 795 558 9 361 366 1.0 101
Opponents........... 27 5415 221 624 845 471 - 367 429 0.9 92
TEAM STATISTICS NWU OPP
--------------------------------------------------------
SCORING....................... 1850 1955
Points per game............. 68.5 72.4
Scoring margin.............. -3.9 -
FIELD GOALS-ATT............... 682-1517 673-1342
Field goal pct.............. .450 .501
3 POINT FG-ATT................ 134-375 144-373
3-point FG pct.............. .357 .386
3-pt FG made per game....... 5.0 5.3
FREE THROWS-ATT............... 352-483 465-672
Free throw pct.............. .729 .692
REBOUNDS...................... 795 845
Rebounds per game........... 29.4 31.3
Rebounding margin........... -1.9 -
ASSISTS....................... 361 367
Assists per game............ 13.4 13.6
TURNOVERS..................... 366 429
Turnovers per game.......... 13.6 15.9
Turnover margin............. +2.3 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 211 206
Steals per game............. 7.8 7.6
BLOCKS........................ 28 72
Blocks per game............. 1.0 2.7
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 4575 5403
Home games-Avg/Game......... 14-327 11-425
Neutral site-Avg/Game....... - 2-366
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 834 1016 - 1850
Opponents... 949 1006 - 1955
Category Leaders
GPAC Men's Basketball 2006-2007
Nebraska Wesleyan Category Leaders (Through games of Jul 11, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hullman, Lee........ 8 15 .533 Minzel, Marcus...... 27 322 11.9
Joynt, Matt......... 44 85 .518 Eller, Kyle......... 27 215 8.0
O'Neil, Roy......... 62 121 .512 Madsen, Nick........ 27 158 5.9
Kehr, Travis........ 1 2 .500 Arp, Brandon........ 27 145 5.4
Macke, J.J.......... 1 2 .500 Aylward, Dylan...... 26 138 5.3
Glantz, Ryan........ 41 83 .494
Eller, Kyle......... 103 215 .479 FIELD GOALS MADE G Made Made/G
Madsen, Nick........ 72 158 .456 -----------------------------------
Minzel, Marcus...... 145 322 .450 Minzel, Marcus...... 27 145 5.4
Thramer, Ryan....... 45 101 .446 Eller, Kyle......... 27 103 3.8
Arp, Brandon........ 62 145 .428 Madsen, Nick........ 27 72 2.7
Aylward, Dylan...... 56 138 .406 Arp, Brandon........ 27 62 2.3
O'Neil, Roy......... 27 62 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Madsen, Nick........ 12 26 .462 Minzel, Marcus...... 27 127 4.7
Thramer, Ryan....... 15 33 .455 Arp, Brandon........ 27 41 1.5
Minzel, Marcus...... 53 127 .417 Eller, Kyle......... 27 40 1.5
Arp, Brandon........ 17 41 .415 Thramer, Ryan....... 21 33 1.6
Ideus, Tyler........ 8 26 .308 O'Neil, Roy......... 27 26 1.0
Eller, Kyle......... 12 40 .300 Ideus, Tyler........ 15 26 1.7
Fuehrer, Aaron...... 6 22 .273 Madsen, Nick........ 27 26 1.0
Meyer, Hayden....... 3 12 .250
Aylward, Dylan...... 3 14 .214 3-POINT FGS MADE G Made Made/G
O'Neil, Roy......... 5 26 .192 -----------------------------------
Macke, J.J.......... 0 1 .000 Minzel, Marcus...... 27 53 2.0
Glantz, Ryan........ 0 4 .000 Arp, Brandon........ 27 17 0.6
Hullman, Lee........ 0 1 .000 Thramer, Ryan....... 21 15 0.7
Lechner, Pat........ 0 2 .000 Madsen, Nick........ 27 12 0.4
Eller, Kyle......... 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hullman, Lee........ 2 2 1.000 Minzel, Marcus...... 27 124 4.6
O'Neil, Roy......... 29 34 .853 Madsen, Nick........ 27 79 2.9
Aylward, Dylan...... 21 26 .808 Eller, Kyle......... 27 54 2.0
Ideus, Tyler........ 23 29 .793 Arp, Brandon........ 27 36 1.3
Minzel, Marcus...... 98 124 .790 O'Neil, Roy......... 27 34 1.3
Eller, Kyle......... 40 54 .741
Thramer, Ryan....... 14 19 .737 FREE THROWS MADE G Made Made/G
Meyer, Hayden....... 14 20 .700 -----------------------------------
Arp, Brandon........ 25 36 .694 Minzel, Marcus...... 27 98 3.6
Fuehrer, Aaron...... 4 6 .667 Eller, Kyle......... 27 40 1.5
Joynt, Matt......... 18 28 .643 Madsen, Nick........ 27 49 1.8
Glantz, Ryan........ 15 24 .625 O'Neil, Roy......... 27 29 1.1
Arp, Brandon........ 27 25 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Minzel, Marcus...... 27 441 16.3 Minzel, Marcus...... 27 441 16.3
Eller, Kyle......... 27 258 9.6 Eller, Kyle......... 27 258 9.6
Madsen, Nick........ 27 205 7.6 Madsen, Nick........ 27 205 7.6
Arp, Brandon........ 27 166 6.1 Arp, Brandon........ 27 166 6.1
O'Neil, Roy......... 27 158 5.9 O'Neil, Roy......... 27 158 5.9
Aylward, Dylan...... 26 136 5.2 Thramer, Ryan....... 21 119 5.7
Thramer, Ryan....... 21 119 5.7 Aylward, Dylan...... 26 136 5.2
Joynt, Matt......... 26 106 4.1 Glantz, Ryan........ 20 97 4.9
Glantz, Ryan........ 20 97 4.9 Ideus, Tyler........ 15 67 4.5
Ideus, Tyler........ 15 67 4.5 Joynt, Matt......... 26 106 4.1
Meyer, Hayden....... 21 41 2.0 Fuehrer, Aaron...... 16 32 2.0
Fuehrer, Aaron...... 16 32 2.0 Kehr, Travis........ 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Minzel, Marcus...... 27 103 3.8 Minzel, Marcus...... 27 75 2.8
Eller, Kyle......... 27 89 3.3 Eller, Kyle......... 27 62 2.3
Arp, Brandon........ 27 85 3.1 Madsen, Nick........ 27 33 1.2
Madsen, Nick........ 27 75 2.8 Arp, Brandon........ 27 31 1.1
Aylward, Dylan...... 26 70 2.7 Thramer, Ryan....... 21 30 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Minzel, Marcus...... 27 103 3.8 Eller, Kyle......... 27 45 1.7
Eller, Kyle......... 27 89 3.3 Minzel, Marcus...... 27 33 1.2
Arp, Brandon........ 27 85 3.1 Aylward, Dylan...... 26 22 0.8
Thramer, Ryan....... 21 66 3.1 Arp, Brandon........ 27 21 0.8
Madsen, Nick........ 27 75 2.8 O'Neil, Roy......... 27 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Joynt, Matt......... 26 31 1.2 Aylward, Dylan...... 26 6 0.2
Madsen, Nick........ 27 30 1.1 Madsen, Nick........ 27 4 0.1
Minzel, Marcus...... 27 29 1.1 Eller, Kyle......... 27 4 0.1
Arp, Brandon........ 27 28 1.0 Glantz, Ryan........ 20 3 0.2
Aylward, Dylan...... 26 28 1.1 Minzel, Marcus...... 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Minzel, Marcus...... 27 74 2.7 Minzel, Marcus...... 27 852 31.6
Eller, Kyle......... 27 72 2.7 Eller, Kyle......... 27 775 28.7
Thramer, Ryan....... 21 58 2.8 Arp, Brandon........ 27 653 24.2
Arp, Brandon........ 27 57 2.1 O'Neil, Roy......... 27 488 18.1
Madsen, Nick........ 27 45 1.7 Madsen, Nick........ 27 434 16.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Eller, Kyle......... 27 74 2.7 Eller, Kyle......... 27 76 2.8
O'Neil, Roy......... 27 69 2.6 Minzel, Marcus...... 27 56 2.1
Aylward, Dylan...... 26 65 2.5 O'Neil, Roy......... 27 30 1.1
Minzel, Marcus...... 27 64 2.4 Madsen, Nick........ 27 27 1.0
Joynt, Matt......... 26 53 2.0 Arp, Brandon........ 27 27 1.0
Thramer, Ryan....... 21 27 1.3
FOULOUTS G No.
----------------------------
O'Neil, Roy......... 27 4
Eller, Kyle......... 27 2
Joynt, Matt......... 26 1
Aylward, Dylan...... 26 1
Fuehrer, Aaron...... 16 1
Overall/Conference Statistics
GPAC Men's Basketball 2006-2007
Nebraska Wesleyan Overall/Conference Statistics (Through games of Jul 11, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Minzel, Marcus...... 27-26 31.6 .450 .417 .790 3.8 2.8 33 3 16.3 18-17 32.5 .452 .419 .802 3.7 2.7 23 1 16.8
Eller, Kyle......... 27-19 28.7 .479 .300 .741 3.3 2.3 45 4 9.6 18-15 29.8 .456 .267 .633 3.2 2.1 31 2 9.1
Madsen, Nick........ 27-0 16.1 .456 .462 .620 2.8 1.2 15 4 7.6 18-0 16.4 .477 .471 .642 2.9 1.3 10 4 8.1
Arp, Brandon........ 27-26 24.2 .428 .415 .694 3.1 1.1 21 2 6.1 18-17 22.8 .420 .333 .680 2.9 1.2 11 1 5.6
O'Neil, Roy......... 27-4 18.1 .512 .192 .853 2.1 1.1 20 2 5.9 18-1 17.6 .538 .222 .850 1.9 1.1 10 1 5.9
Thramer, Ryan....... 21-13 17.3 .446 .455 .737 3.1 1.4 16 2 5.7 15-11 19.9 .444 .480 .786 3.6 1.5 13 1 6.3
Aylward, Dylan...... 26-12 16.3 .406 .214 .808 2.7 0.7 22 6 5.2 18-10 17.4 .438 .375 .850 2.9 0.6 19 3 6.2
Glantz, Ryan........ 20-5 10.7 .494 .000 .625 1.7 0.2 4 3 4.9 12-3 10.3 .467 .000 .625 1.7 0.3 2 2 3.9
Ideus, Tyler........ 15-9 16.9 .333 .308 .793 2.3 0.7 10 0 4.5 8-5 16.3 .273 .250 .882 2.4 0.9 5 0 3.8
Joynt, Matt......... 26-9 15.3 .518 .000 .643 2.6 0.8 7 2 4.1 17-4 14.8 .510 .000 .600 2.2 0.9 6 1 3.6
Kehr, Travis........ 1-0 4.0 .500 .000 .000 0.0 0.0 0 0 2.0
Fuehrer, Aaron...... 16-6 10.9 .314 .273 .667 0.8 1.3 5 0 2.0 9-2 10.2 .200 .200 1.000 0.7 1.3 3 0 1.1
Meyer, Hayden....... 21-1 8.4 .343 .250 .700 0.7 0.7 8 0 2.0 13-0 8.0 .333 .167 .615 0.5 0.6 7 0 1.6
Lechner, Pat........ 2-0 3.5 .250 .000 .000 0.5 0.5 0 0 1.0
Hullman, Lee........ 20-0 8.2 .533 .000 1.000 0.7 0.4 4 0 0.9 15-0 9.3 .538 .000 1.000 0.5 0.4 2 0 1.1
Macke, J.J.......... 4-0 2.8 .500 .000 .000 0.5 0.3 1 0 0.5
Schutt, Tanner...... 2-0 4.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
Souchek, Chris...... 2-0 1.5 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Englund, Preston.... 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
