GPAC Men's Basketball 2006-2007 - Morningside
GPAC Men's Basketball 2006-2007
Morningside
Season Schedule/Results & Leaders
GPAC Men's Basketball 2006-2007
Morningside Season Schedule/Results & Leaders (Through games of Jul 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (12-1) (5-11) (2-1)
CONFERENCE.......... (10-8) (8-1) (2-7) (0-0)
NON-CONFERENCE...... (9-5) (4-0) (3-4) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-3-06 YORK W 91-72 400 (22)Pargett, Thomas (7)Pargett, Thomas
11-4-06 JOHNSON AND WALES W 85-77 300 (35)Rother, Jack (9)Pargett, Thomas
11/10/06 vs Lindenwood 80-92 L (27)Rother, Jack (10)Pargett, Thomas
11-07-06 at Mount Mercy 83-84 L (31)Rother, Jack (8)Atkins, Seth
11/11/06 vs Viterbo W 75-49 103 (10)Rother, Jack (7)Atkins, Seth
(10)Pargett, Thomas
11-14-06 at York W 96-57 (23)Rother, Jack (7)Pargett, Thomas
(7)TEAM
11-18-06 * SIOUX FALLS W 79-70 600 (26)Pargett, Thomas (13)Pargett, Thomas
11/21/06 * at Mount Marty W 76-66 735 (18)Rother, Jack (5)Fink, Bryan
11-29-06 * DORDT 83-91 L 500 (22)Rother, Jack (8)Rother, Jack
12-2-06 * NEBRASKA WESLEYAN W 78-62 300 (19)Rother, Jack (6)Atkins, Seth
(6)Rother, Jack
12/04/06 at South Dakota 60-82 L 1889 (17)Pargett, Thomas (8)TEAM
12/6/06 * at Dakota Wesleyan 82-95 L 610 (21)Pargett, Thomas (7)Pargett, Thomas
12-9-06 * CONCORDIA W 91-79 400 (22)Atkins, Seth (11)Atkins, Seth
12/16/06 at Grand View W 88-56 (18)Rother, Jack (6)Atkins, Seth
12-29-06 vs South Dakota Tech W 92-79 (17)Rother, Jack (10)TEAM
12-30-06 at Black Hills State W 83-70 (20)Atkins, Seth (10)Pargett, Thomas
1-3-07 * NORTHWESTERN W 85-84 1400 (22)Pargett, Thomas (7)Pargett, Thomas
01/06/07 * at Doane 77-81 L 350 (20)Rother, Jack (10)Atkins, Seth
1/8/07 at Wayne State 84-90 LOT 538 (33)Rother, Jack (9)Pargett, Thomas
1-10-07 * MOUNT MARTY W 83-72 800 (25)Rother, Jack (5)Atkins, Seth
(5)Rother, Jack
(5)Michael, Shane
1/13/07 * at Sioux Falls 86-88 L 1273 (24)Rother, Jack (4)Kubik, Lee
(4)TEAM
(4)Carstens, Mitch
1-17-07 * BRIAR CLIFF W 76-69 1000 (16)Rother, Jack (6)Pargett, Thomas
1/20/07 * at Dana W 87-57 500 (19)Rother, Jack (5)Kubik, Lee
(5)TEAM
01/24/07 * at Dordt 71-93 L (24)Pargett, Thomas (8)Rother, Jack
01/27/07 * at Hastings 75-79 L (15)Pargett, Thomas (7)Pargett, Thomas
(15)Michael, Shane
1-31-07 * DAKOTA WESLEYAN W 96-85 800 (25)Rother, Jack (9)Pargett, Thomas
2-3-07 * MIDLAND LUTHERAN W 91-73 600 (21)Rother, Jack (11)Pargett, Thomas
2-7-07 DAKOTA STATE W 86-65 450 (23)Pargett, Thomas (8)Pargett, Thomas
02/10/07 * at Briar Cliff 79-84 L (23)Rother, Jack (8)Pargett, Thomas
02/14/07 * at Northwestern 86-87 L 1200 (24)Pargett, Thomas (10)Pargett, Thomas
2-20-07 DANA W 83-70 434 (24)Rother, Jack (13)Pargett, Thomas
02/22/07 at Sioux Falls 71-72 LOT (21)Pargett, Thomas (9)Pargett, Thomas
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7984 614
AWAY.................... 16 7095 443
NEUTRAL................. 3 103 34
TOTAL................... 32 15182 474
Overall Team Statistics
GPAC Men's Basketball 2006-2007
Morningside Overall Team Statistics (Through games of Jul 11, 2007)
All games
TEAM STATISTICS MOR OPP
--------------------------------------------------------
SCORING....................... 2638 2430
Points per game............. 82.4 75.9
Scoring margin.............. +6.5 -
FIELD GOALS-ATT............... 897-1897 871-1764
Field goal pct.............. .473 .494
3 POINT FG-ATT................ 319-788 207-553
3-point FG pct.............. .405 .374
3-pt FG made per game....... 10.0 6.5
FREE THROWS-ATT............... 525-676 481-674
Free throw pct.............. .777 .714
REBOUNDS...................... 1000 1048
Rebounds per game........... 31.3 32.8
Rebounding margin........... -1.5 -
ASSISTS....................... 436 460
Assists per game............ 13.6 14.4
TURNOVERS..................... 399 517
Turnovers per game.......... 12.5 16.2
Turnover margin............. +3.7 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 275 201
Steals per game............. 8.6 6.3
BLOCKS........................ 37 87
Blocks per game............. 1.2 2.7
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 7984 7198
Home games-Avg/Game......... 13-614 16-443
Neutral site-Avg/Game....... - 3-34
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1238 1387 13 - 2638
Opponents... 1124 1286 20 - 2430
Season Box Score
GPAC Men's Basketball 2006-2007
Morningside Season Box Score (Through games of Jul 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (12-1) (5-11) (2-1)
CONFERENCE.......... (10-8) (8-1) (2-7) (0-0)
NON-CONFERENCE...... (9-5) (4-0) (3-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Rother, Jack....... 32-29 933 29.2 209-413 .506 48-132 .364 146-175 .834 36 97 133 4.2 88 1 74 71 8 40 612 19.1
03 Pargett, Thomas.... 32-30 893 27.9 169-343 .493 86-187 .460 105-128 .820 61 146 207 6.5 66 1 47 53 1 47 529 16.5
12 Johnson, Matt...... 32-29 881 27.5 95-203 .468 35-82 .427 72-94 .766 10 73 83 2.6 51 0 107 66 3 55 297 9.3
32 Atkins, Seth....... 32-30 667 20.8 89-176 .506 0-2 .000 78-104 .750 57 74 131 4.1 78 0 27 38 0 19 256 8.0
21 Michael, Shane..... 31-26 670 21.6 84-229 .367 61-172 .355 10-16 .625 17 38 55 1.8 64 2 46 21 2 21 239 7.7
23 Helmink, Brady..... 32-5 591 18.5 74-156 .474 29-74 .392 46-58 .793 4 25 29 0.9 30 0 31 31 2 19 223 7.0
40 Carstens, Mitch.... 28-0 392 14.0 45-98 .459 28-64 .438 14-17 .824 15 33 48 1.7 53 1 10 13 0 16 132 4.7
34 Nelson, Greg....... 32-1 487 15.2 39-67 .582 11-17 .647 13-18 .722 11 36 47 1.5 38 0 48 37 1 20 102 3.2
20 Fink, Bryan........ 27-0 205 7.6 30-68 .441 13-33 .394 4-5 .800 8 24 32 1.2 21 0 3 9 3 3 77 2.9
51 Kubik, Lee......... 32-0 402 12.6 35-72 .486 0-0 .000 16-30 .533 33 51 84 2.6 69 0 21 34 14 16 86 2.7
30 Thompson, Ryan..... 1-0 5 5.0 0-1 .000 0-1 .000 2-4 .500 1 1 2 2.0 0 0 0 0 1 0 2 2.0
22 Nelson, Eric....... 27-0 153 5.7 13-33 .394 7-21 .333 7-9 .778 4 13 17 0.6 16 0 11 10 0 13 40 1.5
41 Laue, Mike......... 21-0 116 5.5 8-21 .381 0-1 .000 7-11 .636 9 16 25 1.2 19 0 7 10 1 2 23 1.1
44 Palmer, Adam....... 10-0 25 2.5 3-7 .429 0-1 .000 3-3 1.000 2 6 8 0.8 4 0 2 2 0 2 9 0.9
14 Filsinger, David... 9-0 18 2.0 2-2 1.000 1-1 1.000 2-4 .500 0 2 2 0.2 0 0 2 2 0 0 7 0.8
45 Hughes, Jeremiah... 8-0 15 1.9 2-8 .250 0-0 .000 0-0 .000 2 3 5 0.6 2 0 0 0 1 2 4 0.5
TEAM............... 37 55 92 2.9 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6453 897-1897 .473 319-788 .405 525-676 .777 307 693 1000 31.3 599 6 436 399 37 275 2638 82.4
Opponents.......... 32 6452 871-1764 .494 207-553 .374 481-674 .714 295 753 1048 32.8 585 - 460 517 87 201 2430 75.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1238 1387 13 - 2638
Opponents... 1124 1286 20 - 2430
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morningside................... 82 7 89
Opponents..................... 91 9 100
Combined Team Statistics
GPAC Men's Basketball 2006-2007
Morningside Combined Team Statistics (Through games of Jul 11, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-3-06 YORK W 91-72 400
11-4-06 JOHNSON AND WALES W 85-77 300
11/10/06 vs Lindenwood L 80-92 -
11-07-06 at Mount Mercy L 83-84 -
11/11/06 vs Viterbo W 75-49 103
11-14-06 at York W 96-57 -
*11-18-06 SIOUX FALLS W 79-70 600
*11/21/06 at Mount Marty W 76-66 735
*11-29-06 DORDT L 83-91 500
*12-2-06 NEBRASKA WESLEYAN W 78-62 300
12/04/06 at South Dakota L 60-82 1889
*12/6/06 at Dakota Wesleyan L 82-95 610
*12-9-06 CONCORDIA W 91-79 400
12/16/06 at Grand View W 88-56 -
12-29-06 vs South Dakota Tech W 92-79 -
12-30-06 at Black Hills State W 83-70 -
*1-3-07 NORTHWESTERN W 85-84 1400
*01/06/07 at Doane L 77-81 350
1/8/07 at Wayne State LOT 84-90 538
*1-10-07 MOUNT MARTY W 83-72 800
*1/13/07 at Sioux Falls L 86-88 1273
*1-17-07 BRIAR CLIFF W 76-69 1000
*1/20/07 at Dana W 87-57 500
*01/24/07 at Dordt L 71-93 -
*01/27/07 at Hastings L 75-79 -
*1-31-07 DAKOTA WESLEYAN W 96-85 800
*2-3-07 MIDLAND LUTHERAN W 91-73 600
2-7-07 DAKOTA STATE W 86-65 450
*02/10/07 at Briar Cliff L 79-84 -
*02/14/07 at Northwestern L 86-87 1200
2-20-07 DANA W 83-70 434
02/22/07 at Sioux Falls LOT 71-72 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (12-1) (5-11) (2-1)
CONFERENCE.......... (10-8) (8-1) (2-7) (0-0)
NON-CONFERENCE...... (9-5) (4-0) (3-4) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Rother, Jack........ 32-29 29.2 .506 .364 .834 4.2 2.3 40 8 19.1
03 Pargett, Thomas..... 32-30 27.9 .493 .460 .820 6.5 1.5 47 1 16.5
12 Johnson, Matt....... 32-29 27.5 .468 .427 .766 2.6 3.3 55 3 9.3
32 Atkins, Seth........ 32-30 20.8 .506 .000 .750 4.1 0.8 19 0 8.0
21 Michael, Shane...... 31-26 21.6 .367 .355 .625 1.8 1.5 21 2 7.7
23 Helmink, Brady...... 32-5 18.5 .474 .392 .793 0.9 1.0 19 2 7.0
40 Carstens, Mitch..... 28-0 14.0 .459 .438 .824 1.7 0.4 16 0 4.7
34 Nelson, Greg........ 32-1 15.2 .582 .647 .722 1.5 1.5 20 1 3.2
20 Fink, Bryan......... 27-0 7.6 .441 .394 .800 1.2 0.1 3 3 2.9
51 Kubik, Lee.......... 32-0 12.6 .486 .000 .533 2.6 0.7 16 14 2.7
30 Thompson, Ryan...... 1-0 5.0 .000 .000 .500 2.0 0.0 0 1 2.0
22 Nelson, Eric........ 27-0 5.7 .394 .333 .778 0.6 0.4 13 0 1.5
41 Laue, Mike.......... 21-0 5.5 .381 .000 .636 1.2 0.3 2 1 1.1
44 Palmer, Adam........ 10-0 2.5 .429 .000 1.000 0.8 0.2 2 0 0.9
14 Filsinger, David.... 9-0 2.0 1.000 1.000 .500 0.2 0.2 0 0 0.8
45 Hughes, Jeremiah.... 8-0 1.9 .250 .000 .000 0.6 0.0 2 1 0.5
Total............... 32 .473 .405 .777 31.3 13.6 275 37 82.4
Opponents........... 32 .494 .374 .714 32.8 14.4 201 87 75.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rother, Jack........ 32 209-413 .506 48-132 .364 146-175 .834 612 19.1
Pargett, Thomas..... 32 169-343 .493 86-187 .460 105-128 .820 529 16.5
Johnson, Matt....... 32 95-203 .468 35-82 .427 72-94 .766 297 9.3
Atkins, Seth........ 32 89-176 .506 0-2 .000 78-104 .750 256 8.0
Michael, Shane...... 31 84-229 .367 61-172 .355 10-16 .625 239 7.7
Helmink, Brady...... 32 74-156 .474 29-74 .392 46-58 .793 223 7.0
Carstens, Mitch..... 28 45-98 .459 28-64 .438 14-17 .824 132 4.7
Nelson, Greg........ 32 39-67 .582 11-17 .647 13-18 .722 102 3.2
Fink, Bryan......... 27 30-68 .441 13-33 .394 4-5 .800 77 2.9
Kubik, Lee.......... 32 35-72 .486 0-0 .000 16-30 .533 86 2.7
Thompson, Ryan...... 1 0-1 .000 0-1 .000 2-4 .500 2 2.0
Nelson, Eric........ 27 13-33 .394 7-21 .333 7-9 .778 40 1.5
Laue, Mike.......... 21 8-21 .381 0-1 .000 7-11 .636 23 1.1
Palmer, Adam........ 10 3-7 .429 0-1 .000 3-3 1.000 9 0.9
Filsinger, David.... 9 2-2 1.000 1-1 1.000 2-4 .500 7 0.8
Hughes, Jeremiah.... 8 2-8 .250 0-0 .000 0-0 .000 4 0.5
Total............... 32 897-1897 .473 319-788 .405 525-676 .777 2638 82.4
Opponents........... 32 871-1764 .494 207-553 .374 481-674 .714 2430 75.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rother, Jack........ 32 933 36 97 133 88 1 74 71 1.0 35
Pargett, Thomas..... 32 893 61 146 207 66 1 47 53 0.9 26
Johnson, Matt....... 32 881 10 73 83 51 0 107 66 1.6 19
Atkins, Seth........ 32 667 57 74 131 78 0 27 38 0.7 22
Michael, Shane...... 31 670 17 38 55 64 2 46 21 2.2 17
Helmink, Brady...... 32 591 4 25 29 30 0 31 31 1.0 20
Carstens, Mitch..... 28 392 15 33 48 53 1 10 13 0.8 12
Nelson, Greg........ 32 487 11 36 47 38 0 48 37 1.3 13
Fink, Bryan......... 27 205 8 24 32 21 0 3 9 0.3 11
Kubik, Lee.......... 32 402 33 51 84 69 0 21 34 0.6 8
Thompson, Ryan...... 1 5 1 1 2 0 0 0 0 0.0 2
Nelson, Eric........ 27 153 4 13 17 16 0 11 10 1.1 8
Laue, Mike.......... 21 116 9 16 25 19 0 7 10 0.7 4
Palmer, Adam........ 10 25 2 6 8 4 0 2 2 1.0 5
Filsinger, David.... 9 18 0 2 2 0 0 2 2 1.0 6
Hughes, Jeremiah.... 8 15 2 3 5 2 0 0 0 0.0 2
Total............... 32 6453 307 693 1000 599 6 436 399 1.1 96
Opponents........... 32 6452 295 753 1048 585 - 460 517 0.9 95
TEAM STATISTICS MOR OPP
--------------------------------------------------------
SCORING....................... 2638 2430
Points per game............. 82.4 75.9
Scoring margin.............. +6.5 -
FIELD GOALS-ATT............... 897-1897 871-1764
Field goal pct.............. .473 .494
3 POINT FG-ATT................ 319-788 207-553
3-point FG pct.............. .405 .374
3-pt FG made per game....... 10.0 6.5
FREE THROWS-ATT............... 525-676 481-674
Free throw pct.............. .777 .714
REBOUNDS...................... 1000 1048
Rebounds per game........... 31.3 32.8
Rebounding margin........... -1.5 -
ASSISTS....................... 436 460
Assists per game............ 13.6 14.4
TURNOVERS..................... 399 517
Turnovers per game.......... 12.5 16.2
Turnover margin............. +3.7 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 275 201
Steals per game............. 8.6 6.3
BLOCKS........................ 37 87
Blocks per game............. 1.2 2.7
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 7984 7198
Home games-Avg/Game......... 13-614 16-443
Neutral site-Avg/Game....... - 3-34
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1238 1387 13 - 2638
Opponents... 1124 1286 20 - 2430
Category Leaders
GPAC Men's Basketball 2006-2007
Morningside Category Leaders (Through games of Jul 11, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Filsinger, David.... 2 2 1.000 Rother, Jack........ 32 413 12.9
Nelson, Greg........ 39 67 .582 Pargett, Thomas..... 32 343 10.7
Rother, Jack........ 209 413 .506 Michael, Shane...... 31 229 7.4
Atkins, Seth........ 89 176 .506 Johnson, Matt....... 32 203 6.3
Pargett, Thomas..... 169 343 .493 Atkins, Seth........ 32 176 5.5
Kubik, Lee.......... 35 72 .486
Helmink, Brady...... 74 156 .474 FIELD GOALS MADE G Made Made/G
Johnson, Matt....... 95 203 .468 -----------------------------------
Carstens, Mitch..... 45 98 .459 Rother, Jack........ 32 209 6.5
Fink, Bryan......... 30 68 .441 Pargett, Thomas..... 32 169 5.3
Palmer, Adam........ 3 7 .429 Johnson, Matt....... 32 95 3.0
Nelson, Eric........ 13 33 .394 Atkins, Seth........ 32 89 2.8
Michael, Shane...... 31 84 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Filsinger, David.... 1 1 1.000 Pargett, Thomas..... 32 187 5.8
Nelson, Greg........ 11 17 .647 Michael, Shane...... 31 172 5.5
Pargett, Thomas..... 86 187 .460 Rother, Jack........ 32 132 4.1
Carstens, Mitch..... 28 64 .438 Johnson, Matt....... 32 82 2.6
Johnson, Matt....... 35 82 .427 Helmink, Brady...... 32 74 2.3
Fink, Bryan......... 13 33 .394
Helmink, Brady...... 29 74 .392 3-POINT FGS MADE G Made Made/G
Rother, Jack........ 48 132 .364 -----------------------------------
Michael, Shane...... 61 172 .355 Pargett, Thomas..... 32 86 2.7
Nelson, Eric........ 7 21 .333 Michael, Shane...... 31 61 2.0
Palmer, Adam........ 0 1 .000 Rother, Jack........ 32 48 1.5
Laue, Mike.......... 0 1 .000 Johnson, Matt....... 32 35 1.1
Atkins, Seth........ 0 2 .000 Helmink, Brady...... 32 29 0.9
Thompson, Ryan...... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Palmer, Adam........ 3 3 1.000 Rother, Jack........ 32 175 5.5
Rother, Jack........ 146 175 .834 Pargett, Thomas..... 32 128 4.0
Carstens, Mitch..... 14 17 .824 Atkins, Seth........ 32 104 3.3
Pargett, Thomas..... 105 128 .820 Johnson, Matt....... 32 94 2.9
Fink, Bryan......... 4 5 .800 Helmink, Brady...... 32 58 1.8
Helmink, Brady...... 46 58 .793
Nelson, Eric........ 7 9 .778 FREE THROWS MADE G Made Made/G
Johnson, Matt....... 72 94 .766 -----------------------------------
Atkins, Seth........ 78 104 .750 Rother, Jack........ 32 146 4.6
Nelson, Greg........ 13 18 .722 Pargett, Thomas..... 32 105 3.3
Laue, Mike.......... 7 11 .636 Johnson, Matt....... 32 72 2.3
Michael, Shane...... 10 16 .625 Atkins, Seth........ 32 78 2.4
Michael, Shane...... 31 10 0.3
Helmink, Brady...... 32 46 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rother, Jack........ 32 612 19.1 Rother, Jack........ 32 612 19.1
Pargett, Thomas..... 32 529 16.5 Pargett, Thomas..... 32 529 16.5
Johnson, Matt....... 32 297 9.3 Johnson, Matt....... 32 297 9.3
Atkins, Seth........ 32 256 8.0 Atkins, Seth........ 32 256 8.0
Michael, Shane...... 31 239 7.7 Michael, Shane...... 31 239 7.7
Helmink, Brady...... 32 223 7.0 Helmink, Brady...... 32 223 7.0
Carstens, Mitch..... 28 132 4.7 Carstens, Mitch..... 28 132 4.7
Nelson, Greg........ 32 102 3.2 Nelson, Greg........ 32 102 3.2
Kubik, Lee.......... 32 86 2.7 Fink, Bryan......... 27 77 2.9
Fink, Bryan......... 27 77 2.9 Kubik, Lee.......... 32 86 2.7
Nelson, Eric........ 27 40 1.5 Thompson, Ryan...... 1 2 2.0
Laue, Mike.......... 21 23 1.1 Nelson, Eric........ 27 40 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pargett, Thomas..... 32 207 6.5 Johnson, Matt....... 32 107 3.3
Rother, Jack........ 32 133 4.2 Rother, Jack........ 32 74 2.3
Atkins, Seth........ 32 131 4.1 Nelson, Greg........ 32 48 1.5
Kubik, Lee.......... 32 84 2.6 Pargett, Thomas..... 32 47 1.5
Johnson, Matt....... 32 83 2.6 Michael, Shane...... 31 46 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pargett, Thomas..... 32 207 6.5 Johnson, Matt....... 32 55 1.7
Rother, Jack........ 32 133 4.2 Pargett, Thomas..... 32 47 1.5
Atkins, Seth........ 32 131 4.1 Rother, Jack........ 32 40 1.3
Kubik, Lee.......... 32 84 2.6 Michael, Shane...... 31 21 0.7
Johnson, Matt....... 32 83 2.6 Nelson, Greg........ 32 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pargett, Thomas..... 32 61 1.9 Kubik, Lee.......... 32 14 0.4
Atkins, Seth........ 32 57 1.8 Rother, Jack........ 32 8 0.3
Rother, Jack........ 32 36 1.1 Johnson, Matt....... 32 3 0.1
Kubik, Lee.......... 32 33 1.0 Fink, Bryan......... 27 3 0.1
Michael, Shane...... 31 17 0.5 Michael, Shane...... 31 2 0.1
Helmink, Brady...... 32 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Pargett, Thomas..... 32 146 4.6 -----------------------------------
Rother, Jack........ 32 97 3.0 Rother, Jack........ 32 933 29.2
Atkins, Seth........ 32 74 2.3 Pargett, Thomas..... 32 893 27.9
Johnson, Matt....... 32 73 2.3 Johnson, Matt....... 32 881 27.5
Kubik, Lee.......... 32 51 1.6 Michael, Shane...... 31 670 21.6
Atkins, Seth........ 32 667 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rother, Jack........ 32 88 2.8 Rother, Jack........ 32 71 2.2
Atkins, Seth........ 32 78 2.4 Johnson, Matt....... 32 66 2.1
Kubik, Lee.......... 32 69 2.2 Pargett, Thomas..... 32 53 1.7
Pargett, Thomas..... 32 66 2.1 Atkins, Seth........ 32 38 1.2
Michael, Shane...... 31 64 2.1 Nelson, Greg........ 32 37 1.2
FOULOUTS G No.
----------------------------
Michael, Shane...... 31 2
TEAM................ 32 1
Carstens, Mitch..... 28 1
Pargett, Thomas..... 32 1
Rother, Jack........ 32 1
Overall/Conference Statistics
GPAC Men's Basketball 2006-2007
Morningside Overall/Conference Statistics (Through games of Jul 11, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rother, Jack........ 32-29 29.2 .506 .364 .834 4.2 2.3 40 8 19.1 18-17 29.7 .496 .390 .798 4.8 2.4 20 4 18.4
Pargett, Thomas..... 32-30 27.9 .493 .460 .820 6.5 1.5 47 1 16.5 18-18 26.8 .484 .426 .862 5.8 1.4 24 0 15.7
Johnson, Matt....... 32-29 27.5 .468 .427 .766 2.6 3.3 55 3 9.3 18-17 27.8 .487 .460 .758 2.9 3.6 36 2 10.1
Atkins, Seth........ 32-30 20.8 .506 .000 .750 4.1 0.8 19 0 8.0 18-18 21.4 .500 .000 .745 4.3 0.9 11 0 8.5
Michael, Shane...... 31-26 21.6 .367 .355 .625 1.8 1.5 21 2 7.7 18-17 20.8 .390 .360 .625 1.7 1.5 11 2 7.4
Helmink, Brady...... 32-5 18.5 .474 .392 .793 0.9 1.0 19 2 7.0 18-2 17.1 .527 .417 .868 0.9 0.8 9 1 8.0
Carstens, Mitch..... 28-0 14.0 .459 .438 .824 1.7 0.4 16 0 4.7 17-0 14.7 .444 .385 .786 1.9 0.2 10 0 4.8
Nelson, Greg........ 32-1 15.2 .582 .647 .722 1.5 1.5 20 1 3.2 18-1 15.0 .459 .429 .688 1.3 1.3 15 1 2.7
Fink, Bryan......... 27-0 7.6 .441 .394 .800 1.2 0.1 3 3 2.9 17-0 7.2 .417 .500 1.000 1.3 0.0 1 2 2.3
Kubik, Lee.......... 32-0 12.6 .486 .000 .533 2.6 0.7 16 14 2.7 18-0 11.6 .514 .000 .429 2.5 0.6 8 8 2.4
Thompson, Ryan...... 1-0 5.0 .000 .000 .500 2.0 0.0 0 1 2.0
Nelson, Eric........ 27-0 5.7 .394 .333 .778 0.6 0.4 13 0 1.5 15-0 6.1 .563 .500 1.000 0.5 0.2 5 0 1.7
Laue, Mike.......... 21-0 5.5 .381 .000 .636 1.2 0.3 2 1 1.1 14-0 4.4 .250 .000 .750 1.2 0.4 0 0 0.7
Palmer, Adam........ 10-0 2.5 .429 .000 1.000 0.8 0.2 2 0 0.9 5-0 1.6 .000 .000 1.000 0.4 0.0 1 0 0.4
Filsinger, David.... 9-0 2.0 1.000 1.000 .500 0.2 0.2 0 0 0.8 5-0 0.8 .000 .000 .500 0.2 0.0 0 0 0.2
Hughes, Jeremiah.... 8-0 1.9 .250 .000 .000 0.6 0.0 2 1 0.5 4-0 1.0 1.000 .000 .000 0.0 0.0 0 0 0.5
Total............... 32 .473 .405 .777 31.3 13.6 275 37 82.4 18 .476 .407 .776 31.0 13.2 151 20 82.3
Opponents........... 32 .494 .374 .714 32.8 14.4 201 87 75.9 18 .513 .377 .710 32.0 14.7 109 43 78.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rother, Jack........ 209-413 .506 48-132 .364 146-175 .834 612 19.1 117-236 .496 30-77 .390 67-84 .798 331 18.4
Pargett, Thomas..... 169-343 .493 86-187 .460 105-128 .820 529 16.5 92-190 .484 43-101 .426 56-65 .862 283 15.7
Johnson, Matt....... 95-203 .468 35-82 .427 72-94 .766 297 9.3 56-115 .487 23-50 .460 47-62 .758 182 10.1
