Dakota Wesleyan vs Northwestern (02/07/07)
Dakota Wesleyan vs Northwestern (02/07/07)
Box Score
Box Score (Final)
GPAC Men's Basketball 2006-2007
Dakota Wesleyan vs Northwestern (02/07/07)
VISITORS: Dakota Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Seim,Brock.......... f 4 15 1 7 2 3 4 6 10 4 11 0 3 1 0 32
24 Block,Jesse......... f 1 3 0 0 1 2 3 0 3 1 3 0 1 0 0 17
34 Broughton,Preston... f 3 7 0 0 4 8 3 5 8 4 10 2 3 4 2 29
04 Talley,Kevin........ g 11 18 2 7 6 9 1 6 7 3 30 0 1 0 2 33
20 Hokenson,Jered...... g 0 8 0 6 0 0 0 1 1 0 0 2 1 0 2 16
03 Vontz,Marcus........ 1 4 0 2 1 3 1 1 2 0 3 1 3 0 0 17
30 Lasche,Andrew....... 2 5 1 4 0 0 0 1 1 3 5 4 0 0 0 21
40 Walker, Greg........ 1 3 0 0 0 0 1 2 3 2 2 0 1 0 1 8
42 Cummings,Keaton..... 2 3 0 0 0 1 1 3 4 3 4 0 1 0 1 25
44 Neuheisel,Elliot.... 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 2
TM TEAM................ 4 4
Totals.............. 26 67 4 26 14 26 19 25 44 21 70 9 14 5 8 200
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .538 6
HOME TEAM: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Schuiteman, Chad.... f 8 18 0 0 7 8 4 12 16 4 23 4 4 0 2 35
40 Schilling, Curt..... f 2 12 2 9 1 2 1 1 2 2 7 2 3 0 0 23
42 Towns, Karl......... f 3 6 0 0 0 2 3 2 5 2 6 1 0 1 0 19
50 Kruger, Eric........ f 2 2 0 0 0 0 0 1 1 5 4 0 0 1 1 5
32 Wiertzema, Kale..... g 5 10 2 5 6 9 1 2 3 0 18 4 2 0 2 21
10 Vander Maten, Wade.. 0 0 0 0 0 0 2 0 2 2 0 2 1 0 0 13
14 Stimson, Andrew..... 3 6 1 2 9 9 0 1 1 1 16 5 0 0 0 31
20 Van Es, Josh........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Brown, Ben.......... 2 3 1 2 0 0 0 1 1 1 5 0 0 0 1 9
52 DeYounge, Mark...... 1 4 0 3 1 1 0 5 5 5 3 1 0 1 0 16
TM TEAM................ 2 2 4 1
Totals.............. 26 61 6 21 24 31 13 27 40 22 82 19 11 3 6 174
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .774 4
Date: 02/07/07 Site: Orange City, IA Attendance: 1100
Officials: Jim Ricketts; Chad Gordan; Chris Gears;
Technical fouls: Dakota Wesleyan-, TEAM. Northwestern-None.
Score by Periods 1 2 Total
Dakota Wesleyan..... 37 33 - 70
Northwestern........ 41 41 - 82
Imported from DWUNORM.BXP
Game ID: DWUNORM
|