Dakota Wesleyan vs Briar Cliff (12/02/06)
Dakota Wesleyan vs Briar Cliff (12/02/06)
Box Score
Box Score (Final)
GPAC Men's Basketball 2006-2007
Dakota Wesleyan vs Briar Cliff (12/02/06)
VISITORS: Dakota Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Vontz,Marcus........ * 4 7 2 5 0 0 0 5 5 3 10 2 1 2 1 31
04 Talley,Kevin........ * 1 6 0 4 0 0 1 4 5 1 2 2 0 0 0 34
24 Block,Jesse......... * 4 7 0 0 2 2 1 4 5 1 10 3 2 0 0 23
30 Lasche,Andrew....... * 5 8 4 7 3 3 0 2 2 1 17 2 0 0 1 32
34 Broughton,Preston... * 10 14 0 0 2 3 5 4 9 4 22 3 5 0 0 25
20 Hokenson,Jered...... 1 8 1 6 2 4 0 1 1 2 5 1 1 0 0 16
40 Walker,Greg......... 1 4 0 0 5 5 4 1 5 1 7 0 1 0 0 14
42 Cummings,Keaton..... 2 6 0 0 0 0 2 2 4 2 4 3 0 0 1 17
44 Neuheisel,Elliot.... 0 0 0 0 2 2 0 2 2 0 2 0 0 0 0 8
TM TEAM................ 1 1 2 1
Totals.............. 28 60 7 22 16 19 14 26 40 15 79 16 11 2 3 200
TOTAL FG%: .467 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .842 0
HOME TEAM: Briar Cliff
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Banks, Ian.......... * 2 3 1 2 0 0 1 0 1 3 5 2 2 0 1 20
21 Webb, Kurt.......... * 2 13 1 10 3 3 1 3 4 2 8 2 2 1 0 30
23 Cizmic, Adi......... * 9 18 4 7 2 3 3 8 11 2 24 1 2 0 0 37
31 Rohe, Neil.......... * 5 11 2 5 2 2 4 4 8 3 14 3 0 0 1 31
51 Williams, Dehonis... * 3 6 0 0 1 2 0 1 1 2 7 2 0 1 0 22
13 Galvin, Curtis...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
15 Ratcliff, Brett..... 2 2 1 1 1 3 0 1 1 4 6 5 0 0 1 21
25 Adams, Kelvin....... 0 4 0 1 0 0 1 1 2 0 0 0 0 0 0 12
33 Tighe, Dan.......... 2 3 1 2 1 2 1 2 3 1 6 2 1 0 0 18
41 Cooper, Brock....... 1 1 1 1 1 2 0 0 0 1 4 0 0 0 0 9
TM TEAM................ 4 1 5
Totals.............. 26 61 11 29 11 17 15 21 36 19 74 17 7 2 3 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .379 REBOUNDS
F Throw %: .647 0
Date: 12/02/06 Site: Sioux City, IA Attendance: 0
Officials:
Technical fouls: Dakota Wesleyan-None. Briar Cliff-None.
Score by Periods 1 2 Total
Dakota Wesleyan..... 36 43 - 79
Briar Cliff......... 37 37 - 74
Imported from DWUBCUM.BXP
Game ID: DWUBCUM
|