Dana vs Northwestern (02/03/07)
Dana vs Northwestern (02/03/07)
Box Score
Box Score (Final)
GPAC Men's Basketball 2006-2007
Dana vs Northwestern (02/03/07)
VISITORS: Dana
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Christensen, Zeb.... f 0 0 0 0 0 0 1 1 2 2 0 1 1 0 1 16
44 Maassen, Eric....... c 4 7 0 0 1 2 1 2 3 2 9 0 1 0 0 17
10 Huston, Doug........ g 0 2 0 2 0 0 1 0 1 1 0 2 1 0 1 17
14 Kitzelman, Jared.... g 4 6 0 1 3 4 1 1 2 2 11 2 2 0 1 18
32 Cox, Ted............ g 1 7 0 2 3 4 0 0 0 2 5 1 2 0 1 20
03 Sides, Rashaw....... 0 3 0 0 1 2 1 0 1 0 1 0 1 0 1 9
04 Arkfeld, AJ......... 1 4 1 4 0 1 0 1 1 0 3 1 0 0 2 14
12 Mumma, Trent........ 2 5 0 0 3 5 0 1 1 1 7 0 1 0 0 14
22 Johnson, Sean....... 0 2 0 1 0 2 1 0 1 2 0 1 1 0 2 14
24 Albers, Trent....... 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 3
30 Genant, Zach........ 3 5 1 3 2 3 2 0 2 1 9 0 4 0 0 17
34 Bross, Gabe......... 2 9 0 0 6 8 3 4 7 4 10 0 2 0 0 17
40 Thies, Nate......... 3 5 0 0 0 0 3 0 3 3 6 1 4 0 0 14
50 Person, Jon......... 2 6 0 0 0 0 0 2 2 2 4 1 0 0 1 9
TM TEAM................ 2 2 4
Totals.............. 22 63 2 13 19 31 16 14 30 24 65 10 20 0 10 199
TOTAL FG%: .349 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .613 5
HOME TEAM: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Schuiteman, Chad.... f 6 9 0 1 0 2 0 7 7 1 12 4 3 0 1 26
40 Schilling, Curt..... f 10 16 4 8 1 2 3 0 3 3 25 6 1 0 2 22
42 Towns, Karl......... f 5 6 0 0 2 3 0 3 3 2 12 0 0 1 1 17
50 Kruger, Eric........ f 1 1 0 0 2 2 0 1 1 3 4 4 0 1 2 19
32 Wiertzema, Kale..... g 2 4 0 2 0 0 0 1 1 3 4 3 0 1 1 14
00 Pribnow, John....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Vander Maten, Wade.. 0 1 0 1 0 0 1 0 1 2 0 2 2 0 0 13
12 Bush, Tyler......... 0 0 0 0 9 10 0 2 2 0 9 1 3 0 1 10
14 Stimson, Andrew..... 2 7 1 5 1 2 2 2 4 2 6 2 2 0 2 21
20 Van Es, Josh........ 4 4 0 0 4 5 2 2 4 2 12 2 3 0 0 13
22 Schat, Robben....... 0 4 0 1 2 2 1 1 2 2 2 0 0 2 0 7
24 Brown, Ben.......... 4 5 3 4 1 1 1 3 4 0 12 2 2 0 2 10
30 De Jong, Dale....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
52 DeYounge, Mark...... 2 4 0 1 2 4 3 3 6 1 6 0 2 0 1 15
54 Van Regenmorter, Tra 1 1 0 0 0 0 1 3 4 2 2 0 1 0 0 5
TM TEAM................ 2 4 6
Totals.............. 37 62 8 23 24 33 16 32 48 23 106 26 20 5 13 200
TOTAL FG%: .597 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .727 3
Date: 02/03/07 Site: Orange City, IA Attendance: 1400
Officials: Randy Heegendoorn; Steve Farley; Jeremy Grady;
Technical fouls: Dana-None. Northwestern-, Kruger, Eric.
Score by Periods 1 2 Total
Dana................ 38 27 - 65
Northwestern........ 50 56 -106
Imported from DANNORM.BXP
Game ID: DANNORM