GPAC Football Stats 2006 - Sioux Falls
GPAC Football Stats 2006
Sioux Falls
Game Results
GPAC Football Stats 2006
Sioux Falls Game Results (Through games of Dec 19, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sept 2, 2006 CONCORDIA W 49-7 1- 0- 0 1- 0- 0
* Sep 09 2006 at Hastings W 32-0 2- 0- 0 2- 0- 0 2:30 500
* Sep 16, 2006 BRIAR CLIFF W 41-0 3- 0- 0 3- 0- 0 2:53 1653
* Sep 23, 2006 at Dana W 51-17 4- 0- 0 4- 0- 0 3:03 1467
* Sep 30, 2006 MIDLAND LUTHERAN W 50-3 5- 0- 0 5- 0- 0 2:25 3149
*COct 7, 2006 at Northwestern W 17-14 6- 0- 0 6- 0- 0 2:30 5251
* Oct 14, 2006 #12 MORNINGSIDE W 24-0 7- 0- 0 7- 0- 0 3:05 4908
* Oct 21, 2006 at Doane W 51-7 8- 0- 0 8- 0- 0 2:46 500
* Oct 28, 2006 #23 NEBRASKA WESLEYAN W 52-0 9- 0- 0 9- 0- 0 3:05 1185
* Nov 04,2006 at Dakota Wesleyan W 41-0 10- 0- 0 10- 0- 0 2:29 815
Nov 18, 2006 #15 JAMESTOWN COLLEGE W 48-10 11- 0- 0 10- 0- 0 2:45 1647
Nov 25, 2006 #13 MORNINGSIDE W 37-7 12- 0- 0 10- 0- 0
Dec 02, 2006 #5 MISSOURI VALLEY W 25-18 13- 0- 0 10- 0- 0 2:55 3155
Dec 16, 2006 vs #1 U. of Saint Francis W 23-19 14- 0- 0 10- 0- 0 2: 49 5805
* indicates conference game
Overall Team Statistics
GPAC Football Stats 2006
Sioux Falls Overall Team Statistics (Through games of Dec 19, 2006)
All games
TEAM STATISTICS USF OPP
--------------------------------------------------------
SCORING....................... 541 102
Points Per Game............. 38.6 7.3
FIRST DOWNS................... 279 163
Rushing..................... 119 70
Passing..................... 152 64
Penalty..................... 8 29
RUSHING YARDAGE............... 2333 1060
Yards gained rushing........ 2538 1504
Yards lost rushing.......... 205 444
Rushing Attempts............ 506 454
Average Per Rush............ 4.6 2.3
Average Per Game............ 166.6 75.7
TDs Rushing................. 32 7
PASSING YARDAGE............... 3755 1577
Att-Comp-Int................ 369-252-8 370-166-16
Average Per Pass............ 10.2 4.3
Average Per Catch........... 14.9 9.5
Average Per Game............ 268.2 112.6
TDs Passing................. 38 5
TOTAL OFFENSE................. 6088 2637
Total Plays................. 875 824
Average Per Play............ 7.0 3.2
Average Per Game............ 434.9 188.4
KICK RETURNS: #-YARDS......... 27-624 83-1391
PUNT RETURNS: #-YARDS......... 42-597 18-220
INT RETURNS: #-YARDS.......... 16-148 8-89
KICK RETURN AVERAGE........... 23.1 16.8
PUNT RETURN AVERAGE........... 14.2 12.2
INT RETURN AVERAGE............ 9.2 11.1
FUMBLES-LOST.................. 11-8 29-20
PENALTIES-YARDS............... 115-991 66-553
Average Per Game............ 70.8 39.5
PUNTS-YARDS................... 49-1656 90-3302
Average Per Punt............ 33.8 36.7
Net punt average............ 28.1 28.5
TIME OF POSSESSION/GAME....... 30:02 27:37
3RD-DOWN CONVERSIONS.......... 75/163 44/191
3rd-Down Pct................ 46% 23%
4TH-DOWN CONVERSIONS.......... 3/12 13/35
4th-Down Pct................ 25% 37%
SACKS BY-YARDS................ 36-213 15-90
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 72 14
FIELD GOALS-ATTEMPTS.......... 14-22 3-6
ON-SIDE KICKS................. 0-0 0-0
RED-ZONE SCORES............... 56-71 79% 11-18 61%
RED-ZONE TOUCHDOWNS........... 46-71 65% 8-18 44%
PAT-ATTEMPTS.................. 59-70 84% 9-11 82%
ATTENDANCE.................... 15697 8533
Games/Avg Per Game.......... 8/1962 5/1707
Neutral Site Games.......... 1/5805
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Sioux Falls......... 152 155 148 86 - 541
Opponents........... 29 23 14 36 - 102
Overall Individual Statistics
GPAC Football Stats 2006
Sioux Falls Overall Individual Statistics (Through games of Dec 19, 2006)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Dvoracek, Mike 14 273 1419 46 1373 5.0 19 43 98.1
Cimpl, Erik 11 38 266 5 261 6.9 5 49 23.7
Erickson, Trey 14 43 245 6 239 5.6 1 15 17.1
Cavender, Chad 14 79 307 120 187 2.4 4 17 13.4
Lowmiller, R. 9 43 164 7 157 3.7 1 16 17.4
Eaton, Ernest 7 16 118 0 118 7.4 0 26 16.9
Westerfield, B. 4 5 16 0 16 3.2 0 6 4.0
Hovorka, Dusty 14 1 1 0 1 1.0 1 1 0.1
Schwebach, B. 6 0 0 0 0 0.0 1 0 0.0
Anderson, Drew 14 1 0 2 -2 -2.0 0 0 -0.1
TEAM 9 1 0 2 -2 -2.0 0 0 -0.2
Beachner, Bret 9 6 2 17 -15 -2.5 0 2 -1.7
Total.......... 14 506 2538 205 2333 4.6 32 49 166.6
Opponents...... 14 454 1504 444 1060 2.3 7 49 75.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Cavender, Chad 14 186.60 246-358-6 68.7 3674 38 88 262.4
Beachner, Bret 9 56.20 5-10-2 50.0 55 0 24 6.1
Dvoracek, Mike 14 318.40 1-1-0 100.0 26 0 26 1.9
Total.......... 14 183.42 252-369-8 68.3 3755 38 88 268.2
Opponents...... 14 76.48 166-370-16 44.9 1577 5 64 112.6
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Hovorka, Dusty 14 76 1304 17.2 19 67 93.1
Erickson, Trey 14 51 635 12.5 3 52 45.4
Fenceroy, J. 14 50 804 16.1 8 65 57.4
Warren, Mike 12 35 593 16.9 5 88 49.4
Dvoracek, Mike 14 31 291 9.4 3 35 20.8
Norgaard, Matt 3 3 58 19.3 0 26 19.3
Johnikin, James 2 2 7 3.5 0 4 3.5
Perry, Adam 4 1 24 24.0 0 24 6.0
Eaton, Ernest 7 1 20 20.0 0 20 2.9
Tuxhorn, Brent 6 1 18 18.0 0 18 3.0
Lowmiller, R. 9 1 1 1.0 0 1 0.1
Total.......... 14 252 3755 14.9 38 88 268.2
Opponents...... 14 166 1577 9.5 5 64 112.6
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Erickson, Trey 32 508 15.9 1 80
Perry, Adam 4 27 6.8 0 13
Hovorka, Dusty 3 16 5.3 0 8
Tuxhorn, Brent 2 17 8.5 0 17
Warren, Mike 1 29 29.0 0 15
Total.......... 42 597 14.2 1 80
Opponents...... 18 220 12.2 1 75
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Glasco, Jason 6 51 8.5 0 28
Lodermeier, T. 2 0 0.0 0 0
Veurink, Josh 2 14 7.0 0 12
Paulson, Adam 1 16 16.0 0 16
DeJong, Dan 1 0 0.0 0 0
Schoenfelder, A 1 30 30.0 0 30
Hartman, Luke 1 20 20.0 0 20
Lee, Letarius 1 8 8.0 0 8
Barnes, Jeremy 1 9 9.0 0 9
Total.......... 16 148 9.2 0 30
Opponents...... 8 89 11.1 0 46
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Erickson, Trey 16 425 26.6 1 89
Cimpl, Erik 5 103 20.6 0 25
Lodermeier, T. 2 66 33.0 0 66
Miller, Matt 2 4 2.0 0 4
Eaton, Ernest 1 15 15.0 0 15
Carlson, Doug 1 11 11.0 0 11
Total.......... 27 624 23.1 1 89
Opponents...... 83 1391 16.8 1 97
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 1 17 17.0 0 17
GPAC Football Stats 2006
Sioux Falls Overall Individual Statistics (Through games of Dec 19, 2006)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Dvoracek, Mike 22 0-0 0-0 0-0 0 0-0 0 0 132
Hovorka, Dusty 20 0-0 0-0 0-0 0 0-0 0 0 120
Lindgren, Matt 0 13-21 55-63 0-0 0 0-0 0 0 94
Fenceroy, J. 8 0-0 0-0 0-0 0 0-0 0 0 48
Erickson, Trey 6 1-1 4-7 0-0 0 0-0 0 0 43
Cimpl, Erik 5 0-0 0-0 0-0 0 0-0 0 0 30
Warren, Mike 5 0-0 0-0 0-0 0 0-0 0 0 30
Cavender, Chad 4 0-0 0-0 0-0 1 1-1 0 0 26
Lowmiller, R. 1 0-0 0-0 0-0 0 0-0 0 0 6
Schwebach, B. 1 0-0 0-0 0-0 0 0-0 0 0 6
Moe, Dan 0 0-0 0-0 1-1 0 0-0 0 0 2
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Dreckman, Kyle 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 72 14-22 59-70 1-1 1 1-1 0 2 541
Opponents...... 14 3-6 9-11 0-0 0 0-2 0 0 102
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Cavender, Chad 14 437 187 3674 3861 275.8
Dvoracek, Mike 14 274 1373 26 1399 99.9
Cimpl, Erik 11 38 261 0 261 23.7
Erickson, Trey 14 43 239 0 239 17.1
Lowmiller, R. 9 43 157 0 157 17.4
Eaton, Ernest 7 16 118 0 118 16.9
Beachner, Bret 9 16 -15 55 40 4.4
Westerfield, B. 4 5 16 0 16 4.0
Hovorka, Dusty 14 1 1 0 1 0.1
Anderson, Drew 14 1 -2 0 -2 -0.1
TEAM 9 1 -2 0 -2 -0.2
Total.......... 14 875 2333 3755 6088 434.9
Opponents...... 14 824 1060 1577 2637 188.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Erickson, Trey 1-1 100.0 0-0 0-0 1-1 0-0 0-0 32 0
Lindgren, Matt 13-21 61.9 1-2 6-8 4-7 2-4 0-0 44 1
FG SEQUENCE Sioux Falls OPPONENTS
----------------------------------------------------
Concordia (32) -
Hastings (36),(35) -
Briar Cliff (24),(44),37 45
Dana (29),(33),(27) (32)
Midland Lutheran 26 47,(41)
Northwestern (40),31 -
Morningside (29),45 -
Doane - -
Nebraska Wesleyan (19) -
Dakota Wesleyan 30,25,40 -
Jamestown College - (27)
Morningside (35),19 -
Missouri Valley (27) 49
U. of Saint Francis (23) -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Anderson, Drew 46 1632 35.5 51 3 6 11 2
TEAM 2 0 0.0 0 0 0 0 0
Cavender, Chad 1 24 24.0 24 0 0 1 0
Total.......... 49 1656 33.8 51 3 6 12 2
Opponents...... 90 3302 36.7 70 7 13 15 3
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Lindgren, Matt 53 2856 53.9 2 1
Cavender, Chad 32 1809 56.5 0 0
Erickson, Trey 7 397 56.7 0 0
Total.......... 92 5062 55.0 2 1 1391 39.5 25
Opponents...... 29 1542 53.2 2 2 624 30.3 34
GPAC Football Stats 2006
Sioux Falls Overall Individual Statistics (Through games of Dec 19, 2006)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Erickson, Trey 14 239 635 508 425 0 1807 129.1
Dvoracek, Mike 14 1373 291 0 0 0 1664 118.9
Hovorka, Dusty 14 1 1304 16 0 0 1321 94.4
Fenceroy, J. 14 0 804 0 0 0 804 57.4
Warren, Mike 12 0 593 29 0 0 622 51.8
Cimpl, Erik 11 261 0 0 103 0 364 33.1
Cavender, Chad 14 187 0 0 0 0 187 13.4
Lowmiller, R. 9 157 1 0 0 0 158 17.6
Eaton, Ernest 7 118 20 0 15 0 153 21.9
Lodermeier, T. 13 0 0 0 66 0 66 5.1
Norgaard, Matt 3 0 58 0 0 0 58 19.3
Glasco, Jason 14 0 0 0 0 51 51 3.6
Perry, Adam 4 0 24 27 0 0 51 12.8
Tuxhorn, Brent 6 0 18 17 0 0 35 5.8
Schoenfelder, A 7 0 0 0 0 30 30 4.3
Hartman, Luke 13 0 0 0 0 20 20 1.5
Westerfield, B. 4 16 0 0 0 0 16 4.0
Paulson, Adam 14 0 0 0 0 16 16 1.1
Veurink, Josh 13 0 0 0 0 14 14 1.1
Carlson, Doug 10 0 0 0 11 0 11 1.1
Barnes, Jeremy 8 0 0 0 0 9 9 1.1
Lee, Letarius 14 0 0 0 0 8 8 0.6
Johnikin, James 2 0 7 0 0 0 7 3.5
Miller, Matt 13 0 0 0 4 0 4 0.3
TEAM 9 -2 0 0 0 0 -2 -0.2
Anderson, Drew 14 -2 0 0 0 0 -2 -0.1
Beachner, Bret 9 -15 0 0 0 0 -15 -1.7
Total.......... 14 2333 3755 597 624 148 7457 532.6
Opponents...... 14 1060 1577 220 1391 89 4337 309.8
Overall Defensive Statistics
GPAC Football Stats 2006
Sioux Falls Overall Defensive Statistics (Through games of Dec 19, 2006)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
3 Paulson, Adam 14 48 27 61.5 16.5-62 9.0-47 1-16 2 4 4-0 1 . .
15 DeJong, Dan 14 38 35 55.5 10.5-56 5.0-42 1-0 3 3 . 3 . .
44 Miller, Matt 13 37 34 54.0 9.5-22 2.0-11 . 2 1 1-0 2 . .
5 Glasco, Jason 14 37 16 45.0 2.0-7 . 6-51 5 . 1-0 2 . .
7 Hartman, Luke 13 31 19 40.5 9.5-30 2.0-9 1-20 4 3 2-0 1 . .
12 Lodermeier, T. 13 25 29 39.5 1.0-2 . 2-0 4 . 1-0 1 2 .
29 Veurink, Josh 13 25 12 31.0 0.5-1 . 2-14 10 . 1-0 . . .
90 Lee, Letarius 14 23 15 30.5 9.0-38 6.0-31 1-8 1 4 . . . .
2 Cimpl, Ross 12 23 12 29.0 3.0-9 . . 1 . . . . .
45 Dreckman, Kyle 13 14 18 23.0 7.0-36 4.5-33 . 2 1 . 1 . 1
28 Woolbright, A. 10 17 7 20.5 0.5-0 . . 1 . . . . .
95 Moe, Dan 10 13 14 20.0 5.0-13 1.0-4 . . 2 2-0 . . .
37 Newman, Tyler 9 14 4 16.0 2.0-2 . . 2 . 2-0 1 . .
27 Holleman, T. 8 14 3 15.5 . . . 1 . 1-0 . 1 .
33 Tiff, Rob 9 11 8 15.0 0.5-1 . . . . 1-0 . . .
92 Guaile, Darren 9 8 14 15.0 1.5-12 1.5-12 . . . . . . .
8 Benedetto, Nick 12 13 3 14.5 3.0-9 . . 7 . . . . .
47 Carlson, Doug 10 8 5 10.5 . . . 3 . 1-0 . . .
30 Cummings, Kyle 4 9 2 10.0 1.0-3 . . 1 . . . . .
97 Warwick, Keegan 9 8 4 10.0 1.0-1 . . . . . . . .
58 Everett, Nate 7 8 3 9.5 1.0-1 . . . . . . . .
91 Hartley, Mike 7 7 5 9.5 1.0-3 1.0-3 . . . . . . .
92 Quaile, Darren 1 6 6 9.0 1.5-2 . . 1 . . . . .
93 DeGroot, Drew 7 7 4 9.0 2.5-4 . . 1 . . . . .
43 Anderson, Kyle 8 5 7 8.5 3.0-14 1.5-11 . . . . . . .
34 Mellegaard, L. 8 5 7 8.5 2.0-7 . . . . . . . .
TM TEAM 9 7 1 7.5 . . . . . . 4 . 1
39 Schoenfelder, A 7 5 4 7.0 . . 1-30 1 . 1-0 . . .
18 Barnes, Jeremy 8 6 2 7.0 1.0-2 . 1-9 2 . . . . .
99 Jensen, Gregg 9 2 9 6.5 0.5-1 . . . . 1-0 . . .
48 Ross, Jon 2 3 3 4.5 1.0-9 1.0-9 . . . . . . .
92 Quaile, Darre 2 2 5 4.5 1.5-4 1.5-5 . . . 1-0 . . .
56 Kelpe, Joel 3 3 1 3.5 . . . . . . . . .
80 Warren, Mike 12 3 1 3.5 . . . . . . 1 1 .
22 Cimpl, Erik 11 2 2 3.0 . . . . . . . . .
19 Lindgren, Matt 13 2 . 2.0 . . . . . . . . .
17 Perry, Adam 4 2 . 2.0 . . . . . . . . .
24 Jensen, Aaron 1 1 . 1.0 . . . . . . . . .
84 Hovorka, Dusty 14 1 . 1.0 . . . . . . . . .
74 Schwebach, B. 6 1 . 1.0 . . . . . . . . .
11 Cavender, Chad 14 1 . 1.0 . . . . . . . . .
13 Anderson, Drew 14 . 1 0.5 . . . . . . . . .
63 Klinsing, Blake 5 . 1 0.5 . . . . . . . . .
Total.......... 14 495 343 666.5 98-351 36-213 16-148 54 18 20-0 17 4 2
Opponents...... 14 - - - - 15-90 8-89 22 4 8-17 8 7 .
Combined Team Statistics
GPAC Football Stats 2006
Sioux Falls Combined Team Statistics (Through games of Dec 19, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-0-0) (8-0-0) (5-0-0) (1-0-0)
CONFERENCE.......... (10-0-0) (5-0-0) (5-0-0) (0-0-0)
NON-CONFERENCE...... (4-0-0) (3-0-0) (0-0-0) (1-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
*Sept 2, 2006 CONCORDIA W 49-7 -
*Sep 09 2006 at Hastings W 32-0 500
*Sep 16, 2006 BRIAR CLIFF W 41-0 1653
*Sep 23, 2006 at Dana W 51-17 1467
*Sep 30, 2006 MIDLAND LUTHERAN W 50-3 3149
*Oct 7, 2006 at Northwestern W 17-14 5251
*Oct 14, 2006 #12 MORNINGSIDE W 24-0 4908
*Oct 21, 2006 at Doane W 51-7 500
*Oct 28, 2006 #23 NEBRASKA WESLEYAN W 52-0 1185
*Nov 04,2006 at Dakota Wesleyan W 41-0 815
Nov 18, 2006 #15 JAMESTOWN COLLEGE W 48-10 1647
Nov 25, 2006 #13 MORNINGSIDE W 37-7 -
Dec 02, 2006 #5 MISSOURI VALLEY W 25-18 3155
Dec 16, 2006 vs #1 U. of Saint Francis W 23-19 5805
* denotes conference game
TEAM STATISTICS USF OPP
---------------------------------------------------
FIRST DOWNS.............. 279 163
Rushing................ 119 70
Passing................ 152 64
Penalty................ 8 29
RUSHING YARDAGE.......... 2333 1060
Yards gained rushing... 2538 1504
Yards lost rushing..... 205 444
Rushing Attempts....... 506 454
Average Per Rush....... 4.6 2.3
Average Per Game....... 166.6 75.7
TDs Rushing............ 32 7
PASSING YARDAGE.......... 3755 1577
Att-Comp-Int........... 369-252-8 370-166-16
Average Per Pass....... 10.2 4.3
Average Per Catch...... 14.9 9.5
Average Per Game....... 268.2 112.6
TDs Passing............ 38 5
TOTAL OFFENSE............ 6088 2637
Total Plays............ 875 824
Average Per Play....... 7.0 3.2
Average Per Game....... 434.9 188.4
KICK RETURNS: #-YARDS.... 27-624 83-1391
PUNT RETURNS: #-YARDS.... 42-597 18-220
INT RETURNS: #-YARDS..... 16-148 8-89
FUMBLES-LOST............. 11-8 29-20
PENALTIES-YARDS.......... 115-991 66-553
PUNTS-AVG................ 49-33.8 90-36.7
TIME OF POSSESSION/GAME.. 30:02 27:37
3RD-DOWN CONVERSIONS..... 75/163 44/191
4TH-DOWN CONVERSIONS..... 3/12 13/35
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Dvoracek, Mike 14 273 1419 46 1373 5.0 19 43 98.1
Cimpl, Erik 11 38 266 5 261 6.9 5 49 23.7
Erickson, Trey 14 43 245 6 239 5.6 1 15 17.1
Cavender, Chad 14 79 307 120 187 2.4 4 17 13.4
Lowmiller, R. 9 43 164 7 157 3.7 1 16 17.4
Eaton, Ernest 7 16 118 0 118 7.4 0 26 16.9
Westerfield, B. 4 5 16 0 16 3.2 0 6 4.0
Hovorka, Dusty 14 1 1 0 1 1.0 1 1 0.1
Schwebach, B. 6 0 0 0 0 0.0 1 0 0.0
Anderson, Drew 14 1 0 2 -2 -2.0 0 0 -0.1
TEAM 9 1 0 2 -2 -2.0 0 0 -0.2
Beachner, Bret 9 6 2 17 -15 -2.5 0 2 -1.7
Total.......... 14 506 2538 205 2333 4.6 32 49 166.6
Opponents...... 14 454 1504 444 1060 2.3 7 49 75.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Cavender, Chad 14 186.60 246-358-6 68.7 3674 38 88 262.4
Beachner, Bret 9 56.20 5-10-2 50.0 55 0 24 6.1
Dvoracek, Mike 14 318.40 1-1-0 100.0 26 0 26 1.9
Total.......... 14 183.42 252-369-8 68.3 3755 38 88 268.2
Opponents...... 14 76.48 166-370-16 44.9 1577 5 64 112.6
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Hovorka, Dusty 14 76 1304 17.2 19 67 93.1
Erickson, Trey 14 51 635 12.5 3 52 45.4
Fenceroy, J. 14 50 804 16.1 8 65 57.4
Warren, Mike 12 35 593 16.9 5 88 49.4
Dvoracek, Mike 14 31 291 9.4 3 35 20.8
Norgaard, Matt 3 3 58 19.3 0 26 19.3
Johnikin, James 2 2 7 3.5 0 4 3.5
Perry, Adam 4 1 24 24.0 0 24 6.0
Eaton, Ernest 7 1 20 20.0 0 20 2.9
Tuxhorn, Brent 6 1 18 18.0 0 18 3.0
Lowmiller, R. 9 1 1 1.0 0 1 0.1
Total.......... 14 252 3755 14.9 38 88 268.2
Opponents...... 14 166 1577 9.5 5 64 112.6
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Erickson, Trey 1-1 100.0 0-0 0-0 1-1 0-0 0-0 32 0
Lindgren, Matt 13-21 61.9 1-2 6-8 4-7 2-4 0-0 44 1
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Dvoracek, Mike 22 0-0 0-0 0-0 0 0-0 0 0 132
Hovorka, Dusty 20 0-0 0-0 0-0 0 0-0 0 0 120
Lindgren, Matt 0 13-21 55-63 0-0 0 0-0 0 0 94
Fenceroy, J. 8 0-0 0-0 0-0 0 0-0 0 0 48
Erickson, Trey 6 1-1 4-7 0-0 0 0-0 0 0 43
Warren, Mike 5 0-0 0-0 0-0 0 0-0 0 0 30
Cimpl, Erik 5 0-0 0-0 0-0 0 0-0 0 0 30
Cavender, Chad 4 0-0 0-0 0-0 1 1-1 0 0 26
Schwebach, B. 1 0-0 0-0 0-0 0 0-0 0 0 6
Lowmiller, R. 1 0-0 0-0 0-0 0 0-0 0 0 6
Dreckman, Kyle 0 0-0 0-0 0-0 0 0-0 0 1 2
Moe, Dan 0 0-0 0-0 1-1 0 0-0 0 0 2
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 72 14-22 59-70 1-1 1 1-1 0 2 541
Opponents...... 14 3-6 9-11 0-0 0 0-2 0 0 102
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Sioux Falls......... 152 155 148 86 - 541
Opponents........... 29 23 14 36 - 102
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Glasco, Jason 6 51 8.5 0 28
Veurink, Josh 2 14 7.0 0 12
Lodermeier, T. 2 0 0.0 0 0
Paulson, Adam 1 16 16.0 0 16
Barnes, Jeremy 1 9 9.0 0 9
Hartman, Luke 1 20 20.0 0 20
Schoenfelder, A 1 30 30.0 0 30
Lee, Letarius 1 8 8.0 0 8
DeJong, Dan 1 0 0.0 0 0
Total.......... 16 148 9.2 0 30
Opponents...... 8 89 11.1 0 46
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Anderson, Drew 46 1632 35.5 51 3 6 11 2
TEAM 2 0 0.0 0 0 0 0 0
Cavender, Chad 1 24 24.0 24 0 0 1 0
Total.......... 49 1656 33.8 51 3 6 12 2
Opponents...... 90 3302 36.7 70 7 13 15 3
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Erickson, Trey 32 508 15.9 1 80
Perry, Adam 4 27 6.8 0 13
Hovorka, Dusty 3 16 5.3 0 8
Tuxhorn, Brent 2 17 8.5 0 17
Warren, Mike 1 29 29.0 0 15
Total.......... 42 597 14.2 1 80
Opponents...... 18 220 12.2 1 75
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Erickson, Trey 16 425 26.6 1 89
Cimpl, Erik 5 103 20.6 0 25
Lodermeier, T. 2 66 33.0 0 66
Miller, Matt 2 4 2.0 0 4
Carlson, Doug 1 11 11.0 0 11
Eaton, Ernest 1 15 15.0 0 15
Total.......... 27 624 23.1 1 89
Opponents...... 83 1391 16.8 1 97
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Erickson, Trey 14 239 635 508 425 0 1807 129.1
Dvoracek, Mike 14 1373 291 0 0 0 1664 118.9
Hovorka, Dusty 14 1 1304 16 0 0 1321 94.4
Fenceroy, J. 14 0 804 0 0 0 804 57.4
Warren, Mike 12 0 593 29 0 0 622 51.8
Total.......... 14 2333 3755 597 624 148 7457 532.6
Opponents...... 14 1060 1577 220 1391 89 4337 309.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Cavender, Chad 14 437 187 3674 3861 275.8
Dvoracek, Mike 14 274 1373 26 1399 99.9
Cimpl, Erik 11 38 261 0 261 23.7
Erickson, Trey 14 43 239 0 239 17.1
Lowmiller, R. 9 43 157 0 157 17.4
Total.......... 14 875 2333 3755 6088 434.9
Opponents...... 14 824 1060 1577 2637 188.4
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
3 Paulson, Adam 14 48 27 61.5 16.5-62 9.0-47 1-16 2 4 4-0 1 . .
15 DeJong, Dan 14 38 35 55.5 10.5-56 5.0-42 1-0 3 3 . 3 . .
44 Miller, Matt 13 37 34 54.0 9.5-22 2.0-11 . 2 1 1-0 2 . .
5 Glasco, Jason 14 37 16 45.0 2.0-7 . 6-51 5 . 1-0 2 . .
7 Hartman, Luke 13 31 19 40.5 9.5-30 2.0-9 1-20 4 3 2-0 1 . .
Total.......... 14 495 343 666.5 98-351 36-213 16-148 54 18 20-0 17 4 2
Opponents...... 14 - - - - 15-90 8-89 22 4 8-17 8 7 .
Game Superlatives
GPAC Football Stats 2006
Sioux Falls Game Superlatives (Through games of Dec 19, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Dvoracek, Mike at Hastings (Sep 09 2006)
Yards Rushing....... 176 Dvoracek, Mike at Hastings (Sep 09 2006)
TD Rushes........... 3 Dvoracek, Mike vs Midland Lutheran (Sep 30, 2006)
Dvoracek, Mike at Doane (Oct 21, 2006)
Dvoracek, Mike vs Nebraska Wesleyan (Oct 28, 2006)
Long Rush........... 49 Cimpl, Erik vs Midland Lutheran (Sep 30, 2006)
Pass attempts....... 35 Cavender, Chad vs Nebraska Wesleyan (Oct 28, 2006)
Pass completions.... 26 Cavender, Chad vs Nebraska Wesleyan (Oct 28, 2006)
Yards Passing....... 437 Cavender, Chad vs Jamestown College (Nov 18, 2006)
TD Passes........... 5 Cavender, Chad vs Jamestown College (Nov 18, 2006)
Long Pass........... 88 Cavender, Chad vs Jamestown College (Nov 18, 2006)
Receptions.......... 9 Erickson, Trey vs Nebraska Wesleyan (Oct 28, 2006)
