2007 GPAC Baseball Stats - Standings & Leaders
2007 GPAC Baseball Stats
Standings & Leaders
Standings
2007 GPAC Baseball Stats
STANDINGS (as of Aug 08, 2007)
GPAC Overall
Team W L T Pct W L T Pct
Sioux Falls......... 17 7 0 .708 26 19 0 .578
Briar Cliff......... 17 7 0 .708 27 20 0 .574
Northwestern........ 14 8 0 .636 37 18 0 .673
Dakota Wesleyan..... 14 8 0 .636 24 20 0 .545
Midland Lutheran.... 13 9 0 .591 21 26 0 .447
Morningside......... 12 10 0 .545 22 23 0 .489
Mount Marty......... 11 11 0 .500 29 17 0 .630
Nebraska Wesleyan... 11 13 0 .458 20 20 0 .500
Hastings............ 10 13 0 .435 15 26 0 .366
Concordia........... 10 14 0 .417 12 32 0 .273
Dana................ 6 16 0 .273 10 34 0 .227
Doane............... 6 16 0 .273 7 26 0 .212
Dordt............... 5 15 0 .250 7 27 0 .206
Leaders Summary
2007 GPAC Baseball Stats
Unknown Statistics as of Aug 08, 2007
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Northwestern........ 55 .330 .411 .479 1527 349 504 100 13 34 317 175 238 54 60 27 37
2. Sioux Falls......... 45 .321 .406 .408 1320 290 424 52 9 15 255 146 178 111 139 27 22
3. Nebraska Wesleyan... 40 .306 .398 .415 1112 218 340 60 10 14 197 137 198 29 34 17 14
4. Briar Cliff......... 47 .302 .394 .421 1385 262 418 77 14 20 219 165 212 73 88 32 16
5. Concordia........... 44 .300 .393 .433 1248 244 375 80 11 21 228 141 226 26 35 18 16
6. Midland Lutheran.... 47 .289 .378 .446 1279 276 370 79 16 30 234 123 247 50 76 28 19
7. Mount Marty......... 46 .283 .386 .386 1320 252 373 62 7 20 217 181 220 40 52 47 25
8. Morningside......... 45 .280 .391 .389 1243 226 348 69 9 16 182 183 229 90 121 28 8
9. Dana................ 44 .278 .345 .396 1185 191 329 74 9 16 161 78 182 43 69 20 7
10.Dakota Wesleyan..... 44 .271 .361 .372 1308 228 354 64 10 16 198 134 238 58 73 39 14
11.Doane............... 33 .268 .338 .367 873 126 234 31 5 15 110 75 174 24 40 31 4
12.Hastings............ 41 .258 .361 .349 1182 200 305 61 7 11 179 145 235 16 21 20 12
13.Dordt............... 34 .257 .332 .328 917 109 236 38 3 7 97 77 183 19 28 20 7
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Northwestern........ 55 3.76 .266 37 18 378.1 380 210 158 152 293 22 11 9 12 3.62 6.97
2. Mount Marty......... 46 4.36 .286 29 17 342.2 379 198 166 134 225 14 19 6 8 3.52 5.91
3. Briar Cliff......... 47 4.89 .259 27 20 342.1 336 240 186 229 195 8 11 6 11 6.02 5.13
4. Dakota Wesleyan..... 44 5.20 .269 24 20 330.2 348 244 191 141 269 4 20 1 13 3.84 7.32
5. Morningside......... 45 5.55 .292 22 23 319.1 378 255 197 173 211 9 17 4 4 4.88 5.95
6. Sioux Falls......... 45 5.69 .297 26 19 319.1 388 247 202 105 148 22 20 4 4 2.96 4.17
7. Nebraska Wesleyan... 40 5.94 .298 20 20 268.0 324 214 177 122 171 11 18 4 3 4.10 5.74
8. Hastings............ 41 6.06 .320 15 26 295.2 401 294 199 140 176 5 26 1 4 4.26 5.36
9. Midland Lutheran.... 47 6.12 .305 21 26 314.2 391 253 214 123 233 12 41 0 9 3.52 6.66
10.Dordt............... 34 6.55 .329 7 27 224.0 313 197 163 76 117 16 9 1 1 3.05 4.70
11.Doane............... 33 7.12 .341 7 26 213.2 306 258 169 127 99 6 16 1 3 5.35 4.17
12.Concordia........... 44 7.90 .324 12 32 291.2 417 337 256 148 215 13 31 1 1 4.57 6.63
13.Dana................ 44 8.30 .341 10 34 286.1 413 347 264 207 189 5 43 1 6 6.51 5.94
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Jansen, Jake NOR.......... SO 54 .452 .546 .675 166 35 75 17 1 6 52 19 19 1 1 0 3
2. Tysinger USF.............. SR 45 .424 .514 .646 144 37 61 14 3 4 46 25 18 9 12 0 2
3. Wall, Grant NOR........... SO 42 .411 .444 .699 146 46 60 19 4 5 36 10 17 14 14 1 4
4. Williams CNC.............. SR 44 .401 .479 .585 142 30 57 16 2 2 31 17 26 3 3 0 1
5. McGowan NWU............... FR 37 .388 .420 .595 121 24 47 12 2 3 30 4 9 0 0 0 2
6. Bowen, Choc DOA........... SR 31 .381 .439 .454 97 18 37 4 0 1 15 8 7 3 3 0 0
7. Stevenson, C BCU.......... SR 46 .378 .443 .616 164 35 62 13 4 6 49 13 4 13 16 2 1
8. Knippling MMC............. SR 46 .377 .529 .623 138 40 52 12 2 6 34 34 35 18 22 1 2
9. Schmoll CNC............... FR 41 .376 .408 .541 133 29 50 13 0 3 27 7 18 1 2 4 1
10.Butcher, J. BCU........... SR 47 .376 .466 .510 157 31 59 13 1 2 30 23 14 6 8 1 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Dutcher, Bry DOA.......... JR 9 8 1.19 .228 3-3 45.1 39 22 6 15 23 4 1 1 1 2.98 4.57
2. Kunz MMC.................. SR 12 11 1.89 .247 4-3 71.1 65 23 15 25 42 4 3 2 0 3.15 5.30
3. Burlea, M. NOR............ JR 16 14 3.06 .214 12-1 97.0 73 40 33 37 113 9 3 3 1 3.43 10.48
4. Daane, N. DOR............. SR 7 7 3.35 .263 3-2 48.1 50 24 18 9 24 3 0 0 0 1.68 4.47
5. Horsley, H MOR............ SR 12 11 3.39 .266 7-3 61.0 65 29 23 22 54 3 2 2 0 3.25 7.97
6. Meyn, Dusty NOR........... SR 12 12 3.45 .311 6-5 70.1 84 35 27 14 30 6 1 2 0 1.79 3.84
7. Schulz NWU................ JR 8 6 3.80 .302 4-3 42.2 52 20 18 10 17 2 1 0 0 2.11 3.59
8. Grady, Joe NOR............ JR 12 12 3.84 .277 5-6 70.1 76 43 30 38 36 3 2 1 0 4.86 4.61
9. Koerselman, NOR........... SR 12 11 3.92 .279 8-2 59.2 67 40 26 27 50 3 1 1 0 4.07 7.54
10.Novotny MMC............... SO 13 7 4.28 .280 4-3 48.1 53 27 23 18 25 3 3 1 2 3.35 4.66
2007 GPAC Baseball Stats
Unknown Statistics as of Aug 08, 2007
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Jansen, Jake NOR.......... SO 54 75 1.39
2. Stevenson, C BCU.......... SR 46 62 1.35
3. Tysinger USF.............. SR 45 61 1.36
4. Wall, Grant NOR........... SO 42 60 1.43
5. Butcher, J. BCU........... SR 47 59 1.26
6. Malone, A. NOR............ SO 51 57 1.12
Williams CNC.............. SR 44 57 1.30
8. Mazza USF................. SR 45 55 1.22
Janssen, M. NOR........... SR 54 55 1.02
2 tied with 53 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Boyer USF................. SR 44 48 1.09
2. Wall, Grant NOR........... SO 42 46 1.10
Malone, A. NOR............ SO 51 46 .90
4. Kohl, Tom MOR............. JR 45 42 .93
5. Knippling MMC............. SR 46 40 .87
6. Mazza USF................. SR 45 39 .87
7. Stahlecker CNC............ JR 44 38 .86
Swank, A. BCU............. JR 47 38 .81
9. Tysinger USF.............. SR 45 37 .82
3 tied with 36 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Zeutenhorst, NOR.......... JR 55 11 .20
2. Vernon, Mitc DOA.......... SR 32 10 .31
3. Curtis DAN................ SR 44 8 .18
Holmberg, J. CNC.......... SO 44 8 .18
Thygeson MMC.............. JR 43 8 .19
6. Thompson, K. USF.......... SR 45 7 .16
6 tied with 6 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Wall, Grant NOR........... SO 42 19 .45
2. Smith DAN................. SR 44 17 .39
Jansen, Jake NOR.......... SO 54 17 .31
4. Williams CNC.............. SR 44 16 .36
5. Huggins MLC............... SO 43 15 .35
6. Tysinger USF.............. SR 45 14 .31
7. Schmoll CNC............... FR 41 13 .32
Butcher, J. BCU........... SR 47 13 .28
Stevenson, C BCU.......... SR 46 13 .28
3 tied with 12 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Smith DAN................. SR 44 5 .11
2. Stevenson, C BCU.......... SR 46 4 .09
Holmberg, J. CNC.......... SO 44 4 .09
Wall, Grant NOR........... SO 42 4 .10
11 tied with 3 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Thompson, K. USF.......... SR 45 59 1.31
2. Jansen, Jake NOR.......... SO 54 52 .96
3. Stevenson, C BCU.......... SR 46 49 1.07
4. Tysinger USF.............. SR 45 46 1.02
5. Zeutenhorst, NOR.......... JR 55 41 .75
6. Holmberg, J. CNC.......... SO 44 40 .91
7. Thygeson MMC.............. JR 43 39 .91
8. Janssen, M. NOR........... SR 54 37 .69
McClemans MMC............. SR 46 37 .80
10.Wall, Grant NOR........... SO 42 36 .86
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Kohl, Tom MOR............. JR 45 25 .56
2. Boyer USF................. SR 44 23 .52
3. Gillen USF................ SO 41 22 .54
4. Engleman, Ja MOR.......... SO 45 19 .42
5. Knippling MMC............. SR 46 18 .39
Swank, A. BCU............. JR 47 18 .38
7. Roy, J DWU................ JR 44 15 .34
Mazza USF................. SR 45 15 .33
3 tied with 14 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Jansen, Jake NOR.......... SO 54 112 2.07
2. Wall, Grant NOR........... SO 42 102 2.43
3. Stevenson, C BCU.......... SR 46 101 2.20
4. Zeutenhorst, NOR.......... JR 55 100 1.82
5. Tysinger USF.............. SR 45 93 2.07
Holmberg, J. CNC.......... SO 44 93 2.11
7. Knippling MMC............. SR 46 86 1.87
8. Thygeson MMC.............. JR 43 83 1.93
Williams CNC.............. SR 44 83 1.89
10.Curtis DAN................ SR 44 82 1.86
WALKS CL G BB BB/G
--------------------------------------------------
1. Janssen, M. NOR........... SR 54 35 .65
2. Knippling MMC............. SR 46 34 .74
3. Davis, Ch. BCU............ SO 47 30 .64
4. Heitritter, NOR........... JR 52 29 .56
5. Oltmans, J DWU............ SR 43 27 .63
6. Stahlecker CNC............ JR 44 26 .59
Jeanjaquet HAS............ SO 37 26 .70
Meays NWU................. JR 39 26 .67
3 tied with 25 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Jansen, Jake NOR.......... SO 54 166 75 19 19 3 .546
2. Knippling MMC............. SR 46 138 52 34 13 2 .529
3. Tysinger USF.............. SR 45 144 61 25 4 2 .514
4. Roy, J DWU................ JR 44 142 53 11 23 0 .494
5. Williams CNC.............. SR 44 142 57 17 5 1 .479
6. Janssen, M. NOR........... SR 54 157 55 35 3 3 .470
7. Heitritter, NOR........... JR 52 143 48 29 9 3 .467
8. Butcher, J. BCU........... SR 47 157 59 23 6 3 .466
9. Meays NWU................. JR 39 117 37 26 4 0 .456
10.Huggins MLC............... SO 43 130 47 17 6 1 .455
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Vernon, Mitc DOA.......... SR 32 97 34 8 3 10 .804
2. Wall, Grant NOR........... SO 42 146 60 19 4 5 .699
3. Jansen, Jake NOR.......... SO 54 166 75 17 1 6 .675
4. Tysinger USF.............. SR 45 144 61 14 3 4 .646
5. Curtis DAN................ SR 44 131 48 10 0 8 .626
6. Thygeson MMC.............. JR 43 133 47 8 2 8 .624
7. Knippling MMC............. SR 46 138 52 12 2 6 .623
8. Huggins MLC............... SO 43 130 47 15 2 5 .623
9. Holmberg, J. CNC.......... SO 44 151 50 11 4 8 .616
10.Stevenson, C BCU.......... SR 46 164 62 13 4 6 .616
2007 GPAC Baseball Stats
Unknown Statistics as of Aug 08, 2007
(All games)
WINS CL G W-L
---------------------------------------------
1. Burlea, M. NOR............ JR 16 12-1
2. Koerselman, NOR........... SR 12 8-2
3. Swim USF.................. JR 11 7-2
Jacobs, J. BCU............ SR 11 7-3
Burdine MLC............... SO 11 7-3
Horsley, H MOR............ SR 12 7-3
Hansen, J MOR............. JR 13 7-4
8. McNeil CNC................ FR 12 6-3
Cascini NWU............... FR 11 6-4
Meyn, Dusty NOR........... SR 12 6-5
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Burlea, M. NOR............ JR 16 97.0 6.06
2. Hansen, J MOR............. JR 13 72.2 5.59
3. Kunz MMC.................. SR 12 71.1 5.94
4. Grady, Joe NOR............ JR 12 70.1 5.86
Meyn, Dusty NOR........... SR 12 70.1 5.86
6. Burdine MLC............... SO 11 66.0 6.00
Diercks MMC............... SO 14 66.0 4.71
8. Hirsch USF................ SR 12 61.2 5.14
Hranac NWU................ JR 12 61.2 5.14
10.Horsley, H MOR............ SR 12 61.0 5.08
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Burlea, M. NOR............ JR 16 113 10.48
2. Baker, C DWU.............. JR 11 65 10.57
3. Hansen, J MOR............. JR 13 61 7.56
4. Thygeson MMC.............. JR 8 58 14.37
5. Cascini NWU............... FR 11 55 8.20
6. Horsley, H MOR............ SR 12 54 7.97
7. Burdine MLC............... SO 11 53 7.23
8. Spencer CNC............... SO 11 51 9.06
9. Koerselman, NOR........... SR 12 50 7.54
White MLC................. JR 11 50 7.67
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. English, A. BCU........... SR 25 0 1 0 3
2. Andersen, D DWU........... SR 24 0 1 2 12
3. Schneider, T BCU.......... JR 22 0 3 0 6
4. Johnson, P DWU............ FR 19 4 3 3 0
5. Wrigley DAN............... JR 18 0 1 1 1
McKenzie HAS.............. SR 18 0 1 3 4
Delich, Eric MOR.......... JR 18 1 3 0 4
Stosich MLC............... JR 18 0 0 2 9
9. Casarotto DAN............. SR 17 1 1 3 2
McLagan MMC............... JR 17 1 4 2 2
SAVES CL G Sv
--------------------------------------------
1. Andersen, D DWU........... SR 24 12
2. Lane, Justin NOR.......... JR 15 9
Stosich MLC............... JR 18 9
4. Schneider, T BCU.......... JR 22 6
5. Delich, Eric MOR.......... JR 18 4
McKenzie HAS.............. SR 18 4
7. English, A. BCU........... SR 25 3
Curtis DAN................ SR 10 3
Thompson, K. USF.......... SR 6 3
Diercks MMC............... SO 14 3
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Burlea, M. NOR............ JR 16 14 12 1 1
2. Eiswerth DAN.............. SR 12 12 4 4 0
Grady, Joe NOR............ JR 12 12 5 6 0
Hansen, J MOR............. JR 13 12 7 4 0
Meyn, Dusty NOR........... SR 12 12 6 5 0
6. Jacobs, J. BCU............ SR 11 11 7 3 0
Koerselman, NOR........... SR 12 11 8 2 0
Kunz MMC.................. SR 12 11 4 3 0
Horsley, H MOR............ SR 12 11 7 3 0
Burdine MLC............... SO 11 11 7 3 0
SHUTOUTS CL G ShO
--------------------------------------------
1. Burlea, M. NOR............ JR 16 3
2. Kunz MMC.................. SR 12 2
Smith, M. USF............. JR 9 2
Hansen, J MOR............. JR 13 2
Meyn, Dusty NOR........... SR 12 2
Jacobs, J. BCU............ SR 11 2
Gorsett, R. BCU........... SR 9 2
Hranac NWU................ JR 12 2
Horsley, H MOR............ SR 12 2
16 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Burlea, M. NOR............ JR 16 14 9 12 1
2. Burdine MLC............... SO 11 11 7 7 3
3. Meyn, Dusty NOR........... SR 12 12 6 6 5
Hansen, J MOR............. JR 13 12 6 7 4
5. Hranac NWU................ JR 12 10 5 4 5
Smith, M. USF............. JR 9 8 5 4 3
Swim USF.................. JR 11 8 5 7 2
Jansen, A. DOR............ JR 8 7 5 0 7
4 tied with 4 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Burlea, M. NOR............ JR 16 341 73 .214
2. Dutcher, Bry DOA.......... JR 9 171 39 .228
3. Janssen, F DWU............ JR 14 228 56 .246
4. Kunz MMC.................. SR 12 263 65 .247
5. Baker, C DWU.............. JR 11 209 52 .249
6. Jacobs, J. BCU............ SR 11 184 46 .250
7. Cascini NWU............... FR 11 237 60 .253
8. Hansen, J MOR............. JR 13 284 74 .261
9. Fox, E. BCU............... SO 11 199 52 .261
10.Daane, N. DOR............. SR 7 190 50 .263
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Mount Marty......... 1028 452 54 .965 37 59-79
2. Northwestern........ 1133 510 79 .954 31 40-67
3. Dakota Wesleyan..... 992 431 74 .951 27 31-47
4. Nebraska Wesleyan... 804 325 59 .950 16 58-66
5. Briar Cliff......... 1027 499 83 .948 10 54-67
6. Midland Lutheran.... 943 405 78 .945 30 34-54
7. Dordt............... 672 278 55 .945 15 31-44
8. Sioux Falls......... 955 408 81 .944 21 52-68
9. Morningside......... 958 391 86 .940 24 58-80
10.Dana................ 859 369 83 .937 31 84-102
11.Hastings............ 887 417 98 .930 21 47-66
12.Doane............... 641 318 79 .924 27 52-73
13.Concordia........... 875 336 107 .919 20 69-80
Game Highs
2007 GPAC Baseball Stats
Game Highs for GPAC (as of Aug 08, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats:1527 - NOR
Runs scored:349 - NOR
Hits:504 - NOR
RBIs:317 - NOR
Doubles:100 - NOR
Triples: 16 - MLC
Home runs: 34 - NOR
Total bases:732 - NOR
Walks:183 - MOR
Strikeouts:247 - MLC
Sac hits: 47 - MMC
Sac flies: 37 - NOR
Stolen bases:111 - USF
Caught stealing: 31 - MOR
Hit by pitch: 71 - MLC
Runners LOB:371 - NOR
Hit into DP: 42 - USF
Fielding
Putouts:1133 - NOR
Assists:510 - NOR
Errors:107 - CNC
Passed balls: 27 - BCU
DPs turned: 37 - MMC
Pitching
Innings pitched:378.1 - NOR
Runs allowed:197 - DOR
Earned runs:158 - NOR
Walks allowed: 76 - DOR
Strikeouts:293 - NOR
Hits allowed:306 - DOA
Doubles allowed: 45 - DOR
Triples allowed: 3 - USF
3 - MMC
Homers allowed: 9 - DOR
Wild pitches: 37 - BCU
Hit batters: 71 - DWU
2007 GPAC Baseball Stats
Game Highs for GPAC (as of Aug 08, 2007)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:174 - NOR
174 - NOR
Runs scored: 48 - USF
Hits: 75 - NOR
RBIs: 59 - USF
Doubles: 19 - NOR
Triples: 5 - DAN
Home runs: 11 - NOR
Total bases:112 - NOR
Walks: 35 - NOR
Strikeouts: 38 - MOR
Sac hits: 11 - MMC
11 - BCU
Sac flies: 8 - NOR
Stolen bases: 25 - MOR
Caught stealing: 7 - USF
7 - MOR
Hit by pitch: 23 - DWU
Runners LOB: 65 - NOR
Hit into DP: 8 - HAS
8 - USF
8 - USF
Fielding
Putouts:369 - BCU
Assists:150 - BCU
Errors: 27 - MOR
Passed balls: 19 - NOR
DPs turned: 8 - HAS
8 - USF
8 - USF
Pitching
Innings pitched: 97.0 - NOR
Strikeouts:113 - NOR
Wild pitches: 10 - DAN
10 - DWU
10 - USF
Hit batters: 22 - DWU
2007 GPAC Baseball Stats
Game Highs for GPAC (as of Aug 08, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats:174 - Zeutenhorst,, NOR
174 - Malone, A., NOR
Runs scored: 48 - Boyer, USF
Hits: 75 - Jansen, Jake, NOR
RBIs: 59 - Thompson, K., USF
Doubles: 19 - Wall, Grant, NOR
Triples: 5 - Smith, DAN
Home runs: 11 - Zeutenhorst,, NOR
Total bases:112 - Jansen, Jake, NOR
Walks: 35 - Janssen, M., NOR
Strikeouts: 38 - Wysong, Jaso, MOR
Sac hits: 11 - McDonald, MMC
11 - Swank, A., BCU
Sac flies: 8 - Malone, A., NOR
Stolen bases: 25 - Kohl, Tom, MOR
Caught stealing: 7 - Mazza, USF
7 - Engleman, Ja, MOR
Hit by pitch: 23 - Roy, J, DWU
Runners LOB: 65 - Zeutenhorst,, NOR
Fielding
Putouts:369 - Butcher, J., BCU
Assists:150 - Stevenson, C, BCU
Errors: 27 - Wysong, Jaso, MOR
Passed balls: 19 - Zeutenhorst,, NOR
Pitching
Innings pitched: 97.0 - Burlea, M., NOR
Strikeouts:113 - Burlea, M., NOR
Wild pitches: 10 - Lynn, DAN
10 - Janssen, F, DWU
10 - Hirsch, USF
Hit batters: 22 - Janssen, F, DWU
Game Results
2007 GPAC Baseball Stats
Game Results for GPAC (as of Aug 08, 2007)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
() extra inning game
|