Sioux Falls vs Northwestern (2/6/06)
Sioux Falls vs Northwestern (2/6/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Sioux Falls vs Northwestern (2/6/06)
VISITORS: Sioux Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Smidt, Vanessa...... * 4 9 3 7 0 0 0 3 3 0 11 5 1 0 1 31
04 Nelson, Chelsey..... * 3 5 3 4 0 0 0 1 1 4 9 4 1 0 1 35
22 Campbell, Morgan.... * 7 12 4 5 6 6 1 3 4 1 24 0 4 0 0 24
34 Klaassen, Kristen... * 3 7 2 4 0 0 1 4 5 4 8 2 4 0 0 25
44 Kraayenbrink, Jenna. * 7 10 0 0 5 6 3 6 9 1 19 3 6 1 3 36
05 Koupal, Michele..... 1 3 1 1 1 2 0 1 1 0 4 1 0 0 1 11
12 Olsen, Jacey........ 0 1 0 1 2 2 1 0 1 4 2 5 3 1 0 13
30 Oltmanns, Machel.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 Meyer, Cindy........ 1 4 0 2 1 1 2 0 2 2 3 1 2 0 1 18
50 Hermsen, Brooke..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Renshaw, Jessica.... 1 1 0 0 0 0 0 0 0 1 2 0 2 0 0 4
TM TEAM................ 1 1
Totals.............. 27 53 13 24 15 17 8 19 27 17 82 21 23 2 7 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .542 REBOUNDS
F Throw %: .882 0,1
HOME TEAM: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Larson, Amy......... * 4 6 1 2 0 0 2 1 3 2 9 1 3 0 2 29
24 Hoegh, Jaime........ * 2 6 0 1 4 4 3 4 7 0 8 6 2 0 4 36
32 Remmerde, Deb....... * 16 24 7 9 4 4 0 0 0 3 43 2 0 0 1 36
34 Boekhout, Miranda... * 2 12 1 4 2 4 0 3 3 1 7 5 4 1 6 31
40 Algood, Crystal..... * 3 3 0 0 0 2 1 1 2 3 6 0 1 2 1 23
22 Meyer, Tami......... 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 6
30 Carr, Mandy......... 5 6 0 0 1 2 1 4 5 1 11 7 2 0 1 23
42 Meyer, Tyann........ 2 7 0 0 1 2 2 0 2 3 5 1 0 1 0 16
TM TEAM................ 2 3 5 1
Totals.............. 34 64 9 16 12 18 11 17 28 15 89 22 13 4 15 200
TOTAL FG%: .531 DEADBALL
3-Pt. FG%: .562 REBOUNDS
F Throw %: .667 1
Date: 2/6/06 Site: Bultman Center - Orange City, IA Attendance: 1850
Officials: Ryan Riken; Marlon Schoonhoven; Gaylord Brockmeyer;
Technical fouls: Sioux Falls-None. Northwestern-None.
Score by Periods 1 2 Total
Sioux Falls......... 22 60 - 82
Northwestern........ 48 41 - 89
Imported from USFNORW.BXP
Game ID: W2058
|