The Automated ScoreBook - Sioux Falls
The Automated ScoreBook
Sioux Falls
Season Schedule/Results & Leaders
The Automated ScoreBook
Sioux Falls Season Schedule/Results & Leaders (Through games of Mar 16, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (13-2) (9-5) (0-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (7-6) (5-1) (2-3) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/4/05 WARNER SOUTHERN W 98-67 (22)Van Hill, Chad (6)Millsap, Ryan
(6)TEAM
11/5/05 DAKOTA STATE W 78-57 (14)Van Hill, Chad (8)Millsap, Ryan
11/8/05 YORK W 71-59 (21)Van Hill, Chad (6)Kvaale, Dylan
(6)Depue, Eric
11/15/05 at Chadron State 62-64 L 997 (17)Kvaale, Dylan (7)Kvaale, Dylan
11/19/05 * CONCORDIA W 76-69 (19)Van Hill, Chad (8)Kvaale, Dylan
11/22/05 * at Dakota Wesleyan W 74-57 515 (21)Millsap, Ryan (7)Kvaale, Dylan
12/2/05 at York W 70-49 (16)Kvaale, Dylan (6)Van Hill, Chad
(6)Jackson, Rob
12/7/05 * MOUNT MARTY W 92-47 (15)Kvaale, Dylan (12)Depue, Eric
12/10/05 * NEBRASKA WESLEYAN W 76-55 (20)Van Hill, Chad (8)Depue, Eric
12/15/05 at Peru State 68-69 LOT (18)Van Hill, Chad (8)VanLeur, Gerad
12/17/05 UPPER IOWA W 74-56 (17)Kvaale, Dylan (8)Kvaale, Dylan
12/19/05 at Jamestown W 54-47 (16)Kvaale, Dylan (7)TEAM
12/30/05 at Warner Southern 59-71 L (17)Millsap, Ryan (6)Van Hill, Chad
12/31/05 vs Spring Arbor 71-72 L (18)Depue, Eric (6)Van Hill, Chad
1/4/06 * BRIAR CLIFF W 82-69 (21)Millsap, Ryan (9)Kvaale, Dylan
1/7/06 * MIDLAND LUTHERAN W 86-76 (20)Kvaale, Dylan (5)Jackson, Rob
(5)Depue, Eric
1-11-06 * at Dordt W 81-64 (17)Kvaale, Dylan (4)VanLeur, Gerad
(4)TEAM
1-14-06 * at Morningside 75-80 L 550 (17)Gunter, Alvin (5)Van Hill, Chad
(5)VanLeur, Gerad
01/21/06 * at Doane W 80-69 250 (25)Van Hill, Chad (7)Depue, Eric
1/25/06 * NORTHWESTERN W 83-73 (21)Kvaale, Dylan (6)Kvaale, Dylan
1/28/06 * DAKOTA WESLEYAN W 76-47 (27)Millsap, Ryan (8)Kvaale, Dylan
2/12006 * at Dana W 66-60 (13)Van Hill, Chad (6)Ables, Eric
(6)Van Hill, Chad
2/4/06 * at Hastings 72-81 L 278 (16)Van Hill, Chad (5)VanLeur, Gerad
(5)Millsap, Ryan
(5)Depue, Eric
2/6/06 * at Northwestern W 73-68 1925 (14)Kvaale, Dylan (7)Depue, Eric
(14)Bowers, Mike
2/8/06 * DORDT W 74-69 (19)Millsap, Ryan (7)Kvaale, Dylan
2/11/06 * at Mount Marty W 66-50 (13)Van Hill, Chad (7)Depue, Eric
02/15/06 * at Briar Cliff W 66-59 (19)Kvaale, Dylan (9)VanLeur, Gerad
2/18/06 * MORNINGSIDE 66-68 L (15)Ables, Eric (12)Kvaale, Dylan
2/23/06 DANA W 80-59 (20)Millsap, Ryan (8)VanLeur, Gerad
2/25/06 DORDT 67-68 L (17)Millsap, Ryan (4)Depue, Eric
(4)Goslinga, Josh
3/8/06 vs Montreat 83-93 L (24)Kvaale, Dylan (5)Kvaale, Dylan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 0 0
AWAY.................... 14 4515 323
NEUTRAL................. 2 0 0
TOTAL................... 31 4515 146
Overall Team Statistics
The Automated ScoreBook
Sioux Falls Overall Team Statistics (Through games of Mar 16, 2006)
All games
TEAM STATISTICS USF OPP
--------------------------------------------------------
SCORING....................... 2299 1992
Points per game............. 74.2 64.3
Scoring margin.............. +9.9 -
FIELD GOALS-ATT............... 831-1745 676-1617
Field goal pct.............. .476 .418
3 POINT FG-ATT................ 196-572 169-507
3-point FG pct.............. .343 .333
3-pt FG made per game....... 6.3 5.5
FREE THROWS-ATT............... 441-652 471-671
Free throw pct.............. .676 .702
REBOUNDS...................... 1094 952
Rebounds per game........... 35.3 30.7
Rebounding margin........... +4.6 -
ASSISTS....................... 398 355
Assists per game............ 12.8 11.5
TURNOVERS..................... 435 507
Turnovers per game.......... 14.0 16.4
Turnover margin............. +2.3 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 290 178
Steals per game............. 9.4 5.7
BLOCKS........................ 103 58
Blocks per game............. 3.3 1.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 4515
Home games-Avg/Game......... 15-0 14-322
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1016 1274 9 - 2299
Opponents... 922 1060 10 - 1992
Season Box Score
The Automated ScoreBook
Sioux Falls Season Box Score (Through games of Mar 16, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (13-2) (9-5) (0-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (7-6) (5-1) (2-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Kvaale, Dylan...... 31-29 869 28.0 158-296 .534 22-68 .324 96-128 .750 53 107 160 5.2 66 1 64 38 8 46 434 14.0
22 Millsap, Ryan...... 31-29 924 29.8 150-293 .512 44-99 .444 55-89 .618 19 78 97 3.1 60 2 92 71 22 50 399 12.9
03 Van Hill, Chad..... 31-29 793 25.6 129-280 .461 50-128 .391 80-107 .748 33 83 116 3.7 58 1 38 54 5 20 388 12.5
52 Depue, Eric........ 30-28 666 22.2 96-164 .585 0-1 .000 50-73 .685 53 88 141 4.7 94 4 33 57 18 15 242 8.1
30 Ables, Eric........ 31-0 452 14.6 75-173 .434 47-128 .367 18-25 .720 24 59 83 2.7 50 0 12 16 7 22 215 6.9
04 Bowers, Mike....... 10-0 138 13.8 16-49 .327 4-15 .267 11-13 .846 6 11 17 1.7 13 0 19 14 0 7 47 4.7
11 Jackson, Rob....... 30-0 373 12.4 49-141 .348 14-59 .237 27-36 .750 15 34 49 1.6 60 1 27 44 0 29 139 4.6
42 Gunter, Alvin...... 12-0 115 9.6 20-40 .500 2-7 .286 11-19 .579 9 12 21 1.8 19 0 4 28 1 8 53 4.4
32 VanLeur, Gerad..... 31-29 647 20.9 37-79 .468 1-11 .091 43-75 .573 36 88 124 4.0 43 1 47 38 9 38 118 3.8
50 Goslinga, Josh..... 31-1 349 11.3 33-65 .508 0-0 .000 15-26 .577 25 45 70 2.3 40 0 9 17 23 11 81 2.6
44 Nebelsick, Josh.... 31-0 271 8.7 23-41 .561 0-0 .000 19-33 .576 21 30 51 1.6 38 1 14 17 3 7 65 2.1
54 Johnson, Kyle...... 29-0 187 6.4 23-40 .575 0-0 .000 13-18 .722 18 11 29 1.0 23 0 3 11 5 7 59 2.0
05 Swenson, Brandon... 10-0 100 10.0 8-34 .235 3-21 .143 0-2 .000 2 7 9 0.9 8 0 4 1 2 4 19 1.9
14 Preiss, Andy....... 30-0 291 9.7 10-40 .250 8-31 .258 3-7 .429 8 22 30 1.0 34 0 28 24 0 25 31 1.0
40 Herther, Adam...... 12-0 46 3.8 4-10 .400 1-4 .250 0-1 .000 3 6 9 0.8 4 0 4 1 0 1 9 0.8
TEAM............... 37 51 88 3.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6221 831-1745 .476 196-572 .343 441-652 .676 362 732 1094 35.3 610 11 398 435 103 290 2299 74.2
Opponents.......... 31 6211 676-1617 .418 169-507 .333 471-671 .702 309 643 952 30.7 610 - 355 507 58 178 1992 64.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1016 1274 9 - 2299
Opponents... 922 1060 10 - 1992
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sioux Falls................... 84 11 95
Opponents..................... 67 10 77
Combined Team Statistics
The Automated ScoreBook
Sioux Falls Combined Team Statistics (Through games of Mar 16, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/4/05 WARNER SOUTHERN W 98-67 -
11/5/05 DAKOTA STATE W 78-57 -
11/8/05 YORK W 71-59 -
11/15/05 at Chadron State L 62-64 997
*11/19/05 CONCORDIA W 76-69 -
*11/22/05 at Dakota Wesleyan W 74-57 515
12/2/05 at York W 70-49 -
*12/7/05 MOUNT MARTY W 92-47 -
*12/10/05 NEBRASKA WESLEYAN W 76-55 -
12/15/05 at Peru State LOT 68-69 -
12/17/05 UPPER IOWA W 74-56 -
12/19/05 at Jamestown W 54-47 -
12/30/05 at Warner Southern L 59-71 -
12/31/05 vs Spring Arbor L 71-72 -
*1/4/06 BRIAR CLIFF W 82-69 -
*1/7/06 MIDLAND LUTHERAN W 86-76 -
*1-11-06 at Dordt W 81-64 -
*1-14-06 at Morningside L 75-80 550
*01/21/06 at Doane W 80-69 250
*1/25/06 NORTHWESTERN W 83-73 -
*1/28/06 DAKOTA WESLEYAN W 76-47 -
*2/12006 at Dana W 66-60 -
*2/4/06 at Hastings L 72-81 278
*2/6/06 at Northwestern W 73-68 1925
*2/8/06 DORDT W 74-69 -
*2/11/06 at Mount Marty W 66-50 -
*02/15/06 at Briar Cliff W 66-59 -
*2/18/06 MORNINGSIDE L 66-68 -
2/23/06 DANA W 80-59 -
2/25/06 DORDT L 67-68 -
3/8/06 vs Montreat L 83-93 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (13-2) (9-5) (0-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (7-6) (5-1) (2-3) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Kvaale, Dylan....... 31-29 28.0 .534 .324 .750 5.2 2.1 46 8 14.0
22 Millsap, Ryan....... 31-29 29.8 .512 .444 .618 3.1 3.0 50 22 12.9
03 Van Hill, Chad...... 31-29 25.6 .461 .391 .748 3.7 1.2 20 5 12.5
52 Depue, Eric......... 30-28 22.2 .585 .000 .685 4.7 1.1 15 18 8.1
30 Ables, Eric......... 31-0 14.6 .434 .367 .720 2.7 0.4 22 7 6.9
04 Bowers, Mike........ 10-0 13.8 .327 .267 .846 1.7 1.9 7 0 4.7
11 Jackson, Rob........ 30-0 12.4 .348 .237 .750 1.6 0.9 29 0 4.6
42 Gunter, Alvin....... 12-0 9.6 .500 .286 .579 1.8 0.3 8 1 4.4
32 VanLeur, Gerad...... 31-29 20.9 .468 .091 .573 4.0 1.5 38 9 3.8
50 Goslinga, Josh...... 31-1 11.3 .508 .000 .577 2.3 0.3 11 23 2.6
44 Nebelsick, Josh..... 31-0 8.7 .561 .000 .576 1.6 0.5 7 3 2.1
54 Johnson, Kyle....... 29-0 6.4 .575 .000 .722 1.0 0.1 7 5 2.0
05 Swenson, Brandon.... 10-0 10.0 .235 .143 .000 0.9 0.4 4 2 1.9
14 Preiss, Andy........ 30-0 9.7 .250 .258 .429 1.0 0.9 25 0 1.0
40 Herther, Adam....... 12-0 3.8 .400 .250 .000 0.8 0.3 1 0 0.8
Total............... 31 .476 .343 .676 35.3 12.8 290 103 74.2
Opponents........... 31 .418 .333 .702 30.7 11.5 178 58 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kvaale, Dylan....... 31 158-296 .534 22-68 .324 96-128 .750 434 14.0
Millsap, Ryan....... 31 150-293 .512 44-99 .444 55-89 .618 399 12.9
Van Hill, Chad...... 31 129-280 .461 50-128 .391 80-107 .748 388 12.5
Depue, Eric......... 30 96-164 .585 0-1 .000 50-73 .685 242 8.1
Ables, Eric......... 31 75-173 .434 47-128 .367 18-25 .720 215 6.9
Bowers, Mike........ 10 16-49 .327 4-15 .267 11-13 .846 47 4.7
Jackson, Rob........ 30 49-141 .348 14-59 .237 27-36 .750 139 4.6
Gunter, Alvin....... 12 20-40 .500 2-7 .286 11-19 .579 53 4.4
VanLeur, Gerad...... 31 37-79 .468 1-11 .091 43-75 .573 118 3.8
Goslinga, Josh...... 31 33-65 .508 0-0 .000 15-26 .577 81 2.6
Nebelsick, Josh..... 31 23-41 .561 0-0 .000 19-33 .576 65 2.1
Johnson, Kyle....... 29 23-40 .575 0-0 .000 13-18 .722 59 2.0
Swenson, Brandon.... 10 8-34 .235 3-21 .143 0-2 .000 19 1.9
Preiss, Andy........ 30 10-40 .250 8-31 .258 3-7 .429 31 1.0
Herther, Adam....... 12 4-10 .400 1-4 .250 0-1 .000 9 0.8
Total............... 31 831-1745 .476 196-572 .343 441-652 .676 2299 74.2
Opponents........... 31 676-1617 .418 169-507 .333 471-671 .702 1992 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kvaale, Dylan....... 31 869 53 107 160 66 1 64 38 1.7 24
Millsap, Ryan....... 31 924 19 78 97 60 2 92 71 1.3 27
Van Hill, Chad...... 31 793 33 83 116 58 1 38 54 0.7 25
Depue, Eric......... 30 666 53 88 141 94 4 33 57 0.6 18
Ables, Eric......... 31 452 24 59 83 50 0 12 16 0.8 15
Bowers, Mike........ 10 138 6 11 17 13 0 19 14 1.4 14
Jackson, Rob........ 30 373 15 34 49 60 1 27 44 0.6 13
Gunter, Alvin....... 12 115 9 12 21 19 0 4 28 0.1 17
VanLeur, Gerad...... 31 647 36 88 124 43 1 47 38 1.2 9
Goslinga, Josh...... 31 349 25 45 70 40 0 9 17 0.5 14
Nebelsick, Josh..... 31 271 21 30 51 38 1 14 17 0.8 9
Johnson, Kyle....... 29 187 18 11 29 23 0 3 11 0.3 7
Swenson, Brandon.... 10 100 2 7 9 8 0 4 1 4.0 6
Preiss, Andy........ 30 291 8 22 30 34 0 28 24 1.2 6
Herther, Adam....... 12 46 3 6 9 4 0 4 1 4.0 3
Total............... 31 6221 362 732 1094 610 11 398 435 0.9 98
Opponents........... 31 6211 309 643 952 610 - 355 507 0.7 93
TEAM STATISTICS USF OPP
--------------------------------------------------------
SCORING....................... 2299 1992
Points per game............. 74.2 64.3
Scoring margin.............. +9.9 -
FIELD GOALS-ATT............... 831-1745 676-1617
Field goal pct.............. .476 .418
3 POINT FG-ATT................ 196-572 169-507
3-point FG pct.............. .343 .333
3-pt FG made per game....... 6.3 5.5
FREE THROWS-ATT............... 441-652 471-671
Free throw pct.............. .676 .702
REBOUNDS...................... 1094 952
Rebounds per game........... 35.3 30.7
Rebounding margin........... +4.6 -
ASSISTS....................... 398 355
Assists per game............ 12.8 11.5
TURNOVERS..................... 435 507
Turnovers per game.......... 14.0 16.4
Turnover margin............. +2.3 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 290 178
Steals per game............. 9.4 5.7
BLOCKS........................ 103 58
Blocks per game............. 3.3 1.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 4515
Home games-Avg/Game......... 15-0 14-322
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1016 1274 9 - 2299
Opponents... 922 1060 10 - 1992
Category Leaders
The Automated ScoreBook
Sioux Falls Category Leaders (Through games of Mar 16, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Depue, Eric......... 96 164 .585 Kvaale, Dylan....... 31 296 9.5
Johnson, Kyle....... 23 40 .575 Millsap, Ryan....... 31 293 9.5
Nebelsick, Josh..... 23 41 .561 Van Hill, Chad...... 31 280 9.0
Kvaale, Dylan....... 158 296 .534 Ables, Eric......... 31 173 5.6
Millsap, Ryan....... 150 293 .512 Depue, Eric......... 30 164 5.5
Goslinga, Josh...... 33 65 .508
Gunter, Alvin....... 20 40 .500 FIELD GOALS MADE G Made Made/G
VanLeur, Gerad...... 37 79 .468 -----------------------------------
Van Hill, Chad...... 129 280 .461 Kvaale, Dylan....... 31 158 5.1
Ables, Eric......... 75 173 .434 Millsap, Ryan....... 31 150 4.8
Herther, Adam....... 4 10 .400 Van Hill, Chad...... 31 129 4.2
Jackson, Rob........ 49 141 .348 Depue, Eric......... 30 96 3.2
Ables, Eric......... 31 75 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Millsap, Ryan....... 44 99 .444 Ables, Eric......... 31 128 4.1
Van Hill, Chad...... 50 128 .391 Van Hill, Chad...... 31 128 4.1
Ables, Eric......... 47 128 .367 Millsap, Ryan....... 31 99 3.2
Kvaale, Dylan....... 22 68 .324 Kvaale, Dylan....... 31 68 2.2
Gunter, Alvin....... 2 7 .286 Jackson, Rob........ 30 59 2.0
Bowers, Mike........ 4 15 .267
Preiss, Andy........ 8 31 .258 3-POINT FGS MADE G Made Made/G
Herther, Adam....... 1 4 .250 -----------------------------------
Jackson, Rob........ 14 59 .237 Van Hill, Chad...... 31 50 1.6
Swenson, Brandon.... 3 21 .143 Ables, Eric......... 31 47 1.5
VanLeur, Gerad...... 1 11 .091 Millsap, Ryan....... 31 44 1.4
Depue, Eric......... 0 1 .000 Kvaale, Dylan....... 31 22 0.7
Jackson, Rob........ 30 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bowers, Mike........ 11 13 .846 Kvaale, Dylan....... 31 128 4.1
Kvaale, Dylan....... 96 128 .750 Van Hill, Chad...... 31 107 3.5
Jackson, Rob........ 27 36 .750 Millsap, Ryan....... 31 89 2.9
Van Hill, Chad...... 80 107 .748 VanLeur, Gerad...... 31 75 2.4
Johnson, Kyle....... 13 18 .722 Depue, Eric......... 30 73 2.4
Ables, Eric......... 18 25 .720
Depue, Eric......... 50 73 .685 FREE THROWS MADE G Made Made/G
Millsap, Ryan....... 55 89 .618 -----------------------------------
Gunter, Alvin....... 11 19 .579 Kvaale, Dylan....... 31 96 3.1
Goslinga, Josh...... 15 26 .577 Millsap, Ryan....... 31 55 1.8
Nebelsick, Josh..... 19 33 .576 Van Hill, Chad...... 31 80 2.6
VanLeur, Gerad...... 43 75 .573 Depue, Eric......... 30 50 1.7
Ables, Eric......... 31 18 0.6
Jackson, Rob........ 30 27 0.9
VanLeur, Gerad...... 31 43 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kvaale, Dylan....... 31 434 14.0 Kvaale, Dylan....... 31 434 14.0
Millsap, Ryan....... 31 399 12.9 Millsap, Ryan....... 31 399 12.9
Van Hill, Chad...... 31 388 12.5 Van Hill, Chad...... 31 388 12.5
Depue, Eric......... 30 242 8.1 Depue, Eric......... 30 242 8.1
Ables, Eric......... 31 215 6.9 Ables, Eric......... 31 215 6.9
Jackson, Rob........ 30 139 4.6 Bowers, Mike........ 10 47 4.7
VanLeur, Gerad...... 31 118 3.8 Jackson, Rob........ 30 139 4.6
Goslinga, Josh...... 31 81 2.6 Gunter, Alvin....... 12 53 4.4
Nebelsick, Josh..... 31 65 2.1 VanLeur, Gerad...... 31 118 3.8
Johnson, Kyle....... 29 59 2.0 Goslinga, Josh...... 31 81 2.6
Gunter, Alvin....... 12 53 4.4 Nebelsick, Josh..... 31 65 2.1
Bowers, Mike........ 10 47 4.7 Johnson, Kyle....... 29 59 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kvaale, Dylan....... 31 160 5.2 Millsap, Ryan....... 31 92 3.0
Depue, Eric......... 30 141 4.7 Kvaale, Dylan....... 31 64 2.1
VanLeur, Gerad...... 31 124 4.0 VanLeur, Gerad...... 31 47 1.5
Van Hill, Chad...... 31 116 3.7 Van Hill, Chad...... 31 38 1.2
Millsap, Ryan....... 31 97 3.1 Depue, Eric......... 30 33 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kvaale, Dylan....... 31 160 5.2 Millsap, Ryan....... 31 50 1.6
Depue, Eric......... 30 141 4.7 Kvaale, Dylan....... 31 46 1.5
VanLeur, Gerad...... 31 124 4.0 VanLeur, Gerad...... 31 38 1.2
Van Hill, Chad...... 31 116 3.7 Jackson, Rob........ 30 29 1.0
Millsap, Ryan....... 31 97 3.1 Preiss, Andy........ 30 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kvaale, Dylan....... 31 53 1.7 Goslinga, Josh...... 31 23 0.7
Depue, Eric......... 30 53 1.8 Millsap, Ryan....... 31 22 0.7
VanLeur, Gerad...... 31 36 1.2 Depue, Eric......... 30 18 0.6
Van Hill, Chad...... 31 33 1.1 VanLeur, Gerad...... 31 9 0.3
Goslinga, Josh...... 31 25 0.8 Kvaale, Dylan....... 31 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kvaale, Dylan....... 31 107 3.5 Millsap, Ryan....... 31 924 29.8
Depue, Eric......... 30 88 2.9 Kvaale, Dylan....... 31 869 28.0
VanLeur, Gerad...... 31 88 2.8 Van Hill, Chad...... 31 793 25.6
Van Hill, Chad...... 31 83 2.7 Depue, Eric......... 30 666 22.2
Millsap, Ryan....... 31 78 2.5 VanLeur, Gerad...... 31 647 20.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Depue, Eric......... 30 94 3.1 Millsap, Ryan....... 31 71 2.3
Kvaale, Dylan....... 31 66 2.1 Depue, Eric......... 30 57 1.9
Millsap, Ryan....... 31 60 1.9 Van Hill, Chad...... 31 54 1.7
Jackson, Rob........ 30 60 2.0 Jackson, Rob........ 30 44 1.5
Van Hill, Chad...... 31 58 1.9 VanLeur, Gerad...... 31 38 1.2
Kvaale, Dylan....... 31 38 1.2
FOULOUTS G No.
----------------------------
Depue, Eric......... 30 4
Millsap, Ryan....... 31 2
Jackson, Rob........ 30 1
Van Hill, Chad...... 31 1
VanLeur, Gerad...... 31 1
Kvaale, Dylan....... 31 1
Nebelsick, Josh..... 31 1
Overall/Conference Statistics
The Automated ScoreBook
Sioux Falls Overall/Conference Statistics (Through games of Mar 16, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kvaale, Dylan....... 31-29 28.0 .534 .324 .750 5.2 2.1 46 8 14.0 18-18 27.3 .518 .275 .742 5.3 2.2 18 7 14.1
Millsap, Ryan....... 31-29 29.8 .512 .444 .618 3.1 3.0 50 22 12.9 18-18 29.5 .529 .450 .636 2.8 2.8 29 11 13.1
Van Hill, Chad...... 31-29 25.6 .461 .391 .748 3.7 1.2 20 5 12.5 18-18 24.5 .485 .425 .768 3.6 1.3 10 3 12.9
Depue, Eric......... 30-28 22.2 .585 .000 .685 4.7 1.1 15 18 8.1 17-17 22.6 .543 .000 .660 5.4 1.0 9 10 7.7
Ables, Eric......... 31-0 14.6 .434 .367 .720 2.7 0.4 22 7 6.9 18-0 14.5 .433 .372 .739 2.5 0.3 12 6 7.6
Bowers, Mike........ 10-0 13.8 .327 .267 .846 1.7 1.9 7 0 4.7 7-0 15.0 .308 .250 .889 1.6 2.0 6 0 5.0
Jackson, Rob........ 30-0 12.4 .348 .237 .750 1.6 0.9 29 0 4.6 17-0 11.5 .360 .258 .833 1.9 1.0 19 0 4.5
Gunter, Alvin....... 12-0 9.6 .500 .286 .579 1.8 0.3 8 1 4.4 9-0 9.9 .563 .333 .529 1.9 0.4 6 1 5.2
VanLeur, Gerad...... 31-29 20.9 .468 .091 .573 4.0 1.5 38 9 3.8 18-18 20.9 .449 .111 .553 4.3 1.4 22 7 3.7
Goslinga, Josh...... 31-1 11.3 .508 .000 .577 2.3 0.3 11 23 2.6 18-1 10.8 .543 .000 .538 2.1 0.2 6 12 2.5
Nebelsick, Josh..... 31-0 8.7 .561 .000 .576 1.6 0.5 7 3 2.1 18-0 9.4 .556 .000 .524 2.2 0.6 3 2 2.3
Johnson, Kyle....... 29-0 6.4 .575 .000 .722 1.0 0.1 7 5 2.0 16-0 7.0 .565 .000 .800 0.9 0.2 6 1 1.9
Swenson, Brandon.... 10-0 10.0 .235 .143 .000 0.9 0.4 4 2 1.9 3-0 14.0 .333 .200 .000 1.3 0.3 1 0 2.3
Preiss, Andy........ 30-0 9.7 .250 .258 .429 1.0 0.9 25 0 1.0 18-0 10.6 .286 .333 .500 1.1 1.3 16 0 1.3
Herther, Adam....... 12-0 3.8 .400 .250 .000 0.8 0.3 1 0 0.8 4-0 3.5 .667 1.000 .000 0.8 0.5 0 0 1.3
Total............... 31 .476 .343 .676 35.3 12.8 290 103 74.2 18 .482 .360 .678 36.1 13.3 163 60 75.8
Opponents........... 31 .418 .333 .702 30.7 11.5 178 58 64.3 18 .401 .324 .714 31.2 11.3 105 24 64.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kvaale, Dylan....... 158-296 .534 22-68 .324 96-128 .750 434 14.0 88-170 .518 11-40 .275 66-89 .742 253 14.1
Millsap, Ryan....... 150-293 .512 44-99 .444 55-89 .618 399 12.9 90-170 .529 27-60 .450 28-44 .636 235 13.1
Van Hill, Chad...... 129-280 .461 50-128 .391 80-107 .748 388 12.5 79-163 .485 31-73 .425 43-56 .768 232 12.9
Depue, Eric......... 96-164 .585 0-1 .000 50-73 .685 242 8.1 50-92 .543 0-0 .000 31-47 .660 131 7.7
