The Automated ScoreBook - Morningside
The Automated ScoreBook
Morningside
Season Schedule/Results & Leaders
The Automated ScoreBook
Morningside Season Schedule/Results & Leaders (Through games of Mar 16, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (11-2) (13-3) (4-2)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (14-3) (4-0) (6-1) (4-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/4/05 vs Dakota State W 78-65 (22)Schmit, Brad (9)Johnson, Tim
11/5/05 vs Warner Southern W 82-70 (15)Schmit, Brad (8)Johnson, Tim
11-11-05 at Dakota State W 77-67 150 (14)Regan, Tom (11)Regan, Tom
11/18/05 vs St. Ambrose 84-87 LOT (34)Schmit, Brad (11)Schmit, Brad
(11)Johnson, Tim
11/19/05 at Ashford W 101-63 (22)Schmit, Brad (7)Atkins, Seth
11-22-05 * MOUNT MARTY W 95-59 1000 (26)Rother, Jack (9)Johnson, Tim
11-30-05 * at Dordt 72-87 L (15)Rother, Jack (8)Johnson, Tim
12/03/05 * at Nebraska Wesleyan WOT 88-82 350 (21)Rother, Jack (7)Johnson, Tim
(7)Schmit, Brad
(7)Rother, Jack
12-7-05 * DAKOTA WESLEYAN W 78-62 300 (19)Schmit, Brad (7)Regan, Tom
12/05/05 at South Dakota W 83-82 852 (29)Schmit, Brad (8)Schmit, Brad
12/10/05 * at Concordia WOT 78-73 748 (27)Schmit, Brad (11)Regan, Tom
12/16/05 at Wayne State W 76-69 (22)McGill, Paul (7)Schmit, Brad
12-20-05 ASHFORD W 116-60 375 (20)Rother, Jack (8)Regan, Tom
12/28/05 at Hawaii Pacific W 71-59 311 (15)Rother, Jack (6)Regan, Tom
12/29/05 at Chaminade 81-85 L (23)Schmit, Brad (8)Regan, Tom
1/4/06 * at Northwestern 87-95 L (17)Rother, Jack (7)Schmit, Brad
1-7-06 * DOANE W 67-62 (13)Regan, Tom (8)Regan, Tom
1/11/06 * at Mount Marty W 70-69 350 (20)Rother, Jack (6)Schmit, Brad
01/09/06 at William Penn W 81-58 450 (21)Rother, Jack (7)Rother, Jack
1-14-06 * SIOUX FALLS W 80-75 550 (24)Schmit, Brad (8)Schmit, Brad
01-18-06 * at Briar Cliff W 90-64 (15)Regan, Tom (10)Schmit, Brad
1-21-06 * DANA WOT 135-133 600 (39)Regan, Tom (11)Regan, Tom
1-25-06 * DORDT 73-75 L 600 (14)Rother, Jack (4)Lally, Trevor
(4)Johnson, Tim
(4)TEAM
1-28-06 * HASTINGS W 92-81 800 (27)Schmit, Brad (4)Regan, Tom
(4)Schmit, Brad
02/01/06 * at Dakota Wesleyan WOT 91-88 465 (26)Schmit, Brad (8)TEAM
2/4/06 * at Midland Lutheran W 86-61 (17)Schmit, Brad (7)TEAM
2-11-06 * BRIAR CLIFF 84-94 L 1600 (30)Rother, Jack (6)Schmit, Brad
2-15-06 * NORTHWESTERN W 89-79 1800 (15)Schmit, Brad (7)Schmit, Brad
2/18/06 * at Sioux Falls W 68-66 (14)Rother, Jack (6)TEAM
(6)McGill, Paul
2-23-06 MOUNT MARTY W 82-79 800 (14)Pargett, Thomas (6)Schmit, Brad
2-25-06 NORTHWESTERN WOT 99-97 2000 (34)Schmit, Brad (6)Regan, Tom
(6)Pargett, Thomas
2-28-06 DORDT W 71-62 2500 (14)Schmit, Brad (9)Johnson, Tim
(14)Johnson, Matt
3-9-06 vs Cornerstone Univ W 87-84 1750 (23)Pargett, Thomas (5)Schmit, Brad
3-11-06 vs Huntington Univ 70-82 L 1200 (21)Schmit, Brad (8)Johnson, Tim
3-10-06 vs Warner Pacific W 71-68 750 (19)Schmit, Brad (9)Regan, Tom
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 12925 994
AWAY.................... 16 3676 230
NEUTRAL................. 6 3700 617
TOTAL................... 35 20301 580
Overall Team Statistics
The Automated ScoreBook
Morningside Overall Team Statistics (Through games of Mar 16, 2006)
All games
TEAM STATISTICS MOR OPP
--------------------------------------------------------
SCORING....................... 2933 2642
Points per game............. 83.8 75.5
Scoring margin.............. +8.3 -
FIELD GOALS-ATT............... 979-2162 959-2157
Field goal pct.............. .453 .445
3 POINT FG-ATT................ 325-802 248-771
3-point FG pct.............. .405 .322
3-pt FG made per game....... 9.3 7.1
FREE THROWS-ATT............... 650-878 476-682
Free throw pct.............. .740 .698
REBOUNDS...................... 1280 1309
Rebounds per game........... 36.6 37.4
Rebounding margin........... -0.8 -
ASSISTS....................... 560 544
Assists per game............ 16.0 15.5
TURNOVERS..................... 476 600
Turnovers per game.......... 13.6 17.1
Turnover margin............. +3.5 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 359 246
Steals per game............. 10.3 7.0
BLOCKS........................ 58 125
Blocks per game............. 1.7 3.6
WINNING STREAK................ 1 -
Home win streak............. 4 -
ATTENDANCE.................... 12925 7376
Home games-Avg/Game......... 13-994 16-230
Neutral site-Avg/Game....... - 6-617
BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
------------ ---- ---- ---- ---- ---- ---- ----
Team........ 1301 1509 67 21 16 19 - 2933
Opponents... 1174 1360 57 18 16 17 - 2642
Season Box Score
The Automated ScoreBook
Morningside Season Box Score (Through games of Mar 16, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (11-2) (13-3) (4-2)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (14-3) (4-0) (6-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Schmit, Brad....... 35-35 1005 28.7 198-468 .423 96-244 .393 113-148 .764 55 141 196 5.6 67 0 63 54 1 53 605 17.3
33 Rother, Jack....... 35-0 762 21.8 152-325 .468 43-112 .384 83-107 .776 35 60 95 2.7 89 2 63 71 1 53 430 12.3
44 Regan, Tom......... 35-35 874 25.0 117-257 .455 0-5 .000 166-210 .790 51 136 187 5.3 98 3 31 48 11 32 400 11.4
30 Johnson, Tim....... 35-35 794 22.7 115-261 .441 6-17 .353 68-95 .716 61 113 174 5.0 105 3 41 56 21 38 304 8.7
20 McGill, Paul....... 34-25 622 18.3 97-199 .487 55-135 .407 26-32 .813 19 63 82 2.4 48 0 63 34 5 19 275 8.1
03 Pargett, Thomas.... 33-0 499 15.1 73-149 .490 32-68 .471 42-56 .750 25 67 92 2.8 43 0 33 26 2 27 220 6.7
22 Larsen, Paul....... 35-10 742 21.2 64-136 .471 47-102 .461 22-27 .815 16 75 91 2.6 58 1 29 21 7 33 197 5.6
12 Johnson, Matt...... 35-0 697 19.9 49-129 .380 18-50 .360 70-99 .707 11 47 58 1.7 38 0 111 51 3 55 186 5.3
23 Lally, Trevor...... 35-35 677 19.3 47-111 .423 13-34 .382 30-44 .682 16 61 77 2.2 44 0 93 71 0 33 137 3.9
21 Michael, Shane..... 10-0 41 4.1 12-20 .600 10-17 .588 2-3 .667 2 4 6 0.6 4 0 1 5 0 0 36 3.6
32 Atkins, Seth....... 26-0 231 8.9 26-43 .605 0-0 .000 17-36 .472 17 23 40 1.5 24 0 6 14 0 2 69 2.7
50 Jorgensen, Corey... 3-0 5 1.7 3-4 .750 0-0 .000 0-0 .000 0 1 1 0.3 1 0 1 0 0 0 6 2.0
40 Helmink, Brady..... 10-0 34 3.4 6-11 .545 1-3 .333 2-5 .400 6 4 10 1.0 5 0 4 4 0 0 15 1.5
41 Farley, Brice...... 16-0 73 4.6 8-18 .444 4-13 .308 0-5 .000 3 12 15 0.9 8 0 3 3 1 5 20 1.3
51 Kubik, Lee......... 15-0 65 4.3 5-13 .385 0-1 .000 6-6 1.000 5 16 21 1.4 16 0 2 7 4 2 16 1.1
45 Laue, Mike......... 19-0 72 3.8 5-14 .357 0-0 .000 1-3 .333 5 18 23 1.2 5 0 5 3 2 3 11 0.6
34 Nelson, Greg....... 11-0 57 5.2 2-4 .500 0-1 .000 2-2 1.000 1 5 6 0.5 5 0 11 4 0 4 6 0.5
TEAM............... 52 54 106 3.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7250 979-2162 .453 325-802 .405 650-878 .740 380 900 1280 36.6 658 9 560 476 58 359 2933 83.8
Opponents.......... 35 7247 959-2157 .445 248-771 .322 476-682 .698 396 913 1309 37.4 732 - 544 600 125 246 2642 75.5
BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
------------ ---- ---- ---- ---- ---- ---- ----
Team........ 1301 1509 67 21 16 19 - 2933
Opponents... 1174 1360 57 18 16 17 - 2642
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morningside................... 99 16 115
Opponents..................... 92 17 109
Combined Team Statistics
The Automated ScoreBook
Morningside Combined Team Statistics (Through games of Mar 16, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/4/05 vs Dakota State W 78-65 -
11/5/05 vs Warner Southern W 82-70 -
11-11-05 at Dakota State W 77-67 150
11/18/05 vs St. Ambrose LOT 84-87 -
11/19/05 at Ashford W 101-63 -
*11-22-05 MOUNT MARTY W 95-59 1000
*11-30-05 at Dordt L 72-87 -
*12/03/05 at Nebraska Wesleyan W OT 88-82 350
*12-7-05 DAKOTA WESLEYAN W 78-62 300
12/05/05 at South Dakota W 83-82 852
*12/10/05 at Concordia W OT 78-73 748
12/16/05 at Wayne State W 76-69 -
12-20-05 ASHFORD W 116-60 375
12/28/05 at Hawaii Pacific W 71-59 311
12/29/05 at Chaminade L 81-85 -
*1/4/06 at Northwestern L 87-95 -
*1-7-06 DOANE W 67-62 -
*1/11/06 at Mount Marty W 70-69 350
01/09/06 at William Penn W 81-58 450
*1-14-06 SIOUX FALLS W 80-75 550
*01-18-06 at Briar Cliff W 90-64 -
*1-21-06 DANA W O4 135-133 600
*1-25-06 DORDT L 73-75 600
*1-28-06 HASTINGS W 92-81 800
*02/01/06 at Dakota Wesleyan W O2 91-88 465
*2/4/06 at Midland Lutheran W 86-61 -
*2-11-06 BRIAR CLIFF L 84-94 1600
*2-15-06 NORTHWESTERN W 89-79 1800
*2/18/06 at Sioux Falls W 68-66 -
2-23-06 MOUNT MARTY W 82-79 800
2-25-06 NORTHWESTERN W OT 99-97 2000
2-28-06 DORDT W 71-62 2500
3-9-06 vs Cornerstone Univ W 87-84 1750
3-11-06 vs Huntington Univ L 70-82 1200
3-10-06 vs Warner Pacific W 71-68 750
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (11-2) (13-3) (4-2)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (14-3) (4-0) (6-1) (4-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Schmit, Brad........ 35-35 28.7 .423 .393 .764 5.6 1.8 53 1 17.3
33 Rother, Jack........ 35-0 21.8 .468 .384 .776 2.7 1.8 53 1 12.3
44 Regan, Tom.......... 35-35 25.0 .455 .000 .790 5.3 0.9 32 11 11.4
30 Johnson, Tim........ 35-35 22.7 .441 .353 .716 5.0 1.2 38 21 8.7
20 McGill, Paul........ 34-25 18.3 .487 .407 .813 2.4 1.9 19 5 8.1
03 Pargett, Thomas..... 33-0 15.1 .490 .471 .750 2.8 1.0 27 2 6.7
22 Larsen, Paul........ 35-10 21.2 .471 .461 .815 2.6 0.8 33 7 5.6
12 Johnson, Matt....... 35-0 19.9 .380 .360 .707 1.7 3.2 55 3 5.3
23 Lally, Trevor....... 35-35 19.3 .423 .382 .682 2.2 2.7 33 0 3.9
21 Michael, Shane...... 10-0 4.1 .600 .588 .667 0.6 0.1 0 0 3.6
32 Atkins, Seth........ 26-0 8.9 .605 .000 .472 1.5 0.2 2 0 2.7
50 Jorgensen, Corey.... 3-0 1.7 .750 .000 .000 0.3 0.3 0 0 2.0
40 Helmink, Brady...... 10-0 3.4 .545 .333 .400 1.0 0.4 0 0 1.5
41 Farley, Brice....... 16-0 4.6 .444 .308 .000 0.9 0.2 5 1 1.3
51 Kubik, Lee.......... 15-0 4.3 .385 .000 1.000 1.4 0.1 2 4 1.1
45 Laue, Mike.......... 19-0 3.8 .357 .000 .333 1.2 0.3 3 2 0.6
34 Nelson, Greg........ 11-0 5.2 .500 .000 1.000 0.5 1.0 4 0 0.5
Total............... 35 .453 .405 .740 36.6 16.0 359 58 83.8
Opponents........... 35 .445 .322 .698 37.4 15.5 246 125 75.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Schmit, Brad........ 35 198-468 .423 96-244 .393 113-148 .764 605 17.3
Rother, Jack........ 35 152-325 .468 43-112 .384 83-107 .776 430 12.3
Regan, Tom.......... 35 117-257 .455 0-5 .000 166-210 .790 400 11.4
Johnson, Tim........ 35 115-261 .441 6-17 .353 68-95 .716 304 8.7
McGill, Paul........ 34 97-199 .487 55-135 .407 26-32 .813 275 8.1
Pargett, Thomas..... 33 73-149 .490 32-68 .471 42-56 .750 220 6.7
Larsen, Paul........ 35 64-136 .471 47-102 .461 22-27 .815 197 5.6
Johnson, Matt....... 35 49-129 .380 18-50 .360 70-99 .707 186 5.3
Lally, Trevor....... 35 47-111 .423 13-34 .382 30-44 .682 137 3.9
Michael, Shane...... 10 12-20 .600 10-17 .588 2-3 .667 36 3.6
Atkins, Seth........ 26 26-43 .605 0-0 .000 17-36 .472 69 2.7
Jorgensen, Corey.... 3 3-4 .750 0-0 .000 0-0 .000 6 2.0
Helmink, Brady...... 10 6-11 .545 1-3 .333 2-5 .400 15 1.5
Farley, Brice....... 16 8-18 .444 4-13 .308 0-5 .000 20 1.3
Kubik, Lee.......... 15 5-13 .385 0-1 .000 6-6 1.000 16 1.1
Laue, Mike.......... 19 5-14 .357 0-0 .000 1-3 .333 11 0.6
Nelson, Greg........ 11 2-4 .500 0-1 .000 2-2 1.000 6 0.5
Total............... 35 979-2162 .453 325-802 .405 650-878 .740 2933 83.8
Opponents........... 35 959-2157 .445 248-771 .322 476-682 .698 2642 75.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Schmit, Brad........ 35 1005 55 141 196 67 0 63 54 1.2 34
Rother, Jack........ 35 762 35 60 95 89 2 63 71 0.9 30
Regan, Tom.......... 35 874 51 136 187 98 3 31 48 0.6 39
Johnson, Tim........ 35 794 61 113 174 105 3 41 56 0.7 20
McGill, Paul........ 34 622 19 63 82 48 0 63 34 1.9 22
Pargett, Thomas..... 33 499 25 67 92 43 0 33 26 1.3 23
Larsen, Paul........ 35 742 16 75 91 58 1 29 21 1.4 11
Johnson, Matt....... 35 697 11 47 58 38 0 111 51 2.2 14
Lally, Trevor....... 35 677 16 61 77 44 0 93 71 1.3 14
Michael, Shane...... 10 41 2 4 6 4 0 1 5 0.2 14
Atkins, Seth........ 26 231 17 23 40 24 0 6 14 0.4 9
Jorgensen, Corey.... 3 5 0 1 1 1 0 1 0 0.0 6
Helmink, Brady...... 10 34 6 4 10 5 0 4 4 1.0 6
Farley, Brice....... 16 73 3 12 15 8 0 3 3 1.0 9
Kubik, Lee.......... 15 65 5 16 21 16 0 2 7 0.3 4
Laue, Mike.......... 19 72 5 18 23 5 0 5 3 1.7 4
Nelson, Greg........ 11 57 1 5 6 5 0 11 4 2.8 2
Total............... 35 7250 380 900 1280 658 9 560 476 1.2 135
Opponents........... 35 7247 396 913 1309 732 - 544 600 0.9 133
TEAM STATISTICS MOR OPP
--------------------------------------------------------
SCORING....................... 2933 2642
Points per game............. 83.8 75.5
Scoring margin.............. +8.3 -
FIELD GOALS-ATT............... 979-2162 959-2157
Field goal pct.............. .453 .445
3 POINT FG-ATT................ 325-802 248-771
3-point FG pct.............. .405 .322
3-pt FG made per game....... 9.3 7.1
FREE THROWS-ATT............... 650-878 476-682
Free throw pct.............. .740 .698
REBOUNDS...................... 1280 1309
Rebounds per game........... 36.6 37.4
Rebounding margin........... -0.8 -
ASSISTS....................... 560 544
Assists per game............ 16.0 15.5
TURNOVERS..................... 476 600
Turnovers per game.......... 13.6 17.1
Turnover margin............. +3.5 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 359 246
Steals per game............. 10.3 7.0
BLOCKS........................ 58 125
Blocks per game............. 1.7 3.6
WINNING STREAK................ 1 -
Home win streak............. 4 -
ATTENDANCE.................... 12925 7376
Home games-Avg/Game......... 13-994 16-230
Neutral site-Avg/Game....... - 6-617
BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
------------ ---- ---- ---- ---- ---- ---- ----
Team........ 1301 1509 67 21 16 19 - 2933
Opponents... 1174 1360 57 18 16 17 - 2642
Category Leaders
The Automated ScoreBook
Morningside Category Leaders (Through games of Mar 16, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jorgensen, Corey.... 3 4 .750 Schmit, Brad........ 35 468 13.4
Atkins, Seth........ 26 43 .605 Rother, Jack........ 35 325 9.3
Michael, Shane...... 12 20 .600 Johnson, Tim........ 35 261 7.5
Helmink, Brady...... 6 11 .545 Regan, Tom.......... 35 257 7.3
Nelson, Greg........ 2 4 .500 McGill, Paul........ 34 199 5.9
Pargett, Thomas..... 73 149 .490
McGill, Paul........ 97 199 .487 FIELD GOALS MADE G Made Made/G
Larsen, Paul........ 64 136 .471 -----------------------------------
Rother, Jack........ 152 325 .468 Schmit, Brad........ 35 198 5.7
Regan, Tom.......... 117 257 .455 Rother, Jack........ 35 152 4.3
Farley, Brice....... 8 18 .444 Regan, Tom.......... 35 117 3.3
Johnson, Tim........ 115 261 .441 Johnson, Tim........ 35 115 3.3
McGill, Paul........ 34 97 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michael, Shane...... 10 17 .588 Schmit, Brad........ 35 244 7.0
Pargett, Thomas..... 32 68 .471 McGill, Paul........ 34 135 4.0
Larsen, Paul........ 47 102 .461 Rother, Jack........ 35 112 3.2
McGill, Paul........ 55 135 .407 Larsen, Paul........ 35 102 2.9
Schmit, Brad........ 96 244 .393 Pargett, Thomas..... 33 68 2.1
Rother, Jack........ 43 112 .384
Lally, Trevor....... 13 34 .382 3-POINT FGS MADE G Made Made/G
Johnson, Matt....... 18 50 .360 -----------------------------------
Johnson, Tim........ 6 17 .353 Schmit, Brad........ 35 96 2.7
Helmink, Brady...... 1 3 .333 McGill, Paul........ 34 55 1.6
Farley, Brice....... 4 13 .308 Larsen, Paul........ 35 47 1.3
Regan, Tom.......... 0 5 .000 Rother, Jack........ 35 43 1.2
Nelson, Greg........ 0 1 .000 Pargett, Thomas..... 33 32 1.0
Kubik, Lee.......... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kubik, Lee.......... 6 6 1.000 Regan, Tom.......... 35 210 6.0
Nelson, Greg........ 2 2 1.000 Schmit, Brad........ 35 148 4.2
Larsen, Paul........ 22 27 .815 Rother, Jack........ 35 107 3.1
McGill, Paul........ 26 32 .813 Johnson, Matt....... 35 99 2.8
Regan, Tom.......... 166 210 .790 Johnson, Tim........ 35 95 2.7
Rother, Jack........ 83 107 .776
Schmit, Brad........ 113 148 .764 FREE THROWS MADE G Made Made/G
Pargett, Thomas..... 42 56 .750 -----------------------------------
Johnson, Tim........ 68 95 .716 Schmit, Brad........ 35 113 3.2
Johnson, Matt....... 70 99 .707 Rother, Jack........ 35 83 2.4
Lally, Trevor....... 30 44 .682 Regan, Tom.......... 35 166 4.7
Michael, Shane...... 2 3 .667 Johnson, Tim........ 35 68 1.9
McGill, Paul........ 34 26 0.8
Pargett, Thomas..... 33 42 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Schmit, Brad........ 35 605 17.3 Schmit, Brad........ 35 605 17.3
Rother, Jack........ 35 430 12.3 Rother, Jack........ 35 430 12.3
Regan, Tom.......... 35 400 11.4 Regan, Tom.......... 35 400 11.4
Johnson, Tim........ 35 304 8.7 Johnson, Tim........ 35 304 8.7
McGill, Paul........ 34 275 8.1 McGill, Paul........ 34 275 8.1
Pargett, Thomas..... 33 220 6.7 Pargett, Thomas..... 33 220 6.7
Larsen, Paul........ 35 197 5.6 Larsen, Paul........ 35 197 5.6
Johnson, Matt....... 35 186 5.3 Johnson, Matt....... 35 186 5.3
Lally, Trevor....... 35 137 3.9 Lally, Trevor....... 35 137 3.9
Atkins, Seth........ 26 69 2.7 Michael, Shane...... 10 36 3.6
Michael, Shane...... 10 36 3.6 Atkins, Seth........ 26 69 2.7
Farley, Brice....... 16 20 1.3 Jorgensen, Corey.... 3 6 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Schmit, Brad........ 35 196 5.6 Johnson, Matt....... 35 111 3.2
Regan, Tom.......... 35 187 5.3 Lally, Trevor....... 35 93 2.7
Johnson, Tim........ 35 174 5.0 Rother, Jack........ 35 63 1.8
Rother, Jack........ 35 95 2.7 McGill, Paul........ 34 63 1.9
Pargett, Thomas..... 33 92 2.8 Schmit, Brad........ 35 63 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Schmit, Brad........ 35 196 5.6 Johnson, Matt....... 35 55 1.6
Regan, Tom.......... 35 187 5.3 Schmit, Brad........ 35 53 1.5
Johnson, Tim........ 35 174 5.0 Rother, Jack........ 35 53 1.5
Pargett, Thomas..... 33 92 2.8 Johnson, Tim........ 35 38 1.1
Rother, Jack........ 35 95 2.7 Larsen, Paul........ 35 33 0.9
Lally, Trevor....... 35 33 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Tim........ 35 61 1.7 Johnson, Tim........ 35 21 0.6
Schmit, Brad........ 35 55 1.6 Regan, Tom.......... 35 11 0.3
Regan, Tom.......... 35 51 1.5 Larsen, Paul........ 35 7 0.2
Rother, Jack........ 35 35 1.0 McGill, Paul........ 34 5 0.1
Pargett, Thomas..... 33 25 0.8 Kubik, Lee.......... 15 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Schmit, Brad........ 35 141 4.0 Schmit, Brad........ 35 1005 28.7
Regan, Tom.......... 35 136 3.9 Regan, Tom.......... 35 874 25.0
Johnson, Tim........ 35 113 3.2 Johnson, Tim........ 35 794 22.7
Larsen, Paul........ 35 75 2.1 Rother, Jack........ 35 762 21.8
Pargett, Thomas..... 33 67 2.0 Larsen, Paul........ 35 742 21.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Tim........ 35 105 3.0 Rother, Jack........ 35 71 2.0
Regan, Tom.......... 35 98 2.8 Lally, Trevor....... 35 71 2.0
Rother, Jack........ 35 89 2.5 Johnson, Tim........ 35 56 1.6
Schmit, Brad........ 35 67 1.9 Schmit, Brad........ 35 54 1.5
Larsen, Paul........ 35 58 1.7 Johnson, Matt....... 35 51 1.5
FOULOUTS G No.
----------------------------
Johnson, Tim........ 35 3
Regan, Tom.......... 35 3
Rother, Jack........ 35 2
Larsen, Paul........ 35 1
Overall/Conference Statistics
The Automated ScoreBook
Morningside Overall/Conference Statistics (Through games of Mar 16, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schmit, Brad........ 35-35 28.7 .423 .393 .764 5.6 1.8 53 1 17.3 18-18 29.6 .415 .361 .788 5.9 1.7 29 0 16.4
Rother, Jack........ 35-0 21.8 .468 .384 .776 2.7 1.8 53 1 12.3 18-0 24.9 .498 .377 .827 3.2 1.6 31 1 15.6
Regan, Tom.......... 35-35 25.0 .455 .000 .790 5.3 0.9 32 11 11.4 18-18 25.3 .465 .000 .793 4.9 0.7 20 9 11.4
Johnson, Tim........ 35-35 22.7 .441 .353 .716 5.0 1.2 38 21 8.7 18-18 22.2 .419 .375 .723 5.1 0.9 19 11 8.1
McGill, Paul........ 34-25 18.3 .487 .407 .813 2.4 1.9 19 5 8.1 18-15 18.9 .505 .403 .800 2.4 1.7 12 3 8.3
Pargett, Thomas..... 33-0 15.1 .490 .471 .750 2.8 1.0 27 2 6.7 17-0 13.5 .383 .360 .821 2.2 0.9 12 0 4.6
Larsen, Paul........ 35-10 21.2 .471 .461 .815 2.6 0.8 33 7 5.6 18-3 21.0 .461 .481 .800 2.7 0.8 16 2 5.8
Johnson, Matt....... 35-0 19.9 .380 .360 .707 1.7 3.2 55 3 5.3 18-0 21.3 .354 .280 .770 1.7 3.2 33 2 6.1
Lally, Trevor....... 35-35 19.3 .423 .382 .682 2.2 2.7 33 0 3.9 18-18 19.2 .359 .389 .652 2.3 2.1 9 0 3.8
Michael, Shane...... 10-0 4.1 .600 .588 .667 0.6 0.1 0 0 3.6 5-0 2.6 .667 .800 .000 0.8 0.2 0 0 2.4
Atkins, Seth........ 26-0 8.9 .605 .000 .472 1.5 0.2 2 0 2.7 14-0 10.1 .655 .000 .350 1.5 0.3 2 0 3.2
Jorgensen, Corey.... 3-0 1.7 .750 .000 .000 0.3 0.3 0 0 2.0 2-0 2.0 .750 .000 .000 0.5 0.5 0 0 3.0
Helmink, Brady...... 10-0 3.4 .545 .333 .400 1.0 0.4 0 0 1.5 5-0 1.6 1.000 .000 .000 0.0 0.4 0 0 0.8
Farley, Brice....... 16-0 4.6 .444 .308 .000 0.9 0.2 5 1 1.3 8-0 3.5 .500 .333 .000 0.5 0.4 2 1 0.6
Kubik, Lee.......... 15-0 4.3 .385 .000 1.000 1.4 0.1 2 4 1.1 6-0 3.8 .667 .000 1.000 0.8 0.2 0 1 1.3
Laue, Mike.......... 19-0 3.8 .357 .000 .333 1.2 0.3 3 2 0.6 9-0 4.8 .500 .000 .000 1.4 0.3 1 1 0.7
Nelson, Greg........ 11-0 5.2 .500 .000 1.000 0.5 1.0 4 0 0.5 5-0 5.2 .000 .000 .000 0.2 0.8 0 0 0.0
Total............... 35 .453 .405 .740 36.6 16.0 359 58 83.8 18 .450 .388 .757 36.4 14.7 186 31 84.6
Opponents........... 35 .445 .322 .698 37.4 15.5 246 125 75.5 18 .454 .327 .714 37.8 15.3 127 73 78.1
