Dana vs Doane (02/15/06)
Dana vs Doane (02/15/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Dana vs Doane (02/15/06)
VISITORS: Dana
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Mohr, Tyler......... * 2 5 1 3 0 0 0 3 3 2 5 0 1 0 0 21
10 Isaacson, Jason..... * 10 17 3 5 6 6 1 9 10 1 29 6 3 0 1 37
24 Cox, Rob............ * 2 5 2 4 2 3 2 5 7 2 8 3 1 0 0 25
32 Cox, Ted............ * 3 8 3 6 2 2 0 3 3 2 11 3 1 0 2 28
44 Esser, Mark......... * 10 19 0 0 0 0 3 4 7 2 20 1 2 3 2 30
03 Rashaw Sides........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Mumma, Trent........ 2 3 1 1 0 2 0 2 2 3 5 2 0 1 0 24
14 Jared Kitzelman..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Huston, Doug........ 1 2 1 1 0 2 1 4 5 0 3 0 1 0 0 19
30 Zach Genant......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Thies, Nathan....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
42 Christensen, Zeb.... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 7
50 Svagera, Mark....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
52 Gabe Bross.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 2
Totals.............. 30 61 11 21 10 15 10 30 40 13 81 15 9 4 5 200
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .524 REBOUNDS
F Throw %: .667 3
HOME TEAM: Doane
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Vecchio, Matt....... * 2 7 1 3 0 0 1 3 4 1 5 2 2 1 1 24
22 Kraus, Todd......... * 3 8 0 2 1 1 1 1 2 3 7 2 0 0 1 25
24 Hochstein, Brad..... * 3 7 2 5 0 0 0 2 2 3 8 0 0 0 2 26
42 Cole, Brent......... * 3 14 1 4 5 6 4 5 9 1 12 2 2 0 1 34
52 Beerbohm, Luke...... * 5 10 0 2 0 0 0 3 3 2 10 0 0 1 1 19
04 Janssen, Wade....... 0 2 0 0 0 0 0 0 0 1 0 3 0 0 0 17
14 Siebert, Taylor..... 1 4 1 1 2 2 0 2 2 2 5 1 1 0 0 13
20 Edwards, Dane....... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
30 Streck, Ben......... 1 2 0 0 1 3 0 1 1 1 3 2 1 1 1 13
32 Denker, Drew........ 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 2
34 Smith, Morgan....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Eilers, Nate........ 3 4 0 1 0 0 1 1 2 0 6 2 0 0 0 5
44 Hamilton, Kolby..... 4 4 0 0 1 1 2 2 4 1 9 1 1 0 0 17
50 Royal, Jarred....... 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 4 2 6
Totals.............. 26 67 6 19 10 15 13 23 36 15 68 15 7 3 7 200
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .667 3
Date: 02/15/06 Site: Crete, Neb. (Fuhrer Field House) Attendance: 220
Officials:
Technical fouls: Dana-None. Doane-None.
Score by Periods 1 2 Total
Dana................ 28 53 - 81
Doane............... 30 38 - 68
Imported from DANDOAM.BXP
Game ID: M2079
|