Briar Cliff vs Morningside (2-11-06)
Briar Cliff vs Morningside (2-11-06)
Box Score
Box Score (Final)
The Automated ScoreBook
Briar Cliff vs Morningside (2-11-06)
VISITORS: Briar Cliff
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Van Buren, Martez... * 6 16 1 3 7 8 0 3 3 4 20 7 1 2 3 31
25 Moses, Jeremy....... * 1 3 0 1 1 2 0 4 4 4 3 4 1 0 0 30
31 Rohe, Neil.......... * 3 3 1 1 4 4 3 1 4 5 11 2 0 0 0 26
33 Meyers, Bryce....... * 5 10 3 4 2 2 1 6 7 1 15 2 2 0 1 22
51 Cizmic, Adi......... * 9 12 2 2 3 3 1 7 8 1 23 1 3 0 2 32
11 Banks, Ian.......... 0 1 0 0 0 0 0 2 2 1 0 1 3 0 0 15
21 Webb, Kurt.......... 5 12 4 11 2 2 0 2 2 2 16 1 2 0 0 16
41 Cooper, Brock....... 1 2 0 1 0 0 0 0 0 1 2 0 1 0 1 11
43 Nelson, Joe......... 2 3 0 0 0 0 0 8 8 5 4 1 1 0 0 17
TM TEAM................ 1 2 3
Totals.............. 32 62 11 23 19 21 6 35 41 24 94 19 14 2 7 200
TOTAL FG%: .516 DEADBALL
3-Pt. FG%: .478 REBOUNDS
F Throw %: .905 2
HOME TEAM: Morningside
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Schmit, Brad........ * 4 11 4 9 3 4 0 6 6 2 15 3 4 0 1 30
20 McGill, Paul........ * 1 4 0 3 0 0 0 0 0 0 2 0 1 0 0 12
23 Lally, Trevor....... * 1 2 0 1 0 2 0 3 3 2 2 5 1 0 0 18
30 Johnson, Tim........ * 3 5 0 1 1 4 1 3 4 4 7 0 0 1 2 18
44 Regan, Tom.......... * 2 6 0 0 2 2 1 1 2 2 6 1 1 0 0 19
03 Pargett, Thomas..... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3
12 Johnson, Matt....... 3 8 0 4 1 2 0 2 2 3 7 5 1 0 1 22
22 Larsen, Paul........ 3 7 3 5 0 0 2 2 4 3 9 1 0 0 0 28
32 Atkins, Seth........ 2 2 0 0 2 3 2 1 3 1 6 0 1 0 0 20
33 Rother, Jack........ 10 19 2 6 8 9 1 3 4 3 30 2 1 0 6 30
TM TEAM................ 3 3
Totals.............. 29 66 9 31 17 26 7 24 31 20 84 17 10 1 10 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .290 REBOUNDS
F Throw %: .654 4
Date: 2-11-06 Site: Sioux City, IA (Allee Gym) Attendance: 1600
Officials: Duane Fiala; Randy Jeltma; Jeff Wilbur;
Technical fouls: Briar Cliff-None. Morningside-None.
Score by Periods 1 2 Total
Briar Cliff......... 40 54 - 94
Morningside......... 29 55 - 84
Imported from BCUMORM.BXP
Game ID: M2076
|