Sioux Falls vs Spring Arbor (12/31/05)
Sioux Falls vs Spring Arbor (12/31/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Sioux Falls vs Spring Arbor (12/31/05)
VISITORS: Sioux Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Van Hill, Chad...... * 3 7 1 5 2 3 1 5 6 2 9 2 4 1 1 29
22 Millsap, Ryan....... * 6 13 1 3 4 4 0 1 1 0 17 2 1 1 3 35
32 VanLeur, Gerad...... * 1 1 0 0 1 2 1 1 2 3 3 2 1 1 0 15
34 Kvaale, Dylan....... * 6 11 2 3 0 0 2 3 5 1 14 3 2 0 2 37
52 Depue, Eric......... * 9 13 0 0 0 0 2 1 3 5 18 2 4 3 0 25
11 Jackson, Rob........ 1 3 0 1 3 3 0 0 0 3 5 3 1 0 1 12
14 Preiss, Andy........ 0 0 0 0 0 0 0 0 0 4 0 2 0 0 0 14
30 Ables, Eric......... 1 1 1 1 0 0 0 3 3 1 3 0 0 1 0 10
44 Nebelsick, Josh..... 1 1 0 0 0 0 1 1 2 0 2 0 0 0 1 5
50 Goslinga, Josh...... 0 2 0 0 0 2 0 0 0 2 0 0 3 1 0 12
54 Johnson, Kyle....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
Totals.............. 28 52 5 13 10 14 7 15 22 22 71 16 16 8 8 196
TOTAL FG%: .538 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .714 0
HOME TEAM: Spring Arbor
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Lancaster, Micah.... * 5 11 1 3 8 9 0 4 4 3 19 8 5 0 1 35
20 Jefferson, DaJuan... * 7 14 1 2 6 7 5 2 7 1 21 1 6 0 1 32
22 Folkert, Mike....... * 7 12 6 8 0 1 0 4 4 1 20 1 1 0 0 38
24 Parrish, Scott...... * 1 2 1 1 0 0 0 2 2 3 3 0 1 0 1 17
32 Decker, Darby....... * 2 6 0 0 1 2 0 2 2 3 5 2 4 0 0 17
05 Brandt, Josh........ 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 12
33 Edmonds, Chad....... 1 1 0 0 0 0 0 1 1 0 2 1 1 0 0 19
42 Briggs, Alex........ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 17
44 Stuckey, Brandon.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Hinkle, Michael..... 1 1 0 0 0 0 0 0 0 3 2 1 0 2 0 11
Totals.............. 24 48 9 14 15 19 6 15 21 17 72 14 18 2 3 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .643 REBOUNDS
F Throw %: .789 0
Date: 12/31/05 Site: Lake Wales, Fla. Attendance: 0
Officials:
Technical fouls: Sioux Falls-, Nebelsick, Josh 3. Spring Arbor-None.
Score by Periods 1 2 Total
Sioux Falls......... 33 38 - 71
Spring Arbor........ 32 40 - 72
Imported from USFSAUM.BXP
Game ID: M1094
|