Northwestern vs Briar Cliff (12/08/05)
Northwestern vs Briar Cliff (12/08/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Northwestern vs Briar Cliff (12/08/05)
VISITORS: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Van Marel, Blayne... * 1 5 0 1 0 0 2 1 3 0 2 4 0 0 1 17
32 Wiertzema, Kale..... * 6 11 2 5 0 2 1 4 5 1 14 4 1 1 0 30
34 Schuiteman, Chad.... * 9 10 0 1 6 9 1 4 5 3 24 4 6 0 2 32
50 Kruger, Eric........ * 1 1 0 0 0 0 1 4 5 0 2 2 3 0 1 11
54 Van Regenmorter, T.. * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
14 Stimson, Andrew..... 0 1 0 1 0 0 1 3 4 4 0 3 1 0 0 18
20 Van Es, Josh........ 3 7 0 2 6 8 0 1 1 2 12 0 1 0 1 21
40 Schilling, Curt..... 6 8 4 5 7 7 1 4 5 1 23 3 2 0 1 32
42 Towns, Karl......... 1 2 0 0 2 2 1 0 1 1 4 0 1 0 0 6
44 Jackson, Tajuan..... 2 4 0 1 0 0 0 2 2 2 4 3 1 0 2 19
52 De Younge, Mark..... 4 9 2 5 0 0 2 3 5 4 10 0 2 0 0 12
TM TEAM................ 6 5 11
Totals.............. 33 58 8 21 21 28 16 31 47 18 95 23 18 1 8 202
TOTAL FG%: .569 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .750 0
HOME TEAM: Briar Cliff
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Webb, Kurt.......... * 3 13 3 9 0 0 1 2 3 3 9 6 3 0 1 29
23 Van Buren, Martez... * 13 21 5 11 0 0 1 1 2 2 31 6 3 1 3 35
25 Moses, Jeremy....... * 3 9 0 4 2 2 0 2 2 4 8 1 1 1 0 20
33 Meyers, Bryce....... * 1 6 1 3 0 1 0 5 5 3 3 1 1 0 1 18
43 Nelson, Joe......... * 6 12 1 3 2 6 1 1 2 3 15 0 1 0 2 19
11 Banks, Ian.......... 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 9
31 Rohe, Neil.......... 0 2 0 1 0 0 4 2 6 4 0 3 2 0 1 19
35 Courville, Dallas... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 17
41 Cooper, Brock....... 2 2 0 0 1 1 2 0 2 0 5 1 1 0 0 7
51 Cizmic, Adi......... 4 7 0 0 3 3 2 1 3 4 11 0 1 0 1 27
TM TEAM................ 2 2 4
Totals.............. 32 73 10 31 8 13 13 17 30 24 82 20 13 2 10 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .323 REBOUNDS
F Throw %: .615 0
Date: 12/08/05 Site: Sioux City,IA Attendance: 0
Officials:
Technical fouls: Northwestern-None. Briar Cliff-None.
Score by Periods 1 2 Total
Northwestern........ 43 52 - 95
Briar Cliff......... 44 38 - 82
Imported from NORBCUM.BXP
Game ID: M1040
|