Dakota State vs Morningside (11/4/05)
Dakota State vs Morningside (11/4/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Dakota State vs Morningside (11/4/05)
VISITORS: Dakota State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Backus, Joe......... * 3 8 0 0 0 0 0 7 7 4 6 4 3 0 2 20
10 Wisdom, Shaun....... * 5 11 2 4 2 2 0 2 2 3 14 2 4 0 0 32
25 Wright, Ian......... * 1 5 0 3 1 2 0 2 2 2 3 0 0 0 0 17
33 Hyde, Blake......... * 3 8 3 7 3 6 1 3 4 0 12 2 1 1 1 30
44 Blue, Leon.......... * 5 8 0 1 2 3 0 3 3 2 12 0 1 0 1 17
12 Morken, Zak......... 0 2 0 2 2 2 0 1 1 0 2 0 4 0 1 7
20 Powell, Derek....... 1 1 1 1 0 0 0 0 0 0 3 1 3 0 2 6
21 Williams, Donald.... 3 8 1 2 0 0 2 2 4 2 7 2 0 0 1 22
31 Ethier, Andy........ 1 4 0 2 0 0 0 0 0 1 2 0 0 0 0 9
32 Scott, Anthony...... 0 5 0 0 0 0 0 1 1 0 0 0 0 0 1 12
51 Nulle, Matt......... 2 5 0 0 0 0 1 2 3 1 4 0 0 1 0 12
55 Peterreins, Jake.... 0 2 0 0 0 0 1 3 4 1 0 0 0 0 1 14
TM TEAM................ 3 4 7
Totals.............. 24 67 7 22 10 15 8 30 38 16 65 11 16 2 10 198
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .667 3
HOME TEAM: Morningside
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Schmit, Brad........ * 9 18 4 8 0 0 0 1 1 1 22 3 0 0 1 26
20 McGill, Paul........ * 1 6 1 6 1 2 0 2 2 0 4 3 2 0 1 18
23 Lally, Trevor....... * 2 3 0 0 0 0 0 4 4 1 4 6 0 0 0 21
30 Johnson, Tim........ * 8 10 0 0 0 1 1 8 9 1 16 1 3 2 0 25
44 Regan, Tom.......... * 1 6 0 0 4 6 1 6 7 1 6 1 2 1 0 26
03 Pargett, Thomas..... 2 4 1 3 0 0 1 3 4 0 5 1 2 0 2 13
12 Johnson, Matt....... 2 2 2 2 0 0 1 2 3 1 6 1 1 0 0 9
21 Michael, Shane...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
22 Larsen, Paul........ 1 2 1 1 0 0 0 2 2 4 3 1 0 1 0 16
32 Atkins, Seth........ 1 1 0 0 1 1 0 0 0 0 3 0 1 0 0 6
33 Rother, Jack........ 3 6 1 4 0 0 1 0 1 1 7 2 4 0 3 12
34 Nelson, Greg........ 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 5
40 Helmink, Brady...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
41 Farley, Brice....... 0 1 0 1 0 2 0 1 1 1 0 0 0 0 1 6
45 Laue, Mike.......... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
51 Kubik, Lee.......... 0 1 0 0 0 0 0 4 4 3 0 0 1 2 1 7
TM TEAM................ 1 3 4 1
Totals.............. 31 63 10 26 6 12 6 37 43 14 78 19 18 6 9 199
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .500 2
Date: 11/4/05 Site: Sioux Falls, S.D. Attendance: 0
Officials: Jim Poppema; Pete Hansen; Randy Jeltema;
Technical fouls: Dakota State-, Wisdom, Shaun. Morningside-None.
Score by Periods 1 2 Total
Dakota State........ 28 37 - 65
Morningside......... 41 37 - 78
Imported from DSUMORM.BXP
Game ID: DSUMORM
|