| School | GPAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Sioux Falls | 7-0 | 1.000 | 13-12 | .520 | -- | 4-0 | 2-6 | 7-6 | Lost 1 | |
| Nebraska Wesleyan | 6-1 | .857 | 14-8 | .636 | 1.0 | 8-1 | 1-4 | 5-3 | Lost 1 | |
| Hastings | 5-2 | .714 | 8-8 | .500 | 2.0 | 2-1 | 4-1 | 2-6 | Lost 1 | |
| Morningside | 4-3 | .571 | 6-5 | .545 | 3.0 | 2-0 | 2-2 | 2-3 | Lost 1 | |
| Concordia | 3-4 | .429 | 5-8 | .385 | 4.0 | 0-3 | 3-2 | 2-3 | Lost 4 | |
| Dordt | 2-5 | .286 | 5-11 | .313 | 5.0 | 0-1 | 2-6 | 3-4 | Lost 7 | |
| Doane | 1-6 | .143 | 2-9 | .182 | 6.0 | 0-2 | 2-3 | 0-4 | Lost 3 | |
| Midland | 0-7 | .000 | 1-9 | .100 | 7.0 | 1-8 | 0-1 | 0-0 | Lost 6 | |



| Morningside at | 2 |
| Augustana College-Sioux Falls | 7 |
| Hastings vs | 1 |
| Shorter University | 8 |
| NAIA Championships - Mobile, Ala. | |
| Nebraska Wesleyan vs | 5 |
| Concordia | 1 |
| GPAC Tournament Semifinal - Fremont, Nebraska | |
| Hastings vs | 5 |
| University of Sioux Falls | 3 |
| GPAC Tournament Semifinal - Fremont, Nebraska | |
| Nebraska Wesleyan vs | 4 |
| Hastings | 5 |
| GPAC Tournament Championship - Fremont, Nebraska | |
| Concordia vs | 6 |
| Morningside | 3 |
| GPAC Tournament First Round - Fremont, Nebraska (Winner Plays Nebraska Wesleyan) | |
| University of Sioux Falls vs | 8 |
| Doane | 1 |
| GPAC Tournament First Round - Fremont, Nebraska (Winner Plays Hastings) | |
| Briar Cliff vs | 0 |
| Hastings | 9 |
| @ Fremont, NE | |
| University of Sioux Falls at | 9 |
| Midland | 0 |
| Briar Cliff at | 0 |
| Morningside | 9 |
| Lewis Park (Morningside) | |
| Morningside at | 2 |
| Cornell College | 7 |
| University of Sioux Falls at | 1 |
| Nebraska Wesleyan | 8 |
| Morningside vs | 3 |
| University of Dubuque | 6 |
| Briar Cliff vs | 0 |
| Concordia | 9 |
| @ Fremont, NE | |
| Hastings at | 9 |
| Midland | 0 |
| University of Nebraska-Kearney at | 9 |
| Concordia | 0 |
| University of Sioux Falls at | 9 |
| Briar Cliff | 0 |
| @ Leif Erickson Park | |
| Midland at | 3 |
| Briar Cliff | 6 |
| Doane at | 9 |
| Midland | 0 |
| Concordia at | 2 |
| Nebraska Wesleyan | 7 |
| Midland at | 9:30am |
| Ashford University | CST |
| Augustana College-Sioux Falls at | 1:00pm |
| Nebraska Wesleyan | CST |
| Morningside vs | 1:00pm |
| Loras College | CST |
| William Jewell College at | 4:30pm |
| Concordia | CST |
| William Jewell College at | 8:00am |
| Nebraska Wesleyan | CST |
| Central College at | 3:30pm |
| Nebraska Wesleyan | CST |
| Concordia at | 6:00pm |
| Simpson College | CST |
| Morningside vs | 12:00pm |
| University of Dubuque | CST |
| Simpson College at | 3:00pm |
| Midland | CST |
| Morningside at | 4:00pm |
| Buena Vista University | CST |
| Doane at | 11:00am |
| Midland | CST |
| University of Nebraska-Kearney at | 3:00pm |
| Nebraska Wesleyan | CST |
| Bethel College at | 4:00pm |
| Concordia | CST |
| Briar Cliff vs | |
| Central Christian College | |
| @ Fremont | |
| Nebraska Wesleyan vs | 1:00pm |
| Westminster College | CST |
| Central Christian College at | 3:30pm |
| Midland | CST |
| Midland at | |
| TBA | |
| Bethel (KS) Invite | |
| Midland at | |
| Bethel College | |
| Bethel (KS) Invite | |
| Midland at | |
| TBA | |
| Bethel (KS) Invited | |
| Grinnell College at | |
| Nebraska Wesleyan |