| School | GPAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Briar Cliff | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Concordia | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Dakota Wesleyan | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Doane | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Dordt | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Hastings | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Midland | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Morningside | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Mount Marty | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Nebraska Wesleyan | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Northwestern | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||

The NAIA has named Samantha Kleinsasser from Northwestern as the female winner of the Emil S. Liston award for 2013. Liston, the founder of the National Association of Intercollegiate Basketball (NAIB), was the first executive secretary of the NAIA and a founder of the NAIA's basketball championship. Both the female and male winners this year were nominated by the Great Plains Athletic Conference (GPAC). Nick Reed of Doane was named the male recipient (see separate press release).

Northwestern junior Samantha Kleinsasser has been selected from the Great Plain's Athletic Conference (GPAC) for the NAIA's Emil S. Liston award for female athlete. Each NAIA conference is able to nominate one student-athlete for this annual award.

The National Association of Intercollegiate Athletics (NAIA) has announced the 2012 - 13 Division II Women's Basketball All-America teams. Kendra De Jong of Northwestern (Iowa) was named the NAIA National Player of the Year. The All-America Teams are selected by the NAIA All-America committee.
| (6) Davenport University vs | 74 |
| (7) Northwestern | 68 |
| 22nd Annual NAIA Division II Women's Basketball National Championship | Semifinals | |
| (4) Indiana Wesleyan University vs | 65 |
| (1) Morningside | 64 |
| 22nd Annual NAIA Division II Women's Basketball National Championship | Semifinals | |
| (2) University of Saint Francis vs | 77 |
| (7) Northwestern | 87 |
| 22nd Annual NAIA Division II Women's Basketball National Championship | Quarterfinals | |
| Briar Cliff vs | 57 |
| Indiana Wesleyan University | 69 |
| 22nd Annual NAIA Division II Women's Basketball National Championship | Quarterfinals | |
| (11) Bethel College vs | 60 |
| (1) Morningside | 71 |
| 22nd Annual NAIA Division II Women's Basketball National Championship | Quarterfinals | |
| (10) Concordia University vs | 60 |
| (7) Northwestern | 92 |
| 22nd Annual NAIA Division II Women's Basketball National Championship | Second Round | |
| (14) Briar Cliff vs | 80 |
| (5) College of the Ozarks | 67 |
| 22nd Annual NAIA Division II Women's Basketball National Championship | Second Round | |
| (17) College of Idaho vs | 47 |
| (1) Morningside | 69 |
| 22nd Annual NAIA Division II Women's Basketball National Championship | Second Round | |
| (21) Cardinal Stritch University vs | 66 |
| (9) Concordia | 60 |
| 22nd Annual NAIA Division II Women's Basketball National Championship | First Round | |
| (20) Siena Heights University at | 77 |
| (14) Briar Cliff | 94 |
| 22nd Annual NAIA Division II Women's Basketball National Championship | First Round | |
| (RV) Mayville State University vs | 66 |
| (7) Northwestern | 92 |
| 22nd Annual NAIA Division II Women's Basketball National Championship | First Round | |
| Webber International vs | 43 |
| (1) Morningside | 92 |
| 22nd Annual NAIA Division II Women's Basketball National Championship | First Round | |
| (8) Northwestern at | 73 |
| (2) Morningside | 78 |
| GPAC Tournament - Championship Tuesday | |
| (14) Briar Cliff at | 65 |
| (2) Morningside | 89 |
| GPAC Tournament - Semifinals | |
| (8) Northwestern at | 85 |
| (7) Concordia | 83 |
| GPAC Tournament - Semifinals | |
| Mount Marty at | 63 |
| (8) Northwestern | 89 |
| GPAC Tournament - Quarterfinals | |
| Hastings at | 44 |
| (2) Morningside | 66 |
| GPAC Tournament - Quarterfinals | |
| Dakota Wesleyan at | 67 |
| Briar Cliff | 80 |
| GPAC Tournament - Quarterfinals | |
| Dordt at | 63 |
| (7) Concordia | 75 |
| GPAC Tournament - Quarterfinals | |
| Doane at | (OT) | 59 |
| Dordt | 68 |
| York College at | 6:00pm |
| Dordt | CST |
| Culver-Stockton College vs | 6:00pm |
| Hastings | CST |
| Midland Classic | |
| Dordt at | 6:00pm |
| Valley City State University | CST |
| Dordt at | 2:00pm |
| Jamestown College | CST |
| Dakota State University vs | 5:30pm |
| Hastings | CST |
| Midland Classic | |
| Tabor College at | 6:00pm |
| Hastings | CST |
| Dordt at | 6:00pm |
| Grand View University | CST |
| Kansas Wesleyan University at | 6:00pm |
| Hastings | CST |
| Dordt at | 6:00pm |
| AIB College of Business | CST |
| Hastings at | 7:00pm |
| Friends University | CST |
| Northwestern at | 2:00pm |
| Hastings | CST |
| Dordt at | 2:00pm |
| Midland | CST |
| Doane at | 6:00pm |
| Hastings | CST |
| Hastings at | 2:00pm |
| Morningside | CST |
| Doane at | 2:00pm |
| Dordt | CST |
| Hastings at | 6:00pm |
| Concordia | CST |
| Dordt at | 6:00pm |
| Mount Marty | CST |
| Hastings at | |
| Sterling College |
| Briar Cliff at | 6:00pm |
| Dordt | CST |
| Hastings at | 6:00pm |
| York College | CST |