| September |
| | 2 | 11:00 AM | Northwestern | @ | Buena Vista Fall Invite | 1st of 4 | Details |
| | 3 | | Dakota Wesleyan | @ | Siouxland Fall Invite Day 1 in Sioux Center, Iowa | 6th of 13 | Details |
| | | | Midland | @ | Siouxland Fall Invite (Day 1)- Sioux Center, Iowa | 10th of 14 | Details |
| | | | Mount Marty | @ | Dordt/Northwestern Invite @ The Ridge and Landsmeer | 12th of 12 | Details |
| | | 11:00 AM | Hastings | @ | Siouxland Invite | | | Details |
| | 4 | | Morningside | @ | Siouxland Invitational | 6th of 14 | Details |
| | | | University of Sioux Falls | @ | Dordt College/Northwestern College (Iowa) | 4th of 14 | Details |
| | | | Dakota Wesleyan | @ | Siouxland Fall Invite Day 2 in Orange City, Iowa | 2nd of 13 | Details |
| | | | Midland | @ | Siouxland Fall Invite (Day 2)- Orange City, Iowa | 5th of 13 | Details |
| | | 8:00 AM | Dordt | @ | Siouxland Invite | 11th of 14 | Details |
| | | 8:00 AM | Hastings | @ | Siouxland Invite | 2nd of 14 | Details |
| | | 8:30 AM | Northwestern | @ | Siouxland Invite | 1st of 14 | Details |
| | 8 | | Morningside | @ | Briar Cliff Invitational | 2nd of 9 | Details |
| | | 9:00 AM | Northwestern | @ | Briar Cliff Invite | 1st of 9 | Details |
| | | 9:00 AM | Dordt | @ | Briar Cliff Invite | 5th of 9 | Details |
| | 9 | | Doane | @ | Nebraska Wesleyan Invite | 4th of 6 | Details |
| | | 11:00 AM | Hastings | @ | Nebraska Wesleyan | | | Details |
| | | 12:00 PM | Hastings | @ | Iowa Western | | | Details |
| | | 12:00 PM | Nebraska Wesleyan | @ | NWU Quadrangular | 1st of 4 | Details |
| | 10 | | Concordia | @ | Nebraska Wesleyan University | 6th of 6 | Details |
| | | | Hastings | @ | Nebraska Wesleyan | | | Details |
| | | 8:00 AM | Hastings | @ | Iowa Western | | | Details |
| * | 13 | | Morningside | @ | Dordt GPAC Qualifier No. 1 | 10th of 12 | Details |
| * | | | University of Sioux Falls | @ | Great Plains Athletic Conference Qualifier #1 | 4th of 12 | Details |
| * | | | Dakota Wesleyan | @ | GPAC Qualifier No. 1 Dordt | 3rd of 12 | Details |
| | | | Doane | @ | GPAC Championship - 1st Qualifier | 6th of 12 | Details |
| | | | Concordia | @ | GPAC Qualifier #1 at Dordt College | 11th of 12 | Details |
| | | | Hastings | @ | Central Christian | | | Details |
| * | | | Midland | @ | GPAC Qualifier #1- Sioux Center, Iowa | | | Details |
| | | | Mount Marty | @ | GPAC #1 @ Sioux Center IA-The Ridge | 12th of 12 | Details |
| | | | Nebraska Wesleyan | @ | GPAC Qualifier #1 | 1st of 12 | Details |
| | | 10:00 AM | Northwestern | @ | GPAC Qualifier #1 | 2nd of 12 | Details |
| * | | 10:00 AM | Dordt | @ | GPAC Qualifier-#1 | 8th of 12 | Details |
| | | 12:00 PM | Hastings | @ | GPAC #1 | 5th of 12 | Details |
| | 14 | | Hastings | @ | Central Christian | | | Details |
| | 19 | | Nebraska Wesleyan | @ | St. John's Invitational - Day 2 | 4th of 21 | Details |
| | 20 | | Morningside | @ | Hastings Invitational | 11th of 16 | Details |
| | | | Dakota Wesleyan | @ | Prarie Club Shootout Day 1 in Valentine, Neb. | No Team Score | Details |
| | | | Doane | @ | Hastings Invitational | 5th of 16 | Details |
| | | | Midland | @ | Hastings College Tournament | | | Details |
| | | 8:00 AM | Hastings | @ | Hastings Invite (Southern Hills) | | | Details |
| | | 8:30 AM | Dordt | @ | Hastings Invitational | 7th of 16 | Details |
| | | 1:00 PM | Hastings | @ | Hastings Invite (Lochland) | | | Details |
| | 21 | | University of Sioux Falls | @ | Prairie Club Invitational | | | Details |
| | | | Dakota Wesleyan | @ | Prarie Club Shootout Day 2 in Valentine, Neb. | 5th of 6 | Details |
| | 25 | | University of Sioux Falls | @ | USF Invite | | | Details |
| | | | Mount Marty | @ | USF Invite @ Elmwood | 5th of 5 | Details |
| | | 11:00 AM | Northwestern | @ | USF Fall Invite | 1st of 9 | Details |
| | | 11:00 AM | Dordt | @ | Sioux Falls Invite | 4th of 9 | Details |
| | 27 | | Midland | @ | Doane College Tournament (Day 1)- Wilderness Ridge, Lincoln, Nebraska | | | Details |
| | | 10:00 AM | Hastings | @ | Doane | | | Details |
| | 28 | | Morningside | @ | Doane Invitational | 7th of 13 | Details |
| | | | Doane | @ | Doane Invitational - Day 2 | 9th of 13 | Details |
| | | | Concordia | @ | Doane College | 12th of 13 | Details |
| | | | Midland | @ | Doane College Tournament (Day 2)- Wilderness Ridge, Lincoln, Nebraska | | | Details |
| | | 9:00 AM | Northwestern | @ | Doane Invite | 2nd of 13 | Details |
| | | 9:00 AM | Dordt | @ | Doane Invite | 3rd of 13 | Details |
| | | 10:00 AM | Hastings | @ | Doane | | | Details |
| October |
| | 1 | | Dakota Wesleyan | @ | DWU Palace City Classic Day 1 at Lakeview | 1st of 12 | Details |
| | | | Mount Marty | @ | DWU Invite @ Lakeview | 11th of 12 | Details |
| | | 1:00 PM | Hastings | @ | DWU | | | Details |
| | 2 | | Dakota Wesleyan | @ | DWU Palace City Classic Day 2 at Lakeview | 1st of 12 | Details |
| | | 10:00 AM | Hastings | @ | DWU | | | Details |
| | 4 | | Doane | @ | Southeast CC Invite | 3rd of 8 | Details |
| | | | Hastings | @ | Southeast C.C. | | | Details |
| | | 8:00 AM | Hastings | @ | Bethany | | | Details |
| * | 7 | | Morningside | @ | Hastings GPAC Qualifier No. 2 | 7th of 12 | Details |
| * | | | University of Sioux Falls | @ | Great Plains Athletic Conference Qualifier #2 | | | Details |
| * | | | Dakota Wesleyan | @ | GPAC Qualifier No. 2 Hastings | 4th of 12 | Details |
| | | | Concordia | @ | GPAC Qualifier #2 at Hastings College | 12th of 12 | Details |
| | | | Northwestern | @ | GPAC Qualifier #2 | 5th of 12 | Details |
| * | | | Midland | @ | GPAC Qualifier #2- Hastings, Nebraska | | | Details |
| | | | Mount Marty | @ | GPAC #2 @ Hastings-Lochland | 11th of 12 | Details |
| | | | Nebraska Wesleyan | @ | GPAC Qualifier #2 | 2nd of 12 | Details |
| | | | Doane | @ | GPAC Championship - 2nd Qualifier | 8th of 12 | Details |
| | | 10:00 AM | Hastings | @ | GPAC #2 | 1st of 12 | Details |
| * | | 12:00 PM | Dordt | @ | GPAC Qualifier-#2 | 10th of 12 | Details |
| | 11 | | Midland | @ | Nebraska Intercollegiate Golf Tournament (Day 1)- Fremont Golf Club | | | Details |
| | | | Nebraska Wesleyan | @ | Gordin Classic - Day 2 | 12th of 16 | Details |
| | | 11:00 AM | Hastings | @ | All-Nebraska Inv. | | | Details |
| | 12 | | Midland | @ | Nebraska Intercollegiate Golf Tournament (Day 2) Elks Country Club- Columbus, Nebr. | | | Details |
| | | | Doane | @ | Nebraska Intercollegiate Invitational - Day 2 | 6th of 9 | Details |
| | | 11:00 AM | Hastings | @ | All-Nebraska Inv. | 2nd of 9 | Details |
| | 14 | | Dakota Wesleyan | @ | NAIA National Preview/St. Ambrose Day 1 in Silvis, Ill. | 17th of 18 | Details |
| | 15 | | Morningside | @ | NAIA Preview Invitational | 18th of 18 | Details |
| | | | Dakota Wesleyan | @ | NAIA National Preview/St. Ambrose Day 2 in Silvis, Ill. | 17th of 18 | Details |
| March |
| | 7 | | Midland | @ | Bethany College Tournament (Day 1) | | | Details |
| | 8 | | Midland | @ | Bethany College Tournament (Day 2) | | | Details |
| | 21 | | Dakota Wesleyan | @ | Shorter University Invite Day 1 | 5th of 6 | Details |
| | 22 | | Dakota Wesleyan | @ | Shorter University Invite Day 2 | 5th of 6 | Details |
| | 28 | | Dakota Wesleyan | @ | Lyon College Invite Day 1 | 1st of 6 | Details |
| | | | Midland | @ | Southeast Community College Tournament (Day 1) - Beatrice, NE | | | Details |
| | 29 | | Dakota Wesleyan | @ | Lyon College Invite Day 2 | 1st of 6 | Details |
| | | | Doane | @ | Southeast CC Invite - Day 2 | 2nd of 6 | Details |
| | | | Midland | @ | Southeast Community College Tournament (Day 2) - Beatrice, NE | | | Details |
| April |
| | 2 | | Nebraska Wesleyan | @ | Illinois Wesleyan Invitational - Day 2 | 2nd of 25 | Details |
| | 3 | | Dakota Wesleyan | @ | Grand View University Invite Day 1 | 7th of 12 | Details |
| | 4 | | Dakota Wesleyan | @ | Grand View University Invite Day 2 | 5th of 11 | Details |
| | | | Concordia | @ | Hastings College | | | Details |
| | | | Doane | @ | Hastings Spring Invite | 5th of 13 | Details |
| | | | Morningside | @ | Grand View Viking Classic | 8th of 11 | Details |
| | 5 | | Morningside | vs. | Dordt | 312-318 | | Details |
| | Dordt Dual | |
| | 8 | | Concordia | @ | Doane College | | | Details |
| | | 10:00 AM | Dordt | @ | Buena Vista Invite | | | Details |
| | 9 | | Concordia | @ | Doane College | | | Details |
| | | | Doane | @ | Blue River Classic | 3rd of 9 | Details |
| | | | Nebraska Wesleyan | @ | Buena Vista Invitational - Day 2 | 1st of 20 | Details |
| | | | Morningside | @ | Buena Vista Invitational | 12th of 25 | Details |
| | | 9:00 AM | Dordt | @ | Buena Vista Invite | | | Details |
| | | 9:00 AM | Northwestern | @ | Buena Vista Invite | 6th of 25 | Details |
| | 11 | | Northwestern | @ | GPAC Qualifier #3 | 7th of 12 | Details |
| | | | Mount Marty | @ | GPAC #3 @ Lincoln @ Wilderness Ridge | | | Details |
| * | | | Dakota Wesleyan | @ | GPAC Qualifier No. 3 at Doane College | 4th of 12 | Details |
| | | | Concordia | @ | GPAC Qualifier #3 | | | Details |
| | | | Doane | @ | GPAC Championship - 3rd Qualifier | 4th of 12 | Details |
| | | | Nebraska Wesleyan | @ | GPAC Qualifier #3 | 1st of 12 | Details |
| * | | | Midland | @ | GPAC Qualifier # 3 - Lincoln, NE | | | Details |
| * | | | Morningside | @ | Doane GPAC Qualifier No. 3 | 9th of 12 | Details |
| | | 10:00 AM | Dordt | @ | GPAC Qualifier-#3 | | | Details |
| | 18 | | Doane | @ | Union Invitational | 3rd of 4 | Details |
| | 19 | | Midland | @ | Northwestern College Tournament - Orange City, IA | | | Details |
| | 20 | | Dakota Wesleyan | @ | Morningside College | 2nd of 14 | Details |
| | | | Dordt | @ | Briar Cliff/Morningside Spring Invite | | | Details |
| | | 12:00 PM | Northwestern | @ | Briar Cliff/Morningside Invite | 3rd of 14 | Details |
| | 21 | | Dakota Wesleyan | @ | Briar Cliff University | 1st of 14 | Details |
| | | | Dordt | @ | Briar Cliff/Morningside Spring Invite | | | Details |
| | | | Doane | @ | M-side/Briar Cliff Invite | 2nd of 14 | Details |
| | | | Morningside | @ | Morningside/Briar Cliff Invitational | 8th of 14 | Details |
| | | 10:00 AM | Northwestern | @ | Briar Cliff/Morningside Invite | 3rd of 13 | Details |
| | 23 | | Nebraska Wesleyan | @ | Wartburg Invitational | | | Details |
| | 24 | | Nebraska Wesleyan | @ | Wartburg Invitational - Day 2 | | | Details |
| | 28 | | Concordia | @ | Northwestern College | 7th of 12 | Details |
| | | | Morningside | @ | Northwestern Invitational | 8th of 12 | Details |
| | | 11:00 AM | Dordt | @ | Northwestern Spring Invite | | | Details |
| | | 11:00 AM | Northwestern | @ | Northwestern Invite | 4th of 12 | Details |
| May |
| | 2 | | Northwestern | @ | GPAC Qualifier #4 | 6th of 12 | Details |
| | | | Mount Marty | @ | GPAC #4 @ Sioux City-Green Valley | | | Details |
| * | | | Dakota Wesleyan | @ | GPAC Qualifier No. 4 at Briar Cliff University | | | Details |
| * | | | Dordt | @ | GPAC Qualifier-#4 | | | Details |
| | | | Concordia | @ | GPAC Qualifier #4 | 11th of 12 | Details |
| | | | Doane | @ | GPAC Championship - 4th Qualifier | 3rd of 12 | Details |
| | | | Nebraska Wesleyan | @ | GPAC Qualifier #4 | 1st of 12 | Details |
| * | | | Midland | @ | GPAC Qualifier # 4 - Sioux City, IA | | | Details |
| * | | | Morningside | @ | Briar Cliff GPAC Qualifier No. 4 | 9th of 12 | Details |