| October |
| | 30 | 4:30PM | Midland Lutheran | @ | Valley City State University | 61-69 |  |
| | | 6:00PM | Iowa Wesleyan College | vs. | Dana | 71-85 |  |
| | | 7:30PM | Concordia | @ | York College | 75-90 |  |
| | 31 | 1:00PM | Peru State College | @ | Concordia | 60-81 |  |
| | | 2:00PM | Grand View College | vs. | Dana | 91-58 |  |
| | | 4:00PM | Northwestern | @ | Benedictine College | 78-91 |  |
| | | 5:30PM | Midland Lutheran | @ | Jamestown College | 39-70 |  |
| | | 7:00PM | Sioux Falls | @ | Mayville State University | 67-70 |  |
| November |
| | 1 | 3:00PM | Briar Cliff | vs. | Minot State University | 90-84 | |
| | Mayville State Classic |
| | 2 | 3:00PM | Briar Cliff | @ | Mayville State University | 71-64 | |
| | Mayville State Classic |
| | | 7:00PM | Dakota State University | @ | Mount Marty | 52-47 |  |
| | 3 | 6:00PM | Dakota Wesleyan | @ | Nebraska Christian College | 101-53 |  |
| | | 7:00PM | William Penn College | @ | Dana | 87-78 |  |
| | 4 | 7:30PM | York College | @ | Hastings | 76-88 |  |
| | | 7:30PM | Midland Lutheran | @ | Grand View College | 58-72 |  |
| | | 8:00PM | Peru State College | @ | Briar Cliff | 68-99 | |
| | 5 | 7:00PM | Concordia | @ | Concordia Seminary-St. Louis | 86-55 |  |
| | 6 | 6:00PM | Morningside | @ | Bellevue University | 89-85 |  |
| | Doane Tiger Classic |
| | | 6:00PM | Life University | vs. | Concordia | 88-74 |  |
| | Lindenwood Lion Pride Classic |
| | | 7:30PM | Mount Marty | @ | Black Hills State University | 64-85 |  |
| | | 7:30PM | Northwestern | @ | Jamestown College | 79-84 |  |
| | | 7:30PM | Dordt | @ | Valley City State University | 94-87 |  |
| | | 8:00PM | Dakota State University | @ | Sioux Falls | 47-63 |  |
| | | 8:00PM | Friends University | @ | Doane | 66-81 |  |
| | | 8:30PM | Dakota Wesleyan | @ | South Dakota School of Mines & Tech. | 64-80 |  |
| | 7 | 1:30PM | Morningside | @ | Friends University | 74-69 |  |
| | Doane Tiger Classic |
| | | 3:00PM | Midland Lutheran | @ | York College | 78-73 |  |
| | | 3:00PM | Mount Marty | @ | South Dakota School of Mines & Tech. | 52-62 |  |
| | | 3:30PM | Bellevue University | @ | Doane | 72-66 |  |
| | | 4:00PM | Sterling College | @ | Hastings | 70-83 |  |
| | | 4:00PM | Northwestern | @ | Valley City State University | 73-82 |  |
| | | 4:00PM | Dakota Wesleyan | @ | Black Hills State University | 98-86 |  |
| | | 4:00PM | Dordt | @ | Jamestown College | 68-65 |  |
| | | 6:00PM | Mayville State University | @ | Sioux Falls | 71-81 |  |
| | | 6:00PM | Concordia | vs. | Robert Morris College | 75-71 | |
| | Lindenwood Lion Pride Classic |
| % | 10 | 7:00PM | Hastings | @ | University of Nebraska | 39-71 | |
| | | 7:30PM | Briar Cliff | @ | York College | 87-82 | |
| | | 7:30PM | Dana | @ | Peru State College | 89-79 |  |
| | | 8:00PM | University of Minnesota-Crookston | @ | Sioux Falls | 67-68 | |
| | Exhibition for UMC |
| | 11 | 7:00PM | Hastings | @ | Bethel College | 66-51 |  |
| | | 7:00PM | Grace University | @ | Dakota Wesleyan | 62-90 |  |
| | | 7:00PM | Doane | @ | Tabor College | 60-76 |  |
| | | 7:30PM | Grand View College | @ | Dordt | 61-77 |  |
| | 12 | 7:00PM | York College | @ | Concordia | 69-65 |  |
| | | 7:30PM | Bellevue University | @ | Midland Lutheran | 65-58 |  |
| | 13 | 2:30PM | Sioux Falls | vs. | Kansas Wesleyan University | 79-68 | |
| | | 5:30PM | Ashford University | @ | Mount Marty | 62-60 |  |
| | | 7:00PM | Dakota Wesleyan | @ | Dakota State University | 79-65 |  |
| | | 7:30PM | Clarke College | @ | Briar Cliff | 60-73 | |
| | Catholic College Classic |
| | | 7:30PM | Peru State College | @ | Morningside | 75-77 |  |
| | | 8:00PM | Grace University | @ | Northwestern | 69-108 |  |
| | 14 | 12:00PM | Sioux Falls | vs. | Grace University | 82-51 | |
| | | 1:00PM | Hannibal-LaGrange College | @ | Concordia | 69-77 |  |
| | at Cattle Classic (Seward, Neb.) |
| | | 1:00PM | Dana | @ | Dakota State University | 80-86 |  |
| | Ed Harter Classic |
| | | 2:00PM | Mount Marty | vs. | Clarke College | 68-55 |  |
| | | 4:00PM | Ashford University | @ | Briar Cliff | 76-83 | |
| | Catholic College Classic |
| | | 4:00PM | Kansas Wesleyan University | @ | Northwestern | 83-86 |  |
| | | 6:00PM | Grand View College | @ | Midland Lutheran | 64-42 |  |
| | | 6:30PM | Hastings | @ | McPherson College | 69-83 |  |
| | 15 | | Doane | @ | University of Nebraska-Omaha | 67-96 |  |
| | 12:01 AM tip-off |
| | 17 | 7:00PM | Morningside | @ | William Penn College | 63-92 |  |
| | | 7:00PM | Midland Lutheran | @ | Iowa Wesleyan College | 76-64 |  |
| | | 7:00PM | Dordt | @ | Southwest Minnesota State | 59-86 |  |
| | | 7:30PM | Dana | @ | York College | 78-80 |  |
| | 18 | 7:00PM | Mount Marty | @ | Northern State University | 44-73 |  |
| | | 8:00PM | Hastings | @ | University of Nebraska-Kearney | 84-87 | |
| | | 8:00PM | Sioux Falls | vs. | Augustana College-Sioux Falls | 64-84 | |
| | 20 | 5:30PM | Nebraska Wesleyan | vs. | Milwaukee School of Engineering | 72-74 | (OT) |
| | Bill Merris Tournament |
| | 21 | 1:00PM | Nebraska Wesleyan | vs. | Simpson College | 49-61 | |
| | Bill Merris Tournament |
| * | | 4:00PM | Briar Cliff | @ | Dana | 67-55 | |
| * | | 4:00PM | Sioux Falls | @ | Hastings | 80-74 |  |
| * | | 4:00PM | Morningside | @ | Midland Lutheran | 75-67 |  |
| * | | 4:00PM | Concordia | @ | Mount Marty | 68-66 | (OT) |
| * | | 4:00PM | Doane | @ | Northwestern | 57-69 |  |
| * | | 4:00PM | Dakota Wesleyan | @ | Dordt | 73-76 |  |
| | 24 | 7:30PM | Dordt | @ | William Penn College | 102-92 |  |
| * | | 8:00PM | Briar Cliff | @ | Sioux Falls | 75-82 | |
| * | | 8:00PM | Hastings | @ | Nebraska Wesleyan | 66-62 |  |
| * | | 8:00PM | Dakota Wesleyan | @ | Morningside | 91-76 |  |
| * | | 8:00PM | Concordia | @ | Midland Lutheran | 72-53 |  |
| * | | 8:00PM | Northwestern | @ | Mount Marty | 75-72 |  |
| * | | 8:00PM | Doane | @ | Dana | 74-72 |  |
| | 27 | 4:00PM | Mount Marty | @ | Black Hills State University | 49-82 |  |
| | | 4:00PM | Doane | vs. | McPherson College | 48-90 |  |
| | | 5:00PM | Morningside | @ | York College | 78-81 |  |
| | Peru State Classic |
| | | 6:00PM | Bellevue University | vs. | Northwestern | 73-81 |  |
| | | 7:30PM | Colorado College | @ | Nebraska Wesleyan | 55-65 |  |
| | | 8:00PM | Bethany College | @ | Hastings | 70-82 |  |
| | HC Classic |
| | | 8:00PM | Central Babtist College | @ | Dordt | 62-90 | |
| | 28 | 2:00PM | Central Babtist College | @ | Northwestern | 96-107 |  |
| | | 2:00PM | Doane | vs. | Bethany College | 51-71 |  |
| | | 3:00PM | University of Wisconsin-LaCrosse | @ | Dakota Wesleyan | 75-86 |  |
| | | 4:00PM | Morningside | @ | Peru State College | 73-56 |  |
| | Peru State Classic |
| | | 4:00PM | Bellevue University | @ | Dordt | 70-76 |  |
| | | 6:00PM | McPherson College | @ | Hastings | 44-88 |  |
| | | 6:00PM | University of Wisconsin-River Falls | @ | Sioux Falls | 74-77 | |
| | | 7:00PM | Mount Marty | @ | South Dakota School of Mines & Tech. | 63-73 |  |
| | | 7:30PM | Westminster College | @ | Nebraska Wesleyan | 69-57 |  |
| | 29 | 3:00PM | Midland Lutheran | @ | South Dakota | 71-104 |  |
| December |
| * | 2 | 7:30PM | Dana | @ | Nebraska Wesleyan | 73-82 |  |
| * | | 8:00PM | Midland Lutheran | @ | Hastings | 54-88 |  |
| * | | 8:00PM | Sioux Falls | @ | Morningside | 65-51 |  |
| * | | 8:00PM | Mount Marty | @ | Dakota Wesleyan | 76-79 |  |
| * | | 8:00PM | Dordt | @ | Northwestern | 77-97 |  |
| * | | 8:00PM | Doane | @ | Concordia | 64-82 |  |
| | 5 | | Hastings | @ | York College | 86-62 |  |
| * | | 4:00PM | Briar Cliff | @ | Doane | 85-67 | |
| * | | 4:00PM | Morningside | @ | Dordt | 88-87 |  |
| * | | 4:00PM | Midland Lutheran | @ | Sioux Falls | 60-83 |  |
| * | | 4:00PM | Dana | @ | Northwestern | 76-94 |  |
| * | | 4:00PM | Concordia | @ | Dakota Wesleyan | 64-78 |  |
| * | | 4:00PM | Nebraska Wesleyan | @ | Mount Marty | 40-59 |  |
| * | 9 | 8:00PM | Dordt | @ | Briar Cliff | 71-77 | |
| * | | 8:00PM | Concordia | @ | Hastings | 61-71 |  |
| * | | 8:00PM | Northwestern | @ | Morningside | 86-79 |  |
| * | | 8:00PM | Dakota Wesleyan | @ | Sioux Falls | 75-79 |  |
| | 11 | 7:00PM | Dakota State University | @ | Dana | 79-81 | (OT) |
| * | 12 | 4:00PM | Hastings | @ | Briar Cliff | 77-82 | |
| * | | 4:00PM | Mount Marty | @ | Morningside | 54-59 |  |
| * | | 4:00PM | Dakota Wesleyan | @ | Midland Lutheran | 77-65 |  |
| * | | 4:00PM | Nebraska Wesleyan | @ | Doane | 60-50 |  |
| * | | 4:00PM | Northwestern | @ | Concordia | 111-117 | (4OT) |
| | | 4:00PM | South Dakota School of Mines & Tech. | @ | Dana | 72-74 |  |
| | Dana upsets #20 South Dakota School of Mines and Technology |
| * | | 4:00PM | Dordt | @ | Sioux Falls | 72-83 |  |
| | 15 | 7:30PM | Briar Cliff | @ | Grand View College | 56-61 | |
| * | | 8:00PM | Dana | @ | Midland Lutheran | 79-72 |  |
| | 16 | 7:00PM | Doane | @ | Bellevue University | 47-71 |  |
| | 17 | 7:00PM | Sioux Falls | @ | Bellevue University | 64-68 | |
| | 18 | 7:00PM | Midland Lutheran | @ | Northern State University | 64-82 |  |
| | 19 | 3:00PM | Hastings | @ | Peru State College | 96-69 |  |
| | | 4:00PM | Buena Vista University | @ | Northwestern | 73-85 |  |
| | | 4:00PM | Ashford University | @ | Sioux Falls | 66-92 | |
| | | 5:00PM | Morningside | @ | Wayne State College | 74-79 |  |
| | | 5:00PM | Simpson College | @ | Nebraska Wesleyan | 73-65 |  |
| | 21 | 6:00PM | Dakota Wesleyan | vs. | University of Saint Francis | 62-71 | |
| | St. Xavier Christmas Tournament Quarterfinal - Dec. 21-23 |
| | | 7:00PM | Midland Lutheran | @ | Bellevue University | 62-80 |  |
| | 22 | 4:00PM | Dakota Wesleyan | vs. | East-West University | 92-67 | |
| | St. Xavier Christmas Tournament Consolation Round- Dec. 21-23 |
| | 23 | 2:00PM | Dakota Wesleyan | vs. | Saint Xavier University | 76-74 | |
| | St. Xavier Christmas Tournament Consolation Fifth Place Game - Dec. 21-23 |
| | 28 | 7:00PM | Hastings | @ | Northern State University | 96-74 |  |
| | 29 | 3:00PM | Bellevue University | vs. | Morningside | 64-59 |  |
| | BCU Holiday Inn Classic |
| | | 5:00PM | Jamestown College | vs. | Dana | 81-64 |  |
| | Dakota Wesleyan Classic |
| | | 5:30PM | Nebraska Wesleyan | vs. | Saint Schoalstica | 43-62 |  |
| | | 7:00PM | Midland Lutheran | @ | Point Loma Nazarene University | 77-94 |  |
| | | 7:00PM | Cardinal Stritch University | @ | Dakota Wesleyan | 70-62 |  |
| | Dakota Wesleyan Classic |
| | | 7:30PM | Mayville State University | @ | Briar Cliff | 53-80 | |
| | BCU Holiday Inn Classic |
| | | 7:30PM | Concordia | @ | Westmont College | 66-86 | |
| | Tom Byron Classic at Westmont |
| | | 8:00PM | Northwestern | @ | Johnson & Wales University | 88-89 |  |
| | | 9:00PM | Mount Marty | vs. | California State University-Maritime | 50-48 |  |
| | 30 | 2:00PM | Midland Lutheran | @ | San Diego Christian | 67-70 |  |
| | | 3:00PM | Mayville State University | vs. | Morningside | 62-79 |  |
| | BCU Holiday Inn Classic |
| | | 7:00PM | Cardinal Stritch University | vs. | Dana | 92-74 |  |
| | Dakota Wesleyan Classic |
| | | 7:00PM | Mount Marty | @ | Holy Names College | 72-73 |  |
| | | 7:30PM | Bellevue University | @ | Briar Cliff | 80-76 | |
| | BCU Holiday Inn Classic |
| | | 7:30PM | Nebraska Wesleyan | @ | Presentation College | 64-56 |  |
| | | 7:30PM | Concordia | vs. | Westminster College | 73-66 | |
| | Tom Byron Classic at Westmont |
| | | 8:00PM | Jamestown College | @ | Dakota Wesleyan | 58-65 |  |
| | Dakota Wesleyan Classic |
| | 31 | 9:30PM | Dordt | @ | Portland Bible | 82-73 |  |
| January |
| | 2 | 4:00PM | Briar Cliff | @ | Northwestern | 84-79 | |
| | Non-Conference Game |
| | | 4:00PM | Hastings | @ | Southwestern College | 90-56 |  |
| | | 4:00PM | Doane | @ | University of Nebraska-Kearney | 47-74 |  |
| | | 6:00PM | Sioux Falls | @ | South Dakota School of Mines & Tech. | 80-66 | |
| | | 7:30PM | Dordt | @ | Concordia University | 87-54 |  |
| | 4 | 7:30PM | Dakota State University | @ | Morningside | 48-60 |  |
| | 5 | 7:30PM | Grace University | @ | Briar Cliff | 68-108 | |
| * | 6 | 6:00PM | Hastings | @ | Doane | 67-61 |  |
| * | 7 | 7:00PM | Concordia | @ | Dana | 70-59 | |
| * | 8 | 6:00PM | Sioux Falls | @ | Mount Marty | 57-66 |  |
| | Rescheduled from Wednesday and Thursday |
| * | 9 | 4:00PM | Nebraska Wesleyan | @ | Northwestern | 81-71 |  |
| * | | 4:00PM | Concordia | @ | Dordt | 83-75 |  |
| * | | 4:45PM | Morningside | vs. | Briar Cliff | 69-88 | |
| | @ Tyson Events Center |
| * | | 8:00PM | Sioux Falls | @ | Dana | 68-77 |  |
| | Dana upsets #6 USF |
| * | 10 | 4:00PM | Mount Marty | @ | Hastings | 53-88 |  |
| * | | 4:00PM | Doane | @ | Dakota Wesleyan | 65-77 |  |
| * | 11 | 8:00PM | Dordt | @ | Morningside | 65-70 |  |
| * | 12 | 7:30PM | Doane | @ | Midland Lutheran | 56-64 |  |
| * | 13 | 8:00PM | Mount Marty | @ | Briar Cliff | 48-52 | |
| * | | 8:00PM | Dana | @ | Hastings | 73-79 |  |
| * | | 8:00PM | Northwestern | @ | Sioux Falls | 84-85 |  |
| * | | 8:00PM | Dordt | @ | Dakota Wesleyan | 70-84 |  |
| * | | 8:00PM | Concordia | @ | Nebraska Wesleyan | 70-68 |  |
| * | 15 | 8:00PM | Northwestern | @ | Dakota Wesleyan | 67-88 |  |
| * | 16 | 4:00PM | Midland Lutheran | @ | Briar Cliff | 69-109 | |
| * | | 4:00PM | Hastings | @ | Dordt | 67-74 |  |
| * | | 4:00PM | Morningside | @ | Concordia | 73-75 |  |
| * | | 4:00PM | Nebraska Wesleyan | @ | Sioux Falls | 69-80 |  |
| * | | 5:00PM | Mount Marty | @ | Doane | 46-58 |  |
| | 17 | 2:00PM | Johnson & Wales University | @ | Sioux Falls | 55-89 | |
| * | 18 | 8:00PM | Midland Lutheran | @ | Nebraska Wesleyan | 62-63 | |
| * | 20 | 8:00PM | Northwestern | @ | Briar Cliff | 93-97 | |
| * | | 8:00PM | Nebraska Wesleyan | @ | Hastings | 55-72 |  |
| * | | 8:00PM | Midland Lutheran | @ | Concordia | 58-61 |  |
| * | | 8:00PM | Dordt | @ | Mount Marty | 73-64 |  |
| * | | 8:00PM | Dana | @ | Doane | 61-64 |  |
| * | 21 | 8:00PM | Morningside | @ | Dakota Wesleyan | 81-83 | |
| * | 23 | 4:00PM | Briar Cliff | @ | Concordia | 62-64 | |
| * | | 4:00PM | Doane | @ | Morningside | 64-59 |  |
| * | | 4:00PM | Midland Lutheran | @ | Northwestern | 84-88 |  |
| * | | 4:00PM | Dakota Wesleyan | @ | Nebraska Wesleyan | 83-70 |  |
| * | | 4:00PM | Dordt | @ | Dana | 79-77 |  |
| * | | 8:00PM | Mount Marty | @ | Sioux Falls | 55-77 |  |
| * | 26 | 7:30PM | Nebraska Wesleyan | @ | Dana | 64-87 |  |
| * | 27 | 8:00PM | Dakota Wesleyan | @ | Briar Cliff | 77-58 | |
| * | | 8:00PM | Hastings | @ | Midland Lutheran | 129-124 | (4OT) |
| * | | 8:00PM | Morningside | @ | Mount Marty | 60-71 |  |
| * | | 8:00PM | Concordia | @ | Doane | 69-66 |  |
| * | | 8:00PM | Sioux Falls | @ | Dordt | 76-83 | (OT) |
| | 29 | 3:00PM | Concordia | vs. | Concordia University | 72-62 | |
| | Concordia Invitational Tournament |
| * | 30 | 12:00PM | Dana | @ | Dakota Wesleyan | 68-99 |  |
| * | | 4:00PM | Briar Cliff | @ | Nebraska Wesleyan | 74-83 | |
| * | | 4:00PM | Hastings | @ | Morningside | 89-77 |  |
| * | | 4:00PM | Northwestern | @ | Dordt | 70-78 |  |
| | | 6:00PM | Mount Marty | @ | Dakota State University | 58-59 |  |
| | | 7:00PM | Concordia | @ | Concordia University-Wisconsin | 73-91 | |
| | Concordia Invitational Tournament Championship |
| * | | 8:00PM | Sioux Falls | @ | Doane | 59-54 |  |
| February |
| | 2 | 7:00PM | Morningside | @ | Dakota State University | 55-65 |  |
| * | 3 | 7:30PM | Midland Lutheran | @ | Dana | 81-73 |  |
| * | | 7:30PM | Doane | @ | Nebraska Wesleyan | 55-70 |  |
| * | | 8:00PM | Briar Cliff | @ | Dordt | 76-75 | |
| * | | 8:00PM | Hastings | @ | Concordia | 89-75 |  |
| * | | 8:00PM | Mount Marty | @ | Northwestern | 59-81 |  |
| * | | 8:00PM | Sioux Falls | @ | Dakota Wesleyan | 75-83 |  |
| * | 6 | 4:00PM | Briar Cliff | @ | Hastings | 81-96 | |
| * | | 4:00PM | Morningside | @ | Sioux Falls | 64-75 |  |
| * | | 4:00PM | Dordt | @ | Midland Lutheran | 83-65 |  |
| * | | 4:00PM | Northwestern | @ | Dana | 98-79 |  |
| * | | 4:00PM | Dakota Wesleyan | @ | Concordia | 73-63 |  |
| * | | 4:00PM | Mount Marty | @ | Nebraska Wesleyan | 59-73 |  |
| * | 9 | 7:30PM | Nebraska Wesleyan | @ | Midland Lutheran | 73-59 |  |
| | | 7:30PM | Grace University | @ | Dordt | 56-84 |  |
| * | 10 | 8:00PM | Sioux Falls | @ | Briar Cliff | 55-78 | |
| * | | 8:00PM | Doane | @ | Hastings | 71-99 |  |
| * | | 8:00PM | Morningside | @ | Northwestern | 71-73 |  |
| * | | 8:00PM | Dakota Wesleyan | @ | Mount Marty | 68-56 |  |
| * | | 8:00PM | Dana | @ | Concordia | 84-77 |  |
| * | 13 | 4:00PM | Doane | @ | Briar Cliff | 63-84 | |
| * | | 4:00PM | Northwestern | @ | Hastings | 79-93 |  |
| * | | 4:00PM | Dana | @ | Morningside | 68-82 |  |
| * | | 4:00PM | Midland Lutheran | @ | Mount Marty | 69-81 |  |
| * | | 4:00PM | Nebraska Wesleyan | @ | Dordt | 59-84 |  |
| * | | 4:00PM | Concordia | @ | Sioux Falls | 63-73 |  |
| * | 17 | 7:30PM | Hastings | @ | Dana | 83-88 |  |
| | #17 Hastings is upset in Blair |
| * | | 8:00PM | Morningside | @ | Briar Cliff | 55-61 | |
| * | | 8:00PM | Midland Lutheran | @ | Doane | 54-63 |  |
| * | | 8:00PM | Mount Marty | @ | Dordt | 54-68 |  |
| * | | 8:00PM | Nebraska Wesleyan | @ | Concordia | 57-71 |  |
| * | | 8:00PM | Dakota Wesleyan | @ | Northwestern | 88-86 |  |
| * | 20 | 4:00PM | Briar Cliff | @ | Midland Lutheran | 62-69 | |
| * | | 4:00PM | Hastings | @ | Dakota Wesleyan | 83-94 |  |
| * | | 4:00PM | Morningside | @ | Nebraska Wesleyan | 71-62 |  |
| * | | 4:00PM | Sioux Falls | @ | Northwestern | 74-73 |  |
| * | | 4:00PM | Dordt | @ | Doane | 105-70 |  |
| * | | 4:00PM | Dana | @ | Mount Marty | 88-93 |  |
| | 23 | 7:00PM | Doane | @ | Morningside | 63-62 | |
| | GPAC Tournament - First Round |
| | | 7:00PM | Mount Marty | @ | Northwestern | 64-67 | |
| | GPAC Tournament - First Round |
| | | 7:00PM | Midland Lutheran | @ | Briar Cliff | 56-84 | |
| | GPAC Tournament |
| | | 8:00PM | Dana | @ | Dordt | 69-89 | |
| | GPAC Tournament - First Round |
| | 25 | 7:00PM | Northwestern | @ | Sioux Falls | 93-94 | |
| | GPAC Tournament - Quarterfinal |
| | | 7:00PM | Briar Cliff | @ | Concordia | 62-53 | |
| | GPAC Tournament - Quarterfinal |
| | | 8:00PM | Doane | @ | Dakota Wesleyan | 58-73 | |
| | GPAC Tournament - Quarterfinal |
| | | 8:00PM | Dordt | @ | Hastings | 101-106 | |
| | GPAC Tournament - Quarterfinal |
| | 27 | 3:00PM | Briar Cliff | @ | Dakota Wesleyan | 55-73 | |
| | GPAC Tournament - Semifinal |
| | | 3:00PM | Hastings | @ | Sioux Falls | 108-113 | (OT) |
| | GPAC Tournament - Semifinal |
| March |
| | 2 | 7:00PM | Sioux Falls | @ | Dakota Wesleyan | 79-86 | |
| | GPAC Tournament - Championship |
| | 10 | 8:30AM | Sioux Falls | vs. | Grand View College | 69-65 | (OT) |
| | NAIA National Championship in Point Lookout - First Round |
| | | 9:45PM | Dakota Wesleyan | vs. | McPherson College | 79-66 | |
| | NAIA National Tournament in Point Lookout - First Round |
| | 11 | 9:15PM | Hastings | vs. | Cardinal Stritch University | 65-62 | |
| | NAIA National Tournament in Point Lookout - First Round |
| | 12 | 10:15AM | Sioux Falls | vs. | Walsh University | 90-98 | |
| | NAIA National Championship in Point Lookout - Second Round |
| | | 7:30PM | Dakota Wesleyan | vs. | Cornerstone University | 56-64 | |
| | NAIA National Tournament in Point Lookout - Second Round |
| | | 9:15PM | Hastings | vs. | Oklahoma Wesleyan University | 83-100 | |
| | NAIA National Tournament in Point Lookout - Second Round |