| December |
| | 5 | | University of Sioux Falls | @ | Minnesota State University-Pre-Season Open | | | Details |
| January |
| | 9 | | Midland | @ | Ward Haylett Invite | No Team Score | Details |
| | | | University of Sioux Falls | @ | Minnesota State University Alumni Open | | | Details |
| | | 8:00 AM | Hastings | @ | Ward Haylett Invite | | | Details |
| | | 9:00 AM | Dana College | @ | Ward Haylett Open | No Team Score | Details |
| | 15 | | Concordia | @ | Holiday Inn Classic | | | Details |
| | | | Concordia | @ | Doane Field Plus | | | Details |
| | | | Midland | @ | Holiday Inn Invite | | | Details |
| | | 5:00 PM | Nebraska Wesleyan | @ | Holiday Inn Open | | | Details |
| | 16 | | Concordia | @ | Holiday Inn Classic | | | Details |
| | | | Concordia | @ | Doane Field Plus | | | Details |
| | | | Hastings | @ | UNL Holiday Inn Open | | | Details |
| | | | Hastings | @ | Doane Field Events Meet | | | Details |
| | | | Midland | @ | Holiday Inn Invite | | | Details |
| | | | Morningside | @ | Dordt Invitational | | | Details |
| | | | Dordt | @ | Dordt Invite | | | Details |
| | | | University of Sioux Falls | @ | Dordt College Indoor Mini Meet | | | Details |
| | | | Doane | @ | Doane Field Plus Meet | No Team Score | Details |
| | | 9:00 AM | Dana College | @ | Holiday Inn Open | No Team Score | Details |
| | | 12:00 PM | Nebraska Wesleyan | @ | Holiday Inn Open - Day 2 | | | Details |
| | | 9:45 PM | Northwestern | @ | Dordt Invite | | | Details |
| | 22 | | Concordia | @ | Nebraska Wesleyan University Classic | | | Details |
| | | | Midland | @ | Nebraska Wesleyan Invite | | | Details |
| | | | Morningside | @ | Iowa State Open | | | Details |
| | | | University of Sioux Falls | @ | NWU Invitational @ University of Nebraska-Lincoln | | | Details |
| | | | Doane | @ | Nebraska Wesleyan Invite | No Team Score | Details |
| | | 9:00 AM | Dana College | @ | Nebraska Wesleyan Open | No Team Score | Details |
| | | 3:00 PM | Hastings | @ | NWU Invitational | | | Details |
| | | 3:00 PM | Nebraska Wesleyan | @ | NWU Invitational | | | Details |
| | 23 | | Morningside | @ | Iowa State Open | | | Details |
| | | | Morningside | @ | South Dakota Invitational | | | Details |
| | | | Dordt | @ | USD Invite | | | Details |
| | | | Northwestern | @ | USD Invite | | | Details |
| | 30 | | Concordia | @ | Nicely Invite, Doane College | | | Details |
| | | | Midland | @ | Doane College Invite | | | Details |
| | | | Morningside | @ | Buena Vista Graphic Edge Open | | | Details |
| | | | Dordt | @ | Buena Vista Invite | | | Details |
| | | | University of Sioux Falls | @ | Minnesota State University Open | | | Details |
| | | | Northwestern | @ | Minnesota State Open | | | Details |
| | | | Doane | @ | Scott Nisely Memorial Classic | No Team Score | Details |
| | | | Doane | @ | Kip Janvrin Multi-Events | No Team Score | Details |
| | | 8:00 AM | Hastings | @ | Doane Scott Nisely Memorial Classic | | | Details |
| | | 9:00 AM | Dana College | @ | Doane Open | No Team Score | Details |
| | | 10:00 AM | Nebraska Wesleyan | @ | Nisely Invitational | | | Details |
| | 31 | | Doane | @ | Kip Janvrin Multi-Events | No Team Score | Details |
| February |
| | 5 | | Concordia | @ | University of South Dakota Invite | | | Details |
| | | | Concordia | @ | Husker Invite | | | Details |
| | | | University of Sioux Falls | @ | Frank Sevigne Husker Invite | | | Details |
| | 6 | | Concordia | @ | University of South Dakota Invite | | | Details |
| | | | Concordia | @ | Husker Invite | | | Details |
| | | | Hastings | @ | USD John Dalton Invite | | | Details |
| | | | Hastings | @ | NWU Triangular Meet | | | Details |
| | | | Midland | @ | University of South Dakota Invite | | | Details |
| | | | Morningside | @ | South Dakota John Dalton Invitational | | | Details |
| | | | Dordt | @ | Bill Hillenbrand Invite | | | Details |
| | | | University of Sioux Falls | @ | John Dalton Meet | | | Details |
| | | | Northwestern | @ | John Dalton Invite | | | Details |
| | | | Doane | @ | Wichita State Invite | 3rd of 4 | Details |
| | | 9:00 AM | Dana College | @ | John Dalton Open | No Team Score | Details |
| | | 12:00 PM | Nebraska Wesleyan | @ | NWU Quad Meet | | | Details |
| | 12 | | Hastings | @ | UNK Invite | | | Details |
| | | | Dordt | @ | Dordt Invite | | | Details |
| | | | University of Sioux Falls | @ | Dordt Invite | | | Details |
| | | | Northwestern | @ | Dordt Invite | | | Details |
| | | | Morningside | @ | Dordt Invite | | | Details |
| | | 4:45 PM | Midland | @ | Concordia University Invite | | | Details |
| | | 5:00 PM | Concordia | @ | Concordia University Indoor Invitational | | | Details |
| | 13 | | Doane | @ | Concordia Invite | No Team Score | Details |
| | | 9:00 AM | Dana College | @ | NAIA Open | No Team Score | Details |
| | | 11:00 AM | Midland | @ | Concordia University Invite | | | Details |
| | | 11:00 AM | Concordia | @ | Concordia University Indoor Invitational | | | Details |
| | | 12:00 PM | Nebraska Wesleyan | @ | Dennis Young Classic | | | Details |
| | 19 | | Doane | @ | GPAC Multi-Events at Doane | No Team Score | Details |
| | 20 | | Concordia | @ | GPAC Indoor Track Championships | | | Details |
| | | | Hastings | @ | GPAC Indoor Championship- Lincoln, NE | | | Details |
| * | | | Midland | @ | GPAC Championships | | | Details |
| | | | Morningside | @ | GPAC Indoor Championships | | | Details |
| * | | | Dordt | @ | GPAC Championships | | | Details |
| | | | University of Sioux Falls | @ | GPAC Indoor Track Championships | | | Details |
| | | | Doane | @ | GPAC Championships | 1st of 13 | Details |
| * | | 9:00 AM | Dana College | @ | GPAC Championships | RAIN | | Details |
| | | 11:00 AM | Nebraska Wesleyan | @ | GPAC Indoor Track & Field Championships | | | Details |
| | 27 | 12:00 PM | Nebraska Wesleyan | @ | NWU Open | | | Details |
| March |
| | 4 | | University of Sioux Falls | @ | NAIA Indoor Track Championships | | | Details |
| | | 9:00 AM | Dana College | @ | NAIA National Meet | No Team Score | Details |
| | 6 | | Doane | @ | NAIA Championships | 7th of 36 | Details |
| | | | Dana College | @ | NAIA National Meet (Johnson City, TN) | No Team Score | Details |
| | | 10:00 AM | Nebraska Wesleyan | @ | Iowa State Cyclone Qualifier | | | Details |