|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| August |
| | 27 | 7:00PM | Peru State College | @ | Hastings | 18-38 |  |
| | 29 | 1:00PM | Grand View University | @ | Briar Cliff | 27-21 | |
| | | 1:00PM | Avila College | vs. | Doane | 9-6 |  |
| | College Fanz First Down Classic - Platte City, Missouri |
| September |
| * | 5 | 1:00PM | Morningside | @ | Dakota Wesleyan | 56-21 |  |
| * | | 1:00PM | Concordia | @ | Midland Lutheran | 10-12 |  |
| * | | 1:00PM | Hastings | @ | Doane | 34-10 |  |
| * | | 6:00PM | Nebraska Wesleyan | @ | Sioux Falls | 3-44 |  |
| * | | 7:00PM | Dana | @ | Briar Cliff | 0-23 | |
| * | | 7:00PM | Dordt | @ | Northwestern | 3-35 |  |
| | 12 | 12:00PM | Midland Lutheran | @ | University of Wisconsin-Whitewater | 0-58 |  |
| * | | 1:00PM | Briar Cliff | @ | Hastings | 20-31 | |
| * | | 1:00PM | Dakota Wesleyan | @ | Nebraska Wesleyan | 23-38 |  |
| * | | 1:00PM | Sioux Falls | @ | Dana | 76-3 |  |
| | | 1:00PM | Waldorf College | @ | Dordt | 17-32 |  |
| * | | 6:00PM | Doane | @ | Concordia | 26-14 |  |
| * | | 7:00PM | Northwestern | @ | Morningside | 7-20 |  |
| * | 19 | 1:00PM | Concordia | @ | Briar Cliff | 21-10 | |
| | Homecoming |
| * | | 1:00PM | Morningside | @ | Dordt | 72-0 |  |
| * | | 1:00PM | Midland Lutheran | @ | Doane | 35-23 |  |
| * | | 1:00PM | Nebraska Wesleyan | @ | Northwestern | 20-24 |  |
| | Ryan Morgan Throws 14-yard TD Pass to Jameson Rexilius with 40 seconds To Win |
| * | | 1:00PM | Hastings | @ | Sioux Falls | 19-42 |  |
| * | | 1:00PM | Dana | @ | Dakota Wesleyan | 14-44 |  |
| * | 26 | 1:00PM | Briar Cliff | @ | Midland Lutheran | 14-21 | |
| * | | 1:00PM | Dordt | @ | Nebraska Wesleyan | 0-34 |  |
| * | | 1:00PM | Northwestern | @ | Dana | 35-27 |  |
| * | | 1:00PM | Sioux Falls | @ | Concordia | 80-0 |  |
| * | | 2:00PM | Dakota Wesleyan | @ | Hastings | 14-36 |  |
| October |
| * | 3 | 1:00PM | Midland Lutheran | @ | Dakota Wesleyan | 29-26 |  |
| * | | 1:00PM | Hastings | @ | Dordt | 27-3 |  |
| * | | 1:30PM | Concordia | @ | Northwestern | 6-35 |  |
| * | | 2:00PM | Dana | @ | Morningside | 7-62 |  |
| * | | 6:00PM | Doane | @ | Sioux Falls | 0-64 |  |
| * | 8 | 7:00PM | Sioux Falls | @ | Briar Cliff | 41-8 | |
| * | 10 | 1:00PM | Morningside | @ | Hastings | 46-0 |  |
| * | | 1:00PM | Nebraska Wesleyan | @ | Dana | 45-14 |  |
| * | | 1:00PM | Dordt | @ | Concordia | 12-28 |  |
| * | | 1:00PM | Dakota Wesleyan | @ | Doane | 42-32 |  |
| * | | 1:30PM | Northwestern | @ | Midland Lutheran | 17-14 |  |
| * | 17 | 1:00PM | Briar Cliff | @ | Dakota Wesleyan | 33-7 | |
| * | | 1:00PM | Concordia | @ | Morningside | 7-58 |  |
| * | | 1:00PM | Midland Lutheran | @ | Dordt | 40-6 |  |
| * | | 1:00PM | Hastings | @ | Nebraska Wesleyan | 7-3 |  |
| * | | 1:00PM | Doane | @ | Northwestern | 23-49 |  |
| | | 1:00PM | Sioux Falls | @ | University of North Dakota | 28-13 |  |
| | | 1:00PM | Peru State College | @ | Dana | 38-20 |  |
| | Dana throws six interceptions |
| * | 24 | 1:00PM | Northwestern | @ | Briar Cliff | 33-28 | |
| * | | 1:00PM | Morningside | @ | Midland Lutheran | 38-27 |  |
| * | | 1:00PM | Nebraska Wesleyan | @ | Concordia | 27-13 |  |
| * | | 1:00PM | Dakota Wesleyan | @ | Sioux Falls | 7-59 |  |
| * | | 1:00PM | Dana | @ | Hastings | 7-38 |  |
| * | | 1:00PM | Dordt | @ | Doane | 12-24 |  |
| * | 31 | 1:00PM | Briar Cliff | @ | Dordt | 30-3 | |
| * | | 1:00PM | Doane | @ | Morningside | 14-78 |  |
| * | | 1:00PM | Sioux Falls | @ | Northwestern | 49-14 |  |
| * | | 1:00PM | Concordia | @ | Dana | 13-2 |  |
| * | | 2:00PM | Midland Lutheran | @ | Nebraska Wesleyan | 13-26 |  |
| November |
| * | 7 | 1:00PM | Morningside | @ | Briar Cliff | 45-17 | |
| * | | 1:00PM | Dana | @ | Midland Lutheran | 14-27 |  |
| * | | 1:00PM | Nebraska Wesleyan | @ | Doane | 17-38 |  |
| * | | 1:00PM | Northwestern | @ | Dakota Wesleyan | 10-13 |  |
| * | | 1:00PM | Dordt | @ | Sioux Falls | 0-58 |  |
| * | | 1:00PM | Hastings | @ | Concordia | 28-18 |  |
| * | 14 | 1:00PM | Briar Cliff | @ | Nebraska Wesleyan | 8-7 | |
| * | | 1:00PM | Sioux Falls | @ | Morningside | 49-21 |  |
| * | | 1:00PM | Midland Lutheran | @ | Hastings | 14-27 |  |
| * | | 1:00PM | Dakota Wesleyan | @ | Dordt | 48-14 |  |
| * | | 1:00PM | Doane | @ | Dana | 24-21 |  |
| | 21 | 1:00PM | Minot State University | @ | Sioux Falls | 21-63 | |
| | NAIA Championship Series - First Round |
| | | 1:00PM | Missouri Valley College | @ | Morningside | 6-24 | |
| | NAIA Championship Series - First Round |
| | | 4:00PM | Hastings | @ | Ottawa University | 34-40 | |
| | NAIA Championship Series - First Round |
| | 28 | 1:00PM | Morningside | @ | Sioux Falls | 21-49 | |
| | NAIA Championship Series - Quarterfinal |
| December |
| | 5 | 12:00PM | Saint Xavier University | @ | Sioux Falls | 6-48 | |
| | NAIA Championship Series - Semifinal |
| | 19 | 11:00AM | Sioux Falls | vs. | Lindenwood University | 25-22 | |
| | NAIA National Championship Game - Rome, Georgia |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |