| August |
| | 27 | | Dakota Wesleyan | @ | University of Sioux Falls Invite at Elmwood | 2nd of 6 | Details |
| | | | Morningside | @ | University of Sioux Falls Invite at Elmwood | 6th of 6 | Details |
| | | | Dana College | @ | University of Sioux Falls Invite at Elmwood | 3rd of 6 | Details |
| | | 10:00 AM | Northwestern | @ | University of Sioux Falls Invite at Elmwood | 4th of 6 | Details |
| | | 10:15 AM | University of Sioux Falls | @ | University of Sioux Falls Invite at Elmwood | 1st of 6 | Details |
| | | 10:30 AM | Hastings | @ | University of Sioux Falls Invite at Elmwood | 4th of 6 | Details |
| | 28 | | Dakota Wesleyan | @ | Northwestern College Invite at Landsmeer | 2nd of 9 | Details |
| | | | Morningside | @ | Northwestern College Invite at Landsmeer | 6th of 9 | Details |
| | | | Dana College | @ | Northwestern College Invite at Landsmeer | 4th of 9 | Details |
| | | | University of Sioux Falls | @ | Northwestern College Invite at Landsmeer | 1st of 9 | Details |
| | | 1:00 PM | Hastings | @ | Northwestern College Invite at Landsmeer | 7th of 9 | Details |
| | | 1:00 PM | Northwestern | @ | Northwestern College Invite at Landsmeer | 3rd of 9 | Details |
| September |
| | 4 | | Doane | @ | Reiver Fall Classic | 8th of 10 | Details |
| | | | Dana College | @ | IWCC Invitational | 3rd of 11 | Details |
| | | 12:00 PM | Northwestern | @ | Reiver Fall Classic | 2nd of 11 | Details |
| | 5 | | Concordia | @ | Dana | 7th of 8 | Details |
| | | | Nebraska Wesleyan | @ | Central College Invite | 9th of 11 | Details |
| | | | University of Sioux Falls | @ | Dana Invite | 1st of 8 | Details |
| | | | Doane | @ | Dana Invitational | 6th of 7 | Details |
| | | | Dana College | @ | Dana Women's Invitational | 2nd of 8 | Details |
| | | 10:00 AM | Hastings | @ | Dana Invite | 5th of 5 | Details |
| | | 11:00 AM | Northwestern | @ | Dana Invitational | 4th of 8 | Details |
| | | 11:00 AM | Briar Cliff | @ | Dana Invite | 3rd of 8 | Details |
| | 10 | | Dakota Wesleyan | @ | Briar Cliff University Invite Day Two at Two Rivers G.C. | 1st of 9 | Details |
| | | | Morningside | @ | Briar Cliff Invitational | 2nd of 9 | Details |
| | | | Northwestern | @ | Briar Cliff Invitational | 3rd of 9 | Details |
| | | | Briar Cliff | @ | Lila Frommelt Classic | 4th of 9 | Details |
| | | 9:30 AM | Dana College | @ | Briar Cliff Invite - Day 2 | 9th of 9 | Details |
| | 11 | | Concordia | @ | Concordia/Doane Invite | 1st of 3 | Details |
| | | | Hastings | @ | Concordia/Doane Invite | No Team Score | Details |
| | 12 | | Concordia | @ | Concordia/Doane Invite - Day 2 | 1st of 3 | Details |
| | | | Doane | @ | Concordia/Doane Invite - Day 2 | 2nd of 3 | Details |
| | | 9:00 AM | Hastings | @ | Concordia/Doane Invite - Day 2 | No Team Score | Details |
| * | 15 | | Dakota Wesleyan | @ | GPAC Qualifier #1 - Sioux Falls, South Dakota (Elmwood) | 1st of 11 | Details |
| | | | Nebraska Wesleyan | @ | GPAC Qualifier #1 - Sioux Falls, South Dakota (Elmwood) | 8th of 11 | Details |
| * | | | Morningside | @ | GPAC Qualifier #1 - Sioux Falls, South Dakota (Elmwood) | 3rd of 11 | Details |
| | | | Concordia | @ | GPAC Qualifier #1 - Sioux Falls, South Dakota (Elmwood) | 9th of 11 | Details |
| * | | | Hastings | @ | GPAC Qualifier #1 - Sioux Falls, South Dakota (Elmwood) | 6th of 11 | Details |
| | | | Northwestern | @ | GPAC Qualifier #1 - Sioux Falls, South Dakota (Elmwood) | 4th of 11 | Details |
| * | | | Dana College | @ | GPAC Qualifier #1 - Sioux Falls, South Dakota (Elmwood) | 7th of 11 | Details |
| | | | Briar Cliff | @ | GPAC Qualifier #1 - Sioux Falls, South Dakota (Elmwood) | 4th of 11 | Details |
| | | | Mount Marty | @ | GPAC Qualifier #1 - Sioux Falls, South Dakota (Elmwood) | 11th of 11 | Details |
| | | | Doane | @ | GPAC Qualifier #1 - Sioux Falls, South Dakota (Elmwood) | 10th of 11 | Details |
| | | 10:00 AM | University of Sioux Falls | @ | GPAC Qualifier #1 - Sioux Falls, South Dakota (Elmwood) | 2nd of 11 | Details |
| | 20 | | Dakota Wesleyan | @ | Nebraska Wesleyan University Invite Day One at Pioneers G.C. | No Team Score | Details |
| | | | Concordia | @ | Nebraska Wesleyan | 8th of 10 | Details |
| | | | Briar Cliff | @ | Nebraska Wesleyan Invite | | | Details |
| | | 9:30 AM | Dana College | @ | Nebraska Wesleyan Invite - Day 1 | 4th of 10 | Details |
| | | 1:00 PM | Hastings | @ | Nebraska Wesleyan Invite | 5th of 10 | Details |
| | 21 | | Dakota Wesleyan | @ | Nebraska Wesleyan University Invite Day Two at Highlands G.C. | 2nd of 10 | Details |
| | | | Nebraska Wesleyan | @ | NWU Fall Invitational - Day 2 | 7th of 10 | Details |
| | | | Concordia | @ | Nebraska Wesleyan | 8th of 10 | Details |
| | | | Doane | @ | Nebraska Wesleyan Invitational - Day 2 | 9th of 10 | Details |
| | | | Briar Cliff | @ | Nebraska Wesleyan Invite | 6th of 10 | Details |
| | | 9:30 AM | Dana College | @ | Nebraska Wesleyan Invite - Day 2 | 4th of 10 | Details |
| | | 1:00 PM | Hastings | @ | Nebraska Wesleyan Invite | 5th of 10 | Details |
| | 25 | | Dakota Wesleyan | @ | Dakota Wesleyan University Invite Day One at Lakeview Golf Course | No Team Score | Details |
| | | | University of Sioux Falls | @ | Dakota Wesleyan | 2nd of 4 | Details |
| | | | Briar Cliff | @ | Dakota Wesleyan Invite | | | Details |
| | | 9:30 AM | Dana College | @ | Dakota Wesleyan Invite - Day 1 | 3rd of 5 | Details |
| | 26 | | Dakota Wesleyan | @ | Dakota Wesleyan University Invite Day Two at Wild Oak Golf Club | 1st of 4 | Details |
| | | | Briar Cliff | @ | Dakota Wesleyan INvite | | | Details |
| | | 9:00 AM | University of Sioux Falls | @ | Dakota Wesleyan | 2nd of 4 | Details |
| | | 9:30 AM | Dana College | @ | Dakota Wesleyan Invite - Day 2 | 3rd of 5 | Details |
| | 29 | | Morningside | @ | Doane Invitational | 1st of 4 | Details |
| | | | Nebraska Wesleyan | @ | Doane College Invitational | 2nd of 4 | Details |
| | | | Doane | @ | Doane Invitational - Day 2 | 4th of 4 | Details |
| | | | Concordia | @ | Doane College Invite | 3rd of 4 | Details |
| October |
| * | 5 | | Dakota Wesleyan | @ | GPAC Qualifier #2- Lincoln, Nebraska (Pioneers) | 1st of 11 | Details |
| * | | | Morningside | @ | GPAC Qualifier #2- Lincoln, Nebraska (Pioneers) | 5th of 11 | Details |
| | | | Concordia | @ | GPAC Qualifier #2- Lincoln, Nebraska (Pioneers) | 9th of 11 | Details |
| * | | | Hastings | @ | GPAC Qualifier #2- Lincoln, Nebraska (Pioneers) | 4th of 11 | Details |
| | | | Northwestern | @ | GPAC Qualifier #2- Lincoln, Nebraska (Pioneers) | 7th of 11 | Details |
| | | | University of Sioux Falls | @ | GPAC Qualifier #2- Lincoln, Nebraska (Pioneers) | 2nd of 11 | Details |
| | | | Doane | @ | GPAC Qualifier #2- Lincoln, Nebraska (Pioneers) | 10th of 11 | Details |
| * | | | Dana College | @ | GPAC Qualifier #2- Lincoln, Nebraska (Pioneers) | 3rd of 11 | Details |
| | | | Briar Cliff | @ | GPAC Qualifier #2- Lincoln, Nebraska (Pioneers) | | | Details |
| * | | | Mount Marty | @ | GPAC Qualifier #2- Lincoln, Nebraska (Pioneers) | 11th of 11 | Details |
| | | 10:00 AM | Nebraska Wesleyan | @ | GPAC Qualifier #2- Lincoln, Nebraska (Pioneers) | 8th of 11 | Details |
| March |
| | 18 | 9:00 AM | Doane | @ | Doane/Vassar Dual | 2nd of 2 | Details |
| April |
| | 1 | | Morningside | @ | Morningside Invitational | 5th of 6 | Details |
| | | | Dakota Wesleyan | @ | Morningside College Invite | 1st of 6 | Details |
| | | | University of Sioux Falls | @ | Morningside Invite | No Team Score | Details |
| | | 11:00 AM | Northwestern | @ | Morningside Invite | 3rd of 6 | Details |
| | | 1:00 PM | Dana College | @ | Morningside Invite | 3rd of 6 | Details |
| | 5 | | Dakota Wesleyan | @ | Hastings College Invite | 1st of 7 | Details |
| | | | Doane | @ | Hastings Spring Invite | 7th of 7 | Details |
| | | 10:00 AM | Hastings | @ | Hastings College Invite | 3rd of 7 | Details |
| | | 10:00 AM | Dana College | @ | Hastings Invite | 4th of 7 | Details |
| | 10 | | Hastings | @ | GPAC Qualifier #3- River Wilds GC, Blair, NE | 4th of 10 | Details |
| | | | Morningside | @ | Dana GPAC Qualifier #3 | 3rd of 10 | Details |
| * | | | Dakota Wesleyan | @ | GPAC Qualifier #3 - Blair, Neb. (River Wilds) | 1st of 10 | Details |
| | | | Dana College | @ | GPAC Qualifier #3 | 4th of 10 | Details |
| | | | Doane | @ | GPAC Qualifer #3 - Blair, Neb. | 10th of 10 | Details |
| | | | University of Sioux Falls | @ | GPAC Qualifier #3 hosted by Dana College | 2nd of 11 | Details |
| | | 10:30 AM | Northwestern | @ | GPAC Qualifier #3-Blair, Neb. | 7th of 10 | Details |
| | 18 | | Morningside | @ | Iowa Lakes CC Invitational | 3rd of 7 | Details |
| | | | Dakota Wesleyan | @ | Iowa Lakes CC Invite | 1st of 7 | Details |
| | | | University of Sioux Falls | @ | Nebraska Wesleyan Invite | | | Details |
| | 19 | | Hastings | @ | NWU Invite- Pioneer GC | 2nd of 6 | Details |
| | | | University of Sioux Falls | @ | Nebraska Wesleyan Invite | 1st of 5 | Details |
| | | | Doane | @ | NWU Spring Invitational | No Team Score | Details |
| | 20 | | Morningside | @ | Northwestern Invitational | 6th of 7 | Details |
| | | | Dakota Wesleyan | @ | Northwestern College Invite | 1st of 7 | Details |
| | | | University of Sioux Falls | @ | Northwestern Invite | 2nd of 7 | Details |
| | | 10:00 AM | Dana College | @ | Northwestern Invite | 5th of 7 | Details |
| | | 12:00 PM | Northwestern | @ | Red Raider Spring Invite | 4th of 7 | Details |
| | 28 | | Morningside | @ | Sioux Falls Invitational | 2nd of 4 | Details |
| | | 11:00 AM | Northwestern | @ | USF Invite | 2nd of 4 | Details |
| | | 11:00 AM | University of Sioux Falls | @ | USF Spring Invite | 1st of 4 | Details |
| May |
| | 6 | | Hastings | @ | GPAC Qualifier #4- Two Rivers GC, Sioux City, IA | 7th of 10 | Details |
| * | | | Morningside | @ | Briar Cliff GPAC Qualifier #4 | | | Details |
| | | | Dakota Wesleyan | @ | GPAC Qualifier #4 - Sioux City, Iowa (Two Rivers) | | | Details |
| | | | Dana College | @ | GPAC #4 at Briar Cliff | 5th of 13 | Details |
| | | | University of Sioux Falls | @ | GPAC Qualifier #4 hosted by Briar Cliff | | | Details |
| | | | Doane | @ | GPAC Qualifier #4 | 10th of 10 | Details |
| | | 9:00 AM | Northwestern | @ | GPAC Qualifier #4-Sioux City, Iowa | 3rd of 10 | Details |
| | 25 | | Dakota Wesleyan | @ | 2010 NAIA Women's Golf National Championships in Rapid City, S.D. (Meadowbrook) | | | Details |
| | 26 | | Dakota Wesleyan | @ | 2010 NAIA Women's Golf National Championships in Rapid City, S.D. (Meadowbrook) | | | Details |
| | 27 | | Dakota Wesleyan | @ | 2010 NAIA Women's Golf National Championships in Rapid City, S.D. (Meadowbrook) | | | Details |
| | 28 | | Dakota Wesleyan | @ | 2010 NAIA Women's Golf National Championships in Rapid City, S.D. (Meadowbrook) | | | Details |