| October |
| | 31 | | Mayville State University | vs. | Concordia | 67-83 |  |
| | | 12:00PM | Valley City State University | @ | Midland Lutheran | 78-62 |  |
| | | 1:00PM | Hastings | vs. | Clarke College | 105-100 |  |
| | Doane College Classic |
| | | 3:00PM | Lindenwood University | @ | Doane | 71-63 |  |
| | Doane College Classic |
| | | 7:30PM | Dakota Wesleyan | @ | York College | 72-53 |  |
| November |
| | 1 | | Concordia | @ | York College | 74-57 |  |
| | | 1:00PM | Mayville State University | vs. | Dakota Wesleyan | 68-76 |  |
| | | 1:00PM | Hastings | @ | Lindenwood University | 68-82 |  |
| | Doane Classic |
| | | 3:00PM | Sioux Falls | @ | Ashford University | 75-76 |  |
| | | 3:00PM | Clarke College | @ | Doane | 55-64 |  |
| | Doane Classic |
| | | 3:30PM | Jamestown College | @ | Midland Lutheran | 54-53 |  |
| | | 7:00PM | Dana | @ | Dakota State University | 88-80 | |
| | 3 | 7:00PM | Mount Marty | @ | Dakota State University | 67-79 |  |
| | 4 | 7:30PM | York College | @ | Briar Cliff | 66-109 | |
| | | 7:30PM | Dana | @ | William Penn College | 63-66 |  |
| | | 7:30PM | Dordt | @ | Bellevue University | 50-76 |  |
| | | 7:30PM | Peru State College | @ | Hastings | 68-89 |  |
| | 5 | 7:30PM | Midland Lutheran | @ | Grand View College | 67-81 |  |
| | 6 | 6:00PM | Concordia | @ | Concordia Seminary-St. Louis | 85-44 | |
| | 7 | 3:00PM | Park University | vs. | Doane | 85-52 |  |
| | Peru State Classic |
| | | 7:00PM | Concordia | @ | University of St. Mary | 82-84 | |
| | | 7:30PM | William Penn College | @ | Morningside | 70-83 |  |
| | | 7:30PM | Jamestown College | @ | Northwestern | 78-62 |  |
| | | 8:00PM | Johnson & Wales University | @ | Sioux Falls | 63-78 |  |
| | | 8:00PM | Dana | @ | Ottawa University | 72-70 |  |
| | | 8:00PM | Valley City State University | @ | Dordt | 57-73 |  |
| | | 8:30PM | Briar Cliff | @ | Peru State College | 90-68 | |
| | Peru State Classic |
| | 8 | 4:00PM | Johnson & Wales University | @ | Morningside | 68-74 |  |
| | | 4:00PM | Valley City State University | @ | Northwestern | 85-96 |  |
| | | 4:00PM | Jamestown College | @ | Dordt | 54-66 |  |
| | | 4:00PM | Hastings | @ | Sterling College | 79-81 |  |
| | | 5:00PM | Briar Cliff | vs. | Park University | 78-61 | |
| | Peru State Classic |
| | | 6:00PM | Concordia | @ | Hannibal-LaGrange College | 60-51 |  |
| | | 7:00PM | Doane | @ | Peru State College | 75-70 |  |
| | | 7:30PM | York College | @ | Midland Lutheran | 68-72 |  |
| | | 8:00PM | Dana | @ | MidAmerica Nazarene University | 71-81 |  |
| | 9 | 4:00PM | South Dakota School of Mines & Tech. | @ | Mount Marty | 67-63 |  |
| | | 4:00PM | Black Hills State University | @ | Dakota Wesleyan | 97-92 | (OT) |
| | 10 | 2:00PM | South Dakota School of Mines & Tech. | @ | Dakota Wesleyan | 63-68 |  |
| | | 7:00PM | Black Hills State University | @ | Mount Marty | 80-61 |  |
| | | 7:00PM | Sioux Falls | @ | Minnesota Crookstron | 71-56 |  |
| | 11 | 7:00PM | Northwestern | @ | Bellevue University | 92-88 |  |
| | | 7:30PM | Doane | @ | York College | 84-59 |  |
| | | 8:00PM | Peru State College | @ | Dana | 58-83 |  |
| | 12 | 7:00PM | University of St. Mary | @ | Concordia | 69-78 |  |
| | | 7:30PM | Dordt | @ | Grand View College | 75-72 |  |
| | 14 | 5:30PM | Northwestern | vs. | Olivet Nazarene University | 89-101 |  |
| | Pepsi Challenge at Saint Ambrose |
| | | 6:00PM | Morningside | vs. | Mayville State University | 83-75 |  |
| | Dakota State Ed Harter Classic |
| | | 7:00PM | Briar Cliff | @ | Clarke College | 93-77 | |
| | | 7:00PM | Iowa Wesleyan College | @ | Doane | 56-70 |  |
| | | 7:30PM | Mount Marty | @ | Valley City State University | 50-74 |  |
| | | 7:30PM | Sioux Falls | @ | Saint Ambrose University | 64-69 |  |
| | Pepsi Challenge at Saint Ambrose |
| | | 7:30PM | Dakota Wesleyan | @ | Jamestown College | 83-73 |  |
| | | 7:30PM | Hastings | @ | Dakota State University | 87-93 |  |
| | Dakota State Ed Harter Classic |
| | 15 | 1:00PM | Sioux Falls | vs. | Olivet Nazarene University | 79-54 |  |
| | Pepsi Challenge at Saint Ambrose |
| | | 3:00PM | Briar Cliff | @ | Ashford University | 72-80 | |
| | | 3:00PM | Northwestern | @ | Saint Ambrose University | 67-81 |  |
| | @ Pepsi Challenge hosted by St. Ambrose |
| | | 3:00PM | Iowa Wesleyan College | @ | Dana | 75-84 |  |
| | | 3:30PM | Hastings | @ | Mayville State University | 85-73 |  |
| | | 4:00PM | Midland Lutheran | @ | Bellevue University | 60-79 |  |
| | | 4:00PM | Doane | @ | University of Nebraska-Omaha | 50-93 |  |
| | | 5:00PM | Mount Marty | @ | Jamestown College | 61-72 |  |
| | | 5:00PM | Dakota Wesleyan | @ | Valley City State University | 65-82 |  |
| | | 5:30PM | Morningside | @ | Dakota State University | 88-68 |  |
| | 16 | 2:00PM | Iowa Wesleyan College | @ | Midland Lutheran | 70-66 |  |
| | 18 | 7:00PM | Mount Marty | @ | Northern State University | 57-98 |  |
| | | 7:00PM | Dakota State University | @ | Dakota Wesleyan | 71-91 |  |
| | | 7:30PM | Tabor College | @ | Doane | 67-59 |  |
| | | 8:00PM | Hastings | @ | University of Nebraska-Kearney | 64-66 |  |
| | 19 | 7:00PM | Morningside | @ | Wayne State College | 63-54 |  |
| | | 7:30PM | Grand View College | @ | Briar Cliff | 79-73 | |
| | | 8:00PM | Augustana College-Sioux Falls | vs. | Sioux Falls | 75-70 |  |
| | 21 | 6:00PM | Morningside | vs. | Bellevue University | 75-77 |  |
| | | 6:00PM | Northwestern | vs. | Nebraska Christian College | 127-52 |  |
| | @ USF Famous Dave's Classic |
| | | 6:00PM | William Penn College | vs. | Dakota Wesleyan | 73-81 |  |
| | | 7:00PM | York College | @ | Concordia | 59-88 |  |
| | | 7:00PM | South Dakota School of Mines & Tech. | @ | Dana | 75-71 |  |
| | | 7:30PM | Briar Cliff | @ | Iowa Wesleyan College | 86-76 | |
| | Kiwanis Classic - Hosted by Iowa Wesleyan |
| | | 7:30PM | Nebraska Wesleyan | @ | Webster University | 69-60 |  |
| | | 8:00PM | University of St. Mary | @ | Midland Lutheran | 66-79 |  |
| | MLC Draemel Classic |
| | | 8:00PM | Saint Ambrose University | @ | Sioux Falls | 72-96 |  |
| | | 8:00PM | Hastings | @ | Friends University | 70-74 |  |
| | | 8:00PM | Mount Marty | @ | Bethel | 72-96 | |
| | 22 | 1:00PM | Briar Cliff | vs. | Hannibal-LaGrange College | 73-69 | |
| | Kiwanis Classic - Hosted by Iowa Wesleyan |
| | | 2:00PM | Morningside | vs. | University of St. Mary | 80-77 |  |
| | | 2:00PM | Hastings | @ | Bethel College | 77-80 |  |
| | | 4:00PM | Bellevue University | @ | Midland Lutheran | 92-66 |  |
| | MLC Draemel Classic |
| | | 4:00PM | Northwestern | vs. | Saint Ambrose University | 112-108 |  |
| | @ Famous Dave's Classic hosted by USF |
| | | 4:00PM | Dakota State University | @ | Dana | 65-73 |  |
| | | 4:00PM | Dakota Wesleyan | @ | Grace University | 105-68 |  |
| | | 5:00PM | Nebraska Wesleyan | @ | Maryville University-St. Louis | 61-51 |  |
| | | 6:00PM | Nebraska Christian College | @ | Sioux Falls | 41-94 |  |
| | | 6:00PM | Mount Marty | vs. | Finlandia University | 78-72 | |
| | | 7:30PM | Dordt | @ | Buena Vista University | 66-86 |  |
| | 25 | 7:00PM | Grace University | @ | Mount Marty | 71-75 |  |
| * | | 8:00PM | Briar Cliff | @ | Morningside | 74-76 | |
| * | | 8:00PM | Concordia | @ | Hastings | 61-59 |  |
| * | | 8:00PM | Dana | @ | Midland Lutheran | 75-80 |  |
| * | | 8:00PM | Nebraska Wesleyan | @ | Doane | 56-42 |  |
| * | | 8:00PM | Dordt | @ | Northwestern | 89-79 |  |
| * | | 8:00PM | Sioux Falls | @ | Dakota Wesleyan | 83-85 |  |
| | 28 | 4:00PM | Doane | vs. | Bethel College | 63-62 |  |
| | | 5:00PM | Dordt | vs. | Wisconsin-Eau Claire | 92-74 |  |
| | | 7:30PM | Presentation College | @ | Nebraska Wesleyan | 49-71 |  |
| | | 8:00PM | Dakota State University | @ | Hastings | 64-77 |  |
| | 29 | 2:00PM | Dakota State University | vs. | Doane | 59-61 |  |
| | | 3:00PM | Sioux Falls | @ | University of Wisconsin-River Falls | 59-66 |  |
| | | 3:00PM | Dordt | @ | Wisconsin-Oshkosh | 68-64 |  |
| | | 6:00PM | Bethel College | @ | Hastings | 59-82 |  |
| | | 7:30PM | University of Dallas | @ | Nebraska Wesleyan | 32-71 |  |
| December |
| * | 2 | 7:30PM | Nebraska Wesleyan | @ | Dana | 72-70 | (OT) |
| | 3 | 7:00PM | Northwestern | @ | Southwest Minnesota State | 63-96 |  |
| * | | 8:00PM | Sioux Falls | @ | Briar Cliff | 62-64 | |
| * | | 8:00PM | Concordia | @ | Doane | 56-50 |  |
| * | | 8:00PM | Midland Lutheran | @ | Hastings | 56-70 |  |
| * | | 8:00PM | Morningside | @ | Mount Marty | 78-69 |  |
| * | | 8:00PM | Dakota Wesleyan | @ | Dordt | 73-82 |  |
| * | 6 | 4:00PM | Nebraska Wesleyan | @ | Briar Cliff | 77-85 | |
| * | | 4:00PM | Morningside | @ | Concordia | 56-61 |  |
| * | | 4:00PM | Northwestern | @ | Midland Lutheran | 91-74 |  |
| * | | 4:00PM | Dana | @ | Dordt | 72-78 |  |
| * | | 4:00PM | Hastings | @ | Mount Marty | 79-49 |  |
| * | | 4:00PM | Doane | @ | Dakota Wesleyan | 67-83 |  |
| | | 6:00PM | York College | @ | Sioux Falls | 59-89 |  |
| * | 10 | 7:30PM | Concordia | @ | Nebraska Wesleyan | 47-40 |  |
| * | | 8:00PM | Briar Cliff | @ | Mount Marty | 70-60 | |
| * | | 8:00PM | Dakota Wesleyan | @ | Northwestern | 89-76 |  |
| * | | 8:00PM | Dordt | @ | Sioux Falls | 66-81 |  |
| * | | 8:00PM | Dana | @ | Hastings | 77-76 |  |
| * | 13 | 4:00PM | Midland Lutheran | @ | Briar Cliff | 72-84 | |
| * | | 4:00PM | Morningside | @ | Dana | 76-57 |  |
| * | | 4:00PM | Mount Marty | @ | Northwestern | 68-86 |  |
| * | | 4:00PM | Hastings | @ | Sioux Falls | 106-101 | (OT) |
| * | | 4:00PM | Doane | @ | Dordt | 46-57 |  |
| | | 7:00PM | Nebraska Wesleyan | @ | Simpson College | 68-75 |  |
| | 16 | 4:00PM | Viterbo University | @ | Mount Marty | 69-72 |  |
| | St. Xavier Tournament (Day 1) |
| | | 7:00PM | Sioux Falls | @ | Dakota State University | PPD | |
| * | | 8:00PM | Midland Lutheran | @ | Doane | 67-62 |  |
| | 17 | 6:00PM | University of Saint Francis | @ | Mount Marty | 83-73 |  |
| | St. Xavier Tournament (Day 2) |
| | | 7:00PM | Morningside | vs. | Milligan College | 74-78 | (OT) |
| | | 7:30PM | Grand View College | @ | Midland Lutheran | 67-57 |  |
| | 18 | 4:00PM | Mount Marty | @ | Saint Xavier University | 78-104 |  |
| | St. Xavier Tournament (Day 3) |
| | | 7:00PM | Morningside | @ | Nova Southeastern University | 72-80 |  |
| | | 7:00PM | Presentation College | @ | Dakota Wesleyan | 69-94 |  |
| | 19 | 6:30PM | Sioux Falls | @ | Johnson & Wales University | 79-63 |  |
| | 20 | 4:00PM | Bellevue University | @ | Hastings | 74-73 |  |
| | 21 | 3:00PM | Midland Lutheran | @ | University of South Dakota | 64-86 | |
| | 28 | 2:00PM | Midland Lutheran | @ | Northern State University | 74-77 | |
| | | 8:00PM | Dana | vs. | Daemen College | 101-97 |  |
| | Grand Canyon Classic |
| | 29 | 3:00PM | Dakota State University | vs. | Briar Cliff | 72-99 | |
| | Holiday Classic - Presented By Holiday Inn-Downtown |
| | | 4:00PM | Concordia | vs. | Westminster College of Salt Lake City | 49-76 |  |
| | | 5:00PM | Dakota Wesleyan | @ | University of Wisconsin-LaCrosse | 63-95 |  |
| | | 7:00PM | Nebraska Wesleyan | @ | Concordia College-Moorhead | 62-66 |  |
| | | 7:30PM | Baker University | @ | Morningside | 84-103 |  |
| | Holiday Classic - Presented By Holiday Inn-Downtown |
| | 30 | 3:00PM | Briar Cliff | vs. | Baker University | 79-74 | (OT) |
| | Holiday Classic - Presented By Holiday Inn-Downtown |
| | | 4:00PM | Concordia | @ | Daemen College | 70-75 |  |
| | | 6:00PM | Bellevue University | vs. | Dordt | 75-65 |  |
| | Pizza Ranch Classic |
| | | 6:00PM | Dakota Wesleyan | @ | Cardinal Stritch University | 101-99 | (OT) |
| | | 7:30PM | Dakota State University | @ | Morningside | 60-80 |  |
| | Holiday Classic - Presented By Holiday Inn-Downtown |
| | | 8:00PM | York College | @ | Northwestern | 50-92 |  |
| | Pizza Ranch Classic |
| | | 8:00PM | Dana | vs. | Westminster College of Salt Lake City | 71-76 |  |
| | Grand Canyon Classic |
| | 31 | 1:00PM | Doane | @ | Iowa Wesleyan College | 73-71 | |
| | | 3:00PM | Nebraska Wesleyan | @ | University of Minnesota-Morris | 66-67 |  |
| | | 6:00PM | Dordt | vs. | York College | 104-73 |  |
| | Pizza Ranch Classic |
| | | 8:00PM | Bellevue University | @ | Northwestern | 87-78 |  |
| | Pizza Ranch Classic |
| January |
| * | 3 | 4:00PM | Dakota Wesleyan | @ | Midland Lutheran | 84-73 |  |
| * | | 4:00PM | Nebraska Wesleyan | @ | Morningside | 59-73 |  |
| * | | 4:00PM | Dordt | @ | Mount Marty | 71-63 |  |
| * | | 4:00PM | Dana | @ | Sioux Falls | 88-97 | |
| * | | 5:00PM | Northwestern | @ | Hastings | 85-81 |  |
| | | 7:00PM | Doane | @ | University of Nebraska-Kearney | 45-69 |  |
| * | 4 | 3:00PM | Concordia | @ | Briar Cliff | 73-76 | |
| | Postponed from Jan. 3 |
| * | 6 | 7:30PM | Briar Cliff | @ | Dana | 66-58 | |
| * | 7 | 8:00PM | Hastings | @ | Concordia | 61-79 |  |
| * | | 8:00PM | Midland Lutheran | @ | Morningside | 56-66 |  |
| * | | 8:00PM | Sioux Falls | @ | Northwestern | 77-102 |  |
| * | | 8:00PM | Dakota Wesleyan | @ | Mount Marty | 84-65 |  |
| * | | 8:00PM | Doane | @ | Nebraska Wesleyan | 68-69 | (OT) |
| | 8 | 8:00PM | Dana | @ | Peru State College | 89-60 |  |
| * | 10 | 4:00PM | Sioux Falls | @ | Concordia | 74-82 | (OT) |
| * | | 4:00PM | Mount Marty | @ | Midland Lutheran | 56-59 |  |
| * | | 4:00PM | Dordt | @ | Nebraska Wesleyan | 61-68 |  |
| * | | 4:45PM | Morningside | vs. | Briar Cliff | 74-81 | |
| | CNOS Classic @ Tyson Events Center |
| * | | 8:00PM | Northwestern | @ | Doane | 68-47 |  |
| * | 11 | 4:00PM | Dakota Wesleyan | @ | Hastings | 83-93 |  |
| * | 14 | 7:30PM | Concordia | @ | Midland Lutheran | 81-73 |  |
| * | | 7:30PM | Doane | @ | Dana | 69-82 |  |
| * | | 8:00PM | Briar Cliff | @ | Northwestern | 62-79 | |
| * | | 8:00PM | Morningside | @ | Sioux Falls | 78-72 |  |
| * | | 8:00PM | Dordt | @ | Dakota Wesleyan | 59-86 |  |
| * | 17 | 4:00PM | Mount Marty | @ | Concordia | 78-68 |  |
| * | | 4:00PM | Midland Lutheran | @ | Dana | 68-81 |  |
| * | | 4:00PM | Hastings | @ | Morningside | 71-79 |  |
| * | | 4:00PM | Sioux Falls | @ | Dordt | 81-70 |  |
| * | | 6:00PM | Briar Cliff | @ | Doane | 72-71 | |
| * | 18 | 4:00PM | Nebraska Wesleyan | @ | Dakota Wesleyan | 64-77 |  |
| | 19 | 7:00PM | Sioux Falls | @ | Dakota State University | 79-66 | |
| * | 20 | 7:30PM | Dana | @ | Concordia | 63-71 |  |
| * | 21 | 8:00PM | Briar Cliff | @ | Dakota Wesleyan | 68-90 | |
| * | | 8:00PM | Nebraska Wesleyan | @ | Midland Lutheran | 57-63 |  |
| * | | 8:00PM | Dordt | @ | Morningside | 60-63 |  |
| * | | 8:00PM | Northwestern | @ | Mount Marty | 79-57 |  |
| * | | 8:00PM | Doane | @ | Hastings | 52-71 |  |
| * | 24 | 4:00PM | Dordt | @ | Briar Cliff | 65-90 | |
| * | | 4:00PM | Concordia | @ | Morningside | 76-79 |  |
| * | | 4:00PM | Sioux Falls | @ | Midland Lutheran | 87-80 |  |
| * | | 4:00PM | Northwestern | @ | Nebraska Wesleyan | 70-61 |  |
| * | | 4:00PM | Mount Marty | @ | Dana | 61-74 |  |
| * | 25 | 4:00PM | Hastings | @ | Dakota Wesleyan | 79-93 |  |
| | 27 | 7:30PM | Briar Cliff | @ | Grace University | 93-59 | |
| * | 28 | 7:30PM | Dana | @ | Nebraska Wesleyan | 72-54 |  |
| * | | 8:00PM | Doane | @ | Concordia | 57-64 |  |
| * | | 8:00PM | Hastings | @ | Midland Lutheran | 91-66 |  |
| * | | 8:00PM | Dakota Wesleyan | @ | Morningside | 79-72 | (OT) |
| * | | 8:00PM | Northwestern | @ | Dordt | 72-70 |  |
| * | | 8:00PM | Sioux Falls | @ | Mount Marty | 83-74 |  |
| | 30 | 8:00PM | Concordia University | @ | Concordia | 66-87 | |
| | 58th Annual Concordia CIT at Seward, Nebraska |
| * | 31 | 4:00PM | Briar Cliff | @ | Hastings | 64-79 | |
| * | | 4:00PM | Midland Lutheran | @ | Dordt | 51-87 |  |
| * | | 4:00PM | Morningside | @ | Nebraska Wesleyan | 67-64 |  |
| * | | 4:00PM | Dana | @ | Northwestern | 77-69 |  |
| * | | 4:00PM | Doane | @ | Sioux Falls | 57-74 |  |
| | | 6:30PM | Concordia University-Wisconsin | @ | Concordia | 60-61 | |
| | 58th Annual Concordia Invitational Tournament, Seward, Nebraska |
| February |
| * | 1 | 3:00PM | Mount Marty | @ | Dakota Wesleyan | 63-72 |  |
| * | 3 | 7:30PM | Midland Lutheran | @ | Concordia | 53-59 |  |
| * | 4 | 8:00PM | Mount Marty | @ | Briar Cliff | 72-86 | |
| * | | 8:00PM | Northwestern | @ | Sioux Falls | 77-70 |  |
| * | | 8:00PM | Dana | @ | Doane | 80-67 |  |
| * | | 8:00PM | Nebraska Wesleyan | @ | Hastings | 53-56 |  |
| * | 7 | 4:00PM | Concordia | @ | Northwestern | 69-79 |  |
| * | | 4:00PM | Morningside | @ | Doane | 78-76 |  |
| * | | 4:00PM | Briar Cliff | @ | Sioux Falls | 85-72 | |
| * | | 4:00PM | Dakota Wesleyan | @ | Dana | 87-81 |  |
| * | | 4:00PM | Dordt | @ | Hastings | 78-94 |  |
| * | | 4:00PM | Nebraska Wesleyan | @ | Mount Marty | 57-71 |  |
| * | 11 | 7:30PM | Nebraska Wesleyan | @ | Concordia | 66-59 |  |
| * | | 7:30PM | Doane | @ | Midland Lutheran | 81-79 |  |
| | Tyler Weatherholt hit a 12-foot shot for the game winner at the buzzer |
| * | | 8:00PM | Sioux Falls | @ | Morningside | 71-80 |  |
| * | | 8:00PM | Northwestern | @ | Dakota Wesleyan | 68-70 |  |
| * | | 8:00PM | Hastings | @ | Dana | 88-79 |  |
| * | | 8:00PM | Mount Marty | @ | Dordt | 54-83 |  |
| * | 14 | 4:00PM | Dakota Wesleyan | @ | Briar Cliff | 64-79 | |
| * | | 4:00PM | Dordt | @ | Concordia | 56-54 |  |
| | Logan Kingma hits game winning shot with :01 remaining |
| * | | 4:00PM | Midland Lutheran | @ | Mount Marty | 67-65 | (OT) |
| * | | 4:00PM | Dana | @ | Morningside | 64-65 |  |
| * | | 4:00PM | Doane | @ | Northwestern | 86-84 | (OT) |
| * | | 4:00PM | Sioux Falls | @ | Nebraska Wesleyan | 58-75 |  |
| * | 17 | 7:30PM | Midland Lutheran | @ | Nebraska Wesleyan | 72-60 |  |
| * | 18 | 6:00PM | Hastings | @ | Doane | 62-65 |  |
| * | | 8:00PM | Briar Cliff | @ | Dordt | 88-83 | |
| * | | 8:00PM | Concordia | @ | Dakota Wesleyan | 68-75 |  |
| * | | 8:00PM | Morningside | @ | Northwestern | 65-64 |  |
| * | | 8:00PM | Mount Marty | @ | Sioux Falls | 72-60 |  |
| * | 21 | 4:00PM | Northwestern | @ | Briar Cliff | 73-92 | |
| * | | 4:00PM | Concordia | @ | Dana | 65-89 |  |
| * | | 4:00PM | Morningside | @ | Dordt | 84-77 | (OT) |
| * | | 4:00PM | Dakota Wesleyan | @ | Sioux Falls | 71-80 |  |
| * | | 4:00PM | Mount Marty | @ | Doane | 77-72 |  |
| * | | 4:00PM | Hastings | @ | Nebraska Wesleyan | 65-54 |  |
| | 24 | 7:30PM | Sioux Falls | @ | Dana | 76-65 | |
| | GPAC Tournament - First Round |
| | | 7:30PM | Mount Marty | @ | Concordia | 54-60 | |
| | GPAC Tournament - First Round |
| | | 8:00PM | Doane | @ | Hastings | 75-76 | |
| | GPAC Tournament - First Round |
| | | 8:00PM | Midland Lutheran | @ | Dordt | 70-88 | |
| | GPAC Tournament - First Round |
| | 26 | 7:30PM | Concordia | @ | Briar Cliff | 101-97 | (OT) |
| | GPAC Tournament - Quarterfinals |
| | | 8:00PM | Sioux Falls | @ | Morningside | 63-61 | |
| | GPAC Tournament - Quarterfinals |
| | | 8:00PM | Hastings | @ | Northwestern | 89-70 | |
| | GPAC Tournament - Quarterfinals |
| | | 8:30PM | Dordt | @ | Dakota Wesleyan | 65-67 | |
| | GPAC Tournament - Quarterfinals |
| | 28 | 3:00PM | Sioux Falls | @ | Hastings | 76-68 | |
| | GPAC Tournament - Semifinals |
| | | 8:00PM | Concordia | @ | Dakota Wesleyan | 64-83 | |
| | GPAC Tournament - Semifinals |
| March |
| | 3 | 8:00PM | Sioux Falls | @ | Dakota Wesleyan | 63-55 | |
| | GPAC Championship Tuesday - Presented by Rawlings |
| | 11 | 8:30AM | Briar Cliff | vs. | Indiana University Southeast | 59-76 | |
| | NAIA DII National Championship |
| | | 5:45PM | Sioux Falls | vs. | Cedarville University | 66-63 | |
| | NAIA National Tournament - First Round - Keeter Gymnasium in Point Lookout, Missouri |
| | 12 | 8:30AM | Morningside | vs. | Saint Thomas University | 62-60 | |
| | NAIA National Tournament - First Round - Keeter Gymnasium in Point Lookout, Missouri |
| | | 9:15PM | Dakota Wesleyan | vs. | Grand View College | 84-90 | (OT) |
| | NAIA National Tournament - First Round - Keeter Gymnasium in Point Lookout, Missouri |
| | 13 | 12:00PM | Morningside | vs. | Black Hills State University | 73-84 | |
| | NAIA National Tournament - Second Round - Keeter Gymnasium in Point Lookout, Missouri |
| | | 7:30PM | Sioux Falls | @ | College of the Ozarks | 56-70 | |
| | NAIA National Tournament - Second Round - Keeter Gymnasium in Point Lookout, Missouri |