|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| August |
| | 28 | | TBA | @ | Bismarck State Invite | | |
| September |
| | 2 | | TBA | @ | Northwestern College Invite | | |
| | 3 | | TBA | @ | Jamestown Jimmie Invite | | |
| | 4 | | TBA | @ | Buena Vista Invite | | |
| | 6 | | Conference Tourney | @ | Championship Round #1 (of 4) at Dakota Wesleyan (Wild Oak) | | |
| | 7 | | TBA | @ | DSU-Bluehawk Invite - Day 1 | | |
| | 8 | | TBA | @ | DSU-Bluehawk Invite - Day 2 | | |
| | 11 | | TBA | @ | Sioux Falls Invite | | |
| | | | TBA | @ | Nebraska Wesleyan Men's Invite - Day 1 | | |
| | 12 | | TBA | @ | Nebraska Wesleyan Men's Invite - Day 2 | | |
| | 13 | | TBA | @ | Mt. Mercy College Invite | | |
| | 14 | | TBA | @ | Mt. Mercy College Invite - Day 2 | | |
| | | | TBA | @ | Jamestown College Invite - Day 1 | | |
| | 15 | | TBA | @ | Jamestown College Invite - Day 2 | | |
| | 18 | | Conference Tourney | @ | Championship Round #2 (of 4) at Doane (Wilderness Ridge in Lincoln) | | |
| | 19 | | TBA | @ | Iowa Lakes Invite | | |
| | 21 | | TBA | @ | Minot State Invite - Day 1 | | |
| | 22 | | TBA | @ | Minot State Invite - Day 2 | | |
| | | | TBA | @ | Lindenwood University Invite - Day 1 | | |
| | | | TBA | @ | Briar Cliff University Invite - Day 1 | | |
| | | | TBA | @ | Iowa Wesleyan Invite - Day 1 | | |
| | 23 | | TBA | @ | Lindenwood University - Day 2 | | |
| | | | TBA | @ | Briar Cliff University Invite - Day 2 | | |
| | | | TBA | @ | Iowa Wesleyan Invite - Day 2 | | |
| October |
| | 3 | | TBA | @ | Dakota Wesleyan Invite - Day 1 | | |
| | 4 | | TBA | @ | Dakota Wesleyan Invite - Day 2 | | |
| | 6 | | TBA | @ | Bethany College Invite | | |
| | 9 | | TBA | @ | Hastings College - Day 1 | | |
| | 10 | | TBA | @ | Hastings College - Day 2 | | |
| | 11 | | TBA | @ | Dordt College Invite | | |
| March |
| | 30 | | TBA | @ | Hastings Bronco Earlybird | | |
| April |
| | 9 | | Conference Tourney | @ | Championship Round #3 (of 4) at Hastings (Lochland) | | |
| | 28 | | Conference Tourney | @ | Championship Round #4 (of 4) at Morningside (Whispering Creek) | | |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |