|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| February |
| | 2 | 9:00AM | Nebraska Wesleyan | @ | Coe College | 0-9 | |
| | | 12:30PM | Nebraska Wesleyan | vs. | Augustana College | 2-7 | |
| | 8 | | Doane | vs. | William Jewell College | 0-9 | |
| | 9 | 8:30AM | College of the Southwest | @ | Nebraska Wesleyan | 0-9 | |
| | Forfeit |
| | | 10:00AM | Hastings | @ | Simpson College | 9-0 | |
| | | 12:00PM | University of Nebraska-Kearney | @ | Midland Lutheran | 9-0 | |
| | | 3:30PM | William Jewell College | @ | Nebraska Wesleyan | 2-7 | |
| | 15 | 4:00PM | Dordt | vs. | Simpson College | 9-0 | |
| | 16 | 6:15PM | Dordt | @ | Gustavus Adolphus | 0-9 | |
| | 23 | 3:00PM | Dordt | vs. | Luther College | 1-8 | |
| | 24 | 8:00AM | Bethel College | @ | Nebraska Wesleyan | 0-9 | |
| | | 6:00PM | Grinnell College | @ | Nebraska Wesleyan | 7-2 | |
| | 29 | | Dordt | @ | Augustana College-Sioux Falls | 2-7 | |
| | | 8:30PM | Sioux Falls | @ | University of Wisconsin-Eau Claire | 2-7 | |
| March |
| * | 1 | 11:00AM | Hastings | @ | Nebraska Wesleyan | 0-9 | |
| | | 1:00PM | Doane | @ | Midland Lutheran | 5-4 | |
| | | 3:30PM | Sioux Falls | @ | Gustavus Adolphus | 1-8 | |
| | 5 | 4:00PM | Dordt | @ | Buena Vista University | 6-3 | |
| | 8 | 1:00PM | Concordia | @ | University of Nebraska-Kearney | 0-9 | |
| | 9 | 1:00PM | Nebraska Wesleyan | @ | University of Nebraska-Kearney | 0-9 | |
| | 11 | 3:30PM | Hastings | @ | Concordia | 6-3 | |
| | 14 | 1:00PM | Sioux Falls | @ | Benedictine College | 1-8 | |
| | 15 | 12:00PM | Sioux Falls | @ | Graceland University | 0-9 | |
| | 16 | 3:00PM | Nebraska Wesleyan | vs. | Allegheny College | 3-6 | |
| | 17 | 8:00AM | Nebraska Wesleyan | vs. | Grove City College | 5-4 | |
| | | 1:00PM | Hastings | vs. | McMurray College | 0-9 | |
| | Spring Break Invite - Florida |
| | 18 | 12:00PM | Nebraska Wesleyan | vs. | Westminster College | 9-0 | |
| | | 3:00PM | Hastings | vs. | Liberty Univeristy | 0-9 | |
| | Spring Break Invite - Florida |
| | | 5:00PM | Hastings | vs. | Endicott | 4-5 | |
| | Spring Break Invite - Florida |
| | 20 | 8:00AM | Nebraska Wesleyan | vs. | Tiffin University | 6-3 | |
| | | 2:00PM | Hastings | vs. | Palm Beach Atlantic | 0-9 | |
| | Spring Break Invite - Florida |
| | 21 | 8:00AM | Nebraska Wesleyan | vs. | St. Michaels | 7-2 | |
| | 24 | 11:30AM | Sioux Falls | vs. | University of Wisconsin-Whitewater | 1-8 | |
| | 25 | 10:00AM | Sioux Falls | vs. | Principia College | 9-0 | |
| | 26 | 11:00AM | Sioux Falls | vs. | University of Northwestern Ohio | 8-1 | |
| | | 1:00PM | Dordt | vs. | Central College | 0-9 | |
| * | | 4:00PM | Midland Lutheran | @ | Nebraska Wesleyan | 0-9 | |
| | | 5:30PM | Sioux Falls | vs. | Carleton College | 1-8 | |
| | 27 | | Dordt | vs. | Martin Luther College | RAIN | |
| | | 11:30AM | Sioux Falls | vs. | Colby College | 3-6 | |
| | 28 | | Concordia | vs. | Concordia Seminary-St. Louis | 7-2 | |
| | Concordia Invitational Tournament |
| | | 8:00AM | Sioux Falls | vs. | Oberlin College | 3-6 | |
| | 29 | | Concordia | vs. | Concordia University-Wisconsin | 4-5 | |
| | Concordia Invitational Tournament |
| | | | Concordia | vs. | Concordia Illinois | 9-0 | |
| | Concordia, Nebraska wins CIT |
| | | 10:00AM | Doane | @ | Midland Lutheran | 4-5 | |
| April |
| * | 1 | 4:00PM | Concordia | @ | Doane | 7-2 | |
| | 3 | 3:30PM | Bethel College | @ | Hastings | 5-4 | |
| | | 6:00PM | Sioux Falls | @ | Martin Luther College | 9-0 | |
| | 4 | 4:00PM | Bethel College | @ | Concordia | 8-1 | |
| * | | 4:30PM | Hastings | @ | Doane | 6-3 | |
| | | 5:30PM | Morningside | @ | Augustana College-Sioux Falls | 6-3 | |
| * | 5 | 10:30AM | Dordt | @ | Midland Lutheran | 8-1 | |
| | | 12:00PM | Sioux Falls | @ | St. Cloud State | 2-7 | |
| * | | 1:30PM | Hastings | @ | Midland Lutheran | 8-1 | |
| | | 4:00PM | Sioux Falls | vs. | Saint John's Univeristy | 4-5 | |
| * | 7 | 4:00PM | Midland Lutheran | @ | Concordia | RAIN | |
| | 8 | 4:00PM | Dordt | vs. | Buena Vista University | 5-4 | |
| * | 12 | 10:30AM | Dordt | vs. | Doane | 7-2 | |
| * | | 10:30AM | Concordia | @ | Midland Lutheran | 7-2 | |
| | Resumuption of Match Suspended 4/7; Concordia Leading 3-1 |
| * | | 1:30PM | Concordia | @ | Dordt | 5-4 | |
| * | | 2:00PM | Morningside | @ | Nebraska Wesleyan | 0-9 | |
| | 14 | 3:00PM | Morningside | vs. | Central College | 0-9 | |
| | | 6:00PM | Augustana College-Sioux Falls | @ | Sioux Falls | 0-9 | |
| * | 15 | 3:30PM | Doane | @ | Nebraska Wesleyan | 0-9 | |
| * | | 4:00PM | Morningside | @ | Sioux Falls | 1-8 | |
| * | 16 | 3:30PM | Concordia | @ | Hastings | 3-6 | |
| * | | 4:00PM | Doane | @ | Midland Lutheran | 6-3 | |
| * | | 4:30PM | Dordt | @ | Sioux Falls | 1-8 | |
| | 19 | | Dordt | @ | Luther College | 2-7 | |
| | | | Dordt | vs. | Northwestern College | 3-6 | |
| * | | 10:00AM | Hastings | vs. | Morningside | 7-2 | |
| * | | 10:00AM | Concordia | vs. | Sioux Falls | 0-9 | |
| | | 12:30PM | Nebraska Wesleyan | @ | Creighton | 1-8 | |
| * | | 2:00PM | Concordia | vs. | Morningside | 4-5 | |
| * | | 2:00PM | Hastings | vs. | Sioux Falls | 2-7 | |
| | 21 | 4:00PM | Buena Vista University | @ | Morningside | 0-9 | |
| * | 22 | 4:30PM | Dordt | @ | Morningside | 2-7 | |
| | 24 | 3:00PM | Doane | @ | Hastings | 3-6 | |
| * | 26 | 10:00AM | Dordt | @ | Nebraska Wesleyan | 0-9 | |
| * | | 10:00AM | Doane | vs. | Morningside | 4-5 | |
| * | | 10:00AM | Sioux Falls | @ | Midland Lutheran | 9-0 | |
| * | | 1:00PM | Morningside | @ | Midland Lutheran | 7-2 | |
| * | | 2:00PM | Hastings | vs. | Dordt | 7-2 | |
| * | | 4:00PM | Sioux Falls | vs. | Doane | 8-1 | |
| * | 27 | 11:00AM | Nebraska Wesleyan | @ | Sioux Falls | 3-6 | |
| | Match moved to Fremont, Neb. |
| | 30 | 1:00PM | Sioux Falls | @ | South Dakota State | 1-8 | |
| * | | 4:00PM | Nebraska Wesleyan | @ | Concordia | 9-0 | |
| May |
| | 2 | 10:00AM | Sioux Falls | vs. | Morningside | 5-0 | |
| | NAIA Region III Tournament - Semifinal (YMCA - Fremont) |
| | | 2:00PM | Nebraska Wesleyan | vs. | Hastings | 5-1 | |
| | NAIA Region III Tournament - Semifinal (Nebraska Tennis Center - Lincoln) |
| | 3 | 2:00PM | Nebraska Wesleyan | vs. | Sioux Falls | 2-5 | |
| | NAIA Region III Tournament - Championship in Fremont |
| | 12 | 1:00PM | Sioux Falls | vs. | Graceland University | 0-9 | |
| | NAIA National Tournament - Mobile, Alabama |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |