| October |
| | 26 | 7:00PM | Concordia College Selma | vs. | Concordia | 74-68 |  |
| | 27 | 1:00PM | Concordia | @ | Concordia Seminary-St. Louis | 97-53 |  |
| | 31 | 7:00PM | Peru State College | @ | Dana | 68-76 | |
| November |
| | 2 | 6:00PM | Nebraska Christian College | vs. | Morningside | 40-111 |  |
| | USF Famous Dave's Classic |
| | | 7:00PM | Iowa Wesleyan College | @ | Doane | 81-84 |  |
| | Dane Cruz 3-pter with 0.4 seconds left |
| | | 7:00PM | Concordia | @ | York College | 65-70 |  |
| | | 7:30PM | Northwestern | @ | Valley City State University | 73-60 |  |
| | | 7:30PM | Dordt | @ | Jamestown College | 83-86 |  |
| | | 8:00PM | Grand View College | @ | Midland Lutheran | 54-72 |  |
| | Draemel Men's Basketball Classic |
| | | 8:00PM | Kansas Wesleyan University | @ | Sioux Falls | 93-89 | (OT) |
| | USF Famous Dave's Classic |
| | 3 | 1:30PM | Hastings | vs. | Iowa Wesleyan College | 80-71 |  |
| | | 4:00PM | Morningside | vs. | Kansas Wesleyan University | 90-61 |  |
| | USF Famous Dave's Classic |
| | | 4:00PM | Northwestern | @ | Jamestown College | 89-82 |  |
| | | 4:00PM | Briar Cliff | @ | York College | 79-50 |  |
| | | 5:00PM | Dakota State University | @ | Dana | 50-77 |  |
| | | 5:00PM | Bellevue University | @ | Midland Lutheran | 87-59 |  |
| | | 6:00PM | Nebraska Christian College | @ | Sioux Falls | 43-116 |  |
| | USF Famous Dave's Classic |
| | | 6:00PM | Dordt | @ | Valley City State University | 65-76 |  |
| | | 7:30PM | Mount Marty | @ | Black Hills State University | 71-72 |  |
| | | 7:30PM | Dakota Wesleyan | @ | South Dakota School of Mines & Tech. | 95-91 |  |
| | 4 | 4:00PM | Dakota Wesleyan | @ | Black Hills State University | 85-80 |  |
| | | 5:00PM | Mount Marty | @ | South Dakota School of Mines & Tech. | 63-64 |  |
| | 6 | 7:00PM | William Penn College | @ | Dana | 82-70 |  |
| | 7 | 7:00PM | Hastings | @ | York College | 88-35 |  |
| | | 7:30PM | Grand View College | @ | Dordt | 53-91 |  |
| | 9 | 3:00PM | Briar Cliff | vs. | Olivet Nazarene University | 76-69 |  |
| | MidAmerica Nazarene Tournament |
| | | 5:00PM | Mayville State University | vs. | Dana | 66-81 | |
| | Dakota State Classic |
| | | 6:00PM | Avila College | vs. | Concordia | 64-79 |  |
| | Northwestern Classic |
| | | 7:00PM | Hastings | @ | Dakota State University | 85-73 |  |
| | Dakota State Classic |
| | | 7:30PM | Valley City State University | @ | Dakota Wesleyan | 86-60 |  |
| | | 8:00PM | Black Hills State University | @ | Morningside | 67-76 |  |
| | | 8:00PM | Jamestown College | @ | Mount Marty | 73-82 |  |
| | | 8:00PM | Saint Ambrose University | @ | Northwestern | 90-101 |  |
| | Northwestern Classic |
| | | 8:00PM | Doane | @ | Southern Nazarene University | 70-91 |  |
| | 10 | 12:00PM | Briar Cliff | vs. | University of St. Mary | 83-45 |  |
| | | 3:00PM | Concordia | vs. | Saint Ambrose University | 66-62 |  |
| | Northwestern Classic |
| | | 4:00PM | Valley City State University | @ | Mount Marty | 68-61 |  |
| | | 4:00PM | York College | @ | Dordt | 57-82 |  |
| | | 4:00PM | Hastings | @ | Mayville State University | 73-70 |  |
| | | 5:00PM | Avila College | @ | Northwestern | 79-99 |  |
| | Northwestern Classic |
| | | 6:00PM | Dakota State University | @ | Dana | 67-70 |  |
| | Ed Harter Classic |
| | | 6:00PM | Kansas Wesleyan University | @ | Sioux Falls | 73-74 |  |
| | | 6:00PM | Jamestown College | @ | Dakota Wesleyan | 101-83 |  |
| | 13 | 7:00PM | Hastings | @ | Bethany College | 69-56 |  |
| | | 7:30PM | Northwestern | @ | York College | 102-58 |  |
| | | 7:30PM | Sioux Falls | @ | Valley City State University | 61-80 |  |
| | | 7:30PM | Dordt | @ | Grace University | 97-61 |  |
| | 14 | 7:00PM | Dana | @ | Bellevue University | 70-81 |  |
| | | 7:30PM | Briar Cliff | @ | Grand View College | 78-71 |  |
| | 15 | 7:00PM | Mount Marty | @ | Northern State University | 56-68 |  |
| | | 7:00PM | Doane | @ | University of Nebraska-Kearney | 66-89 |  |
| | Played at Kearney Catholic H.S. |
| | | 8:00PM | Morningside | @ | Johnson & Wales University | 83-76 |  |
| | | 8:00PM | Nebraska Christian College | @ | Dakota Wesleyan | 48-89 |  |
| | 16 | | Morningside | @ | Colorado School of Mines | 87-83 | (OT) |
| | | 6:00PM | Black Hills State University | vs. | Midland Lutheran | 73-62 |  |
| | Grace University Classic |
| | | 6:00PM | Austin College | @ | Nebraska Wesleyan | 60-83 |  |
| | | 7:00PM | Sioux Falls | @ | Southwest Minnesota State | 62-66 | (OT) |
| | | 8:00PM | Concordia | @ | Concordia University | 44-61 |  |
| | 17 | | Morningside | vs. | Mesa State College | 73-65 |  |
| | | 1:00PM | South Dakota School of Mines & Tech. | vs. | Midland Lutheran | 74-78 |  |
| | Grace University Classic |
| | | 3:00PM | York College | @ | Doane | 73-86 |  |
| | | 4:00PM | Graceland University | @ | Dordt | 74-87 |  |
| | | 5:00PM | Nebraska Wesleyan | @ | University of Dallas | 65-59 |  |
| | | 6:00PM | Concordia | vs. | Augsburg College | 82-75 | |
| | Lutheran Invite Tournament |
| | | 7:00PM | Dakota Wesleyan | @ | Presentation College | 89-44 |  |
| | | 8:00PM | Dana | @ | South Dakota | 61-96 | |
| | 19 | 8:00PM | Hastings | @ | University of Nebraska-Kearney | 70-57 |  |
| * | 20 | 8:00PM | Midland Lutheran | @ | Dana | 76-61 |  |
| * | | 8:00PM | Morningside | @ | Briar Cliff | 74-62 |  |
| | | 8:00PM | Graceland University | @ | Mount Marty | 59-64 |  |
| * | | 8:00PM | Doane | @ | Nebraska Wesleyan | 68-65 | (OT) |
| * | | 8:00PM | Northwestern | @ | Dordt | 89-104 |  |
| * | | 8:00PM | Dakota Wesleyan | @ | Sioux Falls | 64-59 |  |
| * | 21 | 8:00PM | Hastings | @ | Concordia | 77-63 |  |
| | 23 | 2:00PM | Park University | vs. | Midland Lutheran | 89-64 |  |
| | Rockhurst Classic |
| | | 4:00PM | Doane | vs. | Friends University | 50-66 |  |
| | Hastings Classic |
| | | 6:00PM | Dana | @ | Black Hills State University | 82-77 | |
| | South Dakota Tech Classic |
| | | 6:00PM | Sioux Falls | vs. | Bellevue University | 77-83 | (OT) |
| | Dordt Classic |
| | | 6:00PM | Briar Cliff | vs. | MidAmerica Nazarene University | 88-89 |  |
| | Northwestern Classic |
| | | 7:30PM | Concordia College-Moorhead | @ | Nebraska Wesleyan | 52-71 |  |
| | NWU Snyder Classic |
| | | 8:00PM | Grace University | @ | Northwestern | 72-105 |  |
| | Northwestern Classic |
| | | 8:00PM | William Penn College | @ | Dordt | 77-76 |  |
| | Dordt Classic |
| | | 8:00PM | Dakota State University | @ | Hastings | 56-86 |  |
| | Hastings Classic |
| | 24 | 2:00PM | Sioux Falls | vs. | William Penn College | 56-74 |  |
| | Dordt Classic |
| | | 2:00PM | York College | @ | Concordia | 69-89 |  |
| | | 2:00PM | Doane | vs. | Dakota State University | 93-81 |  |
| | Hastings Classic |
| | | 4:00PM | Briar Cliff | vs. | Grace University | 85-65 |  |
| | Northwestern Classic |
| | | 4:00PM | Bellevue University | @ | Dordt | 57-76 |  |
| | Dordt Classic |
| | | 4:00PM | Midland Lutheran | @ | Rockhurst University | 57-65 |  |
| | Rockhurst Classic |
| | | 6:00PM | MidAmerica Nazarene University | @ | Northwestern | 87-75 |  |
| | Northwestern Classic NAIA DII #1 vs. #2 |
| | | 6:00PM | Friends University | @ | Hastings | 58-71 |  |
| | Hastings Classic |
| | | 6:00PM | Dana | @ | South Dakota School of Mines & Tech. | 70-80 |  |
| | South Dakota Tech Classic |
| | | 7:30PM | Saint Mary's University | @ | Nebraska Wesleyan | 54-75 |  |
| | NWU Snyder Classic |
| | 26 | 7:00PM | York College | @ | Dakota Wesleyan | 75-95 |  |
| * | 28 | 7:30PM | Doane | @ | Concordia | 62-72 |  |
| * | | 8:00PM | Dana | @ | Nebraska Wesleyan | 55-68 |  |
| * | | 8:00PM | Hastings | @ | Midland Lutheran | 77-62 |  |
| * | | 8:00PM | Mount Marty | @ | Morningside | 60-85 |  |
| * | | 8:00PM | Briar Cliff | @ | Sioux Falls | 61-73 |  |
| * | | 8:00PM | Dordt | @ | Dakota Wesleyan | 78-95 |  |
| December |
| * | 1 | 4:00PM | Dakota Wesleyan | @ | Doane | 103-93 | (2OT) |
| * | 2 | 4:00PM | Concordia | @ | Morningside | 75-84 |  |
| * | | 4:00PM | Mount Marty | @ | Hastings | 52-62 |  |
| | At the Old Kiewit Gym on the Hastings Campus |
| * | | 4:00PM | Briar Cliff | @ | Nebraska Wesleyan | 62-54 |  |
| | | 5:00PM | Dana | @ | Peru State College | 72-66 | |
| * | 3 | 7:00PM | Midland Lutheran | @ | Northwestern | 68-88 |  |
| | | 7:30PM | Morningside | @ | Baker University | 69-58 |  |
| * | 5 | 6:00PM | Doane | @ | Midland Lutheran | 86-77 |  |
| * | | 8:00PM | Hastings | @ | Dana | 71-65 |  |
| * | | 8:00PM | Mount Marty | @ | Briar Cliff | 62-83 |  |
| * | | 8:00PM | Nebraska Wesleyan | @ | Concordia | 64-49 |  |
| * | | 8:00PM | Northwestern | @ | Dakota Wesleyan | 100-95 |  |
| * | | 8:00PM | Sioux Falls | @ | Dordt | 65-79 |  |
| * | 8 | 4:00PM | Briar Cliff | @ | Midland Lutheran | 79-51 |  |
| * | | 4:00PM | Dana | @ | Morningside | 57-82 |  |
| * | | 4:00PM | Northwestern | @ | Mount Marty | 71-63 |  |
| * | | 4:00PM | Sioux Falls | @ | Hastings | 74-76 |  |
| * | | 4:00PM | Dakota Wesleyan | @ | Concordia | 62-71 |  |
| * | | 4:00PM | Dordt | @ | Doane | 83-67 |  |
| | 10 | 7:00PM | Sioux Falls | vs. | Augustana College-Sioux Falls | 50-76 |  |
| | Prairie Spirit Charitible Challenge - Sioux Falls Arena |
| | | 7:00PM | Dakota Wesleyan | @ | Dakota State University | 83-62 |  |
| | 11 | 8:00PM | Briar Cliff | @ | Northern State University | 62-82 |  |
| | 14 | 6:30PM | Dakota State University | @ | Mount Marty | 72-73 | |
| | | 7:00PM | Sioux Falls | @ | York College | 83-62 |  |
| | 15 | 3:00PM | Mount Marty | @ | Grace University | 59-65 |  |
| | | 3:00PM | Northwestern | @ | Viterbo University | 93-82 |  |
| | | 4:00PM | Grand View College | @ | Morningside | 61-84 |  |
| * | | 4:00PM | Dordt | @ | Dana | 77-81 |  |
| | | 4:00PM | Southwestern College | @ | Hastings | 62-82 |  |
| | | 5:00PM | Nebraska Wesleyan | @ | Simpson College | 63-52 |  |
| | 16 | 1:00PM | Midland Lutheran | @ | University of Nebraska-Omaha | 73-98 |  |
| | 17 | 7:00PM | Doane | vs. | Daemen College | 87-78 | (OT) |
| | Disney Classic |
| | 18 | 7:00PM | Briar Cliff | @ | Warner Southern | 75-81 | (OT) |
| | | 7:00PM | Doane | vs. | Westminster College of Salt Lake City | 55-84 |  |
| | Disney Classic |
| | | 7:30PM | Midland Lutheran | @ | Bellevue University | 69-78 |  |
| | | 8:00PM | York College | @ | Hastings | 69-85 |  |
| | 19 | 4:00PM | Dakota Wesleyan | vs. | Siena Heights University | 81-75 |  |
| | St. Xavier Tourney |
| | | 6:00PM | Mount Marty | @ | University of Saint Francis | 77-58 |  |
| | St. Xavier Tourney |
| | | 8:00PM | Sioux Falls | @ | University of Nebraska-Omaha | 67-85 |  |
| | 20 | 6:00PM | Dakota Wesleyan | @ | Saint Xavier University | 78-63 |  |
| | St. Xavier Tourney |
| | | 7:00PM | Briar Cliff | @ | Webber International | 62-52 |  |
| | | 7:30PM | Mount Mercy College | @ | Morningside | 54-72 |  |
| | | 8:00PM | Mount Marty | vs. | Calumet College of St. Joseph | 80-69 |  |
| | St. Xavier Tourney |
| | 21 | 6:00PM | Mount Marty | vs. | Dakota Wesleyan | 73-88 | |
| | St. Xavier Tourney - Championship (Non-Conference) |
| | | 8:00PM | Midland Lutheran | @ | South Dakota | 46-78 |  |
| | 28 | 3:00PM | Bellevue University | vs. | Morningside | 65-73 |  |
| | Briar Cliff Holiday Tourney |
| | | 7:00PM | Midland Lutheran | @ | Northern State University | 78-106 |  |
| | | 7:30PM | Peru State College | @ | Briar Cliff | 53-85 |  |
| | Briar Cliff Holiday Tourney |
| | | 8:30PM | Dordt | @ | Black Hills State University | 76-87 |  |
| | Black Hills State Classic |
| | 29 | 3:00PM | Hastings | @ | Concordia University-Austin | 97-102 |  |
| | | 3:00PM | Morningside | vs. | Peru State College | 82-58 | |
| | Briar Cliff Holiday Tourney |
| | | 5:00PM | Dordt | vs. | South Dakota School of Mines & Tech. | 93-73 |  |
| | Black Hills State Classic |
| | | 7:30PM | Bellevue University | @ | Briar Cliff | 75-72 |  |
| | Briar Cliff Holiday Tourney |
| | | 8:00PM | Northwestern | @ | Holy Names College | 99-95 |  |
| | Holy Names New Year's Classic |
| | | 9:30PM | Nebraska Wesleyan | @ | University of Redlands | 76-64 |  |
| | 30 | 3:00PM | Mount Marty | @ | Wayne State College | 62-67 |  |
| | 31 | 1:00PM | Concordia | @ | Westmont College | 72-80 |  |
| | | 4:00PM | Northwestern | vs. | Dominican University | 85-74 |  |
| | Holy Names New Year's Classic |
| | | 4:00PM | Dana | @ | Augustana College-Sioux Falls | 57-79 |  |
| | | 5:00PM | Nebraska Wesleyan | @ | University of La Verne | 63-66 |  |
| January |
| | 2 | 7:00PM | Sioux Falls | @ | St. Cloud State | 66-83 |  |
| | 4 | 7:00PM | Doane | @ | University of Nebraska-Omaha | 57-78 |  |
| * | | 8:00PM | Midland Lutheran | @ | Dakota Wesleyan | 64-88 |  |
| * | 5 | 4:00PM | Morningside | @ | Nebraska Wesleyan | 76-46 |  |
| * | | 4:00PM | Hastings | @ | Northwestern | 74-87 |  |
| * | | 4:00PM | Briar Cliff | @ | Concordia | 66-65 |  |
| * | | 4:00PM | Mount Marty | @ | Dordt | 66-80 | |
| * | | 8:00PM | Sioux Falls | @ | Dana | 77-50 |  |
| | 6 | 4:00PM | Dakota State University | @ | Dakota Wesleyan | 73-103 | |