|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| March |
| | 15 | | TBA | @ | Midland Lutheran Half Marathon | | |
| | 20 | | TBA | @ | Frozen Tundra Triangular at Northwestern | | |
| | | | TBA | @ | Walt Disney World Relays (March 20-22) in Orlando, Florida | | |
| | 28 | | TBA | @ | Missouri Relays | | |
| | 29 | | TBA | @ | Missouri Relays | | |
| | | | TBA | @ | Hastings Bronco Invite | | |
| | | | TBA | @ | South Dakota Tech Invite | | |
| | | | TBA | @ | Neil Moore Classic - Dana College | | |
| April |
| | 2 | | TBA | @ | Midland Lutheran Throws Meet | | |
| | 4 | | TBA | @ | Doane/Nebraska Wesleyan Dual at Crete, Nebraska | | |
| | 5 | | TBA | @ | Augustana - Vance Butler Invite | | |
| | | | TBA | @ | Wayne State Invite | | |
| | | | TBA | @ | Northern State Invite | | |
| | | | TBA | @ | Central Invite | | |
| | 11 | | TBA | @ | Concordia Invite | RAIN | |
| | 12 | | TBA | @ | Concordia Invite | RAIN | |
| | | | TBA | @ | Northwestern Red Raider Open | RAIN | |
| | 13 | | TBA | @ | Concordia Invite | | |
| | 18 | | TBA | @ | Sioux City Relays | | |
| | | | TBA | @ | Doane Relays | | |
| | 19 | | TBA | @ | Sioux City Relays | | |
| | | | TBA | @ | Doane Relays | | |
| | | | TBA | @ | Grinnell Invite | | |
| | 24 | | TBA | @ | Drake Relays | | |
| | | | TBA | @ | UNK Twilight | | |
| | 25 | | TBA | @ | Drake Relays | | |
| | | | TBA | @ | Dakota State Invite | RAIN | |
| | | | TBA | @ | Simpson Kip Janvrin Open | | |
| | | | TBA | @ | Hastings Last Chance GPAC Qualifier | | |
| | 26 | | TBA | @ | Drake Relays | | |
| | 27 | | TBA | @ | Nebraska Invite | | |
| May |
| | 3 | | Conference Tourney | @ | Hosted by Morningside (Elwood Olsen Stadium) | | |
| | 9 | | TBA | @ | Concordia Twilight | | |
| | 10 | | TBA | @ | Nebraska Open | | |
| | 16 | | TBA | @ | Augustana (Illinois) Twilight | | |
| | 22 | | NAIA National Championship | @ | St. Louis, Missouri - Day One | | |
| | 23 | | NAIA National Championship | @ | St. Louis, Missouri - Day Two | | |
| | 24 | | NAIA National Championship | @ | St. Louis, Missouri - Day Three | | |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |