| October |
| | 27 | 7:00PM | Concordia | vs. | Concordia College Selma | 87-94 |  |
| | 28 | 1:00PM | Concordia | @ | Concordia Seminary-St. Louis | 94-75 |  |
| | 30 | 3:00PM | Dakota Wesleyan | @ | Mayville State University | 93-88 |  |
| | 31 | 7:30PM | Grand View College | @ | Midland Lutheran | 86-77 |  |
| November |
| | 1 | 8:00PM | Hastings | @ | York College | 76-56 |  |
| | 3 | 5:30PM | William Penn College | @ | Briar Cliff | 68-63 |  |
| | | 5:30PM | Midland Lutheran | vs. | Park University | 86-100 |  |
| | | 6:00PM | Sioux Falls | vs. | Johnson & Wales University | 81-62 |  |
| | | 6:00PM | Peru State College | @ | Hastings | 66-83 |  |
| | | 7:00PM | Dana | @ | Dakota State University | 69-81 |  |
| | | 7:30PM | South Dakota School of Mines & Tech. | @ | Mount Marty | 71-66 |  |
| | | 7:30PM | Jamestown College | @ | Dordt | 73-55 |  |
| | | 8:00PM | York College | @ | Morningside | 72-91 |  |
| | | 8:00PM | Valley City State University | @ | Northwestern | 70-90 |  |
| | | 8:00PM | Black Hills State University | @ | Dakota Wesleyan | 73-84 |  |
| | | 8:00PM | Ashford University | @ | Doane | 81-94 |  |
| | 4 | 1:00PM | Briar Cliff | vs. | Iowa Wesleyan College | 106-88 |  |
| | | 1:30PM | Ashford University | vs. | Hastings | 49-70 |  |
| | | 3:00PM | Peru State College | @ | Doane | 72-94 |  |
| | | 3:00PM | Midland Lutheran | vs. | Graceland University | 88-74 |  |
| | | 4:00PM | Black Hills State University | @ | Mount Marty | 66-76 |  |
| | | 4:00PM | Jamestown College | @ | Northwestern | 98-96 | (2OT) |
| | | 4:00PM | Valley City State University | @ | Dordt | 67-70 |  |
| | | 6:00PM | York College | vs. | Sioux Falls | 85-94 |  |
| | | 7:00PM | Dana | vs. | Mayville State University | 85-83 |  |
| | | 7:30PM | Johnson & Wales University | @ | Morningside | 77-85 |  |
| | | 7:30PM | South Dakota School of Mines & Tech. | @ | Dakota Wesleyan | 74-89 |  |
| | 7 | 7:00PM | Hastings | @ | Friends University | 57-63 |  |
| | | 7:30PM | Morningside | @ | Mount Mercy College | 83-84 |  |
| | | 7:30PM | Dordt | @ | Grand View College | 77-76 | (OT) |
| | | 7:30PM | York College | @ | Briar Cliff | 74-93 |  |
| | | 8:00PM | Northwestern | @ | Dakota State University | 116-68 |  |
| | | 8:00PM | Bellevue University | @ | Dana | 78-55 |  |
| | 10 | 3:00PM | Ottawa University | vs. | Concordia | 87-64 |  |
| | | 6:00PM | Morningside | vs. | Lindenwood University | 80-92 |  |
| | | 6:00PM | Dordt | vs. | Nebraska Christian College | 109-32 |  |
| | | 7:30PM | Mount Marty | @ | Jamestown College | 58-86 |  |
| | | 7:30PM | Dakota Wesleyan | @ | Valley City State University | 64-59 |  |
| | | 7:30PM | Briar Cliff | @ | Benedictine College | 68-79 |  |
| | | 8:00PM | Viterbo University | @ | Northwestern | 66-85 |  |
| | | 8:00PM | Black Hills State University | @ | Sioux Falls | 66-68 |  |
| | 11 | 3:00PM | Concordia | vs. | Sterling College | 56-89 |  |
| | | 3:00PM | Dana | @ | York College | 66-69 |  |
| | | 4:00PM | Lindenwood University | @ | Northwestern | 95-110 |  |
| | | 4:00PM | Doane | @ | Graceland University | 68-74 |  |
| | | 4:00PM | Black Hills State University | vs. | Dordt | 60-81 |  |
| | | 5:00PM | Mount Marty | @ | Valley City State University | 64-88 |  |
| | | 6:00PM | Morningside | vs. | Viterbo University | 75-49 |  |
| | | 6:00PM | Nebraska Christian College | vs. | Sioux Falls | 48-107 |  |
| | | 6:00PM | Dakota Wesleyan | @ | Jamestown College | 75-71 |  |
| | 14 | 7:00PM | Morningside | @ | York College | 96-57 |  |
| | | 7:00PM | Peru State College | @ | Sioux Falls | 52-89 |  |
| | | 7:00PM | Nebraska Christian College | @ | Dakota Wesleyan | 39-92 |  |
| | | 7:00PM | Dana | @ | William Penn College | 87-90 |  |
| | | 7:00PM | Hastings | @ | Bellevue University | 64-71 |  |
| | 15 | 7:00PM | Mount Marty | @ | Northern State University | 55-84 |  |
| | | 7:30PM | Grace University | @ | Dordt | 70-72 |  |
| | | 8:00PM | Doane | @ | University of Nebraska-Kearney | 71-68 |  |
| | | 8:00PM | Grand View College | @ | Briar Cliff | 71-80 |  |
| | 17 | 5:00PM | Nebraska Wesleyan | @ | Saint Schoalstica | 73-72 |  |
| | | 7:00PM | Midland Lutheran | @ | Northern State University | 67-78 |  |
| * | 18 | 4:00PM | Sioux Falls | @ | Morningside | 70-79 |  |
| * | | 4:00PM | Northwestern | @ | Mount Marty | 91-63 |  |
| * | | 4:00PM | Dordt | @ | Briar Cliff | 86-67 |  |
| * | | 4:00PM | Concordia | @ | Doane | 61-78 |  |
| * | | 4:00PM | Hastings | @ | Dana | 60-55 |  |
| | | 4:00PM | Nebraska Wesleyan | @ | Finlandia University | 101-57 |  |
| | 20 | 7:00PM | Bethany College | @ | Hastings | 52-85 |  |
| * | 21 | 8:00PM | Morningside | @ | Mount Marty | 76-66 |  |
| * | | 8:00PM | Nebraska Wesleyan | @ | Concordia | 70-65 |  |
| * | | 8:00PM | Dordt | @ | Northwestern | 85-80 | (OT) |
| * | | 8:00PM | Dakota Wesleyan | @ | Sioux Falls | 66-85 |  |
| * | | 8:00PM | Dana | @ | Doane | 62-68 |  |
| * | | 8:00PM | Midland Lutheran | @ | Briar Cliff | 95-92 | (OT) |
| | 24 | 6:00PM | York College | vs. | Doane | 62-65 |  |
| | | 7:30PM | Saint Schoalstica | @ | Nebraska Wesleyan | 79-89 |  |
| | | 8:00PM | Sioux Falls | @ | Texas Wesleyan University | 83-70 |  |
| | | 8:00PM | Friends University | @ | Hastings | 73-75 |  |
| | 25 | 2:00PM | Friends University | vs. | Doane | 71-78 |  |
| | | 2:30PM | Sioux Falls | vs. | Southwestern Assemblies of God Univ | 57-47 |  |
| | | 6:00PM | MidAmerica Nazarene University | @ | Concordia | 98-85 |  |
| | | 6:00PM | York College | @ | Hastings | 61-73 |  |
| | | 7:30PM | Northwestern | @ | Buena Vista University | 86-99 |  |
| | | 7:30PM | Wartburg College | @ | Nebraska Wesleyan | 81-58 |  |
| * | 28 | 7:30PM | Doane | @ | Midland Lutheran | 68-74 |  |
| * | | 7:30PM | Briar Cliff | @ | Dana | 64-69 |  |
| * | | 7:30PM | Hastings | @ | Nebraska Wesleyan | 80-73 |  |
| * | 29 | 8:00PM | Dordt | @ | Morningside | 91-83 |  |
| * | | 8:00PM | Mount Marty | @ | Dakota Wesleyan | 60-67 |  |
| * | | 8:00PM | Northwestern | @ | Sioux Falls | 74-76 |  |
| | 30 | 7:30PM | Dana | @ | Peru State College | 74-89 |  |
| December |
| | 1 | 7:30PM | Doane | @ | Iowa Wesleyan College | 63-53 |  |
| | 2 | 1:00PM | Doane | vs. | Grand View College | 57-69 |  |
| * | | 4:00PM | Midland Lutheran | @ | Dordt | 68-77 |  |
| * | | 4:00PM | Hastings | @ | Mount Marty | 61-71 |  |
| * | | 4:00PM | Concordia | @ | Northwestern | 62-81 |  |
| * | | 4:00PM | Dakota Wesleyan | @ | Briar Cliff | 79-74 |  |
| * | | 4:00PM | Nebraska Wesleyan | @ | Morningside | 62-78 |  |
| * | | 6:00PM | Dana | @ | Sioux Falls | 49-77 |  |
| | 4 | 8:00PM | Morningside | @ | University of South Dakota | 60-82 |  |
| * | 6 | 7:30PM | Doane | @ | Concordia | 87-84 | (OT) |
| | | 7:30PM | Buena Vista University | @ | Dordt | 66-61 | (OT) |
| * | | 7:30PM | Nebraska Wesleyan | @ | Dana | 54-61 |  |
| * | | 8:00PM | Morningside | @ | Dakota Wesleyan | 82-95 |  |
| * | | 8:00PM | Sioux Falls | @ | Mount Marty | 60-52 |  |
| * | | 8:00PM | Briar Cliff | @ | Northwestern | 71-72 |  |
| * | | 8:00PM | Hastings | @ | Midland Lutheran | 73-69 |  |
| | 9 | 3:00PM | Midland Lutheran | @ | Grand View College | 62-76 |  |
| * | | 4:00PM | Concordia | @ | Morningside | 79-91 |  |
| * | | 4:00PM | Mount Marty | @ | Dana | 59-54 |  |
| * | | 4:00PM | Sioux Falls | @ | Nebraska Wesleyan | 81-66 |  |
| * | | 4:00PM | Northwestern | @ | Doane | 76-68 |  |
| * | | 4:00PM | Briar Cliff | @ | Dordt | 61-73 |  |
| * | | 4:00PM | Dakota Wesleyan | @ | Hastings | 71-65 |  |
| | 12 | 7:30PM | Dakota State University | @ | Dordt | 61-100 |  |
| | 13 | 8:00PM | Dakota Wesleyan | @ | Augustana College-Sioux Falls | 57-70 |  |
| | 14 | 7:30PM | Briar Cliff | @ | Peru State College | 57-76 |  |
| | | 7:30PM | Dordt | @ | Graceland University | 68-75 |  |
| | 15 | 5:30PM | Northwestern | vs. | Park University | 93-80 |  |
| | | 7:00PM | Midland Lutheran | @ | University of Nebraska-Omaha | 69-91 |  |
| | | 7:30PM | Simpson College | @ | Nebraska Wesleyan | 68-66 |  |
| | 16 | 3:00PM | Morningside | @ | Grand View College | 88-56 |  |
| | | 3:00PM | Northwestern | @ | William Jewell College | 78-82 |  |
| | | 4:00PM | Valley City State University | @ | Sioux Falls | 70-78 |  |
| | | 4:00PM | Dakota State University | @ | Dakota Wesleyan | 72-89 |  |
| | | 5:00PM | Hastings | @ | Southwestern College | 49-55 |  |
| | 17 | 6:00PM | Dana | vs. | Oneonta State | 60-57 |  |
| | 18 | 6:00PM | Dana | @ | Simon Fraser University | 69-72 |  |
| | | 7:00PM | Doane | @ | University of Nebraska-Omaha | 61-80 |  |
| | | 7:30PM | Mount Marty | @ | Graceland University | 79-78 | (OT) |
| | | 7:30PM | Benedictine College | @ | Briar Cliff | 76-67 |  |
| | 19 | 7:30PM | Bellevue University | @ | Midland Lutheran | 79-56 |  |
| | 21 | 4:00PM | Mount Marty | vs. | Siena Heights University | 81-77 |  |
| | 22 | 6:00PM | Mount Marty | @ | Saint Xavier University | 60-62 |  |
| | 23 | 6:00PM | University of Saint Francis | vs. | Mount Marty | 82-91 |  |
| | Saint Xavier Tournament |
| | 27 | 7:30PM | Midland Lutheran | @ | Point Loma Nazarene University | 43-85 |  |
| | 28 | 5:00PM | Nebraska Wesleyan | @ | Saint Mary's University | 61-76 |  |
| | | 8:00PM | Cardinal Stritch University | vs. | Concordia | 90-69 |  |
| | 1st round at Clarke Holiday Tourney (IA) |
| | 29 | 2:00PM | Concordia | vs. | Tri-State University | 72-70 |  |
| | | 6:00PM | Morningside | @ | South Dakota School of Mines & Tech. | 92-79 |  |
| | | 6:00PM | Sioux Falls | vs. | Dakota State University | 83-72 |  |
| | | 6:00PM | Dordt | vs. | Dominican University | 64-70 |  |
| | | 7:00PM | Dana | @ | University of Nebraska-Omaha | 60-94 |  |
| | | 7:30PM | Haskell Indian Nations University | @ | Briar Cliff | 66-74 |  |
| | | 8:00PM | Peru State College | @ | Dakota Wesleyan | 70-93 |  |
| | Teammakers Tournament |
| | | 8:00PM | Hastings | @ | Northern State University | 65-69 |  |
| | | 9:00PM | Northwestern | @ | Black Hills State University | 106-100 |  |
| | | 9:30PM | Midland Lutheran | @ | San Diego Christian | 69-90 |  |
| | 30 | 3:00PM | Mount Marty | @ | Wayne State College | 67-70 |  |
| | | 3:00PM | Nebraska Wesleyan | @ | St. Olaf College | 63-82 |  |
| | | 3:00PM | Hastings | @ | Presentation College | 80-69 |  |
| | | 3:45PM | Concordia | vs. | Bethel College | 59-66 |  |
| | | 4:00PM | Baker University | @ | Briar Cliff | 62-84 |  |
| | | 6:00PM | Sioux Falls | @ | Peru State College | 54-52 |  |
| | | 7:00PM | Northwestern | @ | South Dakota School of Mines & Tech. | 102-85 |  |
| | | 8:00PM | Dakota State University | @ | Dakota Wesleyan | 57-88 |  |
| | | 8:00PM | Dordt | @ | Holy Names College | 81-77 |  |
| | | 9:00PM | Morningside | @ | Black Hills State University | 83-70 |  |
| January |
| * | 2 | 7:30PM | Midland Lutheran | @ | Dana | 79-66 |  |
| * | 3 | 8:00PM | Northwestern | @ | Morningside | 84-85 |  |
| * | | 8:00PM | Mount Marty | @ | Dordt | 73-70 |  |
| * | | 8:00PM | Doane | @ | Nebraska Wesleyan | 70-61 |  |
| * | | 8:00PM | Sioux Falls | @ | Briar Cliff | 80-64 |  |
| * | | 8:00PM | Hastings | @ | Concordia | 94-73 |  |
| * | 5 | 6:00PM | Dakota Wesleyan | @ | Dana | 73-70 |  |
| * | 6 | 4:00PM | Sioux Falls | @ | Midland Lutheran | 73-64 |  |
| * | | 4:00PM | Morningside | @ | Doane | 77-81 |  |
| * | | 4:00PM | Northwestern | @ | Nebraska Wesleyan | 92-78 |  |
| * | | 4:00PM | Dordt | @ | Hastings | 68-78 | (OT) |
| * | | 4:30PM | Concordia | @ | Briar Cliff | 63-76 |  |
| | At the Tyson Events Center/Gateway Arena in Sioux City, Iowa |
| | | 5:00PM | Mount Marty | @ | Presentation College | 68-66 |  |
| | | 6:00PM | Dakota Wesleyan | @ | York College | 82-76 |  |
| | 8 | 7:00PM | Morningside | @ | Wayne State College | 84-90 |  |
| | | 7:00PM | York College | @ | Dakota Wesleyan | 80-90 |  |
| | | 7:00PM | Dana | @ | University of Nebraska-Kearney | 63-79 | |
| | 9 | 7:00PM | Briar Cliff | @ | Grace University | 82-65 |  |
| * | 10 | 7:30PM | Dana | @ | Concordia | 62-58 |  |
| * | | 7:30PM | Nebraska Wesleyan | @ | Midland Lutheran | 76-66 |  |
| * | | 8:00PM | Mount Marty | @ | Morningside | 72-83 |  |
| * | | 8:00PM | Northwestern | @ | Dakota Wesleyan | 89-88 |  |
| * | | 8:00PM | Dordt | @ | Sioux Falls | 71-83 |  |
| * | | 8:00PM | Doane | @ | Hastings | 70-80 |  |
| * | 13 | 4:00PM | Dakota Wesleyan | @ | Midland Lutheran | 58-68 |  |
| * | | 4:00PM | Morningside | @ | Sioux Falls | 86-88 |  |
| * | | 4:00PM | Doane | @ | Mount Marty | 68-53 |  |
| * | | 4:00PM | Hastings | @ | Northwestern | 74-89 |  |
| * | | 4:00PM | Dordt | @ | Concordia | 72-66 |  |
| * | | 4:00PM | Nebraska Wesleyan | @ | Briar Cliff | 73-77 |  |
| * | 16 | 7:30PM | Midland Lutheran | @ | Doane | 86-75 |  |
| * | | 7:30PM | Concordia | @ | Nebraska Wesleyan | 73-58 |  |
| | | 7:30PM | Sioux Falls | @ | St. Cloud State | 75-67 |  |
| * | | 8:00PM | Mount Marty | @ | Northwestern | 32-85 |  |
| * | 17 | 8:00PM | Briar Cliff | @ | Morningside | 69-76 |  |
| * | | 8:00PM | Dakota Wesleyan | @ | Dordt | 96-73 |  |
| * | | 8:00PM | Dana | @ | Hastings | 71-60 |  |
| * | 19 | 7:30PM | Concordia | @ | Dakota Wesleyan | 65-89 |  |
| * | 20 | 4:00PM | Mount Marty | @ | Midland Lutheran | 42-77 |  |
| * | | 4:00PM | Morningside | @ | Dana | 87-57 |  |
| * | | 4:00PM | Dordt | @ | Nebraska Wesleyan | 83-71 |  |
| * | | 4:00PM | Doane | @ | Sioux Falls | 81-83 | (OT) |
| * | | 4:00PM | Hastings | @ | Briar Cliff | 84-92 |  |
| * | 24 | 7:30PM | Concordia | @ | Midland Lutheran | 64-80 |  |
| * | | 8:00PM | Morningside | @ | Dordt | 71-93 |  |
| * | | 8:00PM | Dakota Wesleyan | @ | Mount Marty | 75-44 |  |
| * | | 8:00PM | Sioux Falls | @ | Northwestern | 67-86 |  |
| * | | 8:00PM | Dana | @ | Briar Cliff | 83-82 |  |
| * | | 8:00PM | Nebraska Wesleyan | @ | Hastings | 55-65 |  |
| | 26 | 3:00PM | Concordia | vs. | Concordia Illinois | 66-47 |  |
| | Concordia (NE) def. Concordia (ILL) in CIT Invite in Ann Arbor, Michigan |
| * | 27 | 4:00PM | Morningside | @ | Hastings | 75-79 |  |
| * | | 4:00PM | Nebraska Wesleyan | @ | Mount Marty | 65-68 |  |
| * | | 4:00PM | Briar Cliff | @ | Doane | 82-78 |  |
| * | | 4:00PM | Dana | @ | Midland Lutheran | 80-78 | (OT) |
| * | | 6:00PM | Sioux Falls | @ | Dakota Wesleyan | 60-72 |  |
| * | | 7:30PM | Northwestern | @ | Dordt | 76-59 |  |
| | | 8:00PM | Concordia | @ | Concordia University | 58-64 |  |
| | Concordia (MI) wins 2nd Straight CIT Championship |
| * | 30 | 7:30PM | Nebraska Wesleyan | @ | Doane | 62-72 |  |
| | | 8:00PM | Grace University | @ | Dana | 72-68 |  |
| * | 31 | 8:00PM | Dakota Wesleyan | @ | Morningside | 85-96 |  |
| * | | 8:00PM | Dordt | @ | Mount Marty | 70-67 |  |
| * | | 8:00PM | Briar Cliff | @ | Concordia | 59-58 | (OT) |
| * | | 8:00PM | Midland Lutheran | @ | Hastings | 61-64 |  |
| February |
| * | 3 | 4:00PM | Midland Lutheran | @ | Morningside | 73-91 |  |
| * | | 4:00PM | Mount Marty | @ | Concordia | 72-75 |  |
| * | | 4:00PM | Dana | @ | Northwestern | 65-106 |  |
| * | | 4:00PM | Hastings | @ | Sioux Falls | 69-74 |  |
| * | | 4:00PM | Doane | @ | Dordt | 69-70 |  |
| * | | 7:30PM | Nebraska Wesleyan | @ | Dakota Wesleyan | 53-74 |  |
| * | 7 | 7:30PM | Concordia | @ | Dana | 75-71 |  |
| * | | 7:30PM | Midland Lutheran | @ | Nebraska Wesleyan | 82-69 |  |
| * | | 7:30PM | Hastings | @ | Doane | 67-78 | |
| * | | 8:00PM | Briar Cliff | @ | Mount Marty | 70-64 |  |
| * | | 8:00PM | Dakota Wesleyan | @ | Northwestern | 70-82 |  |
| * | | 8:00PM | Sioux Falls | @ | Dordt | 55-53 |  |
| | | 8:00PM | Dakota State University | @ | Morningside | 65-86 | |
| | 10 | 3:00PM | North Central University | @ | Dordt | 67-89 |  |
| * | | 4:00PM | Northwestern | @ | Midland Lutheran | 87-73 |  |
| * | | 4:00PM | Mount Marty | @ | Sioux Falls | 53-68 |  |
| * | | 4:00PM | Concordia | @ | Hastings | 90-97 |  |
| * | | 4:00PM | Dana | @ | Nebraska Wesleyan | 71-87 |  |
| * | | 7:30PM | Morningside | @ | Briar Cliff | 79-84 |  |
| * | 11 | 4:00PM | Doane | @ | Dakota Wesleyan | 79-83 |  |
| * | 13 | 7:30PM | Midland Lutheran | @ | Concordia | 62-72 |  |
| * | 14 | 8:00PM | Morningside | @ | Northwestern | 86-87 |  |
| * | | 8:00PM | Briar Cliff | @ | Sioux Falls | 71-82 |  |
| * | | 8:00PM | Dordt | @ | Dakota Wesleyan | 73-89 |  |
| * | | 8:00PM | Doane | @ | Dana | 83-75 | |
| * | 17 | 3:00PM | Midland Lutheran | @ | Dakota Wesleyan | 75-87 |  |
| * | | 3:00PM | Dana | @ | Dordt | 68-77 |  |
| * | | 4:00PM | Mount Marty | @ | Doane | 65-79 |  |
| * | | 4:00PM | Northwestern | @ | Hastings | 76-79 |  |
| * | | 4:00PM | Sioux Falls | @ | Concordia | 78-87 | (OT) |
| * | | 4:00PM | Briar Cliff | @ | Nebraska Wesleyan | 66-78 |  |
| | 20 | 7:30PM | Briar Cliff | @ | Midland Lutheran | 72-82 | |
| | GPAC Tournament - First Round |
| | | 7:30PM | Dana | @ | Morningside | 70-83 | |
| | GPAC Tournament - First Round |
| | | 8:00PM | Mount Marty | @ | Dordt | 57-59 | |
| | GPAC Tournament - First Round |
| | | 8:00PM | Concordia | @ | Doane | 82-81 | (OT) |
| | GPAC Tournament - First Round |
| | 22 | 5:00PM | Concordia | @ | Dakota Wesleyan | 63-49 | |
| | GPAC Tournament - Quarterfinal Round |
| | | 7:30PM | Morningside | @ | Sioux Falls | 71-72 | (OT) |
| | GPAC Tournament - Quarterfinal Round |
| | | 8:00PM | Midland Lutheran | @ | Northwestern | 61-87 | |
| | GPAC Tournament - Quarterfinal Round |
| | | 8:00PM | Dordt | @ | Hastings | 47-44 | |
| | GPAC Tournament - Quarterfinal Round |
| | 23 | 7:00PM | University of California-Santa Cruz | @ | Nebraska Wesleyan | 52-79 | |
| | West Region Div. III Independent Tournament |
| | 24 | 1:00PM | Concordia | @ | Sioux Falls | 59-74 | |
| | GPAC Tournament - Semifinal Round |
| | | 3:00PM | Dordt | @ | Northwestern | 70-85 | |
| | GPAC Tournament - Semifinal Round |
| | | 3:00PM | Chapman University | @ | Nebraska Wesleyan | 64-49 | |
| | West Region Div. III Independent Tournament |
| | 27 | 7:30PM | Sioux Falls | @ | Northwestern | 61-50 | |
| | GPAC Tournament - Championship Tuesday |
| March |
| | 7 | 10:15AM | Sioux Falls | vs. | Cornerstone University | 60-74 | |
| | NAIA National Tournament - First Round |
| | | 9:45PM | Northwestern | vs. | xxxAlbertson College | 99-77 | |
| | NAIA National Tournament - First Round |
| | 8 | 10:15AM | Dakota Wesleyan | vs. | Mount Vernon Nazarene College | 72-73 |  |
| | NAIA National Tournament - First Round |
| | 9 | 4:00PM | Kansas Wesleyan University | vs. | Northwestern | 54-74 | |
| | NAIA National Tournament - Second Round |
| | 10 | 6:00PM | Northwestern | vs. | College of the Ozarks | 73-57 | |
| | NAIA National Tournament - Quarterfinal |
| | 12 | 8:00PM | Northwestern | vs. | Mid America Nazarene | 71-81 | |
| | NAIA National Tournament - Semifinal |