|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| September |
| | 1 | | Northwestern | @ | Dordt Invitational | 1st of 5 |
| | | | Morningside | @ | Dordt Invitational | 3rd of 5 |
| | | 4:00PM | Dordt | @ | Dordt Invitational | 2nd of 5 |
| | 9 | | Hastings | @ | Dakota Wesleyan Invite | 5th of 8 |
| | | | Morningside | @ | Iowa State Open | 3rd of 5 |
| | | 10:00AM | Dakota Wesleyan | @ | Dakota Wesleyan Invitational | 9th of 9 |
| | | 10:00AM | Dordt | @ | Dana Open | 2nd of 3 |
| | | 10:00AM | Doane | @ | Dakota Wesleyan Invitational | 2nd of 8 |
| | | 10:00AM | Dana | @ | Dana Open | 1st of 3 |
| | | 10:00AM | Sioux Falls | @ | Dakota Wesleyan Invitational | 3rd of 8 |
| | 16 | | Dakota Wesleyan | @ | St. Olaf Invitational | 20th of 19 |
| | | | Dana | @ | Woody Greeno Invitational | 18th of 22 |
| | | | Hastings | @ | Woody Greeno Invitational | 23rd of 27 |
| | | | Morningside | @ | Worthington Turkey Days 10K | | |
| | | 10:00AM | Doane | @ | Woody Greeno Invitational | 11th of 22 |
| | | 10:00AM | Nebraska Wesleyan | @ | Woody Greeno Invitational | | |
| | | 10:00AM | Concordia | @ | Woody Greeno Invitational | 6th of 22 |
| | 22 | | Dakota Wesleyan | @ | SDSU Invitational | 10th of 10 |
| | | 5:00PM | Dordt | @ | SDSU Invitational | 4th of 6 |
| | | 5:00PM | Northwestern | @ | SDSU Invitational | 3rd of 10 |
| | | 5:00PM | Sioux Falls | @ | South Dakota State University Open | 1st of 10 |
| | 23 | | Dana | @ | Dean White Invitational | 5th of 7 |
| | | | Hastings | @ | Ray Griak Invitational | 23rd of 32 |
| | | | Morningside | @ | Dean White Invite | 3rd of 7 |
| | | 9:45AM | Concordia | @ | Roy Griak Invitational | 13th of 29 |
| | | 10:00AM | Doane | @ | Dean White Invite | 2nd of 7 |
| | 30 | | Dakota Wesleyan | @ | Dakota State Invitational | 4th of 4 |
| | | | Dana | @ | Rocky Mountain Shootout | 10th of 12 |
| | | | Hastings | @ | Hastings Invitational | 3rd of 3 |
| | | 10:00AM | Doane | @ | Hastings Invitational | 1st of 3 |
| | | 10:00AM | Concordia | @ | Hastings Invitational | | |
| | | 10:30AM | Dordt | @ | Loyola University Lakefront Invitational | 16th of 33 |
| | | 12:00PM | Nebraska Wesleyan | @ | Loyola University Lakefront Invitational | | |
| October |
| | 6 | | Dakota Wesleyan | @ | South Dakota Invitational | 3rd of 3 |
| | 7 | | Hastings | @ | Concordia Invitational | 8th of 3 |
| | | | Morningside | @ | Briar Cliff Invitational | 1st of 6 |
| | | 10:00AM | Doane | @ | Concordia Invitational | 1st of 2 |
| | | 10:00AM | Dana | @ | Viking Invitational | 1st of 1 |
| | | 10:00AM | Sioux Falls | @ | Briar Cliff Invitational | 3rd of 6 |
| | | 10:30AM | Concordia | @ | Concordia Invitational | 2nd of 2 |
| | | 10:45AM | Northwestern | @ | Briar Cliff Invitational | 4th of 6 |
| | 13 | | Hastings | @ | NAIA Mid-States Invite | 16th of 23 |
| | | 4:00PM | Doane | @ | NAIA Mid-States Invite | 5th of 23 |
| | 14 | | Dakota Wesleyan | @ | Mount Marty Invitational | 13th of 13 |
| | | | Dana | @ | Mount Marty Invitational | 11th of 12 |
| | | | Concordia | @ | Mount Marty Invitational | 2nd of 12 |
| | | | Morningside | @ | Mount Marty Invitational | 3rd of 12 |
| | | 10:00AM | Sioux Falls | @ | Mount Marty Invitational | 6th of 12 |
| | | 10:30AM | Dordt | @ | Mount Marty Invitational | 4th of 12 |
| | | 10:30AM | Nebraska Wesleyan | @ | University of Wisconsin-La Crosse Invitational | | |
| | | 10:30AM | Northwestern | @ | Mount Marty Invitational | 8th of 12 |
| | 22 | 3:00PM | Nebraska Wesleyan | @ | Governor's Cup | | |
| | 28 | | Conference Tourney | @ | Dana College | | |
| November |
| | 4 | | NAIA Region III Tournament | @ | Sioux Falls, South Dakota (Prairie Green Golf Course) | | |
| | 11 | 11:00AM | Nebraska Wesleyan | @ | NCAA Div. III Central Regionals | | |
| | 18 | | NAIA National Championship | @ | Louisville, Kentucky | | |
| | | 11:00AM | Nebraska Wesleyan | @ | NCAA Div. III Championships | | |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |